2026 Russian Junior Team Championships Results

The 2026 Russian Junior Team Championships were held on March 15 through March 18 in Moscow, Russia.

Junior 2011 All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Kira Ivanova Vladimir Oblast 12.533 13.266 13.033 12.400 51.232
2 Alina Yarina Rostov Oblast 13.133 11.466 12.300 12.933 49.832
3 Polina Dmitrieva Saint Petersburg 12.633 12.900 11.266 12.733 49.532
4 Varvara Zhelankina Moscow 12.033 12.500 12.066 12.866 49.465
5 Kira Kruglova Volgograd Oblast 11.933 11.500 13.000 12.633 49.066
6 Vera Matveeva Saint Petersburg 12.800 11.833 11.866 12.466 48.965
7 Sofia Festinatova Vladimir Oblast 11.866 12.366 11.833 12.166 48.231
8 Kamilla Abdrashitova Republic of Bashkortostan 12.600 12.266 10.966 12.333 48.165
9 Margarita Leontyeva Chuvashia Republic 11.800 12.600 11.666 11.400 47.466
10 Alina Evsyukova Moscow 12.266 12.033 11.933 10.866 47.098
11 Eva Grigorieva Saint Petersburg 12.633 10.666 12.400 11.066 46.765
12 Anastasia Semenova Moscow 11.766 11.400 11.866 11.466 46.498
13 Sofia Babikhina Moscow Oblast 12.500 11.833 10.600 11.266 46.199
14 Ellis Vershinina Vladimir Oblast 12.233 11.533 10.833 11.466 46.065
15 Arina Petrosyan Krasnodar Krai 12.100 11.100 11.166 11.533 45.899
16 Nika Tsygankova Vladimir Oblast 12.033 11.366 10.466 10.933 44.798
17 Galina Kotova Chuvashia Republic 12.100 10.833 11.666 10.066 44.665
18 Alina Budaeva Saint Petersburg 11.900 10.200 11.133 11.266 44.499
19 Varvara Aleksova Moscow Oblast 12.133 11.033 10.133 11.066 44.365
20 Arina Dukhno Moscow 12.000 11.266 10.133 10.933 44.332
21 Maria Chubarova Moscow 12.366 10.733 9.466 11.733 44.298
22 Aleksandra Ponomarenko Kostroma Oblast 12.266 10.000 10.800 10.900 43.966
23 Anna Trifonova Republic of Bashkortostan 11.433 8.333 11.666 10.766 42.198

Junior 2012 All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Polina Dmitrieva Republic of Bashkortostan 13.766 14.433 14.000 13.666 55.865
2 Ksenia Butorina Moscow 13.200 13.666 13.866 13.333 54.065
3 Taisia Chubrikova Moscow Oblast 13.166 13.133 11.800 12.433 50.532
4 Snezhana Guskova Moscow Oblast 12.066 13.266 12.433 10.833 48.598
5 Anastasia Volodchenko Moscow 11.800 12.066 12.266 12.366 48.498
6 Taisia Abramova Moscow 11.900 11.300 12.366 12.266 47.832
7 Viktoria An Voronezh Oblast 12.566 10.766 11.233 12.800 47.365
8 Ulyana Bobkova Moscow 12.100 12.933 11.600 10.466 47.099
9 Yulia Grigoryeva Saint Petersburg 12.100 10.900 12.100 11.900 47.000
10 Alisa Polyanskaya Saint Petersburg 11.966 12.033 10.866 11.766 46.631
11 Milana Merzlykh Saint Petersburg 12.133 11.333 11.800 11.233 46.499
12 Maria Tomilina Saint Petersburg 11.900 11.666 10.800 11.900 46.266
13 Antonina Udarova Saint Petersburg 11.833 11.466 10.700 12.200 46.199
14 Tatyana Khlynina Moscow Oblast 12.033 11.333 11.000 11.766 46.132
15 Viktoria Tonkonogova Chuvashia Republic 12.400 10.233 12.333 10.466 45.432
16 Maria Olenina Saint Petersburg 12.066 11.366 10.800 11.133 45.365
17 Zlata Lipatova Moscow 12.333 10.033 11.900 10.966 45.232
18 Arina Rylkova Volgograd Oblast 11.766 10.733 10.966 11.533 44.998
19 Valeria Grigorieva Kostroma Oblast 11.800 10.766 11.100 11.133 44.799
20 Zlata Sergeeva Chuvashia Republic 12.033 10.600 10.300 11.533 44.466
21 Anna Petrova Saint Petersburg 12.633 10.533 8.866 12.400 44.432
22 Olga Mazaeva Moscow 12.033 8.500 11.833 11.266 43.632
23 Veronika Koroleva Moscow Oblast 11.066 9.600 10.900 11.500 43.066
24 Kira Sidorenko Voronezh Oblast 12.100 7.633 11.666 11.133 42.532

Junior Team Final Results

Rank Team VT UB BB FX Total
1 MOSCOW 1 49.399 50.265 50.564 50.831 201.059
Ksenia Butorina 13.200 13.666 13.866 13.333
Varvara Zhelankina 12.033 12.500 12.066 12.866
Anastasia Volodchenko 11.800 12.066 12.266 12.366
Taisia Abramova 11.900 11.300 12.366 12.266
Alina Evsyukova 12.266 12.033 11.933 10.866
Anastasia Semenova 11.766 11.400 11.866 11.466
2 SAINT PETERSBURG 1 49.666 48.432 47.032 48.999
Polina Dmitrieva 12.633 12.900 11.266 12.733
Vera Matveeva 12.800 11.833 11.866 12.466
Yulia Grigoryeva 12.100 10.900 12.100 11.900
Alisa Polyanskaya 11.966 12.033 10.866 11.766
Milana Merzlykh 12.133 11.333 11.800 11.233
Maria Tomilina 11.900 11.666 10.800 11.900
3 MOSCOW OBLAST 49.865 49.565 46.133 46.965 192.528
Taisia Chubrikova 13.166 13.133 11.800 12.433
Snezhana Guskova 12.066 13.266 12.433 10.833
Sofia Babikhina 12.500 11.833 10.600 11.266
Tatyana Khlynina 12.033 11.333 11.000 11.766
Varvara Aleksova 12.133 11.033 10.133 11.066
Veronika Koroleva 11.066 9.600 10.900 11.500
4 VLADIMIR OBLAST 48.665 48.531 46.832 47.765 191.793
Kira Ivanova 12.533 13.266 13.033 12.400
Sofia Festinatova 11.866 12.366 11.833 12.166
Ellis Vershinina 12.233 11.533 10.833 11.466
Nika Tsygankova 12.033 11.366 10.466 10.933
Aleksandra Dobrovolskaya 11.833 9.700 11.133 11.733
Yulia Gusenkova 11.666 9.900 9.666 10.733
5 REPUBLIC OF BASHKORTOSTAN 49.966 44.565 47.932 47.298 189.761
Polina Dmitrieva 13.766 14.433 14.000 13.666
Kamilla Abdrashitova 12.600 12.266 10.966 12.333
Ulyana Radyukhina 11.700 9.533 11.300 10.533
Anna Trifonova 11.433 8.333 11.666 10.766
Maria Lyubina 11.900 8.133 9.900 10.500
6 SAINT PETERSBURG 2 49.298 44.031 45.399 47.366 185.094
(-1.0 ND)
Eva Grigorieva 12.633 10.666 12.400 11.066
Antonina Udarova 11.833 11.466 10.700 12.200
Maria Olenina 12.066 11.366 10.800 11.133
Alina Budaeva 11.900 10.200 11.133 11.266
Anna Petrova 12.633 10.533 8.866 12.400
Milina Danilova 11.966 9.366 11.066 11.500
7 MOSCOW 2 48.832 44.965 45.466 45.231 184.494
Ulyana Bobkova 12.100 12.933 11.600 10.466
Zlata Lipatova 12.333 10.033 11.900 10.966
Arina Dukhno 12.000 11.266 10.133 10.933
Maria Chubarova 12.366 10.733 9.466 11.733
Olga Mazaeva 12.033 8.500 11.833 11.266
Alisa Fedorova 10.900 9.766 10.066 11.266
8 CHUVASHIA REPUBLIC 48.333 44.266 45.965 43.465 182.029
Margarita Leontyeva 11.800 12.600 11.666 11.400
Viktoria Tonkonogova 12.400 10.233 12.333 10.466
Galina Kotova 12.100 10.833 11.666 10.066
Zlata Sergeeva 12.033 10.600 10.300 11.533
Zlatoslava Zamakhova 11.500 8.766 10.000 9.500

Junior Team Qualification Results

Rank Team VT UB BB FX Total
1 MOSCOW 1 49.832 50.266 51.698 50.265 202.061
Ksenia Butorina 13.366 12.833 13.866 13.833
Varvara Zhelankina 12.166 13.200 12.766 11.733
Anastasia Volodchenko 11.933 12.333 11.366 12.366
Taisia Abramova 11.800 11.300 12.466 12.333
Alina Evsyukova 12.100 11.900 11.766 11.300
Anastasia Semenova 12.200 11.733 12.600 9.966
2 MOSCOW OBLAST 49.733 51.032 49.199 47.298 197.262
Taisia Chubrikova 12.900 13.400 12.500 11.766
Sofia Babikhina 12.500 13.266 11.666 12.100
Snezhana Guskova 12.200 12.866 12.533 11.433
Tatyana Khlynina 12.066 11.433 12.200 11.866
Varvara Aleksova 12.133 11.500 11.266 11.133
Veronika Koroleva 12.133 9.533 11.966 11.566
3 SAINT PETERSBURG 1 50.031 47.366 48.132 49.399 194.928
Alisa Polyanskaya 12.466 12.033 11.866 12.200
Polina Dmitrieva 12.766 10.566 12.200 12.866
Vera Matveeva 12.466 12.000 11.266 12.200
Milana Merzlykh 12.333 11.300 12.700 10.933
Yulia Grigoryeva 12.066 10.500 11.366 12.133
Maria Tomilina 11.566 12.033 10.000 11.533
4 VLADIMIR OBLAST 48.698 47.265 48.299 49.166 193.428
Kira Ivanova 12.133 12.866 13.800 13.033
Nika Tsygankova 12.233 11.600 12.500 11.766
Sofia Festinatova 11.566 11.733 11.033 12.233
Ellis Vershinina 12.366 11.066 9.833 11.800
Aleksandra Dobrovolskaya 11.966 9.400 10.966 12.100
Yulia Gusenkova 11.700 9.766 9.566 11.066
5 REPUBLIC OF BASHKORTOSTAN 50.498 46.632 47.932 47.165 192.227
Polina Dmitrieva 14.133 14.400 12.966 13.166
Kamilla Abdrashitova 12.666 12.266 11.766 11.933
Anna Trifonova 11.833 10.866 12.000 11.200
Ulyana Radyukhina 11.766 9.100 11.200 10.200
Maria Lyubina 11.866 7.900 10.433 10.866
6 SAINT PETERSBURG 2 49.532 46.832 45.965 47.766 190.095
Eva Grigorieva 12.966 12.533 11.766 11.733
Anna Petrova 12.233 11.566 11.100 12.200
Antonina Udarova 12.000 11.300 11.866 11.800
Maria Olenina 12.333 11.066 10.833 11.166
Alina Budaeva 11.966 11.433 10.133 11.566
Milina Danilova 11.166 9.733 11.233 12.033
7 MOSCOW 2 49.066 45.899 46.565 46.232 187.762
Ulyana Bobkova 12.333 12.566 11.233 11.266
Arina Dukhno 12.133 11.800 11.600 11.066
Olga Mazaeva 12.000 11.133 10.300 11.800
Zlata Lipatova 12.300 8.866 11.966 12.100
Maria Chubarova 12.300 10.333 11.666 10.766
Alisa Fedorova 11.900 10.400 11.333 10.533
8 CHUVASHIA REPUBLIC 48.466 43.899 48.898 45.699 186.962
Margarita Leontyeva 12.100 12.300 12.633 11.666
Viktoria Tonkonogova 12.366 11.400 12.633 11.300
Zlata Sergeeva 11.900 10.033 12.566 11.600
Galina Kotova 12.100 10.166 11.066 11.133
Zlatoslava Zamakhova 11.733 9.066 10.666 9.766
9 VOLGOGRAD OBLAST 48.166 42.233 47.099 47.632 185.130
Kira Kruglova 12.533 10.200 12.733 12.800
Arina Rylkova 12.033 10.900 11.300 11.466
Yulia Shapovalova 11.500 10.233 12.133 11.033
Daria Zaporozhets 11.800 10.166 10.933 11.833
Arina Berseneva 11.800 10.900 10.333 11.533
10 VORONEZH OBLAST 49.632 41.098 45.399 48.532 184.661
Viktoria An 12.800 11.133 12.100 12.833
Kira Sidorenko 12.100 10.633 11.933 12.400
Ulyana Mezhova 12.233 8.966 10.333 12.166
Sofia Koltakova 12.333 9.666 10.633 11.033
Aleksandra Novikova 12.266 9.666 10.000 11.133
Veronika Okhremchik 11.833 9.133 10.733 10.766
11 KOSTROMA OBLAST 47.499 43.565 46.366 45.699 183.129
Valeria Grigorieva 11.433 11.133 12.100 11.400
Elena Burkova 11.833 10.433 11.200 11.133
Aleksandra Ponomarenko 12.133 10.566 10.533 11.366
Ekaterina Semenova 12.100 10.033 11.400 10.766
Evgeniya Travina 11.100 11.433 8.900 11.800
Aleksandra Sokolova 10.133 7.666 11.666 10.733
12 MOSCOW 3 48.332 40.699 44.064 46.166 179.261
Maya Abeltseva 12.100 10.833 11.466 11.266
Milana Nikishina 11.133 11.300 11.266 10.533
Varvara Grebinik 11.933 9.633 10.666 11.700
Tatiana Savrilova 11.933 8.933 10.300 11.800
Sofia Marina 12.166 8.766 10.400 11.400
Ksenia Zhuraleva 12.133 6.200 10.666 10.733
13 SAMARA OBLAST 47.899 40.799 46.232 44.132 179.062
Veronika Linker 12.166 10.366 11.300 11.833
Layan Kulzhanova 11.800 10.400 11.266 11.866
Milena Rodovskaya 11.666 9.233 11.566 10.533
Polina Salnikova 12.033 8.433 12.100 9.900
Elena Botneva 11.700 9.800 10.733 9.900
Arina Alekhina 11.900 10.233 9.933 9.266
14 SVERDLOVSK OBLAST 47.432 41.598 43.933 44.098 177.061
Olesya Zimina 11.966 10.633 11.133 10.933
Ekaterina Panteleeva 11.933 10.833 10.900 10.966
Varvara Shavrina 11.100 10.166 11.100 11.366
Vasilisa Kuzlyakina 11.466 9.966 10.333 10.666
Yesenia Vasilyan 11.633 8.633 10.800 9.800
Vasilisa Nitipina 11.900 8.200 9.800 10.833
15 KRASNODAR KRAI 47.733 40.832 43.865 42.865 175.295
Arina Petrosyan 12.333 11.000 11.533 12.233
Olesya Nikiforova 11.600 9.433 10.866 11.066
Veronika Guzarevich 11.900 10.033 10.400 10.066
Elizaveta Semyonova 11.700 9.866 8.933 9.500
Anastasia Krupina 11.800 8.133 9.666 9.233
Anastasia Spirina —— 9.933 11.066 ——
16 LENINGRAD OBLAST 44.999 37.098 39.931 42.598 164.626
Anna Glukhova 11.933 10.133 11.566 12.166
Elina Selyuzhina 11.500 8.833 10.166 10.633
Anastasia Kiryukhina 10.533 8.866 9.133 10.266
Varvara Lapina 10.800 9.266 9.066 9.533
Emilia Boyarintseva 10.766 7.466 8.400 9.333
17 CHELYABINSK OBLAST 45.465 32.499 37.866 38.899 154.729
Aleksandra Ilina 11.100 9.133 9.433 10.466
Kamilla Saifulina 11.666 9.033 9.400 9.600
Anastasia Gantsova 11.733 7.400 10.000 9.733
Alisa Matsulina 10.966 6.633 9.033 9.100
Eva Klyueva 9.900 6.933 8.166 8.700

Espoir All-Around Results

Rank Athlete Team VT UB BB FX AA Total
1 Maria Bondarenko Moscow 13.066 12.166 12.633 12.866 50.731 87.146
2 Aleksandra Pozdnyakova Moscow 12.466 12.266 12.333 12.633 49.698 87.012
3 Vasilina Bazadzhi Tyumen Oblast 12.600 12.600 12.466 12.300 49.966 86.649
4 Maya Ageshina Moscow 12.333 12.566 12.133 12.900 49.932 85.714
5 Maria Titova Saint Petersburg 12.900 11.766 10.966 12.366 47.998 84.830
6 Aleksandra Ernazarova Volgograd Oblast 12.766 11.166 12.466 12.400 48.798 84.763
7 Polina Ivanova Vladimir Oblast 10.200 10.866 14.000 12.566 47.632 84.148
8 Veronika Ustinova Moscow Oblast 12.600 11.966 12.033 11.800 48.399 83.431
9 Miroslava Fadeeva Moscow 11.466 11.266 11.300 12.566 46.598 83.397
10 Adelia Maksudova Vladimir Oblast 12.133 11.766 11.600 11.133 46.632 82.964
11 Anna Klyugina Moscow 12.166 9.366 11.700 12.633 45.865 82.630
12 Viktoria Uglyova Saint Petersburg 12.433 11.633 11.266 12.033 47.365 82.097
13 Yulia Syrtlanova Moscow 12.000 10.266 12.433 11.400 46.099 82.063
14 Amina Amirkhanova Moscow 10.733 11.466 11.866 12.133 46.198 81.413
15 Diana Pavlova Tula Oblast 12.033 10.633 11.966 12.333 46.965 81.113
16 Viktoria Gerasimova Vladimir Oblast 12.066 11.300 11.700 11.633 46.699 81.064
17 Ksenia Bevz Moscow 13.066 11.066 11.966 12.300 48.398 80.763
18 Lana Gonova Moscow 13.433 11.400 12.366 12.066 49.265 80.664
19 Maria Sapegina Moscow 12.100 9.600 11.633 12.500 45.833 80.649
20 Ksenia Ivanova Novgorod Oblast 12.566 11.000 11.700 11.833 47.099 80.281
21 Eleonora Safarova Moscow 12.100 10.900 11.633 10.533 45.166 80.231
22 Alisa Andreeva Moscow Oblast 11.700 11.266 10.566 12.033 45.565 80.179
23 Elizaveta Gmyzina Volgograd Oblast 12.200 10.033 11.433 12.033 45.699 79.730
24 Vera Yevdokimenko Krasnodar Krai 12.300 10.600 11.933 11.266 46.099 79.365
25 Amina Akhmatgalieva Tyumen Oblast 12.266 10.100 11.566 11.366 45.298 78.847
26 Ksenia Kosheleva Chuvashia Republic 12.100 9.866 11.666 11.466 45.098 78.796
27 Maria Andryushina Voronezh Oblast 12.466 10.066 11.366 12.100 45.998 78.364
28 Taisia Solodikhina Vladimir Oblast 12.033 10.266 10.300 10.066 42.665 78.297
29 Maria Golovneva Volgograd Oblast 12.433 10.333 12.000 10.666 45.432 77.847
30 Anastasia Rusinova Saint Petersburg 11.766 10.233 11.200 11.033 44.232 77.614
31 Polina Mikhailova Novgorod Oblast 11.800 10.166 12.266 9.933 44.165 77.597
32 Elizaveta Anosova Saint Petersburg 11.033 10.100 10.500 12.333 43.966 77.582
33 Aleksandra Shcherbakova Voronezh Oblast 11.900 10.566 10.933 10.666 44.065 77.346
34 Viktoria Bakhareva Tula Oblast 11.500 11.433 10.700 9.600 43.233 77.098
35 Polina Fedorenko Krasnodar Krai 12.200 8.266 11.133 9.966 41.565 76.964
36 Zlata Khoroshaeva Voronezh Oblast 11.533 9.700 10.766 11.733 43.732 76.681
37 Adelina Ivacheva Sverdlovsk Oblast 12.500 10.066 11.366 10.566 44.498 76.579
38 Safina Yusupova Republic of Bashkortostan 11.666 10.833 9.466 11.366 43.331 76.346
39 Viktoria Samedova Volgograd Oblast 11.933 9.700 10.566 11.700 43.899 76.198
40 Arina Chanysheva Republic of Bashkortostan 11.800 10.266 9.866 10.933 42.865 75.931
41 Viktoria Zemlyanko Krasnodar Krai 12.133 8.866 10.866 11.033 42.898 75.396
42 Olesya Kadysh Krasnodar Krai 11.766 10.600 11.333 10.300 43.999 75.081
43 Polina Amelina Tula Oblast 11.833 9.000 9.633 11.433 41.899 74.880
44 Viktoria Teryoshina Saint Petersburg 11.900 10.933 10.900 10.833 44.566 74.865
45 Maria Ponkratova Tyumen Oblast 11.933 10.100 11.133 9.533 42.699 74.247
46 Sabina Tazhibaeva Saint Petersburg 11.733 8.700 10.600 11.700 42.733 74.065
47 Sofia Semenova Chuvashia Republic 12.100 9.066 11.633 10.400 43.199 74.031
48 Varvara Tokuzhinova Sverdlovsk Oblast 11.900 9.466 9.700 10.566 41.632 73.530
49 Vasilisa Lukoyanova Chuvashia Republic 12.300 7.666 11.100 11.166 42.232 73.498
50 Elizaveta Tonkonogova Chuvashia Republic 12.200 9.466 9.800 10.833 42.299 73.430
51 Aleksandra Sergeeva Moscow Oblast 11.633 8.900 10.933 10.500 41.966 73.382
52 Alina Kopeina Saint Petersburg 12.100 10.300 9.533 10.766 42.699 72.598
53 Umuraziyat Kuramagomedova Republic of Dagestan 11.733 10.233 9.900 10.800 42.666 72.581
54 Darina Fedorova Republic of Bashkortostan 11.600 9.933 9.733 10.533 41.799 72.331
55 Arina Abdullina Republic of Tatarstan 12.533 9.666 9.366 10.933 42.498 72.297
56 Vera Rodina Moscow Oblast 11.666 9.233 11.300 10.733 42.932 72.014
57 Diana Lomaeva Udmurt Republic 11.766 9.633 10.333 10.833 42.565 72.013
58 Sofia Lysenko Saint Petersburg 11.800 7.833 10.900 11.500 42.033 71.715
59 Agata Sabitova Republic of Tatarstan 12.000 9.900 9.700 8.700 40.300 71.632
60 Rukizhat Arslangereeva Republic of Dagestan 12.366 9.266 10.833 10.433 42.898 71.630
61 Aleksandra Zaramenskaya Republic of Bashkortostan 11.666 9.900 11.133 10.500 43.199 71.497
62 Maria Fedorova Sverdlovsk Oblast 11.600 9.566 9.966 10.000 41.132 70.480
63 Erika Ivanova Republic of Tatarstan 11.400 9.466 10.733 10.833 42.432 70.464
64 Sabina Sheykhova Republic of Dagestan 11.933 8.066 10.700 10.500 41.199 70.463
65 Angelina Nekrasova Voronezh Oblast 9.433 9.466 10.900 11.700 41.499 68.364
66 Emilia Minnullina Republic of Tatarstan 11.666 9.533 10.233 9.933 41.365 67.680
67 Elizaveta Khokhryakova Udmurt Republic 10.666 8.700 9.800 9.800 38.966 67.481
68 Ksenia Fedotova Udmurt Republic 11.733 9.533 10.000 10.333 41.399 67.314
69 Stefania Makarcheva Tula Oblast 12.033 9.400 7.666 9.533 38.632 66.981
70 Polina Kobelkova Sverdlovsk Oblast 11.600 8.800 8.266 10.000 38.666 64.097
71 Maryam Navruzbekova Republic of Dagestan 11.033 8.200 9.233 10.000 38.466 62.714
72 Angelina Marukhina Novgorod Oblast 10.366 8.633 9.466 9.566 38.031 60.729
73 Vasilisa Rukosueva Moscow —— —— 11.333 —— 11.333 35.249
74 Valeria Shalashova Novgorod Oblast —— 9.166 11.366 —— 20.532 20.532
75 Tatiana Goncharuk Tyumen Oblast —— 9.433 —— —— 9.433 9.433
76 Ramilya Gafurova Udmurt Republic —— 8.200 —— —— 8.200 8.200

Espoir Team Results

Rank Team VT UB BB FX Total Final
1 MOSCOW 1 (Maria Bondarenko, Miroslava Fadeeva, Anna Klyugina, Aleksandra Pozdnyakova) 37.698 35.698 36.666 38.132 148.194 259.622
2 MOSCOW 2 (Maya Ageshina, Lana Gonova, Maria Sapegina, Yulia Syrtlanova) 37.866 34.232 36.932 37.466 146.496 254.458
3 VLADIMIR OBLAST (Viktoria Gerasimova, Polina Ivanova, Adelia Maksudova, Taisia Solodikhina) 36.232 33.932 37.300 35.332 142.796 251.343
4 SAINT PETERSBURG 1 (Elizaveta Anosova, Anastasia Rusinova, Maria Titova, Viktoria Uglyova) 37.099 33.632 33.432 36.732 140.895 246.475
5 MOSCOW 3 (Amina Amirkhanova, Ksenia Bevz, Vasilisa Rukosueva, Eleonora Safarova) 35.899 33.432 35.465 34.966 139.762 245.341
6 VOLGOGRAD OBLAST (Aleksandra Ernazarova, Elizaveta Gmyzina, Maria Golovneva, Viktoria Samedova) 37.399 31.532 35.899 36.133 140.963 244.308
7 TYUMEN OBLAST (Amina Akhmatgalieva, Vasilina Bazadzhi, Tatiana Goncharuk, Maria Ponkratova) 36.799 32.800 35.165 33.199 137.963 240.175
8 MOSCOW OBLAST (Alisa Andreeva, Vera Rodina, Aleksandra Sergeeva, Veronika Ustinova) 35.966 32.465 34.266 34.566 137.263 238.625
9 KRASNODAR KRAI (Polina Fedorenko, Olesya Kadysh, Vera Yevdokimenko, Viktoria Zemlyanko) 36.633 30.066 34.399 32.599 133.697 235.460
10 VORONEZH OBLAST (Maria Andryushina, Zlata Khoroshaeva, Angelina Nekrasova, Aleksandra Shcherbakova) 35.899 30.332 33.199 35.533 134.963 234.193
11 TULA OBLAST (Polina Amelina, Viktoria Bakhareva, Stefania Makarcheva, Diana Pavlova) 35.899 31.466 32.299 33.366 133.030 234.024
12 CHUVASHIA REPUBLIC (Ksenia Kosheleva, Vasilisa Lukoyanova, Sofia Semenova, Elizaveta Tonkonogova) 36.600 28.398 34.399 33.465 132.863 229.357
13 REPUBLIC OF BASHKORTOSTAN (Arina Chanysheva, Darina Fedorova, Safina Yusupova, Aleksandra Zaramenskaya) 35.132 31.032 30.732 32.832 129.728 228.007
14 SAINT PETERSBURG 2 (Alina Kopeina, Sofia Lysenko, Sabina Tazhibaeva, Viktoria Teryoshina) 35.800 29.933 32.400 34.033 132.166 224.546
15 NOVGOROD OBLAST (Ksenia Ivanova, Angelina Marukhina, Polina Mikhailova, Valeria Shalashova) 34.732 30.332 35.332 31.332 131.728 224.474
16 SVERDLOVSK OBLAST (Maria Fedorova, Adelina Ivacheva, Polina Kobelkova, Varvara Tokuzhinova) 36.000 29.098 31.032 31.132 127.262 220.706
17 REPUBLIC OF TATARSTAN (Arina Abdullina, Erika Ivanova, Emilia Minnullina, Agata Sabitova) 36.199 29.099 30.666 31.699 127.663 218.310
18 REPUBLIC OF DAGESTAN (Rukizhat Arslangereeva, Umuraziyat Kuramagomedova, Maryam Navruzbekova, Sabina Sheykhova) 36.032 27.699 31.433 31.733 126.897 214.808
19 UDMURT REPUBLIC (Ksenia Fedotova, Ramilya Gafurova, Elizaveta Khokhryakova, Diana Lomaeva) 34.165 27.666 30.133 30.966 122.930 208.075

Leave a comment