2026 Russian Junior Men’s Team Championships Results

The 2026 Russian Junior Team Championships were held from March 21 through March 24 in Moscow, Russia.

All-Around Results

Rank Athlete FX PH SR VT PB HB AA
1 Aleksei Zelenskiy
Moscow
13.133 11.633 11.966 12.933 12.633 13.133 75.431
2 Valeriy Petrosyan
Saint Petersburg
13.500 11.833 11.700 13.333 12.033 12.133 74.532
3 Dmitriy Sukhodolskiy
Vladimir Oblast
13.066 11.700 12.333 13.000 12.466 11.900 74.465
4 Matvei Uradovskikh
Moscow
13.133 12.133 11.666 12.900 12.233 12.066 74.131
5 Yegor Sukov
Vladimir Oblast
12.900 12.533 11.900 12.133 11.633 12.666 73.765
6 Mikhail Novikov
Moscow
12.300 13.166 12.100 12.866 11.566 11.766 73.764
7 Semyon Kalistratov
Chelyabinsk Oblast
12.233 11.500 12.500 12.900 12.466 12.066 73.665
8 Aidar Ismagilov
Republic of Tatarstan
12.866 11.533 11.600 13.000 12.366 11.433 72.798
9 Maksim Vannov
Samara Oblast
11.266 13.233 11.533 12.300 11.866 11.966 72.164
10 Vladislav Bakharev
Saint Petersburg
11.566 12.666 11.566 11.300 12.466 12.333 71.897
11 Azat Zakirov
Republic of Tatarstan
12.000 12.433 10.466 12.200 11.733 12.566 71.398
12 Kirill Pivtsaev
Moscow
12.266 12.466 11.366 11.766 11.000 12.200 71.064
13 Artyom Prakhov
Vladimir Oblast
12.733 11.800 10.466 12.300 12.000 11.700 70.999
14 Semyon Kostromtsov
Chelyabinsk Oblast
12.666 12.300 10.600 12.600 10.766 11.866 70.798
15 Maksim Pogorelov
Moscow
12.400 12.433 11.600 12.166 11.666 10.400 70.665
16 Valeriy Pugovkin
Saint Petersburg
12.900 11.100 11.366 12.266 10.733 12.000 70.365
17 Makar Ignashov
Moscow
12.100 11.766 10.533 12.033 12.233 11.166 69.831
18 Aleksandr Bryukhanskiy
Moscow
12.333 10.500 11.333 12.066 11.866 11.366 69.464
19 Vladislav Andreev
Samara Oblast
11.766 12.433 11.400 11.200 11.666 10.933 69.398
20 Andrei Osipov
Saint Petersburg
11.233 11.333 11.200 12.000 11.333 12.200 69.299
21 Danil Zaitsev
Republic of Tatarstan
11.700 10.566 9.900 12.133 12.200 12.166 68.665
22 Aleksandr Bikbulatov
Chelyabinsk Oblast
11.566 12.766 9.200 12.633 12.233 10.133 68.531
23 Leonid Yeliseev
Vladimir Oblast
10.800 12.200 11.466 12.100 11.233 10.566 68.365
24 Semyon Skryabin
Novosibirsk Oblast
11.666 10.000 10.866 12.200 11.800 10.866 67.398
25 Andranik Nagapetyan
Saint Petersburg
11.766 11.266 12.700 12.033 11.500 8.100 67.365
26 Sergei Molchanov
Vladimir Oblast
12.600 10.833 10.400 10.566 11.066 11.833 67.298
27 Nikita Surovegin
Moscow
12.100 11.900 9.866 11.466 11.000 10.500 66.832
28 Yevgeniy Yeliseev
Moscow
12.066 10.500 10.300 11.900 10.600 11.166 66.532
29 Nikita Vedernikov
Novosibirsk Oblast
12.000 11.666 9.466 11.133 10.566 11.700 66.531
30 Artyom Neofitov
Moscow
11.566 11.400 11.233 10.533 10.366 11.100 66.198
31 Arseniy Gusarov
Samara Oblast
12.166 9.066 11.666 11.966 11.200 10.000 66.064
32 Ibrahim Khamatov
Republic of Tatarstan
11.133 10.933 9.966 12.166 10.566 11.166 65.930
33 Khusein Khalilov
Novosibirsk Oblast
11.566 11.733 9.833 10.866 10.866 10.966 65.830
34 Artyom Barinov
Moscow
10.566 11.866 9.866 10.600 11.766 11.033 65.697
35 Rinat Sagitov
Republic of Tatarstan
12.400 10.066 10.533 11.866 10.066 10.600 65.531
36 Daniil Melnikov
Samara Oblast
12.200 10.866 9.433 10.533 11.266 11.100 65.398
37 Matvei Radionovskikh
Chelyabinsk Oblast
11.533 9.933 10.633 12.100 10.433 10.700 65.332
38 Aleksandr Elkin
Vladimir Oblast
11.100 10.166 9.500 12.166 10.966 11.266 65.164
39 Maksim Sivtunov
Novosibirsk Oblast
11.200 9.333 9.666 11.866 11.366 11.133 64.564
40 Andrei Timofeev
Novosibirsk Oblast
11.900 7.433 8.966 12.266 11.733 10.933 63.231
41 Dmitriy Mikhalchenko
Chelyabinsk Oblast
11.266 10.866 9.166 10.500 11.100 10.166 63.064
42 Yaroslav Letunov
Novosibirsk Oblast
12.066 9.200 9.933 11.666 9.866 9.666 62.397
43 Mikhail Khorotsei
Chelyabinsk Oblast
11.433 9.400 9.566 10.766 10.866 10.100 62.131
44 Daniil Gurin
Moscow
11.400 9.200 9.400 10.600 9.750 10.633 60.983
45 Nikolai Rybakov
Samara Oblast
—— 10.900 10.866 —— 11.000 9.833 42.599
46 Timur Abaidullin
Samara Oblast
—— 10.600 10.000 —— 10.733 10.066 41.399
47 Mikhail Shekhvatov
Saint Petersburg
—— 12.866 10.766 11.466 —— —— 35.098

Team Final Results

Rank Team FX PH SR VT PB HB Total
1 MOSCOW 1 50.999 50.198 47.332 50.865 48.398 49.165 296.957
Aleksei Zelenskiy 13.133 11.633 11.966 12.933 12.633 13.133
Matvei Uradovskikh 13.133 12.133 11.666 12.900 12.233 12.066
Mikhail Novikov 12.300 13.166 12.100 12.866 11.566 11.766
Kirill Pivtsaev 12.266 12.466 11.366 11.766 11.000 12.200
Maksim Pogorelov 12.400 12.433 11.600 12.166 11.666 10.400
Aleksandr Bryukhanskiy 12.333 10.500 11.333 12.066 11.866 11.366
2 SAINT PETERSBURG 49.732 48.698 47.332 49.632 47.332 48.666 291.392
Valeriy Petrosyan 13.500 11.833 11.700 13.333 12.033 12.133
Vladislav Bakharev 11.566 12.666 11.566 11.300 12.466 12.333
Valeriy Pugovkin 12.900 11.100 11.366 12.266 10.733 12.000
Andrei Osipov 11.233 11.333 11.200 12.000 11.333 12.200
Andranik Nagapetyan 11.766 11.266 12.700 12.033 11.500 8.100
Mikhail Shekhvatov —— 12.866 10.766 11.466 —— ——
3 VLADIMIR OBLAST 51.299 48.233 46.165 49.599 47.332 48.099 290.727
Dmitriy Sukhodolskiy 13.066 11.700 12.333 13.000 12.466 11.900
Yegor Sukov 12.900 12.533 11.900 12.133 11.633 12.666
Artyom Prakhov 12.733 11.800 10.466 12.300 12.000 11.700
Leonid Yeliseev 10.800 12.200 11.466 12.100 11.233 10.566
Sergei Molchanov 12.600 10.833 10.400 10.566 11.066 11.833
Aleksandr Elkin 11.100 10.166 9.500 12.166 10.966 11.266
4 REPUBLIC OF TATARSTAN 48.966 45.465 42.565 49.499 46.865 47.331 280.691
Aidar Ismagilov 12.866 11.533 11.600 13.000 12.366 11.433
Azat Zakirov 12.000 12.433 10.466 12.200 11.733 12.566
Danil Zaitsev 11.700 10.566 9.900 12.133 12.200 12.166
Ibrahim Khamatov 11.133 10.933 9.966 12.166 10.566 11.166
Rinat Sagitov 12.400 10.066 10.533 11.866 10.066 10.600
5 CHELYABINSK OBLAST 47.998 47.432 43.299 50.233 46.665 44.798 280.425
Semyon Kalistratov 12.233 11.500 12.500 12.900 12.466 12.066
Semyon Kostromtsov 12.666 12.300 10.600 12.600 10.766 11.866
Aleksandr Bikbulatov 11.566 12.766 9.200 12.633 12.233 10.133
Matvei Radionovskikh 11.533 9.933 10.633 12.100 10.433 10.700
Dmitriy Mikhalchenko 11.266 10.866 9.166 10.500 11.100 10.166
Mikhail Khorotsei 11.433 9.400 9.566 10.766 10.866 10.100
6 SAMARA OBLAST 47.398 47.432 45.465 45.999 45.998 44.065 276.357
Maksim Vannov 11.266 13.233 11.533 12.300 11.866 11.966
Vladislav Andreev 11.766 12.433 11.400 11.200 11.666 10.933
Arseniy Gusarov 12.166 9.066 11.666 11.966 11.200 10.000
Daniil Melnikov 12.200 10.866 9.433 10.533 11.266 11.100
Nikolai Rybakov —— 10.900 10.866 —— 11.000 9.833
Timur Abaidullin —— 10.600 10.000 —— 10.733 10.066
7 MOSCOW 2 47.832 46.932 41.932 45.999 45.599 44.465 272.759
Makar Ignashov 12.100 11.766 10.533 12.033 12.233 11.166
Nikita Surovegin 12.100 11.900 9.866 11.466 11.000 10.500
Yevgeniy Yeliseev 12.066 10.500 10.300 11.900 10.600 11.166
Artyom Neofitov 11.566 11.400 11.233 10.533 10.366 11.100
Artyom Barinov 10.566 11.866 9.866 10.600 11.766 11.033
Daniil Gurin 11.400 9.200 9.400 10.600 9.750 10.633
8 NOVOSIBIRSK OBLAST 47.632 42.732 40.298 47.998 45.765 44.732 269.157
Semyon Skryabin 11.666 10.000 10.866 12.200 11.800 10.866
Nikita Vedernikov 12.000 11.666 9.466 11.133 10.566 11.700
Khusein Khalilov 11.566 11.733 9.833 10.866 10.866 10.966
Maksim Sivtunov 11.200 9.333 9.666 11.866 11.366 11.133
Andrei Timofeev 11.900 7.433 8.966 12.266 11.733 10.933
Yaroslav Letunov 12.066 9.200 9.933 11.666 9.866 9.666

Team Qualification Results

Rank Team FX PH SR VT PB HB Total
1 MOSCOW 1 50.132 50.465 47.065 49.700 46.266 48.799 292.427
Aleksei Zelenskiy 13.000 12.233 12.066 12.300 12.000 13.000
Kirill Pivtsaev 11.866 13.766 11.466 12.600 10.566 12.400
Matvei Uradovskikh 12.833 10.933 12.133 12.700 11.400 11.000
Maksim Pogorelov 12.166 11.866 10.733 12.066 11.333 11.866
Mikhail Novikov 11.166 12.600 11.400 12.100 10.400 11.533
Aleksandr Bryukhanskiy 12.133 11.133 10.700 11.300 11.533 10.500
2 SAINT PETERSBURG 50.466 49.199 46.598 49.032 47.699 47.266 290.260
Valeriy Petrosyan 13.100 12.200 11.000 12.466 13.033 11.700
Mikhail Shekhvatov 12.900 13.033 12.166 12.066 9.900 11.900
Valeriy Pugovkin 13.066 11.000 10.600 12.033 11.733 11.766
Vladislav Bakharev 10.366 12.300 11.566 12.300 12.200 10.066
Andranik Nagapetyan 11.400 9.633 11.866 11.900 10.733 11.000
Andrei Osipov 11.000 11.666 10.600 12.200 7.066 11.900
3 VLADIMIR OBLAST 49.731 47.431 46.465 50.432 46.766 47.399 288.224
Dmitriy Sukhodolskiy 13.533 11.566 12.100 13.266 10.666 11.800
Yegor Sukov 12.966 12.366 11.566 12.200 11.700 12.133
Leonid Yeliseev 10.633 12.766 11.633 12.000 10.900 10.766
Artyom Prakhov 10.900 9.766 11.166 12.800 12.200 11.833
Sergei Molchanov 11.866 10.733 10.766 11.100 11.833 11.633
Aleksandr Elkin 11.366 9.633 9.700 12.166 11.033 11.066
4 REPUBLIC OF TATARSTAN 50.165 43.965 45.465 49.565 48.199 45.365 282.724
Aidar Ismagilov 12.700 13.466 11.500 12.500 12.300 11.933
Azat Zakirov 12.766 10.633 11.933 12.066 12.400 12.466
Danil Zaitsev 12.166 10.766 11.366 13.166 11.933 10.500
Rinat Sagitov 12.533 9.100 10.666 11.833 11.566 9.200
Ibrahim Khamatov 11.433 8.366 10.266 11.533 10.266 10.466
5 SAMARA OBLAST 46.733 49.265 46.132 46.099 46.032 46.298 280.559
Maksim Vannov 10.900 13.066 11.933 11.966 12.600 11.666
Arseniy Gusarov 12.100 9.500 12.100 12.133 10.133 11.366
Daniil Melnikov 12.333 11.766 10.166 10.800 10.800 11.066
Vladislav Andreev 11.400 11.700 11.233 11.200 10.933 9.933
Nikolai Rybakov —— 12.733 10.866 —— 11.366 12.200
Timur Abaidullin —— 10.800 9.500 —— 11.133 10.200
6 MOSCOW 2 47.766 46.499 43.633 47.065 48.166 45.398 278.527
Makar Ignashov 12.200 11.433 11.400 12.033 12.400 11.566
Artyom Barinov 11.966 12.100 10.500 10.700 12.033 11.266
Nikita Surovegin 12.000 11.233 9.933 11.866 11.800 10.800
Yevgeniy Yeliseev 11.600 10.866 9.333 11.900 11.933 11.500
Artyom Neofitov 10.400 11.333 11.333 10.400 9.900 11.066
Daniil Gurin 10.300 11.633 10.400 11.266 11.766 7.600
 7 NOVOSIBIRSK OBLAST 47.233 44.266 43.031 49.633 46.332 45.165 275.600
Semyon Skryabin 11.800 11.233 10.233 12.200 11.533 10.900
Andrei Timofeev 12.400 8.600 11.133 12.600 11.700 10.866
Maksim Sivtunov 10.900 10.400 10.366 12.633 11.666 11.133
Khusein Khalilov 11.000 11.700 10.666 11.800 10.433 11.366
Yaroslav Letunov 12.033 10.266 10.866 12.200 10.366 9.866
Nikita Vedernikov 10.200 10.933 9.666 11.466 11.433 11.76
8 CHELYABINSK OBLAST 48.832 43.432 43.265 50.432 45.332 42.833 274.126
Semyon Kalistratov 13.400 9.966 12.166 12.600 11.500 10.900
Aleksandr Bikbulatov 11.666 12.366 10.433 12.300 11.366 10.300
Semyon Kostromtsov 12.766 10.500 10.000 12.966 9.200 11.500
Matvei Radionovskikh 11.000 9.133 10.666 12.566 11.100 10.100
Dmitriy Mikhalchenko 10.500 10.600 9.433 10.033 11.366 9.900
Mikhail Khorotsei 10.500 8.000 9.200 12.100 10.466 10.133
9 CHUVASHIA REPUBLIC 47.533 46.499 42.465 47.199 45.098 43.298 272.092
Demid Shcherbakov 12.600 12.900 11.633 12.433 11.666 11.433
Aleksandr Puzyrev 11.800 12.000 11.033 9.333 10.833 10.933
Maksim Zamakhov 11.333 10.533 9.833 12.000 11.233 10.866
Pavel Tsvetkov 10.333 9.400 9.966 10.766 10.666 8.600
Ivan Shcherbakov 11.066 10.866 6.166 9.566 11.366 10.066
Yegor Gunin 11.800 10.266 —— 12.000 —— ——
10 MOSCOW OBLAST 48.165 43.033 42.200 46.966 46.566 42.432 269.362
Nikita Eremin 12.066 11.833 10.300 11.633 11.300 11.066
Nikita Pyazantsev 12.200 10.600 9.866 11.600 11.866 8.966
Roman Chevin 12.166 7.133 10.700 11.633 11.800 11.100
Vyacheslav Galyatkin 11.733 10.300 10.400 12.100 10.000 9.700
Matvei Afrin 10.300 10.300 9.900 11.333 11.600 10.566
Dmitriy Grachev 10.266 6.000 10.800 10.933 10.200 8.666
11 KALUGA OBLAST 44.866 45.165 42.065 43.465 46.832 45.866 268.259
Roman Popov 10.800 11.233 10.733 10.433 11.833 10.700
Damir Davletshin 11.833 9.300 10.066 10.966 11.433 11.833
Yegor Bevzyuk 10.200 10.833 9.966 10.400 11.666 11.00
Matvei Gushchin 11.300 9.866 9.733 11.233 11.033 10.666
Filipp Sergeichikov 10.933 9.933 8.700 10.833 11.033 11.566
Parviz Sultonov —— 13.166 11.300 —— 11.900 12.300
12 SAINT PETERSBURG 2 47.899 42.299 41.398 47.499 45.333 43.165 267.593
Yevgeniy Pavlov 12.200 11.000 10.233 11.633 11.733 10.766
Artur Demidov 11.600 10.300 10.466 11.500 11.500 10.733
Kirill Strelkov 11.833 10.766 10.233 12.033 9.300 10.933
Artyom Repin 12.033 5.333 10.466 12.333 10.900 10.733
Artyom Vorobev 11.833 10.233 6.433 11.266 10.133 10.300
Stepan Yamkovoi 9.866 9.366 9.766 10.300 11.200 7.466
13 KRASNODAR KRAI 47.065 43.599 42.199 47.865 44.865 41.665 267.258
Mark Lyashun 12.000 11.700 11.400 12.133 11.533 10.466
Mikhail Dzhivelikyan 12.066 11.533 9.333 11.866 11.733 10.700
Roman Sarkisyan 11.133 10.433 10.700 11.200 10.766 10.566
Robert Chakryan 11.066 8.100 10.766 12.266 10.833 9.833
Danil Barakh —— 9.933 9.166 9.733 10.433 9.933
David Melonyan 11.866 —— —— 11.600 —— ——
14 DONETSK PEOPLE’S REPUBLIC 45.898 44.333 42.132 43.865 45.698 44.765 266.691
Aleksandr Andreichenko 12.933 10.900 12.100 12.666 12.066 12.133
Ilya Khomenko 12.266 10.700 9.666 10.666 10.733 10.500
Vyacheslav Seryukov 10.133 11.133 8.466 10.800 11.266 10.666
Roman Denisov 10.566 11.600 9.266 9.733 10.000 10.400
Aleksandr Zosenko —— 10.633 11.100 —— 11.633 11.466
15 PENZA OBLAST 46.065 44.933 44.398 46.766 42.698 40.399 265.259
Yegor Ponomarev 12.333 10.800 11.733 11.200 10.766 10.600
Yaroslav Vasilkov 11.600 11.833 9.933 12.300 10.900 9.900
Yelisei Poltorak 10.966 10.133 11.566 11.166 8.733 9.966
Dmitriy Sanyan 9.666 11.000 10.133 9.500 10.466 9.000
Arseniy Voronkov 11.066 —— 10.966 12.100 10.566 8.733
Gleb Kuzin 11.066 11.300 9.500 —— 9.833 9.933
16 KOSTROMA OBLAST 47.131 41.832 42.165 43.633 44.566 40.800 260.127
Arseniy Grishkov 12.066 10.800 10.600 12.300 11.166 10.400
Vadim Safronov 11.666 10.633 10.466 11.200 11.400 10.700
Fyodor Arefyev 11.533 10.633 11.133 10.200 11.000 9.000
Yegor Ivanov 10.366 9.766 9.800 9.933 11.000 10.700
Arseniy Kazaryan 11.866 6.400 9.966 9.233 10.000 ——
17 TOMSK OBLAST 44.232 47.198 39.032 45.132 41.299 40.532 257.425
Dmitriy Melkov 11.433 12.300 9.666 12.566 10.166 10.100
Artyom Sabyanin 10.966 12.066 10.366 10.200 9.400 9.466
Semyon Litvinov 11.000 11.566 8.900 10.933 10.600 8.100
Yaroslav Grigoryev 10.800 11.266 7.800 9.933 10.700 10.200
Georgiy Kozlov 10.833 6.566 10.100 11.433 9.833 10.766
18 TYUMEN OBLAST 43.532 42.931 39.498 41.432 45.165 43.432 255.990
Yegor Sizikov 12.966 12.766 11.600 12.633 12.400 12.700
Vladimir Demin 11.100 10.633 10.666 9.633 9.566 9.066
Aleksandr Kolodin 9.433 10.566 8.366 9.266 9.666 8.900
German Gerdt 10.033 8.966 8.866 9.900 10.966 3.000
Saveliy Saurin —— —— —— —— 12.133 12.766
19 VOLGOGRAD OBLAST 46.366 37.565 40.899 42.232 42.699 41.198 250.959
Andrei Pishchulin 10.633 10.733 10.100 10.600 10.300 10.266
Kirill Ivanov 10.033 9.033 11.000 10.333 11.333 10.733
Denis Spitsyn 11.400 9.433 8.733 10.566 10.766 9.866
Artemiy Ivanov 12.133 6.600 9.866 10.066 10.300 10.333
Semyon Nosachev 12.200 8.366 9.933 10.733 10.066 7.300
20 KHABAROVSK KRAI 43.166 34.965 38.365 42.199 42.666 38.099 239.460
Aleksei Tataurov 11.500 10.000 10.066 11.366 11.233 8.900
Timur Olenich 9.800 9.733 10.066 10.200 10.233 9.666
Renat Tretyakov 11.500 6.766 9.733 10.933 10.500 9.733
Aleksandr Utin 10.366 8.466 8.500 9.700 10.700 9.800

Leave a comment