The 2026 Cairo World Cup was held from April 3 through April 6 in Cairo, Egypt.
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Daniel Marinov | Russia* | 5.5 | 8.733 | 14.233 | |
| 2 | Arseniy Dukhno | Russia* | 5.9 | 8.533 | -0.3 | 14.133 |
| 3 | Eldrew Yulo | Philippines | 5.4 | 8.600 | 14.000 | |
| 4 | Rayderley Zapata | Spain | 5.7 | 8.233 | 13.933 | |
| 5 | Li Hongyan | China | 5.3 | 8.566 | -0.1 | 13.766 |
| 6 | Altynkhan Temirbek | Kazakhstan | 5.5 | 8.266 | 13.766 | |
| 7 | Sebastian Sponevik | Norway | 5.4 | 8.166 | 13.566 | |
| 8 | Antonios Tantalidis | Greece | 5.0 | 8.133 | 13.133 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Hamlet Manukyan | Armenia | 5.7 | 9.100 | 14.800 | |
| 2 | Zeinolla Idrissov | Kazakhstan | 5.8 | 8.766 | 14.566 | |
| 3 | Nariman Kurbanov | Kazakhstan | 6.0 | 8.566 | 14.566 | |
| 4 | Mamikon Khachatryan | Armenia | 5.8 | 8.733 | 14.533 | |
| 5 | Gregor Rakovic | Slovenia | 5.6 | 8.533 | 14.133 | |
| 6 | Omar Elshobki | Egypt | 5.6 | 8.466 | 14.066 | |
| 7 | David Ivanov | Bulgaria | 6.0 | 8.000 | 14.000 | |
| 8 | Zheng Ao | China | 5.3 | 7.466 | 12.766 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Eleftherios Petrounias | Greece | 5.6 | 8.766 | 14.366 | |
| 2 | Artur Avetisyan | Armenia | 5.4 | 8.800 | 14.300 (+0.1) |
|
| 3 | Liu Yang | China | 5.4 | 8.466 | 13.866 | |
| 4 | Artur Davtyan | Armenia | 4.9 | 8.833 | 13.833 (+0.1) |
|
| 5 | Ali Abdelkader | Egypt | 5.3 | 8.500 | 13.800 | |
| 6 | Omar Mohamed | Egypt | 5.2 | 8.466 | 13.666 | |
| 7 | Joaquin Alvarez | Chile | 5.1 | 8.300 | 13.400 | |
| 8 | Pau Jimenez | Spain | 5.1 | 7.966 | 13.066 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Artur Davtyan | Armenia | 5.2 | 9.466 | 14.666 | 14.666 | |
| 5.2 | 9.466 | 14.666 | |||||
| 2 | Assan Salimov | Kazakhstan | 5.2 | 9.133 | 14.333 | 14.083 | |
| 4.8 | 9.033 | 13.833 | |||||
| 3 | Jonas Danek | Czechia | 4.8 | 9.333 | -0.1 | 14.033 | 14.016 |
| 4.8 | 9.200 | 14.000 | |||||
| 4 | Ondrej Kalny | Czechia | 4.8 | 9.166 | 13.966 | 13.999 | |
| 4.8 | 9.233 | 14.033 | |||||
| 5 | Altynkhan Temirbek | Kazakhstan | 4.8 | 9.100 | 13.900 | 13.883 | |
| 4.8 | 9.166 | -0.1 | 13.866 | ||||
| 6 | Hamza Hossaini | Morocco | 5.2 | 7.700 | -0.1 | 12.800 | 13.416 |
| 4.8 | 9.233 | 14.033 | |||||
| 7 | Josue Armijo | Chile | 4.8 | 8.566 | -0.3 | 13.066 | 12.716 |
| 4.8 | 7.866 | -0.3 | 12.366 | ||||
| 8 | Metehan Kartin | Türkiye | 4.8 | 7.900 | -0.3 | 12.400 | 12.416 |
| 4.8 | 7.733 | -0.1 | 12.433 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Liu Yang | China | 5.6 | 8.766 | 14.366 | |
| 2 | Mohamed Afify | Egypt | 5.5 | 8.700 | 14.200 | |
| 3 | Arseniy Dukhno | Russia* | 5.6 | 8.566 | 14.166 | |
| 4 | David Rumbutis | Sweden | 5.3 | 8.633 | 14.033 (+0.1) |
|
| 5 | Omar Mohamed | Egypt | 5.2 | 8.700 | 13.900 | |
| 6 | Daniel Marinov | Russia* | 5.7 | 7.733 | 13.533 (+0.1) |
|
| 7 | Thierno Diallo | Spain | 5.3 | 8.133 | 13.433 | |
| 8 | Jorman Alvarez | Colombia | 5.3 | 8.066 | 13.366 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Li Hongyan | China | 5.8 | 8.600 | 14.400 | |
| 2 | Marios Georgiou | Cyprus | 5.3 | 8.600 | 13.900 | |
| 3 | Eldrew Yulo | Philippines | 4.9 | 8.733 | 13.733 (+0.1) |
|
| 4 | Daniel Marinov | Russia* | 5.6 | 7.566 | 13.166 | |
| 5 | Ilyas Azizov | Kazakhstan | 4.4 | 8.400 | 12.800 | |
| 6 | Nikolaos Iliopoulos | Greece | 4.3 | 8.333 | 12.633 | |
| 7 | Altan Dogan | Türkiye | 4.3 | 8.066 | 12.366 | |
| 8 | Luciano Letelier | Chile | 5.1 | 6.166 | 11.266 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Arseniy Dukhno | Russia* | 5.9 | 8.633 | 14.533 | |
| 2 | Camilo Vera | Colombia | 5.9 | 8.233 | 14.133 | |
| 3 | Daniel Marinov | Russia* | 5.5 | 8.500 | 14.000 | |
| 4 | Sebastian Sponevik | Norway | 5.4 | 8.533 | 13.933 | |
| 5 | Eldrew Yulo | Philippines | 5.4 | 8.500 | 13.900 | |
| 6 | Rayderley Zapata | Spain | 5.6 | 8.300 | -0.1 | 13.800 |
| 7 | Li Hongyan | China | 5.2 | 8.633 | -0.1 | 13.733 |
| 8 | Altynkhan Temirbek | Kazakhstan | 5.5 | 8.100 | 13.600 | |
| 9 | Antonios Tantalidis | Greece | 5.0 | 8.500 | 13.500 | |
| 10 | Luciano Letelier | Chile | 5.0 | 8.433 | 13.433 | |
| 11 | Ilyas Azizov | Kazakhstan | 5.3 | 8.333 | -0.3 | 13.433 (+0.1) |
| 12 | Chester Enriquez | Ireland | 5.1 | 8.333 | 13.433 | |
| Pau Jimenez | Spain | 5.1 | 8.333 | 13.433 | ||
| 14 | Cheung Ching | Hong Kong | 5.2 | 8.233 | -0.1 | 13.433 (+0.1) |
| 15 | Anze Hribar | Slovenia | 5.3 | 8.133 | 13.433 | |
| 16 | Ahmet Burak Ekici | Türkiye | 4.7 | 8.466 | 13.166 | |
| 17 | Neofytos Kyriakou | Cyprus | 4.9 | 7.966 | 12.866 | |
| 18 | Yahor Sharamkou | Belarus* | 5.4 | 7.466 | -0.3 | 12.566 |
| 19 | Jonas Danek | Czechia | 5.1 | 7.300 | 12.400 | |
| 20 | Hamza Hossaini | Morocco | 5.0 | 7.766 | -0.4 | 12.366 |
| 21 | John Ivan Cruz | Philippines | 5.0 | 7.200 | 12.200 | |
| 22 | Mohamed Afify | Egypt | 4.8 | 7.433 | -0.1 | 12.133 |
| 23 | Ignacio Varas | Chile | 4.8 | 7.266 | 12.066 | |
| 24 | Max Renaud | New Zealand | 4.8 | 7.333 | -0.1 | 12.033 |
| 25 | Wallys Pharess Khiri | Morocco | 4.1 | 7.900 | 12.000 | |
| 26 | Yan Zabala | Colombia | 4.9 | 7.066 | -0.1 | 11.866 |
| 27 | Alkinoos Graikos | Greece | 5.2 | 6.600 | 11.800 | |
| 28 | Mostafa Ahmed | Egypt | 4.5 | 7.233 | 11.733 | |
| 29 | Metehan Kartin | Türkiye | 5.0 | 6.833 | -0.4 | 11.433 |
| 30 | Keegan Greene | New Zealand | 4.7 | 6.933 | -0.6 | 11.033 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Mamikon Khachatryan | Armenia | 5.8 | 8.966 | 14.766 | |
| 2 | Zeinolla Idrissov | Kazakhstan | 5.8 | 8.766 | 14.566 | |
| 3 | Nariman Kurbanov | Kazakhstan | 6.0 | 8.566 | 14.566 | |
| 4 | Hamlet Manukyan | Armenia | 5.3 | 9.200 | 14.500 | |
| 5 | David Ivanov | Bulgaria | 6.0 | 8.433 | 14.433 | |
| 6 | Zheng Ao | China | 5.7 | 8.666 | 14.366 | |
| 7 | Gregor Rakovic | Slovenia | 5.6 | 8.566 | 14.166 | |
| 8 | Omar Elshobki | Egypt | 5.6 | 8.533 | 14.133 | |
| 9 | James Hickey | Ireland | 5.5 | 8.366 | 13.866 | |
| 10 | Mohamed Afify | Egypt | 4.8 | 8.700 | 13.500 | |
| 11 | Mikita Parfianovich | Belarus* | 5.1 | 8.333 | 13.433 | |
| 12 | Mateo Zugec | Croatia | 5.1 | 8.200 | 13.300 | |
| 13 | Marios Georgiou | Cyprus | 4.7 | 8.266 | 12.966 | |
| 14 | Marko Sambolec | Croatia | 5.5 | 7.433 | 12.933 | |
| 15 | Al-Harith Rakan | Qatar | 5.4 | 7.500 | 12.900 | |
| 16 | David Rumbutis | Sweden | 5.1 | 7.566 | 12.666 | |
| 17 | William Sundell | Sweden | 5.3 | 7.233 | 12.533 | |
| 18 | Alkinoos Graikos | Greece | 5.1 | 7.100 | 12.200 | |
| 19 | Ahmet Burak Ekici | Türkiye | 4.4 | 7.600 | 12.000 | |
| 20 | Angel Barajas | Colombia | 5.1 | 6.866 | 11.966 | |
| 21 | Luciano Letelier | Chile | 4.4 | 7.333 | 11.733 | |
| 22 | Thierno Diallo | Spain | 4.2 | 7.133 | 11.333 | |
| 23 | Miguel Besana | Philippines | 3.7 | 6.966 | 10.666 | |
| 24 | Diego Espejo | Chile | 3.6 | 6.633 | 10.233 | |
| 25 | Antonios Tantalidis | Greece | 4.7 | 5.333 | 10.033 | |
| 26 | Yan Zabala | Colombia | 5.2 | 4.833 | 10.033 | |
| 27 | Harald Wibye | Norway | 3.6 | 4.766 | 8.366 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Artur Avetisyan | Armenia | 5.4 | 8.733 | 14.233 (+0.1) |
|
| 2 | Eleftherios Petrounias | Greece | 5.2 | 8.900 | 14.100 | |
| 3 | Liu Yang | China | 5.4 | 8.600 | 14.000 | |
| 4 | Omar Mohamed | Egypt | 5.2 | 8.733 | 13.933 | |
| 5 | Artur Davtyan | Armenia | 4.9 | 8.833 | 13.733 | |
| 6 | Ali Abdelkader | Egypt | 5.3 | 8.233 | 13.533 | |
| 7 | Joaquin Alvarez | Chile | 5.1 | 8.333 | 13.433 | |
| 8 | Pau Jimenez | Spain | 5.1 | 7.866 | 12.966 | |
| 9 | Diego Espejo | Chile | 4.6 | 8.266 | 12.866 | |
| 10 | Sebastian Sponevik | Norway | 4.8 | 8.000 | 12.800 | |
| 11 | Altan Dogan | Türkiye | 4.1 | 8.266 | 12.366 | |
| 12 | Jorman Alvarez | Colombia | 5.0 | 7.200 | 12.200 | |
| 13 | Justine Ace de Leon | Philippines | 4.5 | 7.233 | 11.733 | |
| 14 | Metehan Kartin | Türkiye | 4.1 | 7.500 | 11.600 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Artur Davtyan | Armenia | 5.2 | 9.233 | 14.433 | 14.383 | |
| 5.2 | 9.233 | -0.1 | 14.333 | ||||
| 2 | Metehan Kartin | Türkiye | 4.8 | 9.133 | -0.1 | 13.933 (+0.1) |
13.833 (+0.05) |
| 4.8 | 8.933 | 13.733 | |||||
| 3 | Altynkhan Temirbek | Kazakhstan | 4.8 | 8.900 | 13.700 | 13.716 | |
| 4.8 | 8.933 | 13.733 | |||||
| 4 | Ondrej Kalny | Czechia | 4.8 | 9.000 | 13.800 | 13.633 | |
| 4.8 | 8.666 | 13.466 | |||||
| 5 | Hamza Hossaini | Morocco | 4.8 | 8.766 | 13.566 | 13.633 | |
| 4.8 | 8.900 | 13.700 | |||||
| 6 | Josue Armijo | Chile | 4.8 | 8.966 | 13.766 | 13.616 | |
| 4.4 | 9.066 | 13.466 | |||||
| 7 | Jonas Danek | Czechia | 4.8 | 8.900 | -0.1 | 13.600 | 13.516 |
| 4.8 | 8.733 | -0.1 | 13.433 | ||||
| 8 | Assan Salimov | Kazakhstan | 4.8 | 8.766 | 13.566 | 13.516 | |
| 4.8 | 8.766 | -0.1 | 13.466 | ||||
| 9 | Sebastian Sponevik | Norway | 5.2 | 8.033 | -0.1 | 13.133 | 13.483 |
| 4.8 | 9.033 | 13.833 | |||||
| 10 | Arseniy Dukhno | Russia* | 5.2 | 8.933 | 14.133 | 13.416 | |
| 4.8 | 8.000 | -0.1 | 12.700 | ||||
| 11 | Ignacio Varas | Chile | 4.4 | 8.866 | 13.266 | 13.416 | |
| 4.8 | 8.766 | 13.566 | |||||
| 12 | Neofytos Kyriakou | Cyprus | 4.8 | 8.866 | -0.1 | 13.566 | 13.399 |
| 4.6 | 8.633 | 13.233 | |||||
| 13 | Cheung Ching | Hong Kong | 4.8 | 8.433 | 13.233 | 13.316 | |
| 4.4 | 9.000 | 13.400 | |||||
| 14 | Pau Jimenez | Spain | 4.8 | 8.700 | -0.3 | 13.200 | 13.283 |
| 4.8 | 8.566 | 13.366 | |||||
| 15 | John Ivan Cruz | Philippines | 5.2 | 8.766 | 13.966 | 13.183 | |
| 4.8 | 7.900 | -0.3 | 12.400 | ||||
| 16 | Mostafa Ahmed | Egypt | 4.8 | 7.833 | 12.633 | 12.649 | |
| 3.6 | 9.066 | 12.666 | |||||
| 17 | Yahia Zakaria | Egypt | 4.4 | 7.900 | 12.300 | 12.500 | |
| 3.6 | 9.100 | 12.700 | |||||
| 18 | Max Renaud | New Zealand | 3.6 | 8.833 | -0.1 | 12.333 | 12.216 |
| 3.6 | 8.800 | -0.3 | 12.100 |
P-Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Liu Yang | China | 5.6 | 9.066 | 14.666 | |
| 2 | Arseniy Dukhno | Russia* | 5.6 | 8.566 | 14.266 (+0.1) |
|
| 3 | Daniel Marinov | Russia* | 5.7 | 8.433 | 14.133 | |
| 4 | Mohamed Afify | Egypt | 5.5 | 8.600 | 14.100 | |
| 5 | Omar Mohamed | Egypt | 5.2 | 8.766 | 14.066 (+0.1) |
|
| 6 | David Rumbutis | Sweden | 5.3 | 8.566 | 13.966 (+0.1) |
|
| 7 | Thierno Diallo | Spain | 5.1 | 8.766 | 13.866 | |
| 8 | Jorman Alvarez | Colombia | 5.5 | 8.366 | 13.866 | |
| 9 | Harald Wibye | Norway | 5.1 | 8.600 | 13.700 | |
| 10 | Joel Plata | Spain | 5.2 | 8.400 | 13.700 (+0.1) |
|
| 11 | Hamza Hossaini | Morocco | 4.8 | 8.733 | 13.533 | |
| 12 | Nikolaos Iliopoulos | Greece | 5.0 | 8.333 | 13.333 | |
| 13 | Altan Dogan | Türkiye | 5.3 | 7.966 | 13.266 | |
| 14 | Eldrew Yulo | Philippines | 4.8 | 8.366 | 13.166 | |
| 15 | Marios Georgiou | Cyprus | 5.0 | 8.033 | 13.033 | |
| 16 | Angel Barajas | Colombia | 6.1 | 6.933 | 13.033 | |
| 17 | Joaquin Alvarez | Chile | 4.4 | 8.266 | 12.666 | |
| 18 | Sebastian Sponevik | Norway | 4.3 | 8.266 | 12.566 | |
| 19 | Miguel Besana | Philippines | 4.7 | 7.866 | 12.566 | |
| 20 | William Sundell | Sweden | 3.2 | 9.200 | 12.400 | |
| 21 | Mikita Parfianovich | Belarus* | 4.0 | 8.400 | 12.400 | |
| 22 | Ilyas Azizov | Kazakhstan | 4.7 | 7.000 | 11.700 | |
| 23 | Ahmet Burak Ekici | Türkiye | 3.9 | 7.066 | 10.966 | |
| 24 | Diego Espejo | Chile | 3.9 | 6.333 | 10.233 |
High Bar Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Li Hongyan | China | 5.8 | 8.633 | 14.433 | |
| 2 | Luciano Letelier | Chile | 5.3 | 8.233 | 13.533 | |
| 3 | Eldrew Yulo | Philippines | 4.9 | 8.566 | 13.466 | |
| 4 | Marios Georgiou | Cyprus | 4.7 | 8.566 | 13.366 (+0.1) |
|
| 5 | Camilo Vera | Colombia | 5.7 | 7.666 | 13.366 | |
| 6 | Daniel Marinov | Russia* | 5.7 | 7.300 | 13.000 | |
| 7 | Ilyas Azizov | Kazakhstan | 4.4 | 8.400 | 12.800 | |
| 8 | Nikolaos Iliopoulos | Greece | 4.3 | 8.366 | 12.666 | |
| 9 | Altan Dogan | Türkiye | 4.3 | 8.300 | 12.600 | |
| 10 | Miguel Besana | Philippines | 4.2 | 8.033 | 12.233 | |
| 11 | Mikita Parfianovich | Belarus* | 4.1 | 8.033 | 12.133 | |
| 12 | Yahia Zakaria | Egypt | 5.2 | 6.900 | 12.100 | |
| 13 | Alkinoos Graikos | Greece | 4.9 | 7.000 | 11.900 | |
| 14 | Joel Plata | Spain | 4.8 | 6.833 | 11.733 (+0.1) |
|
| 15 | Keegan Greene | New Zealand | 2.7 | 8.966 | 11.666 | |
| 16 | Mostafa Ahmed | Egypt | 4.2 | 7.400 | 11.600 | |
| 17 | Thierno Diallo | Spain | 4.9 | 6.433 | -0.3 | 11.033 |
| 18 | Wallys Pharess Khiri | Morocco | 3.3 | 7.533 | 10.833 | |
| 19 | Josue Armijo | Chile | 3.9 | 6.833 | 10.733 | |
| 20 | Ahmet Burak Ekici | Türkiye | 3.9 | 6.966 | -0.3 | 10.566 |
| 21 | Neofytos Kyriakou | Cyprus | 4.4 | 5.266 | -0.3 | 9.366 |
| 22 | Angel Barajas | Colombia | 5.4 | 3.933 | 9.333 | |
| 23 | Assan Salimov | Kazakhstan | 4.4 | 4.400 | -0.3 | 8.500 |
*Belarus and Russia are banned from competing internationally due to their aggressor status in the war against Ukraine. Athletes from these countries obtained neutral status, competed under the AIN designation, and their results do not count toward their nations’ world records. I am listing the country the athletes are from in order to distinguish between the two different nations competing under the AIN designation, but the athletes did not represent their nations here.


