The 2026 African Championships were held from April 23 through April 26 in Yaoundé, Cameroon.
All-Around Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Omar Mohamed Egypt |
12.666 | 12.966 | 14.000 | 13.333 | 13.666 | 13.100 | 79.731 |
| 2 | Mohamed Afify Egypt |
12.733 | 12.033 | 12.933 | 13.266 | 12.833 | 12.633 | 76.431 |
| 3 | Adam Cogat Algeria |
13.633 | 11.800 | 11.766 | 13.200 | 12.966 | 12.166 | 75.531 |
| 4 | Mostafa Ahmed Egypt |
10.900 | 12.700 | 13.033 | 12.633 | 13.266 | 11.766 | 74.298 |
| 5 | Hamza Hossaini Morocco |
12.233 | 11.666 | 12.100 | 13.533 | 13.033 | 11.333 | 73.898 |
| 6 | Houssem Eddine Hamadouche Algeria |
11.100 | 11.366 | 12.766 | 13.000 | 12.466 | 11.000 | 71.698 |
| 7 | Daniel McLean South Africa |
12.666 | 11.200 | 11.400 | 12.766 | 10.666 | 11.133 | 69.831 |
| 8 | Kadin Chester South Africa |
13.200 | 11.266 | 10.600 | 12.800 | 10.533 | 11.266 | 69.665 |
| 9 | Travis Giles South Africa |
10.666 | 11.933 | 11.666 | 12.433 | 11.266 | 10.266 | 68.230 |
| 10 | Ruan Lange South Africa |
10.100 | 10.566 | 10.633 | 12.433 | 10.700 | 11.633 | 66.065 |
| 11 | Hmida Djaber Algeria |
10.433 | 10.233 | 10.900 | 12.533 | 11.033 | 10.833 | 65.965 |
| 12 | Louay Sahli Tunisia |
11.200 | 10.233 | 10.100 | 11.633 | 11.033 | 10.433 | 64.632 |
| 13 | Ruben Sodea Cameroon |
10.533 | 0.000 | 9.133 | 10.566 | 10.100 | 9.600 | 49.932 |
| 14 | Ledoux Ngorbo Cameroon |
8.200 | 9.466 | 3.733 | 12.300 | 10.466 | 5.466 | 49.631 |
| 15 | Ibrahima Diaw Senegal |
10.633 | 3.700 | 8.700 | 11.600 | 10.500 | 3.166 | 48.299 |
| 16 | David Manguele Cameroon |
11.366 | 2.866 | 8.766 | 11.566 | 9.000 | 4.366 | 47.930 |
| 17 | Ahmed Riadh Aliouat Algeria |
10.266 | —— | —— | 12.133 | 11.766 | 11.433 | 45.598 |
| 18 | Mouhamed Faye Senegal |
8.300 | 3.566 | 8.966 | 10.366 | 9.933 | 2.600 | 43.731 |
| 19 | Omar Elshobki Egypt |
11.000 | 13.800 | 13.166 | —— | —— | —— | 37.966 |
| 20 | Yahia Zakaria Egypt |
—— | —— | —— | 12.566 | 12.100 | 10.066 | 34.732 |
| 21 | Mamadou Samb Senegal |
10.833 | —— | 8.666 | 10.500 | 4.333 | 0.000 | 34.332 |
| 22 | Moetamen Bellah Jelassi Tunisia |
12.100 | —— | —— | 13.100 | 8.666 | —— | 33.866 |
| 23 | Immanuel Kooper Namibia |
10.933 | —— | —— | 11.533 | —— | 7.400 | 29.866 |
| 24 | Youcef Semmani Algeria |
—— | 13.100 | 12.633 | —— | —— | —— | 25.733 |
| 25 | Ahmed Labidi Tunisia |
9.933 | —— | —— | 13.100 | —— | —— | 23.033 |
| 26 | Loic Mgbakobo Cameroon |
—— | 0.000 | 3.166 | 9.833 | 7.533 | 2.466 | 22.998 |
| 27 | Youssoupha Thiam Senegal |
7.333 | —— | —— | 9.933 | 1.700 | —— | 18.966 |
| 28 | Amevi Yohanes Kougnalo Togo |
5.600 | —— | —— | 8.133 | —— | —— | 13.733 |
| 29 | Saidou Anas Cameroon |
11.033 | —— | —— | —— | —— | —— | 11.033 |
| 30 | Sadibou Sane Senegal |
—— | 0.366 | 5.500 | —— | —— | —— | 5.866 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Daniel McLean | South Africa | 12.733 | |||
| 2 | Adam Cogat | Algeria | 12.700 | |||
| 3 | Mohamed Afify | Egypt | 12.566 | |||
| 4 | Kadin Chester | South Africa | 11.833 | |||
| 5 | Omar Mohamed | Egypt | 11.300 | |||
| 6 | Hamza Hossaini | Morocco | 10.500 | |||
| 7 | Moetamen Bellah Jelassi | Tunisia | 9.866 | |||
| 8 | David Manguele | Cameroon | 8.733 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Mohamed Afify | Egypt | ||||
| 2 | Omar Elshobki | Egypt | ||||
| 3 | Youcef Semmani | Algeria | ||||
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Mohamed | Egypt | ||||
| 2 | Houssem Eddine Hamadouche | Algeria | ||||
| 3 | Omar Elshobki | Egypt | ||||
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Hamza Hossaini | Morocco | |||||
| 2 | Mostafa Ahmed | Egypt | |||||
| 3 | Ahmed Labidi | Tunisia | |||||
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Mohamed | Egypt | ||||
| 2 | Adam Cogat | Algeria | 12.600 | |||
| 3 | Hamza Hossaini | Morocco | ||||
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Mohamed | Egypt | 13.166 | |||
| 2 | Adam Cogat | Algeria | 12.866 | |||
| 3 | Mostafa Ahmed | Egypt | 12.533 | |||
| 4 | Ruan Lange | South Africa | 12.266 | |||
| 5 | Hamza Hossaini | Morocco | 12.000 | |||
| 6 | Louay Sahli | Tunisia | 10.700 | |||
| 7 | Ahmed Riadh Aliouat | Algeria | 9.166 | |||
| 8 | Ruben Sodea | Cameroon | 4.966 |
Team Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | EGYPT (Mohamed Afify, Mostafa Ahmed, Omar Elshobki, Omar Mohamed, Yahia Zakaria) | 36.399 | 39.466 | 40.199 | 39.232 | 39.765 | 37.499 | 232.560 |
| 2 | ALGERIA (Ahmed Riadh Aliouat, Adam Cogat, Hmida Djaber, Houssem Eddine Hamadouche, Youcef Semmani) | 35.166 | 36.266 | 37.165 | 38.733 | 37.198 | 34.599 | 219.127 |
| 3 | SOUTH AFRICA (Kadin Chester, Travis Giles, Ruan Lange, Daniel McLean) | 36.532 | 34.399 | 33.699 | 37.999 | 32.632 | 34.032 | 209.293 |
| 4 | CAMEROON (Saidou Anas, David Manguele, Loic Mgbakobo, Ledoux Ngorbo, Ruben Sodea) | 32.932 | 12.332 | 21.632 | 34.432 | 29.566 | 19.432 | 150.326 |
| 5 | SENEGAL (Ibrahima Diaw, Mouhamed Faye, Mamadou Samb, Sadibou Sane, Youssoupha Thiam) | 29.766 | 7.632 | 26.332 | 32.466 | 24.766 | 5.766 | 126.728 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Adam Cogat | Algeria | 5.1 | 8.533 | 13.633 | |
| 2 | Kadin Chester | South Africa | 4.9 | 8.300 | 13.200 | |
| 3 | Mohamed Afify | Egypt | 4.6 | 8.133 | 12.733 | |
| 4 | Daniel McLean | South Africa | 4.3 | 8.366 | 12.666 | |
| 5 | Omar Mohamed | Egypt | 4.9 | 8.166 | -0.4 | 12.666 |
| 6 | Hamza Hossaini | Morocco | 5.0 | 7.433 | -0.3 | 12.233 (+0.1) |
| 7 | Moetamen Bellah Jelassi | Tunisia | 4.5 | 7.700 | -0.1 | 12.100 |
| 8 | David Manguele | Cameroon | 4.3 | 7.366 | -0.3 | 11.366 |
| 9 | Louay Sahli | Tunisia | 3.0 | 8.600 | -0.4 | 11.200 |
| 10 | Houssem Eddine Hamadouche | Algeria | 4.6 | 6.700 | -0.2 | 11.100 |
| 11 | Saidou Anas | Cameroon | 3.1 | 7.933 | 11.033 | |
| 12 | Omar Elshobki | Egypt | 3.8 | 7.500 | -0.3 | 11.000 |
| 13 | Immanuel Kooper | Namibia | 3.7 | 7.533 | -0.3 | 10.933 |
| 14 | Mostafa Ahmed | Egypt | 4.3 | 6.900 | -0.3 | 10.900 |
| 15 | Mamadou Samb | Senegal | 3.4 | 7.733 | -0.3 | 10.833 |
| 16 | Travis Giles | South Africa | 3.3 | 7.666 | -0.3 | 10.666 |
| 17 | Ibrahima Diaw | Senegal | 4.1 | 7.333 | -0.8 | 10.633 |
| 18 | Ruben Sodea | Cameroon | 4.6 | 6.833 | -0.9 | 10.533 |
| 19 | Hmida Djaber | Algeria | 4.2 | 6.233 | 10.433 | |
| 20 | Ahemd Riadh Aliouat | Algeria | 3.8 | 6.866 | -0.4 | 10.266 |
| 21 | Ruan Lange | South Africa | 3.7 | 6.400 | 10.100 | |
| 22 | Ahmed Labidi | Tunisia | 4.3 | 5.933 | -0.3 | 9.933 |
| 23 | Mouhamed Faye | Senegal | 3.9 | 5.200 | -0.8 | 8.300 |
| 24 | Ledoux Ngorbo | Cameroon | 4.7 | 4.800 | -1.3 | 8.200 |
| 25 | Youssoupha Thiam | Senegal | 2.5 | 5.633 | -0.8 | 7.333 |
| 26 | Amevi Yohanes Kougnaglo | Togo | 1.9 | 4.500 | -0.8 | 5.600 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Elshobki | Egypt | 5.6 | 8.200 | 13.800 | |
| 2 | Youcef Semmani | Algeria | 4.9 | 8.200 | 13.100 | |
| 3 | Omar Mohamed | Egypt | 4.4 | 8.566 | 12.966 | |
| 4 | Mostafa Ahmed | Egypt | 4.9 | 7.800 | 12.700 | |
| 5 | Mohamed Afify | Egypt | 4.8 | 7.233 | 12.033 | |
| 6 | Travis Giles | South Africa | 4.0 | 7.933 | 11.933 | |
| 7 | Adam Cogat | Algeria | 4.5 | 7.300 | 11.800 | |
| 8 | Hamza Hossaini | Morocco | 3.4 | 8.266 | 11.666 | |
| 9 | Houssem Eddine Hamadouche | Algeria | 4.1 | 7.266 | 11.366 | |
| 10 | Kadin Chester | South Africa | 4.4 | 6.866 | 11.266 | |
| 11 | Daniel McLean | South Africa | 3.3 | 7.900 | 11.200 | |
| 12 | Ruan Lange | South Africa | 4.4 | 6.166 | 10.566 | |
| 13 | Louay Sahli | Tunisia | 1.9 | 8.333 | 10.233 | |
| 14 | Hmida Djaber | Algeria | 3.3 | 6.933 | 10.233 | |
| 15 | Ledoux Ngorbo | Cameroon | 1.8 | 7.666 | 9.466 | |
| 16 | Ibrahima Diaw | Senegal | 1.5 | 5.200 | -3.0 | 3.700 |
| 17 | Mouhamed Faye | Senegal | 1.4 | 5.166 | -3.0 | 3.566 |
| 18 | David Manguele | Cameroon | 1.4 | 6.466 | -5.0 | 2.866 |
| 19 | Sadibou Sane | Senegal | 1.1 | 4.266 | -5.0 | 0.366 |
| 20 | Ruben Sodea | Cameroon | 1.0 | 4.566 | -6.0 | 0.000 |
| 21 | Loic Mgbakobo | Cameroon | 1.0 | 4.300 | -6.0 | 0.000 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Mohamed | Egypt | 5.2 | 8.800 | 14.000 | |
| 2 | Omar Elshobki | Egypt | 4.3 | 8.866 | 13.166 | |
| 3 | Mostafa Ahmed | Egypt | 4.1 | 8.933 | 13.033 | |
| 4 | Mohamed Afify | Egypt | 3.9 | 9.033 | 12.933 | |
| 5 | Houssem Eddine Hamadouche | Algeria | 4.2 | 8.566 | 12.766 | |
| 6 | Youcef Semmani | Algeria | 4.0 | 8.633 | 12.633 | |
| 7 | Hamza Hossaini | Morocco | 4.0 | 8.100 | 12.100 | |
| 8 | Adam Cogat | Algeria | 3.8 | 7.966 | 11.766 | |
| 9 | Travis Giles | South Africa | 3.3 | 8.366 | 11.666 | |
| 10 | Daniel McLean | South Africa | 3.0 | 8.400 | 11.400 | |
| 11 | Hmida Djaber | Algeria | 3.7 | 7.200 | 10.900 | |
| 12 | Ruan Lange | South Africa | 3.0 | 7.633 | 10.633 | |
| 13 | Kadin Chester | South Africa | 3.1 | 7.400 | 10.600 (+0.1) |
|
| 14 | Louay Sahli | Tunisia | 2.6 | 7.800 | -0.3 | 10.100 |
| 15 | Ruben Sodea | Cameroon | 2.1 | 7.333 | -0.3 | 9.133 |
| 16 | Mouhamed Faye | Senegal | 1.8 | 7.466 | -0.3 | 8.966 |
| 17 | David Manguele | Cameroon | 1.8 | 7.266 | -0.3 | 8.766 |
| 18 | Ibrahima Diaw | Senegal | 1.7 | 7.300 | -0.3 | 8.700 |
| 19 | Mamadou Samb | Senegal | 1.7 | 7.266 | -0.3 | 8.666 |
| 20 | Sadibou Sane | Senegal | 1.4 | 7.400 | -3.3 | 5.500 |
| 21 | Ledoux Ngorbo | Cameroon | 1.0 | 7.033 | -4.3 | 3.733 |
| 22 | Loic Mgbakobo | Cameroon | 0.8 | 6.666 | -4.3 | 3.166 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Hamza Hossaini | Morocco | 4.8 | 8.833 | -0.1 | 13.533 | 13.099 |
| 4.8 | 7.966 | -0.1 | 12.666 | ||||
| 2 | Ahmed Labidi | Tunisia | 4.4 | 8.700 | 13.100 | 13.050 | |
| 4.8 | 8.300 | -0.1 | 13.000 | ||||
| 3 | Moetamen Bellah Jelassi | Tunisia | 4.4 | 8.700 | 13.100 | 12.883 | |
| 4.8 | 7.866 | 12.666 | |||||
| 4 | Mostafa Ahmed | Egypt | 4.8 | 7.833 | 12.633 | 12.649 | |
| 3.6 | 9.066 | 12.666 | |||||
| 5 | Yahia Zakaria | Egypt | 3.6 | 8.966 | 12.566 | 12.416 | |
| 3.6 | 8.766 | -0.1 | 12.266 | ||||
| 6 | Kadin Chester | South Africa | 4.0 | 8.800 | 12.800 | 11.983 | |
| 2.4 | 8.766 | 11.166 | |||||
| 7 | Daniel McLean | South Africa | 4.4 | 8.466 | -0.1 | 12.766 | 11.983 |
| 2.4 | 8.800 | 11.200 | |||||
| 8 | Louay Sahli | Tunisia | 2.8 | 8.833 | 11.633 | 11.949 | |
| 3.6 | 8.666 | 12.266 | |||||
| 9 | David Manguele | Cameroon | 3.6 | 8.266 | -0.3 | 11.566 | 11.733 |
| 3.6 | 8.300 | 11.900 | |||||
| 10 | Ledoux Ngorbo | Cameroon | 4.0 | 8.300 | 12.300 | 11.233 | |
| 2.4 | 7.766 | 10.166 | |||||
| 11 | Immanuel Kooper | Namibia | 2.8 | 8.733 | 11.533 | 11.216 | |
| 2.4 | 8.600 | -0.1 | 10.900 | ||||
| 12 | Ruben Sodea | Cameroon | 2.0 | 8.566 | 10.566 | 10.899 | |
| 4.0 | 7.533 | -0.3 | 11.233 | ||||
| 13 | Ibrahima Diaw | Senegal | 2.8 | 8.800 | 11.600 | 10.850 | |
| 2.0 | 8.200 | -0.1 | 10.100 | ||||
| 14 | Mamadou Samb | Senegal | 2.0 | 8.500 | 10.500 | 10.550 | |
| 2.0 | 8.600 | 10.600 | |||||
| 15 | Loic Mgbakobo | Cameroon | 2.4 | 7.433 | 9.833 | 10.466 | |
| 2.8 | 8.400 | -0.1 | 11.100 | ||||
| 16 | Mouhamed Faye | Senegal | 2.0 | 8.366 | 10.366 | 9.783 | |
| 1.8 | 7.400 | 9.200 | |||||
| 17 | Youssoupha Thiam | Senegal | 1.8 | 8.133 | 9.933 | 9.516 | |
| 1.4 | 7.800 | -0.1 | 9.100 | ||||
| 18 | Amevi Yohanes Kougnaglo | Togo | 1.2 | 6.933 | 8.133 | 8.083 | |
| 1.2 | 6.833 | 8.033 |
P-Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Mohamed | Egypt | 5.2 | 8.466 | 13.666 | |
| 2 | Mostafa Ahmed | Egypt | 4.6 | 8.666 | 13.266 | |
| 3 | Hamza Hossaini | Morocco | 4.8 | 8.233 | 13.033 | |
| 4 | Adam Cogat | Algeria | 4.3 | 8.666 | 12.966 | |
| 5 | Mohamed Afify | Egypt | 5.1 | 7.733 | 12.833 | |
| 6 | Houssem Eddine Hamadouche | Algeria | 3.8 | 8.666 | 12.466 | |
| 7 | Yahia Zakaria | Egypt | 4.8 | 7.300 | 12.100 | |
| 8 | Ahmed Riadh Aliouat | Algeria | 4.3 | 7.466 | 11.766 | |
| 9 | Travis Giles | South Africa | 3.3 | 7.966 | 11.266 | |
| 10 | Louay Sahli | Tunisia | 3.0 | 8.033 | 11.033 | |
| 11 | Hmida Djaber | Algeria | 3.3 | 7.733 | 11.033 | |
| 12 | Ruan Lange | South Africa | 3.1 | 7.600 | 10.700 | |
| 13 | Daniel McLean | South Africa | 3.7 | 6.966 | 10.666 | |
| 14 | Kadin Chester | South Africa | 3.4 | 7.133 | 10.533 | |
| 15 | Ibrahima Diaw | Senegal | 1.8 | 8.700 | 10.500 | |
| 16 | Ledoux Ngorbo | Cameroon | 1.8 | 8.666 | 10.466 | |
| 17 | Ruben Sodea | Cameroon | 1.9 | 8.200 | 10.100 | |
| 18 | Mouhamed Faye | Senegal | 2.0 | 7.933 | 9.933 | |
| 19 | David Manguele | Cameroon | 2.1 | 6.900 | 9.000 | |
| 20 | Moetamen Bellah Jelassi | Tunisia | 3.3 | 5.366 | 8.666 | |
| 21 | Loic Mgbakobo | Cameroon | 1.4 | 6.133 | 7.533 | |
| 22 | Mamadou Samb | Senegal | 1.3 | 7.033 | -4.0 | 4.333 |
| 23 | Youssoupha Thiam | Senegal | 0.9 | 5.800 | -5.0 | 1.700 |
High Bar Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Omar Mohamed | Egypt | 4.6 | 8.400 | 13.100 (+0.1) |
|
| 2 | Mohamed Afify | Egypt | 4.5 | 8.133 | 12.633 | |
| 3 | Adam Cogat | Algeria | 4.3 | 7.866 | 12.166 | |
| 4 | Mostafa Ahmed | Egypt | 4.2 | 7.566 | 11.766 | |
| 5 | Ruan Lange | South Africa | 3.8 | 7.833 | 11.633 | |
| 6 | Ahmed Riadh Aliouat | Algeria | 3.1 | 8.333 | 11.433 | |
| 7 | Hamza Hossaini | Morocco | 3.7 | 7.533 | 11.333 (+0.1) |
|
| 8 | Kadin Chester | South Africa | 3.2 | 8.066 | 11.266 | |
| 9 | Daniel McLean | South Africa | 3.1 | 8.033 | 11.133 | |
| 10 | Houssem Eddine Hamadouche | Algeria | 3.6 | 7.400 | 11.000 | |
| 11 | Hmida Djaber | Algeria | 3.4 | 7.433 | 10.833 | |
| 12 | Louay Sahli | Tunisia | 2.4 | 8.033 | 10.433 | |
| 13 | Travis Giles | South Africa | 2.5 | 7.766 | 10.266 | |
| 14 | Yahia Zakaria | Egypt | 4.4 | 5.666 | 10.066 | |
| 15 | Ruben Sodea | Cameroon | 1.7 | 7.900 | 9.600 | |
| 16 | Immanuel Kooper | Namibia | 1.9 | 5.500 | 7.400 | |
| 17 | Ledoux Ngorbo | Cameroon | 1.2 | 8.266 | -4.0 | 5.466 |
| 18 | David Manguele | Cameroon | 1.1 | 6.266 | -3.0 | 4.366 |
| 19 | Ibrahima Diaw | Senegal | 1.0 | 6.166 | -4.0 | 3.166 |
| 20 | Mouhamed Faye | Senegal | 1.3 | 6.300 | -5.0 | 2.600 |
| 21 | Loic Mgbakobo | Cameroon | 1.2 | 5.266 | -4.0 | 2.466 |
| 22 | Mamadou Samb | Senegal | 0.0 | 6.500 | -10.0 | 0.000 |