The 2026 Colombian Championships were held from May 6 through May 10 in Medellin, Colombia.
Senior All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Ginna Escobar | Antioquia | 12.300 | 12.300 | 12.550 | 12.950 | 50.100 |
| 2 | Dayana Benitez | Bogota | 12.150 | 10.050 | 11.950 | 11.900 | 46.050 |
| 3 | Angelica Mesa | Risaralda | 11.050 | 11.150 | 10.900 | 11.850 | 44.950 |
| 4 | Jimena Alzate | Antioquia | 11.600 | 10.950 | 11.150 | 10.750 | 44.450 |
| 5 | Luisana Padilla | Bogota | 11.100 | 10.700 | 11.650 | 10.700 | 44.150 |
| 6 | Juliana Ochoa | Antioquia | 10.800 | 10.350 | 10.250 | 11.950 | 43.350 |
| 7 | Juanita Macana | Bogota | 10.900 | 10.700 | 10.100 | 11.450 | 43.150 |
| 8 | Karol Sanchez | Antioquia | 10.750 | 10.550 | 8.850 | 11.500 | 41.650 |
| 9 | Mariana Rosero | Antioquia | 10.750 | 9.500 | 10.450 | 10.250 | 40.950 |
| Ana Espinosa | Bogota | 9.900 | 9.250 | 10.950 | 10.850 | 40.950 | |
| 11 | Nayclis Padilla | Bogota | 10.300 | 9.950 | 8.500 | 11.800 | 40.550 |
| 12 | Maria Antonia Giraldo | Boyaca | 9.650 | 9.400 | 10.950 | 9.150 | 39.150 |
| 13 | Angueline Miranda | Atlantico | 12.100 | —— | 11.000 | 11.950 | 35.050 |
| 14 | Maria Bejarano | Boyaca | —— | 9.650 | 10.150 | 10.300 | 30.100 |
| 15 | Ana Belen Sagra | Boyaca | 9.700 | —— | 9.500 | 9.950 | 29.150 |
| 16 | Matilde Arango | Caldas | 9.050 | 0.500 | 6.850 | 8.650 | 25.050 |
| 17 | Mariana Agudelo | Antioquia | —— | —— | —— | 1.300 | 1.300 |
Senior Vault Final Results
| Rank | Athlete | Team | D | E | ND | Total | Average |
| 1 | Ginna Escobar | Antioquia | 4.2 | 8.100 | 12.300 | 12.150 (+0.2) |
|
| 4.4 | 7.600 | 11.600 | |||||
| 2 | Angueline Miranda | Atlantico | 4.2 | 7.700 | 11.900 | 11.900 | |
| 3.8 | 8.100 | 11.900 | |||||
| 3 | Dayana Benitez | Bogota | 4.2 | 8.000 | 12.200 | 11.067 | |
| 3.8 | 6.343 | -0.3 | 9.934 | ||||
| 4 | Angelica Mesa | Risaralda | 3.2 | 7.767 | 10.967 | 10.767 | |
| 3.2 | 7.467 | -0.1 | 10.567 | ||||
| 5 | Karol Sanchez | Antioquia | 3.8 | 7.734 | -0.1 | 11.434 | 10.417 |
| 3.4 | 8.000 | -2.0 | 9.400 | ||||
| 6 | Luisana Padilla | Bogota | 3.6 | 6.400 | -0.3 | 9.700 | 10.383 |
| 3.4 | 7.667 | 11.067 |
Senior Bars Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Ginna Escobar | Antioquia | 5.0 | 6.800 | 11.800 | |
| 2 | Juanita Macana | Bogota | 4.0 | 7.467 | 11.467 | |
| 3 | Maria Bejarano | Boyaca | 3.8 | 7.500 | 11.300 | |
| 4 | Luisana Padilla | Bogota | 4.1 | 7.067 | 11.167 | |
| Angelica Mesa | Risaralda | 4.0 | 7.167 | 11.167 | ||
| 6 | Jimena Alzate | Antioquia | 2.6 | 8.300 | 10.900 | |
| 7 | Maria Antonia Giraldo | Boyaca | 3.7 | 4.667 | 8.367 |
Senior Beam Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Luisana Padilla | Bogota | 4.4 | 7.234 | 11.634 | |
| 2 | Dayana Benitez | Bogota | 4.7 | 6.400 | -0.1 | 11.000 |
| 3 | Angelica Mesa | Risaralda | 3.2 | 7.634 | 10.834 | |
| 4 | Ginna Escobar | Antioquia | 4.8 | 5.800 | -0.1 | 10.500 |
| 5 | Juliana Ochoa | Antioquia | 4.4 | 5.534 | 9.934 | |
| 6 | Angueline Miranda | Atlantico | 3.8 | 5.867 | 9.667 | |
| 7 | Maria Antonia Giraldo | Boyaca | 4.2 | 4.967 | 9.167 | |
| 8 | Maria Bejarano | Boyaca | 0.6 | 8.034 | -6.0 | 2.634 |
Senior Floor Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Ginna Escobar | Antioquia | 4.7 | 7.700 | -0.1 | 12.300 |
| 2 | Angueline Miranda | Atlantico | 4.2 | 7.834 | 12.034 | |
| 3 | Dayana Benitez | Bogota | 4.6 | 7.134 | 11.734 | |
| 4 | Angelica Mesa | Risaralda | 3.8 | 7.867 | 11.667 | |
| 5 | Juliana Ochoa | Antioquia | 4.3 | 7.434 | -0.1 | 11.634 |
| 6 | Nayclis Padilla | Bogota | 4.2 | 7.367 | 11.567 | |
| 7 | Maria Antonia Giraldo | Boyaca | 4.0 | 7.134 | 11.134 | |
| 8 | Ana Belen Sagra | Boyaca | 3.6 | 5.667 | 9.267 |
Junior All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Angela Cordoba | Antioquia | 11.500 | 11.650 | 11.150 | 11.850 | 46.150 |
| 2 | Paula Montes | Antioquia | 11.400 | 9.550 | 9.450 | 12.250 | 42.650 |
| 3 | Gabriela Delgado | Boyaca | 10.900 | 8.500 | 10.650 | 11.100 | 41.150 |
| 4 | Victoria Bañol | Risaralda | 12.150 | 8.050 | 8.550 | 11.100 | 39.850 |
| 5 | Valerie Gil | Bogota | 11.450 | 5.750 | 10.700 | 11.450 | 39.350 |
| 6 | Mariana Morales | Tolima | 9.650 | 7.250 | 8.850 | 9.900 | 35.650 |
| 7 | Isabella Moya | Tolima | 8.900 | 8.450 | 8.250 | 9.450 | 35.050 |
| 8 | Juliet Molano | Tolima | 7.650 | 7.450 | 8.300 | 10.350 | 33.750 |
| 9 | Maria Paula Bernate | Tolima | 8.850 | 7.800 | 7.950 | 8.350 | 32.950 |
| 10 | Gabriela Jaramillo | Risaralda | —— | 10.250 | 11.300 | 10.500 | 32.050 |
| 11 | Hanny Guerrero | Tolima | 8.550 | 6.800 | 6.750 | 7.350 | 29.450 |
| 12 | Mariangel Castro | Tolima | 7.800 | 2.750 | 6.650 | 7.550 | 24.750 |
| 13 | Danna Villamizar | Tolima | —— | 7.200 | 8.850 | —— | 16.050 |
| 14 | Maria Aguilar | Antioquia | —— | 9.750 | —— | —— | 9.750 |
Junior Vault Final Results
| Rank | Athlete | Team | D | E | ND | Total | Average |
| 1 | Victoria Bañol | Risaralda | 4.2 | 7.634 | 11.834 | 11.750 | |
| 3.6 | 8.067 | 11.667 | |||||
| 2 | Angela Cordoba | Antioquia | 3.6 | 8.234 | 11.834 | 11.617 | |
| 3.2 | 8.200 | 11.400 | |||||
| 3 | Paula Montes | Antioquia | 3.8 | 7.767 | 11.567 | 11.567 | |
| 3.6 | 7.967 | 11.567 | |||||
| 4 | Gabriela Delgado | Boyaca | 3.4 | 7.600 | 11.000 | 10.967 | |
| 3.2 | 7.734 | 10.934 | |||||
| 5 | Valerie Gil | Bogota | 3.4 | 7.434 | -0.1 | 10.734 | 10.700 |
| 3.2 | 7.467 | 10.667 | |||||
| 6 | Mariana Morales | Tolima | 3.2 | 7.834 | 11.034 | 10.584 | |
| 2.0 | 8.134 | 10.134 | |||||
| 7 | Juliet Molano | Tolima | 3.4 | 6.334 | -0.3 | 9.434 | 9.500 |
| 1.6 | 7.967 | 9.567 |
Junior Bars Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Angela Cordoba | Antioquia | 3.7 | 7.500 | 11.200 | |
| 2 | Maria Aguilar | Antioquia | 3.3 | 7.300 | 10.600 | |
| 3 | Valerie Gil | Bogota | 2.7 | 7.334 | 10.034 | |
| 4 | Victoria Bañol | Risaralda | 4.2 | 5.534 | 9.734 | |
| 5 | Gabriela Delgado | Boyaca | 3.1 | 6.434 | 9.534 | |
| 6 | Gabriela Jaramillo | Risaralda | 2.4 | 6.734 | 9.134 | |
| 7 | Maria Paula Bernate | Tolima | 0.8 | 5.934 | 6.734 | |
| 8 | Isabella Moya | Tolima | 0.5 | 6.600 | -4.0 | 3.100 |
Junior Beam Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Paula Montes | Antioquia | 4.3 | 6.234 | -0.1 | 10.434 |
| 2 | Victoria Bañol | Risaralda | 4.4 | 5.900 | 10.300 | |
| 3 | Gabriela Jaramillo | Risaralda | 3.7 | 6.200 | 9.900 | |
| 4 | Angela Cordoba | Antioquia | 4.1 | 5.800 | -0.1 | 9.800 |
| 5 | Gabriela Delgado | Boyaca | 3.6 | 6.034 | -0.1 | 9.534 |
| 6 | Danna Villamizar | Tolima | 3.3 | 6.167 | 9.467 | |
| 7 | Valerie Gil | Bogota | 4.0 | 3.967 | 7.967 | |
| 8 | Mariana Morales | Tolima | 2.4 | 4.867 | 7.267 |
Junior Floor Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Paula Montes | Antioquia | 4.2 | 7.467 | -0.1 | 11.567 |
| 2 | Angela Cordoba | Antioquia | 3.7 | 7.600 | 11.300 | |
| 3 | Victoria Bañol | Risaralda | 4.3 | 6.734 | 11.034 | |
| 4 | Gabriela Jaramillo | Risaralda | 4.2 | 6.434 | 10.634 | |
| 5 | Gabriela Delgado | Boyaca | 3.9 | 6.234 | 10.134 | |
| 6 | Valerie Gil | Bogota | 3.9 | 5.900 | 9.800 | |
| 7 | Juliet Molano | Tolima | 3.0 | 6.600 | 9.600 | |
| 8 | Mariana Morales | Tolima | 2.8 | 6.034 | 8.834 |
Espoir All-Around Results
| Rank | Athlete | Team | VT | UB | BB | FX | AA |
| 1 | Antonella Reyes | Boyaca | 11.350 | 11.750 | 11.350 | 11.600 | 46.050 |
| 2 | Iris Avila | Bogota | 11.050 | 9.400 | 11.200 | 11.000 | 42.650 |
| 3 | Abbie Sevila | Atlantico | 11.500 | 10.250 | 10.350 | 10.500 | 42.600 |
| 4 | Natalia Torres | Boyaca | 11.100 | 10.250 | 9.250 | 10.900 | 41.500 |
| 5 | Luciana Sanabria | Boyaca | 11.500 | 8.350 | 10.750 | 10.400 | 41.000 |
| 6 | Maria Osorio | Antioquia | 10.300 | 9.300 | 10.650 | 10.350 | 40.600 |
| 7 | Maria Arias | Bogota | 10.450 | 7.500 | 11.450 | 11.050 | 40.450 |
| 8 | Silvana Lima | Boyaca | 11.000 | 9.400 | 9.350 | 9.650 | 39.400 |
| 9 | Luciana Martinez | Antioquia | 10.100 | 8.950 | 9.650 | 10.450 | 39.150 |
| 10 | Samara Zuluaga | Antioquia | 10.400 | 8.250 | 10.200 | 10.100 | 38.950 |
| 11 | Bianca Atencio | Antioquia | 10.100 | 8.600 | 10.100 | 10.100 | 38.900 |
| 12 | Maria Gallego | Antioquia | 9.900 | 8.350 | 10.400 | 10.150 | 38.800 |
| 13 | Eugenia del Pozo | Antioquia | 9.850 | 7.350 | 10.250 | 10.450 | 37.900 |
| 14 | Ana Paul | Bogota | 10.300 | 7.850 | 7.300 | 10.600 | 36.050 |
| 15 | Diana Zerpa | Boyaca | 9.350 | 7.700 | 9.600 | 9.000 | 35.650 |
| 16 | Sara Carvajal | Boyaca | 9.750 | 8.050 | 8.450 | 8.250 | 34.500 |
| 17 | Maria Yepes | Antioquia | 9.100 | 7.000 | 6.950 | 8.950 | 32.000 |
| 18 | Mariana Guzman | Caldas | 9.100 | 7.000 | 6.950 | 8.950 | 32.000 |
| 19 | Emiliana Bolivar | Caldas | 9.200 | 7.300 | 6.600 | 8.750 | 31.850 |
| 20 | Isabella Giraldo | Caldas | 9.000 | 6.950 | 6.450 | 8.600 | 31.000 |
| 21 | Sara Castrillon | Bogota | —— | 10.200 | 8.750 | 10.700 | 29.650 |
| 22 | Amelia Jimenez | Caldas | 9.150 | 7.250 | 5.250 | 7.550 | 29.200 |
Espoir Vault Final Results
| Rank | Athlete | Team | D | E | ND | Total | Average |
| 1 | Antonella Reyes | Boyaca | 3.2 | 8.567 | 11.767 | 11.733 | |
| 3.2 | 8.500 | 11.700 | |||||
| 2 | Abbie Sevilla | Atlantico | 3.2 | 8.334 | -0.1 | 11.434 | 11.500 |
| 3.2 | 8.367 | 11.567 | |||||
| 3 | Luciana Sanabria | Boyaca | 3.2 | 8.234 | 11.434 | 11.384 | |
| 3.2 | 8.134 | 11.334 | |||||
| 4 | Ana Paul | Bogota | 3.2 | 7.800 | 11.000 | 11.167 | |
| 3.2 | 8.134 | 11.334 | |||||
| 5 | Maria Osorio | Antioquia | 2.0 | 8.567 | 10.567 | 10.517 | |
| 2.0 | 8.467 | 10.467 | |||||
| 6 | Samara Zuluaga | Antioquia | 1.6 | 8.734 | 10.334 | 10.317 | |
| 1.6 | 8.700 | 10.300 | |||||
| 7 | Iris Avila | Bogota | 3.0 | 7.667 | -0.1 | 10.567 | 10.200 |
| 3.0 | 6.934 | -0.1 | 9.834 | ||||
| 8 | Amelia Jimenez | Caldas | 1.6 | 8.134 | -0.3 | 9.434 | 9.700 |
| 1.6 | 8.367 | 9.967 |
Espoir Bars Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Antonella Reyes | Boyaca | 3.2 | 8.334 | 11.534 | |
| 2 | Abbie Sevilla | Atlantico | 3.2 | 7.767 | 10.967 | |
| 3 | Natalia Torres | Boyaca | 2.1 | 8.100 | 10.200 | |
| 4 | Sara Castrillon | Bogota | 2.7 | 7.467 | 10.167 | |
| 5 | Maria Osorio | Antioquia | 1.2 | 7.800 | 9.000 | |
| 6 | Iris Avila | Bogota | 1.3 | 7.634 | 8.934 | |
| 7 | Bianca Atencio | Antioquia | 1.2 | 7.350 | 8.550 | |
| 8 | Emiliana Bolivar | Caldas | 0.5 | 5.134 | 5.634 |
Espoir Beam Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Antonella Reyes | Boyaca | 3.9 | 7.367 | 11.267 | |
| 2 | Luciana Sanabria | Boyaca | 3.6 | 7.167 | 10.767 | |
| 3 | Maria Arias | Bogota | 3.5 | 6.634 | 10.134 | |
| 4 | Iris Avila | Bogota | 3.7 | 6.234 | 9.934 | |
| 5 | Abbie Sevilla | Atlantico | 3.3 | 6.234 | 9.534 | |
| 6 | Maria Osorio | Antioquia | 3.3 | 6.134 | 9.434 | |
| Maria Gallego | Antioquia | 2.9 | 6.534 | 9.434 | ||
| 8 | Mariana Guzman | Caldas | 2.2 | 6.334 | 8.534 |
Espoir Floor Final Results
| Rank | Athlete | Team | D | E | ND | Total |
| 1 | Antonella Reyes | Boyaca | 3.6 | 7.867 | 11.467 | |
| 2 | Abbie Sevilla | Atlantico | 3.7 | 7.734 | 11.434 | |
| 3 | Maria Arias | Bogota | 3.3 | 7.700 | 11.000 | |
| 4 | Iris Avila | Bogota | 3.3 | 7.500 | 10.800 | |
| 5 | Natalia Torres | Boyaca | 3.0 | 7.367 | 10.367 | |
| 6 | Maria Osorio | Antioquia | 2.4 | 7.467 | 9.867 | |
| 7 | Eugenia del Pozo | Antioquia | 2.8 | 6.567 | 9.367 | |
| 8 | Mariana Guzman | Caldas | 2.3 | 6.934 | 9.234 |