2026 Koper Challenge Cup Men’s Results

The 2026 Koper Challenge Cup was held from May 28 through May 31 in Koper, Slovenia.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Lorenzo Casali Italy 5.6 7.900 13.500
2 Timo Eder Germany 5.5 7.866 -0.1 13.266
3 Lee Yu-Chen Taiwan 5.1 7.900 -0.1 13.000
(+0.1)
4 Daniel Bago Czechia 4.9 8.066 12.966
5 Benjamin Osberger France 5.0 7.866 12.866
6 Jonas Thorisson Iceland 4.9 7.933 12.833
7 Bohdan Suprun Ukraine 5.1 7.833 -0.1 12.833
8 Agust Davidsson Iceland 4.8 7.966 12.766

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Mateo Zugec Croatia 5.4 8.766 14.166
2 Zeinolla Idrissov Kazakhstan 5.9 8.233 14.133
3 Joshua Nathan Great Britain 6.0 8.100 14.100
4 Matteo Giubellini Switzerland 5.5 8.533 14.033
5 Benjamin Osberger France 5.4 8.500 13.900
6 Ihor Dyshuk Ukraine 5.4 8.333 13.733
7 Nariman Kurbanov Kazakhstan 5.6 7.633 13.233
8 Nils Dunkel Germany 5.3 7.466 12.766

Rings Final Results

Rank Athlete Nation D E ND Total
1 Bohdan Suprun Ukraine 5.1 8.500 13.600
2 Simone Speranza Italy 4.7 8.833 13.533
3 Luka Bojanc Slovenia 5.0 8.300 13.400
(+0.1)
4 Nils Dunkel Germany 4.9 8.233 13.133
5 Lorenzo Casali Italy 4.4 8.700 13.100
6 Sebastian Gawronski Poland 4.9 8.100 13.000
7 Kyan Jacobs Netherlands 4.3 8.233 12.533
8 Mattia Piffaretti Switzerland 4.6 6.533 11.133

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Simone Speranza Italy 4.8 9.333 14.133 13.966
4.8 9.000 13.800
2 Luca Murabito Switzerland 4.8 9.000 -0.1 13.700 13.783
4.8 9.166 -0.1 13.866
3 Beno Kunst Slovenia 4.8 8.933 -0.3 13.433 13.183
4.4 8.533 12.933
4 Istvan Mentovai Hungary 4.4 9.100 13.500 13.000
3.2 9.300 12.500
5 Conor McGillivray Australia 4.4 9.466 13.966
(+0.1)
12.999
(+0.05)
3.6 8.733 -0.3 12.033
6 Roman Mamenov Kazakhstan 4.8 7.966 12.766 12.933
4.4 8.800 -0.1 13.100
7 Levente Marko Hungary 4.8 8.133 12.933 12.899
4.4 8.466 12.866
8 Bohdan Suprun Ukraine 4.8 8.366 -0.1 13.066 12.866
3.6 9.066 12.666

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Ron Pyatov Israel 5.5 8.433 13.933
2 Mattia Piffaretti Switzerland 5.2 8.433 13.733
(+0.1)
3 Yehor Perepolkin Ukraine 5.0 8.300 13.300
4 Petar Vefic Serbia 4.7 8.433 13.133
5 Martin Pospisil Czechia 4.1 8.866 12.966
6 Dagur Olafsson Iceland 4.7 7.033 11.733
7 Gytis Chasazyrovas Lithuania 4.5 7.200 11.700
8 Diogo Rodrigues Brazil 4.0 7.400 11.400

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Riccardo Villa Italy 4.8 8.833 13.633
2 Timo Eder Germany 5.2 8.133 13.433
(+0.1)
3 Martijn de Veer Netherlands 5.5 7.766 13.366
(+0.1)
4 Sviatoslav Shved Ukraine 4.7 8.400 13.100
5 Tomas Kalinic Czechia 4.5 8.566 13.066
6 Diogo Paes Brazil 4.8 8.033 12.933
(+0.1)
7 Tang Chia-Hung Taiwan 5.6 5.666 11.266
8 Martin Pospisil Czechia 4.5 6.666 11.166

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Benjamin Osberger France 5.0 8.433 13.433
2 Lee Yu-Chen Taiwan 5.1 8.266 13.366
3 Timo Eder Germany 5.3 8.200 -0.2 13.300
4 Agust Davidsson Iceland 4.8 8.333 13.133
5 Jonas Thorisson Iceland 4.9 8.233 13.133
6 Daniel Bago Czechia 4.9 8.200 13.100
7 Bohdan Suprun Ukraine 5.1 8.000 13.100
8 Lorenzo Casali Italy 5.6 7.400 13.000
9 Noam Berkovich Israel 5.7 7.200 12.900
10 Kacper Garnczarek Poland 5.0 8.166 -0.3 12.866
11 Simone Speranza Italy 5.5 7.400 -0.1 12.800
12 Ron Ortal Israel 4.8 8.033 -0.1 12.733
13 Marko Jovicic Croatia 4.5 8.100 12.600
14 Tomas Kalinic Czechia 4.8 8.033 -0.3 12.533
15 Istvan Mentovai Hungary 4.9 7.500 12.400
16 Gytis Chasazyrovas Lithuania 4.9 7.300 12.200
17 Marcus Casamento Australia 5.0 7.100 12.100
18 Sebastian Samson Slovakia 4.3 7.733 12.033
19 Matteo Giubellini Switzerland 4.5 7.433 11.933
20 Luca Murabito Switzerland 4.9 7.033 -0.4 11.533
21 Conor McGillivray Australia 4.7 6.800 11.500
22 Sebastian Gawronski Poland 4.9 6.800 -0.4 11.300
23 Gijs Franken Netherlands 4.4 7.033 -0.3 11.133
24 Nils Dunkel Germany 4.6 5.700 10.300
25 Nandor Sas Hungary 4.7 5.266 -0.1 9.866

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Nariman Kurbanov Kazakhstan 6.2 8.700 14.900
2 Nils Dunkel Germany 5.7 8.566 14.266
3 Zeinolla Idrissov Kazakhstan 5.8 8.466 14.266
4 Matteo Giubellini Switzerland 5.5 8.566 14.066
5 Mateo Zugec Croatia 5.4 8.633 14.033
6 Benjamin Osberger France 5.2 8.700 13.900
7 Joshua Nathan Great Britain 6.0 7.833 13.833
8 Ihor Dyshuk Ukraine 5.6 8.200 13.800
9 Alexander Yolshin-Cash Great Britain 5.3 8.266 13.566
10 Gregor Rakovic Slovenia 5.6 7.900 13.500
11 Nandor Sas Hungary 4.6 8.800 13.400
12 Kevin Buckley Slovenia 4.9 8.500 13.400
13 Yehor Perepolkin Ukraine 5.0 8.266 13.266
14 Kacper Garnczarek Poland 5.2 7.766 12.966
15 Gytis Chasazyrovas Lithuania 4.6 8.233 12.833
16 Gijs Franken Netherlands 4.8 8.033 12.833
17 Aaron Enser Netherlands 4.9 7.933 12.833
18 Riccardo Villa Italy 5.3 7.533 12.833
19 Dagur Olafsson Iceland 5.4 7.433 12.833
20 Franciszek Korbiel Poland 4.7 7.866 12.566
21 Diogo Paes Brazil 4.5 8.000 12.500
22 Daniel Bogyo Hungary 4.6 7.833 12.433
23 Timo Eder Germany 5.0 7.300 12.300
24 Jakov Vlahek Croatia 5.4 6.900 12.300
25 Lee Chih-Kai Taiwan 5.4 6.500 11.900
26 Eliran Ioscovich Israel 4.8 6.800 11.600
27 Diogo Rodrigues Brazil 5.1 6.466 11.566
28 Colby Aranda Chile 4.5 6.833 11.333
29 Erez Hacohen Israel 4.8 6.500 11.300
30 Daniel Bago Czechia 3.9 7.300 11.200
31 Atli Valgeirsson Iceland 3.3 6.900 10.200
32 Mateja Kosaric Serbia 3.8 6.133 9.933
33 Tomas Kalinic Czechia 4.5 4.266 8.766

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Bohdan Suprun Ukraine 5.1 8.466 13.566
2 Luka Bojanc Slovenia 5.0 8.466 13.466
3 Simone Speranza Italy 4.7 8.733 13.433
4 Sebastian Gawronski Poland 4.9 8.433 13.333
5 Lorenzo Casali Italy 4.4 8.700 13.200
(+0.1)
6 Kyan Jacobs Netherlands 4.3 8.766 13.166
(+0.1)
7 Nils Dunkel Germany 4.8 8.166 12.966
8 Mattia Piffaretti Switzerland 4.8 8.000 12.800
9 Agust Davidsson Iceland 4.3 8.366 12.666
10 Sviatoslav Shved Ukraine 4.1 8.500 12.600
11 Daniel Bogyo Hungary 3.3 8.700 12.100
(+0.1)
12 Ron Ortal Israel 3.7 8.000 11.700
13 Roman Mamenov Kazakhstan 4.1 7.800 -0.3 11.600
14 Atli Valgeirsson Iceland 3.4 8.100 11.500
15 Martin Pospisil Czechia 3.5 8.000 11.500
16 Gijs Franken Netherlands 3.7 7.300 11.000
17 Sebastian Samson Slovakia 3.4 7.400 10.800
18 Tomas Kalinic Czechia 3.3 7.366 10.666
19 Szymon Chrusciel Poland 3.4 6.800 10.200
20 Levente Marko Hungary 2.9 7.133 -0.3 9.733

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Luca Murabito Switzerland 4.8 9.166 13.966 13.633
4.4 8.900 13.300
2 Simone Speranza Italy 4.8 9.266 14.066 13.549
4.8 8.233 13.033
3 Conor McGillivray Australia 4.4 9.366 13.766 13.083
3.6 8.800 12.400
4 Istvan Mentovai Hungary 4.4 9.200 13.600 13.000
3.2 9.200 12.4005
5 Beno Kunst Slovenia 4.8 8.033 -0.3 12.533 12.983
4.4 9.033 13.433
6 Roman Mamenov Kazakhstan 4.8 7.900 12.700 12.950
4.4 8.900 -0.1 13.200
7 Bohdan Suprun Ukraine 4.8 8.433 13.233 12.849
3.6 8.866 12.466
8 Levente Marko Hungary 4.8 8.033 12.833 12.783
4.4 8.633 -0.3 12.733
9 Sebastian Samson Slovakia 3.6 8.900 12.500 12.083
2.8 8.866 11.666

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Ron Pyatov Israel 5.5 8.866 14.466
(+0.1)
2 Mattia Piffaretti Switzerland 5.2 8.133 13.333
3 Petar Vefic Serbia 4.7 8.533 13.233
4 Yehor Perepolkin Ukraine 5.5 8.233 13.233
5 Martin Pospisil Czechia 4.1 8.933 13.133
(+0.1)
6 Diogo Rodrigues Brazil 4.5 8.633 13.133
7 Dagur Olafsson Iceland 4.7 8.433 13.133
8 Gytis Chasazyrovas Lithuania 4.5 8.400 13.000
(+0.1)
9 Gijs Franken Netherlands 4.7 8.300 13.000
10 Diogo Paes Brazil 4.5 8.333 12.933
(+0.1)
11 Lorenzo Casali Italy 5.0 7.933 12.933
12 Daniel Bago Czechia 4.4 8.433 12.833
13 Riccardo Villa Italy 4.8 7.900 12.700
14 Alexander Yolshin-Cash Great Britain 5.3 7.166 12.566
(+0.1)
15 Lee Chih-Kai Taiwan 4.8 7.666 12.466
16 Matteo Giubellini Switzerland 5.4 7.066 12.466
17 Oliver Kasala Slovakia 4.2 8.133 12.333
18 Agust Davidsson Iceland 4.4 7.766 12.266
(+0.1)
19 Timo Eder Germany 5.2 7.033 12.233
20 Istvan Mentovai Hungary 4.3 7.866 12.166
21 Marcus Casamento Australia 4.5 7.666 12.166
22 Kevin Buckley Slovenia 4.3 7.500 11.800
23 Aaron Enser Netherlands 4.5 7.166 11.666
24 Joshua Nathan Great Britain 4.1 7.533 11.633
25 Szymon Chrusciel Poland 3.7 7.900 11.600
26 Eliran Ioscovich Israel 4.3 6.966 11.266
27 Daniel Bogyo Hungary 3.2 7.133 10.333
28 Sviatoslav Shved Ukraine 4.8 5.433 10.233
29 Nils Dunkel Germany 4.5 5.166 9.666

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Tang Chia-Hung Taiwan 5.6 8.533 14.133
2 Martijn de Veer Netherlands 5.5 8.100 13.600
3 Diogo Paes Brazil 5.0 8.333 13.433
(+0.1)
4 Riccardo Villa Italy 4.8 8.600 13.400
5 Sviatoslav Shved Ukraine 4.7 8.500 13.200
6 Tomas Kalinic Czechia 4.5 8.466 12.966
7 Martin Pospisil Czechia 4.7 8.266 12.966
8 Timo Eder Germany 5.2 7.733 12.933
9 Lee Chih-Kai Taiwan 4.6 8.300 12.900
10 Yehor Perepolkin Ukraine 4.4 8.366 12.866
(+0.1)
11 Nils Dunkel Germany 4.8 8.066 12.866
12 Kevin Buckley Slovenia 5.0 7.833 12.833
13 Diogo Rodrigues Brazil 4.5 7.866 12.366
14 Matteo Giubellini Switzerland 4.6 7.666 12.266
15 Toni Kastelic Slovenia 4.4 7.766 12.166
16 Ron Ortal Israel 5.0 6.766 11.866
(+0.1)
17 Mattia Piffaretti Switzerland 4.8 6.966 11.766
18 Atli Valgeirsson Iceland 3.7 8.033 11.733
19 Kyan Jacobs Netherlands 3.9 7.800 11.700
20 Istvan Mentovai Hungary 4.3 7.300 11.600
21 Noam Berkovich Israel 5.0 6.566 11.566
22 Agust Davidsson Iceland 4.3 7.166 11.466
23 Kacper Garnczarek Poland 4.1 7.266 11.366
24 Sebastian Gawronski Poland 4.2 6.600 10.800
25 Daniel Bogyo Hungary 3.6 6.333 9.933

Leave a comment