The 2026 Commonwealth Games were held from July 23 through August 2 in Glasgow, Scotland.
All-Around Final Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Reuben Ward Scotland |
12.800 | 14.100 | 12.250 | 14.050 | 13.750 | 12.700 | 79.650 |
| 2 | Félix Dolci Canada |
13.450 | 9.500 | 13.850 | 14.200 | 13.950 | 14.500 | 79.450 |
| 3 | Jesse Moore Australia |
12.600 | 12.500 | 12.550 | 13.850 | 13.400 | 14.100 | 79.000 |
| 4 | Marios Georgiou Cyprus |
13.150 | 12.800 | 12.350 | 13.500 | 13.500 | 13.650 | 78.950 |
| 5 | Adam Tobin England |
12.550 | 12.700 | 13.050 | 14.150 | 13.300 | 13.050 | 78.800 |
| 6 | Ritam Malik Australia |
12.900 | 13.300 | 12.400 | 13.350 | 12.450 | 13.000 | 77.400 |
| 7 | Luke Whitehouse England |
12.950 | 11.550 | 12.650 | 14.000 | 13.250 | 12.900 | 77.300 |
| 8 | William Émard Canada |
13.100 | 11.850 | 13.750 | 13.750 | 12.500 | 12.300 | 77.250 |
| 9 | Elliot Vernon Wales |
12.800 | 13.400 | 12.450 | 13.100 | 11.850 | 13.000 | 76.600 |
| 10 | Cameron Lynn Scotland |
12.700 | 11.800 | 12.650 | 13.700 | 11.600 | 12.900 | 75.350 |
| 11 | Alexander Niscoveanu Wales |
12.800 | 12.450 | 11.900 | 13.750 | 10.350 | 12.800 | 74.050 |
| 12 | Daniel Stoddart New Zealand |
12.850 | 10.450 | 12.550 | 12.650 | 12.200 | 12.850 | 73.550 |
| 13 | Chane Cumbermack Trinidad & Tobago |
12.250 | 10.900 | 11.300 | 13.600 | 12.250 | 12.150 | 72.450 |
| 14 | Georgios Angonas Cyprus |
10.400 | 10.200 | 11.700 | 13.000 | 13.100 | 12.350 | 70.750 |
| 15 | Tapan Mohanty India |
11.850 | 9.500 | 12.000 | 12.700 | 12.450 | 11.600 | 70.100 |
| 16 | Harry Eyres Isle of Man |
11.850 | 10.950 | 10.900 | 10.550 | 10.950 | 9.800 | 65.000 |
| 17 | Clayton Bell Jamaica |
12.650 | 9.200 | 10.000 | 13.450 | 7.950 | 11.150 | 64.400 |
| 18 | Jovi Loh Singapore |
—— | —— | 11.300 | 13.150 | 11.750 | —— | 36.200 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Luke Whitehouse | England | 6.1 | 8.466 | 14.566 | |
| 2 | René Cournoyer | Canada | 5.1 | 8.866 | 13.966 | |
| 3 | James Hardy | Australia | 5.0 | 8.633 | -0.2 | 13.433 |
| 4 | Félix Dolci | Canada | 5.3 | 7.833 | 13.233 (+0.1) |
|
| 5 | Daniel McLean | South Africa | 4.5 | 8.433 | 12.933 | |
| 6 | Reuben Ward | Scotland | 5.3 | 7.900 | -0.3 | 12.900 |
| 7 | Joshua Nathan | England | 4.8 | 7.966 | 12.766 | |
| 8 | Muhammad Sharul Aimy | Malaysia | 4.8 | 7.666 | 12.566 (+0.1) |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jordan Carroll | Canada | 6.0 | 9.000 | 15.000 | |
| 2 | Reuben Ward | Scotland | 5.7 | 9.266 | 14.966 | |
| 3 | Cameron Lynn | Scotland | 5.3 | 8.533 | 13.833 | |
| 4 | Ritam Malik | Australia | 4.8 | 8.533 | 13.333 | |
| 5 | Marios Georgiou | Cyprus | 5.4 | 7.700 | 13.100 | |
| 6 | Rhys McClenaghan | Northern Ireland | 5.2 | 7.800 | 13.000 | |
| 7 | Jesse Moore | Australia | 5.1 | 7.733 | 12.833 | |
| 8 | Adam Tobin | England | 5.0 | 7.066 | 12.066 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Félix Dolci | Canada | 5.0 | 8.666 | 13.766 (+0.1) |
|
| 2 | William Émard | Canada | 5.0 | 8.600 | 13.600 | |
| 3 | James Hardy | Australia | 4.4 | 9.000 | 13.500 (+0.1) |
|
| 4 | Sokratis Pilakouris | Cyprus | 4.8 | 8.566 | 13.466 (+0.1) |
|
| 5 | Luke Whitehouse | England | 4.9 | 8.200 | 13.100 | |
| 6 | Adam Tobin | England | 4.9 | 8.166 | 13.066 | |
| 7 | Daniel Stoddart | New Zealand | 4.0 | 8.766 | 12.866 (+0.1) |
|
| 8 | Jesse Moore | Australia | 3.5 | 8.033 | 11.533 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Félix Dolci | Canada | 4.8 | 9.100 | 13.900 | 13.766 | |
| 5.2 | 8.533 | -0.1 | 13.633 | ||||
| 2 | Luke Whitehouse | England | 5.2 | 8.566 | 13.766 | 13.749 | |
| 4.8 | 8.933 | 13.733 | |||||
| 3 | Neofytos Kyriakou | Cyprus | 4.8 | 9.300 | 14.100 | 13.733 | |
| 4.4 | 8.966 | 13.366 | |||||
| 4 | Muhammad Sharul Aimy | Malaysia | 4.8 | 8.833 | 13.633 | 13.733 | |
| 4.8 | 9.033 | 13.833 | |||||
| 5 | James Hardy | Australia | 4.8 | 8.866 | -0.1 | 13.566 | 13.566 |
| 4.8 | 8.766 | 13.566 | |||||
| 6 | Clayton Bell | Jamaica | 4.4 | 8.900 | 13.300 | 12.916 | |
| 4.4 | 8.433 | -0.3 | 12.533 | ||||
| 7 | Ewan McAteer | Northern Ireland | 4.8 | 8.200 | -0.3 | 12.700 | 12.750 |
| 4.4 | 8.500 | -0.1 | 12.800 | ||||
| 8 | Kyriakos Markidis | Cyprus | 4.8 | 8.833 | -0.1 | 13.533 | 12.649 |
| 4.4 | 7.666 | -0.3 | 11.766 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jesse Moore | Australia | 5.1 | 8.900 | 14.000 | |
| 2 | Marios Georgiou | Cyprus | 5.4 | 8.400 | 13.800 | |
| 3 | Félix Dolci | Canada | 5.3 | 7.900 | 13.300 (+0.1) |
|
| 4 | William Émard | Canada | 5.0 | 8.200 | 13.200 | |
| 5 | Reuben Ward | Scotland | 4.8 | 8.366 | 13.166 | |
| 6 | Adam Tobin | England | 5.2 | 7.833 | 13.033 | |
| 7 | Elliot Vernon | Wales | 5.1 | 7.600 | 12.700 | |
| 8 | Alexander Yolshin-Cash | England | 5.3 | 7.400 | 12.700 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Félix Dolci | Canada | 5.8 | 8.433 | 14.233 | |
| 2 | Marios Georgiou | Cyprus | 5.2 | 8.866 | 14.166 (+0.1) |
|
| 3 | William Émard | Canada | 4.8 | 8.766 | 13.566 | |
| 4 | Alexander Yolshin-Cash | England | 4.7 | 8.533 | 13.233 | |
| 5 | Cameron Lynn | Scotland | 5.3 | 7.833 | 13.133 | |
| 6 | Ritam Malik | Australia | 4.7 | 8.133 | 12.833 | |
| 7 | Alexander Niscoveanu | Wales | 4.5 | 7.166 | 11.666 | |
| 8 | Alexander Istock | New Zealand | 3.1 | 5.100 | 8.200 |
Team Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | CANADA | 39.550 | 39.650 | 40.600 | 41.950 | 40.350 | 39.300 | 241.400 |
| Jordan Carroll | —— | 14.550 | —— | —— | —— | —— | ||
| René Cournoyer | 13.500 | —— | 13.350 | 13.850 | 13.150 | 11.550 | ||
| Félix Dolci | 13.700 | 12.750 | 13.400 | 14.000 | 13.550 | 14.250 | ||
| William Émard | 12.350 | 11.400 | 13.850 | 14.100 | 13.650 | 13.500 | ||
| Ethan Ikeda | 10.400 | 12.350 | 12.250 | 13.100 | 11.300 | 10.950 | ||
| 2 | ENGLAND | 40.450 | 38.250 | 39.350 | 41.350 | 40.800 | 38.050 | 238.250 |
| Gabriel Langton | 12.950 | —— | 12.800 | 12.350 | 12.600 | 3.350 | ||
| Joshua Nathan | 13.100 | 12.900 | 12.250 | 13.250 | —— | —— | ||
| Adam Tobin | 12.450 | 12.950 | 13.400 | 13.950 | 13.800 | 13.100 | ||
| Luke Whitehouse | 14.400 | 12.400 | 13.150 | 14.150 | 12.900 | 11.700 | ||
| Alexander Yolshin-Cash | —— | 11.550 | —— | —— | 14.100 | 13.250 | ||
| 3 | AUSTRALIA | 38.450 | 39.900 | 38.600 | 41.450 | 39.100 | 38.450 | 235.650 |
| Benjamin Foster | 12.550 | 11.750 | 11.800 | 12.500 | 12.750 | 11.100 | ||
| Tru Hagens | —— | 13.100 | —— | —— | —— | —— | ||
| James Hardy | 13.150 | —— | 13.200 | 13.750 | 12.850 | 12.350 | ||
| Ritam Malik | 12.750 | 13.500 | 12.400 | 13.500 | 11.950 | 13.450 | ||
| Jesse Moore | 11.800 | 13.300 | 13.000 | 13.900 | 13.500 | 12.650 | ||
| 4 | SCOTLAND | 38.400 | 40.200 | 36.500 | 40.000 | 39.650 | 39.550 | 234.300 |
| Hamish Carter | 12.800 | 12.650 | 11.700 | 13.350 | 13.100 | 12.900 | ||
| Pavel Karnejenko | —— | —— | 12.400 | —— | 12.100 | —— | ||
| Cameron Lynn | 12.450 | 13.000 | 11.800 | 13.650 | 13.050 | 13.500 | ||
| Connor Sullivan | 12.350 | 10.700 | —— | 12.400 | —— | 12.400 | ||
| Reuben Ward | 13.150 | 14.550 | 12.300 | 13.000 | 13.500 | 13.150 | ||
| 5 | CYPRUS | 36.400 | 35.900 | 37.600 | 41.700 | 38.850 | 37.900 | 228.350 |
| Georgios Angonas | 10.750 | 10.600 | 12.000 | 13.350 | 13.200 | 11.900 | ||
| Marios Georgiou | 13.000 | 13.650 | 12.750 | 14.000 | 13.800 | 13.750 | ||
| Kyriakos Markidis | 11.000 | 11.650 | 11.650 | 13.850 | 11.850 | 10.350 | ||
| Neofytos Kyriakou | 12.400 | 9.900 | —— | 13.850 | 11.150 | 12.250 | ||
| Sokratis Pilakouris | —— | —— | 12.850 | —— | —— | —— | ||
| 6 | WALES | 37.300 | 37.150 | 35.550 | 39.800 | 39.400 | 37.800 | 227.000 |
| Joe Cemlyn-Jones | —— | 11.150 | —— | —— | 12.600 | 11.500 | ||
| Jacob Edwards | 12.850 | —— | —— | 13.750 | 11.600 | 11.900 | ||
| Henry Lewis | 12.050 | 12.200 | 12.100 | 12.900 | —— | —— | ||
| Alexander Niscoveanu | 12.150 | 12.100 | 11.750 | 12.550 | 13.150 | 13.200 | ||
| Elliot Vernon | 12.300 | 12.850 | 11.700 | 13.150 | 13.650 | 12.700 | ||
| 7 | INDIA | 32.250 | 31.250 | 36.050 | 37.750 | 35.450 | 35.800 | 208.550 |
| Tapeswaranath Das | 9.500 | 7.200 | 11.100 | 11.750 | 10.000 | 11.450 | ||
| Swathish Kaitheri Puthalath | —— | 10.300 | 12.450 | —— | —— | —— | ||
| Tapan Mohanty | 12.150 | 9.850 | 12.100 | 13.200 | 12.700 | 11.700 | ||
| Yogeshwar Singh | 10.600 | 11.100 | 11.500 | 12.800 | 12.750 | 12.650 | ||
| 8 | BANGLADESH | 26.000 | 20.400 | 25.550 | 35.000 | 28.850 | 25.550 | 161.350 |
| Shishir Ahmed | 10.250 | 2.050 | 8.950 | 11.700 | 9.300 | 7.500 | ||
| Rajib Chakma | 10.450 | 9.500 | 10.700 | 11.650 | 9.550 | 8.600 | ||
| Abu Saeed Rafi | 5.300 | 8.850 | 5.900 | 11.650 | 10.000 | 9.450 | ||
| 9 | SINGAPORE | 21.750 | 23.200 | 19.400 | 25.400 | 28.950 | 33.250 | 151.950 |
| Barr Abdul | —— | —— | —— | —— | 5.550 | 11.250 | ||
| Jovi Loh | 11.750 | 12.100 | 11.500 | 12.950 | 12.750 | 11.350 | ||
| Asher Pua | 10.000 | 11.100 | 7.900 | 12.450 | 10.650 | 10.650 | ||
| 10 | NEW ZEALAND | 25.250 | 20.650 | 12.800 | 13.300 | 33.800 | 34.900 | 140.700 |
| William Fu-Allen | 13.050 | —— | —— | —— | —— | —— | ||
| Alexander Istock | —— | 9.800 | —— | —— | 11.600 | 13.200 | ||
| Mikhail Koudinov | —— | —— | —— | —— | 11.000 | 9.200 | ||
| Daniel Stoddart | 12.200 | 10.850 | 12.800 | 13.300 | 11.200 | 12.500 | ||
| – | MALAYSIA | 13.250 | 12.100 | DNS | 13.750 | 12.850 | DNS | DNF |
| Muhammad Sharul Aimy | 13.250 | 12.100 | —— | 13.700 | —— | —— | ||
| Ng Chun Chen | —— | 12.400 | —— | 0.000 | 12.850 | —— |
Individual Qualification Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Félix Dolci Canada |
13.700 | 12.750 | 13.400 | 14.000 | 13.550 | 14.250 | 81.650 |
| 2 | Marios Georgiou Cyprus |
13.000 | 13.650 | 12.750 | 14.000 | 13.800 | 13.750 | 80.950 |
| 3 | Reuben Ward Scotland |
13.150 | 14.550 | 12.300 | 13.000 | 13.500 | 13.150 | 79.650 |
| 4 | Adam Tobin England |
12.450 | 12.950 | 13.400 | 13.950 | 13.800 | 13.100 | 79.650 |
| 5 | William Émard Canada |
12.350 | 11.400 | 13.850 | 14.100 | 13.650 | 13.500 | 78.850 |
| 6 | Luke Whitehouse England |
14.400 | 12.400 | 13.150 | 14.150 | 12.900 | 11.700 | 78.700 |
| 7 | Jesse Moore Australia |
11.800 | 13.300 | 13.000 | 13.900 | 13.500 | 12.650 | 78.150 |
| 8 | Ritam Malik Australia |
12.750 | 13.500 | 12.400 | 13.500 | 11.950 | 13.450 | 77.550 |
| 9 | Cameron Lynn Scotland |
12.450 | 13.000 | 11.800 | 13.650 | 13.050 | 13.500 | 77.450 |
| 10 | Hamish Carter Scotland |
12.800 | 12.650 | 11.700 | 13.350 | 13.100 | 12.900 | 76.500 |
| 11 | Elliot Vernon Wales |
12.300 | 12.850 | 11.700 | 13.150 | 13.650 | 12.700 | 76.350 |
| 12 | Alexander Niscoveanu Wales |
12.150 | 12.100 | 11.750 | 12.550 | 13.150 | 13.200 | 74.900 |
| 13 | Daniel Stoddart New Zealand |
12.200 | 10.850 | 12.800 | 13.300 | 11.200 | 12.500 | 72.850 |
| 14 | Benjamin Foster Australia |
12.550 | 11.750 | 11.800 | 12.500 | 12.750 | 11.100 | 72.450 |
| 15 | Jovi Loh Singapore |
11.750 | 12.100 | 11.500 | 12.950 | 12.750 | 11.350 | 72.400 |
| 16 | Georgios Angonas Cyprus |
10.750 | 10.600 | 12.000 | 13.350 | 13.200 | 11.900 | 71.800 |
| 17 | Tapan Mohanty India |
12.150 | 9.850 | 12.100 | 13.200 | 12.700 | 11.700 | 71.700 |
| 18 | Yogeshwar Singh India |
10.600 | 11.100 | 11.500 | 12.800 | 12.750 | 12.650 | 71.400 |
| 19 | Kyriakos Markidis Cyprus |
11.000 | 11.650 | 11.650 | 13.850 | 11.850 | 10.350 | 70.350 |
| 20 | Ethan Ikeda Canada |
10.400 | 12.350 | 12.250 | 13.100 | 11.300 | 10.950 | 70.350 |
| 21 | Chane Cumbermack Trinidad & Tobago |
11.050 | 11.200 | 11.000 | 13.900 | 11.000 | 12.050 | 70.200 |
| 22 | Clayton Bell Jamaica |
12.450 | 9.850 | 11.650 | 13.300 | 11.700 | 11.100 | 70.050 |
| 23 | Harry Eyres Isle of Man |
11.650 | 10.700 | 10.350 | 12.800 | 10.950 | 10.100 | 66.550 |
| – | René Cournoyer Canada |
13.500 | —— | 13.350 | 13.850 | 13.150 | 11.550 | 65.400 |
| – | James Hardy Australia |
13.150 | —— | 13.200 | 13.750 | 12.850 | 12.350 | 65.300 |
| 24 | Justin Spencer Cayman Islands |
11.450 | 10.700 | 10.350 | 10.800 | 11.450 | 10.350 | 65.100 |
| 25 | Daniel McLean South Africa |
13.350 | 10.700 | 9.550 | 12.200 | 7.850 | 9.950 | 63.600 |
| 26 | Asher Pua Singapore |
10.000 | 11.100 | 7.900 | 12.450 | 10.650 | 10.650 | 62.750 |
| 27 | Tapeswaranath Das India |
9.500 | 7.200 | 11.100 | 11.750 | 10.000 | 11.450 | 61.000 |
| 28 | Rajib Chakma Bangladesh |
10.450 | 9.500 | 10.700 | 11.650 | 9.550 | 8.600 | 60.450 |
| – | Neofytos Kyriakou Cyprus |
12.400 | 9.900 | —— | 13.850 | 11.150 | 12.250 | 59.550 |
| – | Gabriel Langton England |
12.950 | —— | 12.800 | 12.350 | 12.600 | 3.350 | 54.050 |
| – | Joshua Nathan England |
13.100 | 12.900 | 12.250 | 13.250 | —— | —— | 51.500 |
| 29 | Abu Saeed Rafi Bangladesh |
5.300 | 8.850 | 5.900 | 11.650 | 10.000 | 9.450 | 51.150 |
| – | Jacob Edwards Wales |
12.850 | —— | —— | 13.750 | 11.600 | 11.900 | 50.100 |
| 30 | Shishir Ahmed Bangladesh |
10.250 | 2.050 | 8.950 | 11.700 | 9.300 | 7.500 | 49.750 |
| – | Henry Lewis Wales |
12.050 | 12.200 | 12.100 | 12.900 | —— | —— | 49.250 |
| – | Connor Sullivan Scotland |
12.350 | 10.700 | —— | 12.400 | —— | 12.400 | 47.850 |
| – | Muhammad Sharul Aimy Malaysia |
13.250 | 12.100 | —— | 13.750 | —— | —— | 39.100 |
| – | Alexander Yolshin-Cash England |
—— | 11.550 | —— | —— | 14.100 | 13.250 | 38.900 |
| – | Joe Cemlyn-Jones Wales |
—— | 11.150 | —— | —— | 12.600 | 11.500 | 35.250 |
| – | Alexander Istock New Zealand |
—— | 9.800 | —— | —— | 11.600 | 13.200 | 34.600 |
| – | Rhys McClenaghan Northern Ireland |
12.350 | 14.500 | —— | —— | —— | —— | 26.850 |
| – | Ng Chun Chen Malaysia |
—— | 12.400 | —— | 0.000 | 12.850 | —— | 25.250 |
| – | Pavel Karnejenko Scotland |
—— | —— | 12.400 | —— | 12.100 | —— | 24.500 |
| – | Swathish Kaitheri Puthalath India |
—— | 10.300 | 12.450 | —— | —— | —— | 22.750 |
| – | Nadila Nethviru Sri Lanka |
11.400 | 11.200 | —— | —— | —— | —— | 22.600 |
| – | Mikhail Koudinov New Zealand |
—— | —— | —— | —— | 11.000 | 9.200 | 20.200 |
| – | Barr Abdul Singapore |
—— | —— | —— | —— | 5.550 | 11.250 | 16.800 |
| – | Jordan Carroll Canada |
—— | 14.550 | —— | —— | —— | —— | 14.550 |
| – | Shahzad Ali Pakistan |
—— | 2.500 | 3.200 | —— | 8.300 | —— | 14.000 |
| – | Ewan McAteer Northern Ireland |
—— | —— | —— | 13.750 | —— | —— | 13.750 |
| – | Tru Hagens Australia |
—— | 13.100 | —— | —— | —— | —— | 13.100 |
| – | William Fu-Allen New Zealand |
13.050 | —— | —— | —— | —— | —— | 13.050 |
| – | Eamon Montgomery Northern Ireland |
13.000 | —— | —— | —— | —— | —— | 13.000 |
| – | Sokratis Pilakouris Cyprus |
—— | —— | 12.850 | —— | —— | —— | 12.850 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Luke Whitehouse | England | 6.1 | 8.300 | 14.400 | |
| 2 | Félix Dolci | Canada | 5.5 | 8.200 | 13.700 | |
| 3 | René Cournoyer | Canada | 5.0 | 8.600 | -0.1 | 13.500 |
| 4 | Daniel McLean | South Africa | 4.5 | 8.850 | 13.350 | |
| 5 | Muhammad Sharul Aimy | Malaysia | 4.9 | 8.350 | 13.250 | |
| 6 | Reuben Ward | Scotland | 5.1 | 8.150 | -0.1 | 13.150 |
| 7 | James Hardy | Australia | 5.0 | 8.150 | 13.150 | |
| 8 | Joshua Nathan | England | 4.8 | 8.300 | 13.100 | |
| 9 | William Fu-Allen | New Zealand | 5.1 | 7.950 | 13.050 | |
| 10 | Marios Georgiou | Cyprus | 4.9 | 8.200 | -0.1 | 13.000 |
| 11 | Eamon Montgomery | Northern Ireland | 5.5 | 7.600 | -0.1 | 13.000 |
| 12 | Gabriel Langton | England | 4.9 | 8.150 | -0.1 | 12.950 |
| 13 | Jacob Edwards | Wales | 5.2 | 7.750 | -0.2 | 12.850 (+0.1) |
| 14 | Hamish Carter | Scotland | 5.1 | 8.100 | -0.4 | 12.800 |
| 15 | Ritam Malik | Australia | 4.6 | 8.250 | -0.1 | 12.750 |
| 16 | Benjamin Foster | Australia | 4.4 | 8.250 | -0.1 | 12.550 |
| 17 | Adam Tobin | England | 5.1 | 7.750 | -0.4 | 12.450 |
| 18 | Clayton Bell | Jamaica | 5.0 | 7.450 | 12.450 | |
| 19 | Cameron Lynn | Scotland | 5.0 | 7.450 | 12.450 | |
| 20 | Neofytos Kyriakou | Cyprus | 4.5 | 7.900 | 12.400 | |
| 21 | William Émard | Canada | 5.1 | 7.850 | -0.6 | 12.350 |
| 22 | Connor Sullivan | Scotland | 4.9 | 7.750 | -0.3 | 12.350 |
| 23 | Rhys McClenaghan | Northern Ireland | 5.1 | 7.350 | -0.1 | 12.350 |
| 24 | Elliot Vernon | Wales | 4.5 | 7.700 | 12.300 (+0.1) |
|
| 25 | Daniel Stoddart | New Zealand | 4.7 | 7.500 | 12.200 | |
| 26 | Alexander Niscoveanu | Wales | 5.1 | 7.450 | -0.4 | 12.150 |
| 27 | Tapan Mohanty | India | 4.7 | 7.450 | 12.150 | |
| 28 | Henry Lewis | Wales | 5.0 | 7.350 | -0.3 | 12.050 |
| 29 | Jesse Moore | Australia | 4.9 | 6.900 | 11.800 | |
| 30 | Jovi Loh | Singapore | 4.8 | 7.350 | -0.4 | 11.750 |
| 31 | Harry Eyres | Isle of Man | 4.5 | 7.450 | -0.3 | 11.650 |
| 32 | Justin Spencer | Cayman Islands | 3.0 | 8.450 | 11.450 | |
| 33 | Nadila Nethviru | Sri Lanka | 4.4 | 7.100 | -0.1 | 11.400 |
| 34 | Chane Cumbermack | Trinidad & Tobago | 4.8 | 7.150 | -0.9 | 11.050 |
| 35 | Kyriakos Markidis | Cyprus | 4.5 | 7.200 | -0.7 | 11.000 |
| 36 | Georgios Angonas | Cyprus | 3.6 | 7.450 | -0.3 | 10.750 |
| 37 | Yogeshwar Singh | India | 5.0 | 6.100 | -0.5 | 10.600 |
| 38 | Rajib Chakma | Bangladesh | 4.4 | 6.150 | -0.1 | 10.450 |
| 39 | Ethan Ikeda | Canada | 4.2 | 6.500 | -0.3 | 10.400 |
| 40 | Shishir Ahmed | Bangladesh | 2.9 | 7.650 | -0.3 | 10.250 |
| 41 | Asher Pua | Singapore | 4.2 | 6.400 | -0.6 | 10.000 |
| 42 | Tapeswaranath Das | India | 4.6 | 4.900 | 9.500 | |
| 43 | Abu Saeed Rafi | Bangladesh | 2.5 | 6.700 | -3.9 | 5.300 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Reuben Ward | Scotland | 5.6 | 8.950 | 14.550 | |
| 2 | Jordan Carroll | Canada | 6.0 | 8.550 | 14.550 | |
| 3 | Rhys McClenaghan | Northern Ireland | 5.5 | 9.000 | 14.500 | |
| 4 | Marios Georgiou | Cyprus | 5.1 | 8.550 | 13.650 | |
| 5 | Ritam Malik | Australia | 4.8 | 8.700 | 13.500 | |
| 6 | Jesse Moore | Australia | 5.2 | 8.100 | 13.300 | |
| 7 | Tru Hagens | Australia | 5.3 | 7.800 | 13.100 | |
| 8 | Cameron Lynn | Scotland | 5.4 | 7.600 | 13.000 | |
| 9 | Adam Tobin | England | 5.1 | 7.850 | 12.950 | |
| 10 | Joshua Nathan | England | 5.4 | 7.500 | 12.900 | |
| 11 | Elliot Vernon | Wales | 4.9 | 7.950 | 12.850 | |
| 12 | Félix Dolci | Canada | 4.4 | 8.350 | 12.750 | |
| 13 | Hamish Carter | Scotland | 4.9 | 7.750 | 12.650 | |
| 14 | Luke Whitehouse | England | 4.4 | 8.000 | 12.400 | |
| 15 | Ng Chun Chen | Malaysia | 4.7 | 7.700 | 12.400 | |
| 16 | Ethan Ikeda | Canada | 4.8 | 7.550 | 12.350 | |
| 17 | Henry Lewis | Wales | 4.0 | 8.200 | 12.200 | |
| 18 | Jovi Loh | Singapore | 4.1 | 8.000 | 12.100 | |
| 19 | Muhammad Sharul Aimy | Malaysia | 4.5 | 7.600 | 12.100 | |
| 20 | Alexander Niscoveanu | Wales | 5.1 | 7.000 | 12.100 | |
| 21 | Benjamin Foster | Australia | 5.2 | 6.550 | 11.750 | |
| 22 | Kyriakos Markidis | Cyprus | 3.7 | 7.950 | 11.650 | |
| 23 | Alexander Yolshin-Cash | England | 5.4 | 6.150 | 11.550 | |
| 24 | William Émard | Canada | 3.9 | 7.500 | 11.400 | |
| 25 | Chane Cumbermack | Trinidad & Tobago | 2.3 | 8.900 | 11.200 | |
| 26 | Nadila Nethviru | Sri Lanka | 5.2 | 6.000 | 11.200 | |
| 27 | Joe Cemlyn-Jones | Wales | 4.3 | 6.850 | 11.150 | |
| 28 | Yogeshwar Singh | India | 4.0 | 7.100 | 11.100 | |
| 29 | Asher Pua | Singapore | 4.9 | 6.200 | 11.100 | |
| 30 | Daniel Stoddart | New Zealand | 2.2 | 8.650 | 10.850 | |
| 31 | Justin Spencer | Cayman Islands | 2.6 | 8.100 | 10.700 | |
| 32 | Connor Sullivan | Scotland | 2.8 | 7.900 | 10.700 | |
| 33 | Daniel McLean | South Africa | 3.3 | 7.400 | 10.700 | |
| 34 | Harry Eyres | Isle of Man | 3.4 | 7.300 | 10.700 | |
| 35 | Georgios Angonas | Cyprus | 3.6 | 7.000 | 10.600 | |
| 36 | Swathish Kaitheri Puthalath | India | 3.6 | 6.700 | 10.300 | |
| 37 | Neofytos Kyriakou | Cyprus | 3.3 | 6.600 | 9.900 | |
| 38 | Tapan Mohanty | India | 2.7 | 7.150 | 9.850 | |
| 39 | Clayton Bell | Jamaica | 3.7 | 6.150 | 9.850 | |
| 40 | Alexander Istock | New Zealand | 3.5 | 6.300 | 9.800 | |
| 41 | Rajib Chakma | Bangladesh | 2.7 | 6.800 | 9.500 | |
| 42 | Abu Saeed Rafi | Bangladesh | 2.8 | 6.050 | 8.850 | |
| 43 | Tapeswaranath Das | India | 2.6 | 4.600 | 7.200 | |
| 44 | Shahzad Ali | Pakistan | 1.0 | 6.500 | -5.0 | 2.500 |
| 45 | Shishir Ahmed | Bangladesh | 1.8 | 4.250 | -4.0 | 2.050 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | William Émard | Canada | 5.0 | 8.850 | 13.850 | |
| 2 | Adam Tobin | England | 4.9 | 8.400 | 13.400 (+0.1) |
|
| 3 | Félix Dolci | Canada | 5.1 | 8.300 | 13.400 | |
| 4 | René Cournoyer | Canada | 5.0 | 8.350 | 13.350 | |
| 5 | James Hardy | Australia | 4.4 | 8.700 | 13.200 (+0.1) |
|
| 6 | Luke Whitehouse | England | 4.9 | 8.250 | 13.150 | |
| 7 | Jesse Moore | Australia | 4.2 | 8.700 | 13.000 (+0.1) |
|
| 8 | Sokratis Pilakouris | Cyprus | 4.6 | 8.150 | 12.850 (+0.1) |
|
| 9 | Daniel Stoddart | New Zealand | 4.0 | 8.800 | 12.800 | |
| 10 | Gabriel Langton | England | 4.4 | 8.400 | 12.800 | |
| 11 | Marios Georgiou | Cyprus | 4.6 | 8.150 | 12.750 | |
| 12 | Swathish Kaitheri Puthalath | India | 4.6 | 7.850 | 12.450 | |
| 13 | Ritam Malik | Australia | 3.7 | 8.700 | 12.400 | |
| 14 | Pavel Karnejenko | Scotland | 4.9 | 7.500 | 12.400 | |
| 15 | Reuben Ward | Scotland | 3.5 | 8.700 | 12.300 (+0.1) |
|
| 16 | Joshua Nathan | England | 3.2 | 8.950 | 12.250 (+0.1) |
|
| 17 | Ethan Ikeda | Canada | 3.4 | 8.750 | 12.250 (+0.1) |
