
Ellie Black
Highlighting each country’s best all-around, apparatus, and team finishes at the Commonwealth Games since gymnastics made its first appearance at the event beginning in 1978.
Please note that we do not have access to detailed apparatus rankings beyond the athletes who competed in event finals for the Commonwealth Games competitions held in 2002 and earlier, and many team rosters are incomplete prior to this period as well.
| AUSTRALIA | ||
| 1st all-around | 1998 | Zeena McLaughlin |
| 2006 | Chloe Sims | |
| 2010 | Lauren Mitchell | |
| 2022 | Georgia Godwin | |
| 1st vault | 2002 | Allana Slater |
| 2022 | Georgia Godwin | |
| 1st uneven bars | 1990 | Monique Allen |
| 1994 | Rebecca Stoyel | |
| 1998 | Lisa Skinner | |
| 2010 | Lauren Mitchell | |
| 2026 | Kate McDonald | |
| 1st balance beam | 1994 | Salli Willis |
| 1998 | Trudy McIntosh | |
| 2010 | Lauren Mitchell | |
| 2022 | Kate McDonald | |
| 2026 | Breanna Scott | |
| 1st floor exercise | 2002 | Sarah Lauren |
| 2006 | Hollie Dykes | |
| 2018 | Alexandra Eade | |
| 1st team | 1998 | Katarina Frketic, Trudy McIntosh, Zeena McLaughlin, Lisa Skinner, Allana Slater |
| 2002 | Alexandra Croak, Jacqui Dunn, Sarah Lauren, Stephanie Moorhouse, Allana Slater | |
| 2006 | Ashleigh Brennan, Hollie Dykes, Naomi Russell, Monette Russo, Chloe Sims | |
| 2010 | Georgia Bonora, Ashleigh Brennan, Emily Little, Lauren Mitchell, Georgia Wheeler | |
| 2026 | Georgia Godwin, Kate McDonald, Ruby Pass, Breanna Scott, Emily Whitehead | |
| First appearance: 1978 Most recent: 2026 Total: 11 (1978–2026) |
||
| BARBADOS | ||
| 28th all-around | 2022 | Erin Pinder |
| 33rd uneven bars | 2026 | Erin Pinder |
| 37th floor exercise | 2022 | Erin Pinder |
| 39th balance beam | 2022 | Erin Pinder |
| First appearance: 2022 Most recent: 2026 Total: 2 (2022–2026) |
||
| BERMUDA | ||
| 9th team | 2002 | No names listed |
| 2006 | Kalena Astwood, Kaisey Griffith, Hannah King, Casey Lopes, Caitlyn Mello | |
| 23rd all-around | 2006 | Kaisey Griffith |
| 24th balance beam | 2006 | Caitlyn Mello |
| 29th floor exercise | 2006 | Kalena Astwood |
| 30th uneven bars | 2006 | Caitlyn Mello |
| First appearance: 1998 Most recent: 2006 Total: 3 (1998–2006) |
||
| CANADA | ||
| 1st all-around | 1978 | Elfi Schlegel |
| 1990 | Lori Strong | |
| 1994 | Stella Umeh | |
| 2002 | Kate Richardson | |
| 2018 | Ellie Black | |
| 2026 | Ellie Black | |
| 1st vault | 1994 | Stella Umeh |
| 2018 | Shallon Olsen | |
| 2026 | Lia Monica Fontaine | |
| 1st uneven bars | 2006 | Elyse Hopfner-Hibbs |
| 1st balance beam | 1990 | Lori Strong |
| 2002 | Kate Richardson | |
| 2006 | Elyse Hopfner-Hibbs | |
| 2014 | Ellie Black | |
| 1st floor exercise | 1990 | Lori Strong |
| 1st team | 1978 | Monica Goermann, Sherry Hawco, Karen Kelsall, Elfi Schlegel (incomplete) |
| 1990 | Larissa Lowing, Janet Morin, Lori Strong, Stella Umeh | |
| 2018 | Ellie Black, Jade Chrobok, Shallon Olsen, Isabela Onyshko, Brittany Rogers | |
| First appearance: 1978 Most recent: 2026 Total: 11 (1978–2026) |
||
| CAYMAN ISLANDS | ||
| 24th floor exercise | 2026 | Sienna Santiago |
| 29th all-around | 2026 | Sienna Santiago |
| 33rd uneven bars | 2018 | Samantha Peene |
| 36th balance beam | 2026 | Sienna Santiago |
| First appearance: 2014 Most recent: 2026 Total: 3 (2014, 2018, 2026) |
||
| CYPRUS | ||
| 8th balance beam | 1994 | Andri Agathocleous |
| 8th team | 1978 | No names listed |
| 11th all-around | 1990 | Elena Vayianou |
| 18th vault | 2018 | Eleni Eliades |
| 18th uneven bars | 2010 | Nikoletta Dimitriou |
| 29th floor exercise | 2010 | Antonia Georgiou |
| First appearance: 1978 Most recent: 2026 Total: 8 (1978–1994, 2010–2026) |
||
| ENGLAND | ||
| 1st all-around | 2014 | Claudia Fragapane |
| 1st vault | 1998 | Lisa Mason |
| 2006 | Imogen Cairns | |
| 2010 | Imogen Cairns | |
| 2014 | Claudia Fragapane | |
| 1st uneven bars | 2002 | Beth Tweddle |
| 2014 | Becky Downie | |
| 2018 | Georgia-Mae Fenton | |
| 2022 | Georgia-Mae Fenton | |
| 1st balance beam | 2018 | Alice Kinsella |
| 1st floor exercise | 1994 | Annika Reeder |
| 1998 | Annika Reeder | |
| 2010 | Imogen Cairns | |
| 2014 | Claudia Fragapane | |
| 2022 | Alice Kinsella | |
| 1st team | 1994 | Jackie Brady, Zita Lusack, Annika Reeder, Karin Szymko |
| 2014 | Becky Downie, Claudia Fragapane, Ruby Harrold, Kelly Simm, Hannah Whelan | |
| 2022 | Ondine Achampong, Georgia-Mae Fenton, Claudia Fragapane, Alice Kinsella, Kelly Simm | |
| First appearance: 1978 Most recent: 2026 Total: 11 (1978–2026) |
||
| HONG KONG | ||
| 6th team | 1990 | Kwong Mei Fong, Lo Ching So, Poon Wai Yin, Wong Ka Li |
| 8th balance beam | 1990 | Poon Wai Yin |
| 16th all-around | 1990 | Kwong Mei Fong |
| First appearance: 1978 Most recent: 1994 Total: 3 (1978–1994) (Hong Kong left the Commonwealth in 1994 and no longer appears at the Games.) |
||
| INDIA | ||
| 3rd vault | 2014 | Dipa Karmakar |
| 7th team | 2018 | Aruna Budda Reddy, Pranati Das, Pranati Nayak |
| 14th all-around | 2018 | Aruna Budda Reddy |
| 15th uneven bars | 2022 | Ruthuja Nataraj |
| 19th balance beam | 2010 | Dipa Karmakar |
| 23rd floor exercise | 2018 | Pranati Das |
| First appearance: 2006 Most recent: 2026 Total: 6 (2006–2026) |
||
| ISLE OF MAN | ||
| 10th team | 2014 | Nicole Burns, Tara Donnelly, Grace Harrison, Kaitlin Kneen |
| 13th all-around | 2022 | Tara Donnelly |
| 13th vault | 2022 | Tara Donnelly |
| 14th balance beam | 2018 | Nicole Burns |
| 18th floor exercise | 2014 | Grace Harrison |
| 24th uneven bars | 2018 | Nicole Burns |
| First appearance: 2014 Most recent: 2022 Total: 3 (2014–2022) |
||
| JAMAICA | ||
| 6th uneven bars | 2026 | Alana Walker |
| 24th all-around | 2022 | Danyella Holmes |
| 27th floor exercise | 2022 | Danyella Holmes |
| 29th balance beam | 2022 | Danyella Holmes |
| First appearance: 2022 Most recent: 2026 Total: 2 (2022–2026) |
||
| JERSEY | ||
| 17th all-around | 2018 | Bonita Shurmer |
| 17th vault | 2018 | Rachelle Flambard |
| 19th balance beam | 2018 | Bonita Shurmer |
| 26th uneven bars | 2018 | Bonita Shurmer |
| 26th floor exercise | 2018 | Rachelle Flambard |
| First appearance: 2014 Most recent: 2018 Total: 2 (2014–2018) |
||
| MALAYSIA | ||
| 4th uneven bars | 2026 | Rachel Yeoh Li Wen |
| 4th team | 2010 | Farah Ann Abdul Hadi, Tracie Ang, Chan Sau Wah, Noor Hasleen Hasnan |
| 5th vault | 1998 | Yen Au Li |
| 6th balance beam | 1998 | Yen Au Li |
| 6th floor exercise | 1998 | Yen Au Li |
| 8th all-around | 2026 | Yeap Kang Xian |
| First appearance: 1994 Most recent: 2026 Total: 8 (1994–1998, 2006–2026) |
||
| MALTA | ||
| 6th balance beam | 2026 | Philippa Busuttil |
| 8th team | 2026 | Philippa Busuttil, Lyana Curmi Inguanez, Sophie St. John |
| 13th vault | 2026 | Lyana Curmi Inguanez |
| 18th all-around | 2026 | Philippa Busuttil |
| 31st floor exercise | 2026 | Philippa Busuttil |
| 34th uneven bars | 2026 | Sophie St. John |
| First appearance: 2014 Most recent: 2026 Total: 3 (2014–2018, 2026) |
||
| NAMIBIA | ||
| 10th team | 2026 | Sureshni Andrew, Tyesha Humphries, Anne-Leen Thorburn, Jonie Thorburn |
| 16th vault | 2026 | Anne-Leen Thorburn |
| 24th all-around | 1998 | Gharde Geldenhuys |
| 2002 | Lorraine Moore | |
| 33rd balance beam | 2010 | Kimberly Ann van Zyl |
| 34th uneven bars | 2006 | Ramona Beukes |
| 35th floor exercise | 2026 | Tyesha Humphries |
| First appearance: 1998 Most recent: 2026 Total: 5 (1998–2010, 2026) |
||
| NEW ZEALAND | ||
| 1st vault | 1990 | Nikki Jenkins |
| 3rd uneven bars | 1994 | Sarah Thompson |
| 3rd team | 1978 | Lynette Brake, Rowena Davis, Kirsty Durward, Deborah Hurst (incomplete) |
| 4th floor exercise | 1998 | Laura Robertson |
| 5th all-around | 1990 | Nikki Jenkins |
| 5th balance beam | 1990 | Kirsty Strong |
| First appearance: 1978 Most recent: 2026 Total: 10 (1978–2018, 2026) |
||
| NORTHERN IRELAND | ||
| 6th team | 1998 | Zoe Brown, Laura Dwyer, Holly Murdock (incomplete) |
| 7th vault | 1998 | Holly Murdock |
| 7th balance beam | 2002 | Katie Slader |
| 8th floor exercise | 1998 | Holly Murdock |
| 2002 | Katie Slader | |
| 11th all-around | 1998 | Holly Murdock |
| 22nd uneven bars | 2010 | Charlotte McKenna |
| First appearance: 1990 Most recent: 2014 Total: 7 (1990–2014) |
||
| SCOTLAND | ||
| 3rd vault | 2022 | Shannon Archer |
| 4th floor exercise | 2006 | Jenny Hannah |
| 2010 | Amy Regan | |
| 5th uneven bars | 2010 | Jordan Lipton |
| 5th balance beam | 2002 | Helen Galashan |
| 2006 | Rosalie Hutton | |
| 5th team | 2006 | Carol Galashan, Helen Galashan, Jenny Hannah, Rosalie Hutton, Emma White |
| 2010 | Jordan Lipton, Amy Regan, Victoria Simpson | |
| 2014 | Cara Kennedy, Erin McLachlan, Amy Regan, Carly Smith, Emma White | |
| 2018 | Shannon Archer, Cara Kennedy, Sofia Ramzan, Ellie Russell, Isabella Tolometti | |
| 8th all-around | 2022 | Shannon Archer |
| First appearance: 1978 Most recent: 2026 Total: 10 (1978–1994, 2002–2006) |
||
| SINGAPORE | ||
| 2nd balance beam | 2010 | Lim Heem Wei |
| 2026 | Amanda Yap | |
| 6th uneven bars | 2010 | Lim Heem Wei |
| 6th team | 2010 | Krystal Khoo Oon Hui, Lim Heem Wei, Nicole Tay Xi Hui, Tabitha Tay Jia Hui |
| 8th floor exercise | 2026 | Amanda Yap |
| 10th vault | 2022 | Nadine Joy Nathan |
| 11th all-around | 2022 | Nadine Joy Nathan |
| First appearance: 2010 Most recent: 2026 Total: 5 (2010-2026) |
||
| SOUTH AFRICA | ||
| 2nd vault | 2010 | Jennifer Khwela |
| 3rd uneven bars | 2022 | Caitlin Rooskrantz |
| 3rd floor exercise | 2006 | Francki van Rooyen |
| 4th team | 2022 | Naveen Daries, Shanté Koti, Garcelle Napier, Mammule Rankoe, Caitlin Rooskrantz |
| 6th all-around | 2022 | Naveen Daries |
| 6th balance beam | 2006 | Francki van Rooyen |
| 2010 | Jennifer Khwela | |
| First appearance: 1994 Most recent: 2026 Total: 8 (1994–1998, 2006–2026) |
||
| SRI LANKA | ||
| 8th team | 2018 | Ridma Bengalage, Kaushini Gamage, Amaya Kalukottage |
| 2018 | Kumudi Abeyratne, Kaushini Gamage, Milka Gehani, Amaya Kalukottage | |
| 14th uneven bars | 2022 | Milka Gehani |
| 18th all-around | 2022 | Milka Gehani |
| 18th vault | 2014 | Tilanka Abayagunawardana |
| 28th balance beam | 2026 | Tiana Sumanasekera |
| 30th floor exercise | 2022 | Milka Gehani |
| First appearance: 2006 Most recent: 2026 Total: 6 (2006–2026) |
||
| TRINIDAD & TOBAGO | ||
| 8th team | 2002 | Ananda Fraser, Jessica Pouchet (incomplete) |
| 14th vault | 2026 | Dailia Burke |
| 21st all-around | 2002 | Ananda Fraser |
| 26th floor exercise | 2022 | Annalise Newman-Achee |
| 34th balance beam | 2022 | Annalise Newman-Achee |
| 40th uneven bars | 2022 | Annalise Newman-Achee |
| 2026 | Dailia Burke | |
| First appearance: 2002 Most recent: 2026 Total:3 (2002, 2022–2026) |
||
| WALES | ||
| 1st floor exercise | 2026 | Ruby Evans |
| 2nd vault | 1994 | Sonia Lawrence |
| 3rd uneven bars | 2026 | Emily Roper |
| 3rd balance beam | 2014 | Georgina Hockenhull |
| 3rd team | 2014 | Elizabeth Beddoe, Georgina Hockenhull, Jessica Hogg, Angel Romaeo, Raer Theaker |
| 5th all-around | 2022 | Poppy Stickler |
| First appearance: 1978 Most recent: 2026 Total: 10 (1978–2006, 2014–2026) |
||


