The 2026 Asian Games were held from September 19 through October 4 in Nagoya, Japan.
All-Around Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Zhang Boheng China |
13.800 | 14.166 | 14.233 | 14.133 | 14.700 | 14.033 | 85.065 |
| 2 | Oka Shinnosuke Japan |
13.833 | 13.766 | 14.000 | 14.233 | 14.633 | 14.233 | 84.698 |
| 3 | Hashimoto Daiki Japan |
13.433 | 14.500 | 13.733 | 13.866 | 14.300 | 14.033 | 83.865 |
| 4 | Sun Wei China |
13.900 | 14.200 | 13.766 | 14.166 | 13.333 | 13.933 | 83.298 |
| – | Tsukiyama Shoma Japan |
14.166 | 14.266 | 12.733 | 13.966 | 12.500 | 14.266 | 81.897 |
| 5 | Kim Jaeho South Korea |
13.766 | 11.766 | 12.733 | 14.466 | 13.666 | 12.800 | 79.197 |
| 6 | Lee Junghyo South Korea |
12.433 | 14.000 | 13.600 | 12.266 | 13.433 | 11.766 | 77.498 |
| 7 | Eldrew Yulo Philippines |
13.966 | 11.733 | 11.666 | 14.300 | 12.166 | 13.433 | 77.264 |
| 8 | Nurtan Idrissov Kazakhstan |
12.600 | 11.200 | 13.266 | 13.866 | 13.300 | 12.733 | 76.965 |
| 9 | Carlos Yulo Philippines |
14.600 | 8.233 | 13.500 | 13.166 | 14.266 | 11.700 | 75.465 |
| 10 | Hung Yuan-Hsi Taiwan |
12.300 | 13.066 | 12.466 | 13.500 | 12.833 | 11.200 | 75.365 |
| 11 | Chuang Chia-Lung Taiwan |
12.966 | 13.400 | 11.100 | 13.500 | 12.466 | 11.666 | 75.098 |
| 12 | Ilyas Azizov Kazakhstan |
12.500 | 12.900 | 12.933 | 14.100 | 13.233 | 9.333 | 74.999 |
| 13 | Tran Dinh Vuong Vietnam |
11.366 | 12.733 | 11.866 | 12.400 | 13.133 | 12.233 | 73.731 |
| 14 | Usukhbayar Erkhembayar Mongolia |
13.433 | 12.266 | 11.900 | 12.966 | 11.733 | 11.433 | 73.731 |
| 15 | Suphacheep Baobenmad Thailand |
12.100 | 11.966 | 12.366 | 12.100 | 11.666 | 12.133 | 72.331 |
| – | Miguel Besana Philippines |
13.133 | 8.966 | 10.900 | 14.066 | 11.233 | 12.600 | 70.898 |
| 16 | Asher Pua Singapore |
11.300 | 11.400 | 10.066 | 12.733 | 11.733 | 11.766 | 68.998 |
| – | Lan Xingyu China |
12.266 | —— | 15.200 | 14.133 | 14.266 | 12.400 | 68.265 |
| – | Ryu Sunghyun South Korea |
14.566 | 12.900 | 13.066 | 12.733 | —— | 13.533 | 66.798 |
| 17 | Do Nam Anh Vietnam |
10.466 | 10.100 | 10.333 | 11.700 | 11.866 | 12.133 | 66.598 |
| 18 | Cameron Pefianco Singapore |
10.566 | 9.466 | 11.600 | 11.966 | 11.466 | 11.500 | 66.564 |
| – | Alfonso Tan Singapore |
10.600 | 9.833 | 10.733 | 11.433 | 10.333 | 10.766 | 63.698 |
| – | Dmitriy Patanin Kazakhstan |
13.133 | —— | 13.300 | 13.900 | 12.200 | 11.066 | 63.599 |
| – | Shiao Yu-Jan Taiwan |
12.500 | 14.333 | 11.400 | 13.266 | 11.800 | —— | 63.299 |
| – | Milad Karimi Kazakhstan |
13.833 | 13.000 | —— | —— | 13.333 | 13.133 | 53.299 |
| – | Tang Chia-Hung Taiwan |
12.733 | —— | 13.866 | 12.466 | —— | 14.166 | 53.231 |
| – | Zou Jingyuan China |
—— | 14.200 | 14.266 | —— | 15.333 | —— | 43.799 |
| – | Tsunogai Tomoharu Japan |
—— | 12.833 | —— | —— | 14.633 | 13.433 | 40.899 |
| – | Lee Chih-Kai Taiwan |
—— | 14.433 | —— | —— | 13.633 | 12.800 | 40.866 |
| – | Tian Hao China |
12.233 | 13.900 | —— | —— | —— | 14.433 | 40.566 |
| – | Justine Ace de Leon Philippines |
13.066 | —— | 12.433 | 13.666 | —— | —— | 39.165 |
| – | Enkhtuvshin Damdindorj Mongolia |
12.833 | 12.833 | —— | 13.466 | —— | —— | 39.132 |
| – | Zachary Nuñez Philippines |
—— | 13.566 | —— | —— | 11.800 | 12.233 | 37.599 |
| – | Trinh Hai Khang Vietnam |
12.233 | —— | —— | 13.366 | 11.533 | —— | 37.132 |
| – | Abdulattif Abdul Barr Singapore |
—— | —— | —— | 12.233 | 11.133 | 10.866 | 34.232 |
| – | Kenzu Kang Singapore |
11.266 | 11.566 | 10.100 | —— | —— | —— | 32.932 |
| – | Ravshan Kamiljanov Uzbekistan |
—— | 14.466 | —— | 12.433 | —— | —— | 26.899 |
| – | Utkirbek Juraev Uzbekistan |
—— | 14.400 | —— | —— | 12.400 | —— | 26.800 |
| – | Hur Woong South Korea |
—— | 13.833 | —— | —— | 12.700 | —— | 26.533 |
| – | Nguyen Van Khanh Phong Vietnam |
—— | —— | 13.833 | —— | —— | 10.366 | 24.199 |
| – | Nadila Nethviru Sri Lanka |
10.000 | 12.433 | —— | —— | —— | —— | 22.433 |
| – | Mahdi Olfati Iran |
—— | —— | —— | 14.966 | —— | —— | 14.966 |
| – | Kaneta Kiichi Japan |
—— | —— | —— | 14.600 | —— | —— | 14.600 |
| – | Arman Khodaei Valehzaghard Iran |
—— | 14.400 | —— | —— | —— | —— | 14.400 |
| – | Dang Ngoc Xuan Thien Vietnam |
—— | 14.300 | —— | —— | —— | —— | 14.300 |
| – | Rasuljon Abdurakhimov Uzbekistan |
—— | —— | —— | —— | 14.233 | —— | 14.233 |
| – | Nariman Kurbanov Kazakhstan |
—— | 14.200 | —— | —— | —— | —— | 14.200 |
| – | Ng Ka Ki Hong Kong |
—— | —— | —— | 14.166 | —— | —— | 14.166 |
| – | Rakan Al-Harith Qatar |
—— | 13.900 | —— | —— | —— | —— | 13.900 |
| – | Siavash Siahi Kolankouh Iran |
—— | —— | 13.866 | —— | —— | —— | 13.866 |
| – | Muhammad Sharul Aimy Malaysia |
—— | —— | —— | 13.800 | —— | —— | 13.800 |
| – | Ahmad Habeeb Jordan |
—— | 13.666 | —— | —— | —— | —— | 13.666 |
| – | Mahdi Ahmad Kohani Iran |
—— | —— | 13.633 | —— | —— | —— | 13.633 |
| – | Mehrdad Ghadimi Qatar |
—— | —— | 13.400 | —— | —— | —— | 13.400 |
| – | Rajib Chakma Bangladesh |
—— | —— | —— | 13.366 | —— | —— | 13.366 |
| – | Mohammadreza Hamidi Iran |
—— | —— | —— | —— | —— | 12.833 | 12.833 |
| – | Akhrorkhon Temirkhonov Uzbekistan |
—— | —— | 12.733 | —— | —— | —— | 12.733 |
| – | Seo Jungwon South Korea |
—— | —— | —— | 12.333 | —— | —— | 12.333 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Carlos Yulo | Philippines | 5.7 | 8.966 | 14.666 | |
| 2 | Milad Karimi | Kazakhstan | 5.7 | 8.800 | 14.600 (+0.1) |
|
| 3 | Tsukiyama Shoma | Japan | 5.6 | 8.866 | 14.566 (+0.1) |
|
| 4 | Ryu Sunghyun | South Korea | 5.8 | 8.566 | 14.366 | |
| 5 | Kim Jaeho | South Korea | 4.9 | 8.700 | 13.600 | |
| 6 | Hashimoto Daiki | Japan | 5.4 | 8.000 | 13.500 (+0.1) |
|
| 7 | Eldrew Yulo | Philippines | 5.3 | 6.933 | 12.233 | |
| 8 | Sun Wei | China | 5.1 | 5.666 | -0.2 | 10.566 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Utkirbek Juraev | Uzbekistan | 5.6 | 9.133 | 14.733 | |
| 2 | Arman Khodaei Valehzaghard | Iran | 5.7 | 8.866 | 14.566 | |
| 3 | Hashimoto Daiki | Japan | 5.7 | 8.800 | 14.500 | |
| 4 | Dang Ngoc Xuan Thien | Vietnam | 5.6 | 8.800 | 14.400 | |
| 5 | Lee Chih-Kai | Taiwan | 5.7 | 8.633 | 14.333 | |
| 6 | Tsukiyama Shoma | Japan | 5.1 | 7.700 | 12.800 | |
| 7 | Shiao Yu-Jan | Taiwan | 5.5 | 7.300 | 12.800 | |
| 8 | Ravshan Kamiljanov | Uzbekistan | 5.0 | 7.733 | 12.733 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lan Xingyu | China | 6.0 | 8.933 | 14.933 | |
| 2 | Kaneta Kiichi | Japan | 5.6 | 9.033 | 14.733 (+0.1) |
|
| 3 | Zou Jingyuan | China | 5.8 | 8.700 | 14.600 (+0.1) |
|
| 4 | Nguyen Van Khanh Phong | Vietnam | 5.6 | 8.533 | 14.133 | |
| 5 | Siavash Siahi Kolankouh | Iran | 5.2 | 8.733 | 13.933 | |
| 6 | Tang Chia-Hung | Taiwan | 5.0 | 8.666 | 13.666 | |
| 7 | Lee Junghyo | South Korea | 5.1 | 7.966 | 13.066 | |
| 8 | Mahdi Ahmad Kohani | Iran | 5.3 | 7.733 | 13.033 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Carlos Yulo | Philippines | 5.6 | 9.133 | 14.733 | 14.599 | |
| 5.2 | 9.266 | 14.466 | |||||
| 2 | Mahdi Olfati | Iran | 5.6 | 9.400 | 15.100 (+0.1) |
14.533 (+0.05) |
|
| 5.2 | 8.866 | -0.1 | 13.966 | ||||
| 3 | Ng Ka Ki | Hong Kong | 5.2 | 9.033 | 14.233 | 14.116 | |
| 5.2 | 8.800 | 14.000 | |||||
| 4 | Kim Jaeho | South Korea | 5.2 | 9.300 | 14.500 | 14.016 | |
| 4.4 | 9.133 | 13.533 | |||||
| 5 | Miguel Besana | Philippines | 5.2 | 8.666 | -0.1 | 13.766 | 13.783 |
| 4.8 | 9.000 | 13.800 | |||||
| 6 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 9.100 | 13.900 | 13.733 | |
| 4.4 | 9.166 | 13.566 | |||||
| 7 | Trinh Hai Khang | Vietnam | 4.8 | 8.566 | 13.366 | 13.716 | |
| 5.2 | 8.866 | 14.066 | |||||
| 8 | Muhammad Sharul Aimy | Malaysia | 4.8 | 8.733 | 13.533 | 13.499 | |
| 4.8 | 8.766 | -0.1 | 13.466 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zou Jingyuan | China | 6.0 | 9.400 | 15.500 (+0.1) |
|
| 2 | Oka Shinnosuke | Japan | 5.4 | 9.000 | 14.500 (+0.1) |
|
| 3 | Rasuljon Abdurakhimov | Uzbekistan | 5.4 | 9.033 | 14.433 | |
| 4 | Carlos Yulo | Philippines | 5.6 | 8.700 | 14.300 | |
| 5 | Lan Xingyu | China | 5.9 | 7.866 | 13.766 | |
| 6 | Kim Jaeho | South Korea | 5.2 | 8.533 | 13.733 | |
| 7 | Tsunogai Tomoharu | Japan | 5.6 | 7.400 | 13.000 | |
| 8 | Lee Chih-Kai | Taiwan | 4.5 | 7.600 | 12.100 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Tian Hao | China | 5.9 | 8.700 | 14.700 (+0.1) |
|
| 2 | Oka Shinnosuke | Japan | 5.4 | 8.633 | 14.033 | |
| 3 | Eldrew Yulo | Philippines | 5.0 | 8.566 | 13.666 (+0.1) |
|
| 4 | Milad Karimi | Kazakhstan | 5.8 | 7.766 | 13.666 (+0.1) |
|
| 5 | Tang Chia-Hung | Taiwan | 5.9 | 7.566 | 13.466 | |
| 6 | Mohammadreza Hamidi | Iran | 4.7 | 7.966 | 12.666 | |
| 7 | Ryu Sunghyun | South Korea | 5.2 | 7.333 | 12.533 | |
| 8 | Tsukiyama Shoma | Japan | 5.1 | 5.666 | 10.766 |
Team Final Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | CHINA | 41.365 | 41.433 | 44.099 | 43.399 | 43.699 | 41.100 | 255.095 |
| Lan Xingyu | —— | —— | 15.200 | 14.266 | 14.133 | —— | ||
| Sun Wei | 13.566 | 14.000 | —— | 14.400 | —— | 12.500 | ||
| Tian Hao | 13.966 | 14.000 | —— | —— | —— | 14.400 | ||
| Zhang Boheng | 13.833 | 13.433 | 14.666 | 14.733 | 14.166 | 14.200 | ||
| Zou Jingyuan | —— | —— | 14.233 | —— | 15.400 | —— | ||
| 2 | JAPAN | 41.699 | 41.265 | 43.066 | 42.899 | 43.132 | 41.765 | 253.826 |
| Hashimoto Daiki | 14.000 | 14.466 | 13.933 | 14.833 | 14.366 | 15.233 | ||
| Kaneta Kiichi | —— | —— | 14.900 | —— | —— | —— | ||
| Oka Shinnosuke | 13.733 | 12.533 | 14.233 | 13.666 | 14.566 | 12.766 | ||
| Tsukiyama Shoma | 13.966 | 14.266 | —— | 14.400 | —— | —— | ||
| Tsunogai Tomoharu | —— | —— | —— | —— | 14.200 | 13.766 | ||
| 3 | TAIWAN | 39.532 | 40.166 | 38.966 | 40.233 | 39.733 | 41.266 | 239.896 |
| Chuang Chia-Lung | 13.333 | 12.733 | 12.333 | 13.400 | 12.833 | 13.200 | ||
| Hung Yuan-Hsi | 12.566 | —— | 12.833 | 12.833 | 13.800 | —— | ||
| Lee Chih-Kai | —— | 14.033 | —— | —— | 13.100 | 13.033 | ||
| Shiao Yu-Jan | —— | 13.400 | —— | —— | —— | —— | ||
| Tang Chia-Hung | 13.633 | —— | 13.800 | 14.000 | —— | 15.033 | ||
| 4 | KAZAKHSTAN | 41.199 | 39.233 | 37.665 | 41.733 | 39.100 | 38.666 | 237.596 |
| Ilyas Azizov | 13.500 | 13.400 | 11.566 | 13.933 | 13.300 | 13.033 | ||
| Nurtan Idrissov | —— | —— | 13.166 | 13.900 | 12.400 | 12.800 | ||
| Milad Karimi | 13.766 | 12.400 | —— | —— | —— | 12.833 | ||
| Nariman Kurbanov | —— | 13.433 | —— | —— | —— | —— | ||
| Dmitriy Patanin | 13.933 | —— | 12.933 | 13.900 | 13.400 | —— | ||
| 5 | SOUTH KOREA | 38.565 | 40.265 | 38.299 | 42.000 | 36.698 | 40.532 | 236.359 |
| Hur Woong | —— | 13.666 | —— | —— | 10.866 | —— | ||
| Kim Jaeho | 13.533 | —— | 12.633 | 14.300 | 13.466 | 14.066 | ||
| Lee Junghyo | 12.366 | 13.033 | 12.633 | 13.100 | 12.366 | 13.000 | ||
| Ryu Sunghyun | 12.666 | 13.566 | 13.033 | 14.600 | —— | 13.466 | ||
| 6 | PHILIPPINES | 38.199 | 35.632 | 38.099 | 42.365 | 36.099 | 36.965 | 227.359 |
| Miguel Besana | —— | 11.933 | —— | —— | 10.000 | 11.733 | ||
| Justine Ace de LEon | 10.933 | —— | 12.533 | 13.833 | —— | —— | ||
| Zachary Nuñez | —— | 12.333 | —— | —— | —— | 12.066 | ||
| Carlos Yulo | 14.266 | —— | 13.333 | 14.566 | 14.166 | —— | ||
| Eldrew Yulo | 13.000 | 11.366 | 12.233 | 13.966 | 11.933 | 13.166 | ||
| 7 | VIETNAM | 33.565 | 39.299 | 36.499 | 35.999 | 35.033 | 34.033 | 214.428 |
| Dang Ngoc Xuan Thien | —— | 14.500 | —— | —— | —— | —— | ||
| Do Nam Anh | 10.666 | 12.133 | 10.933 | 11.833 | 12.100 | 11.200 | ||
| Nguyen Van Khanh Phong | —— | —— | 13.800 | —— | —— | 10.633 | ||
| Tran Dinh Vuong | 10.966 | 12.666 | 11.766 | 11.900 | 11.533 | 12.200 | ||
| Trinh Hai Khang | 11.933 | —— | —— | 12.266 | 11.400 | —— | ||
| 8 | SINGAPORE | 32.299 | 35.199 | 33.266 | 37.066 | 32.199 | 30.899 | 200.928 |
| Abdulattif Abdul Barr | —— | —— | —— | —— | 9.933 | 10.833 | ||
| Kenzu Kang | —— | 11.633 | —— | —— | —— | —— | ||
| Cameron Pefianco | 10.000 | —— | 11.466 | 12.100 | 11.000 | 11.266 | ||
| Asher Pua | 11.266 | 12.300 | 11.300 | 12.933 | —— | 8.800 | ||
| Alfonso Tan | 11.033 | 11.266 | 10.500 | 12.033 | 11.266 | —— |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Carlos Yulo | Philippines | 5.7 | 8.900 | 14.600 | |
| 2 | Ryu Sunghyun | South Korea | 5.8 | 8.766 | 14.566 | |
| 3 | Tsukiyama Shoma | Japan | 5.6 | 8.566 | 14.166 | |
| 4 | Eldrew Yulo | Philippines | 5.4 | 8.566 | 13.966 | |
| 5 | Sun Wei | China | 5.3 | 8.600 | 13.900 | |
| 6 | Oka Shinnosuke | Japan | 5.3 | 8.533 | 13.833 | |
| Milad Karimi | Kazakhstan | 5.3 | 8.533 | 13.833 | ||
| 8 | Zhang Boheng | China | 5.2 | 8.600 | 13.800 | |
| 9 | Kim Jaeho | South Korea | 4.9 | 8.766 | 13.766 (+0.1) |
|
| 10 | Hashimoto Daiki | Japan | 5.4 | 8.333 | -0.3 | 13.433 |
| 11 | Usukhbayar Erkhembayar | Mongolia | 5.2 | 8.233 | -0.1 | 13.433 (+0.1) |
| 12 | Miguel Besana | Philippines | 4.8 | 8.333 | 13.133 | |
| 13 | Dmitriy Patanin | Kazakhstan | 5.4 | 7.633 | 13.133 (+0.1) |
|
| 14 | Justine Ace de Leon | Philippines | 5.1 | 7.966 | 13.066 | |
| 15 | Chuang Chia-Lung | Taiwan | 4.9 | 8.266 | -0.2 | 12.966 |
| 16 | Enkhtuvshin Damdindorj | Mongolia | 5.1 | 8.033 | -0.3 | 12.833 |
| 17 | Tang Chia-Hung | taiwan | 4.9 | 8.133 | -0.3 | 12.733 |
| 18 | Nurtan Idrissov | Kazakhstan | 5.0 | 7.700 | -0.1 | 12.600 |
| 19 | Shiao Yu-Jan | Taiwan | 3.7 | 9.000 | -0.3 | 12.500 (+0.1) |
| 20 | Ilyas Azizov | Kazakhstan | 5.0 | 7.500 | 12.500 | |
| 21 | Lee Junghyo | South Korea | 4.4 | 8.333 | -0.3 | 12.433 |
| 22 | Hung Yuan-Hsi | Taiwan | 4.7 | 7.600 | 12.300 | |
| 23 | Lan Xingyu | China | 4.9 | 7.766 | -0.4 | 12.266 |
| 24 | Tian Hao | China | 5.0 | 7.233 | 12.233 | |
| 25 | Trinh Hai Khang | Vietnam | 5.1 | 7.133 | 12.233 | |
| 26 | Suphacheep Baobenmad | Thailand | 3.6 | 8.700 | -0.3 | 12.100 (+0.1) |
| 27 | Tran Dinh Vuong | Vietnam | 3.9 | 7.466 | 11.366 | |
| 28 | Asher Pua | Singapore | 4.0 | 7.600 | -0.3 | 11.300 |
| 29 | Kenzu Kang | Singapore | 3.0 | 8.566 | -0.3 | 11.266 |
| 30 | Alfonso Tan | Singapore | 3.9 | 7.000 | -0.3 | 10.600 |
| 31 | Cameron Pefianco | Singapore | 4.5 | 6.166 | -0.1 | 10.566 |
| 32 | Do Nam Anh | Vietnam | 3.7 | 7.066 | -0.3 | 10.466 |
| 33 | Nadila Nethviru | Sri Lanka | 4.6 | 6.000 | -0.6 | 10.000 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Hashimoto Daiki | Japan | 5.7 | 8.800 | 14.500 | |
| 2 | Ravshan Kamiljanov | Uzbekistan | 5.4 | 9.066 | 14.466 | |
| 3 | Lee Chih-Kai | Taiwan | 5.7 | 8.733 | 14.433 | |
| 4 | Arman Khodaei Valehzaghard | Iran | 5.5 | 8.900 | 14.400 | |
| 5 | Utkirbek Juraev | Uzbekistan | 5.6 | 8.800 | 14.400 | |
| 6 | Shiao Yu-Jan | Taiwan | 5.7 | 8.633 | 14.333 | |
| 7 | Dang Ngoc Xuan Thien | Vietnam | 5.6 | 8.700 | 14.300 | |
| 8 | Tsukiyama Shoma | Japan | 5.5 | 8.766 | 14.266 | |
| 9 | Zou Jingyuan | China | 5.2 | 9.000 | 14.200 | |
| Sun Wei | China | 5.2 | 9.000 | 14.200 | ||
| 11 | Nariman Kurbanov | Kazakhstan | 5.5 | 8.700 | 14.200 | |
| 12 | Zhang Boheng | China | 5.2 | 8.966 | 14.166 | |
| 13 | Lee Junghyo | South Korea | 5.5 | 8.500 | 14.000 | |
| 14 | Rakan Al-Harith | Qatar | 5.1 | 8.800 | 13.900 | |
| 15 | Tian Hao | China | 5.2 | 8.700 | 13.900 | |
| 16 | Hur Woong | South Korea | 6.0 | 7.833 | 13.833 | |
| 17 | Oka Shinnosuke | Japan | 5.0 | 8.766 | 13.766 | |
| 18 | Ahmad Habeeb | Jordan | 5.3 | 8.366 | 13.666 | |
| 19 | Zachary Nuñez | Philippines | 5.1 | 8.466 | 13.566 | |
| 20 | Chuang Chia-Lung | Taiwan | 4.7 | 8.700 | 13.400 | |
| 21 | Hung Yuan-Hsi | Taiwan | 4.4 | 8.666 | 13.066 | |
| 22 | Milad Karimi | Kazakhstan | 4.7 | 8.300 | 13.000 | |
| 23 | Ryu Sunghyun | South Korea | 4.7 | 8.200 | 12.900 | |
| 24 | Ilyas Azizov | Kazakhstan | 5.5 | 7.400 | 12.900 | |
| 25 | Enkhtuvshin Damdindorj | Mongolia | 4.9 | 7.933 | 12.833 | |
| 26 | Tsunogai Tomoharu | Japan | 5.0 | 7.833 | 12.833 | |
| 27 | Tran Dinh Vuong | Vietnam | 4.9 | 7.833 | 12.733 | |
| 28 | Nadila Nethviru | Sri Lanka | 4.6 | 7.833 | 12.433 | |
| 29 | Usukhbayar Erkhembayar | Mongolia | 4.3 | 7.966 | 12.266 | |
| 30 | Suphacheep Baobenmad | Thailand | 4.3 | 7.666 | 11.966 | |
| 31 | Kim Jaeho | South Korea | 4.4 | 7.366 | 11.766 | |
| 32 | Eldrew Yulo | Philippines | 4.3 | 7.433 | 11.733 | |
| 33 | Kenzu Kang | Singapore | 3.0 | 8.566 | 11.566 | |
| 34 | Asher Pua | Singapore | 5.1 | 6.300 | 11.400 | |
| 35 | Nurtan Idrissov | Kazakhstan | 4.3 | 6.900 | 11.200 | |
| 36 | Do Nam Anh | Vietnam | 3.1 | 7.000 | 10.100 | |
| 37 | Alfonso Tan | Singapore | 4.0 | 5.833 | 9.833 | |
| 38 | Cameron Pefianco | Singapore | 2.0 | 7.466 | 9.466 | |
| 39 | Miguel Besana | Philippines | 4.5 | 4.466 | 8.966 | |
| 40 | Carlos Yulo | Philippines | 3.6 | 4.633 | 8.233 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Lan Xingyu | China | 6.0 | 9.100 | 15.200 (+0.1) |
|
| 2 | Kaneta Kiichi | Japan | 5.4 | 9.100 | 14.600 (+0.1) |
|
| 3 | Zou Jingyuan | China | 5.6 | 8.666 | 14.266 | |
| 4 | Zhang Boheng | China | 5.5 | 8.733 | 14.233 | |
| 5 | Oka Shinnosuke | Japan | 5.1 | 8.900 | 14.000 | |
| 6 | Tang Chia-Hung | Taiwan | 5.0 | 8.766 | 13.866 (+0.1) |
|
| 7 | Siavash Siahi Kolankouh | Iran | 5.2 | 8.666 | 13.866 | |
| 8 | Nguyen Van Khanh Phong | Vietnam | 5.3 | 8.533 | 13.833 | |
| 9 | Sun Wei | China | 5.0 | 8.766 | 13.766 | |
| 10 | Hashimoto Daiki | Japan | 5.1 | 8.633 | 13.733 | |
| 11 | Mahdi Ahmad Kohani | Iran | 5.0 | 8.633 | 13.633 | |
| 12 | Lee Junghyo | South Korea | 5.1 | 8.500 | 13.600 | |
| 13 | Carlos Yulo | Philippines | 4.9 | 8.500 | 13.500 (+0.1) |
|
| 14 | Mehrdad Ghadimi | Qatar | 5.5 | 7.900 | 13.400 | |
| 15 | Dmitriy Patanin | Kazakhstan | 5.1 | 8.200 | 13.300 | |
| 16 | Nurtan Idrissov | Kazakhstan | 5.1 | 8.166 | 13.266 | |
| 17 | Ryu Sunghyun | South Korea | 4.3 | 8.766 | 13.066 | |
| 18 | Ilyas Azizov | Kazakhstan | 4.3 | 8.533 | 12.933 (+0.1) |
|
| 19 | Tsukiyama Shoma | Japan | 3.6 | 9.133 | 12.733 | |
| 20 | Kim Jaeho | South Korea | 4.1 | 8.633 | 12.733 | |
| 21 | Akhrorkhon Temirkhonov | Uzbekistan | 4.9 | 7.833 | 12.733 | |
| 22 | Hung Yuan-Hsi | Taiwan | 4.9 | 7.566 | 12.466 | |
| 23 | Justine Ace de Leon | Philippines | 4.8 | 7.633 | 12.433 | |
| 24 | Suphacheep Baobenmad | Thailand | 3.8 | 8.566 | 12.366 | |
| 25 | Usukhbayar Erkhembayar | Mongolia | 3.4 | 8.400 | 11.900 (+0.1) |
|
| 26 | Tran Dinh Vuong | Vietnam | 3.4 | 8.466 | 11.866 | |
| 27 | Eldrew Yulo | Philippines | 4.0 | 7.666 | 11.666 | |
| 28 | Cameron Pefianco | Singapore | 2.8 | 8.700 | 11.600 (+0.1) |
|
| 29 | Shiao Yu-Jan | Taiwan | 2.9 | 8.500 | 11.400 | |
| 30 | Chuang Chia-Lung | Taiwan | 4.2 | 6.900 | 11.100 | |
| 31 | Miguel Besana | Philippines | 3.9 | 7.000 | 10.900 | |
| 32 | Alfonso Tan | Singapore | 2.8 | 7.933 | 10.733 | |
| 33 | Do Nam Anh | Vietnam | 2.4 | 7.933 | 10.333 | |
| 34 | Kenzu Kang | Singapore | 1.9 | 8.500 | -0.3 | 10.100 |
| 35 | Asher Pua | Singapore | 3.0 | 7.066 | 10.066 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Ng Ka Ki | Hong Kong | 5.2 | 8.966 | 14.166 | 14.166 | |
| 5.2 | 8.966 | 14.166 | |||||
| 2 | Kim Jaeho | South Korea | 5.2 | 9.266 | 14.466 | 14.149 | |
| 5.2 | 8.933 | -0.3 | 13.833 | ||||
| 3 | Mahdi Olfati | Iran | 5.6 | 9.366 | 14.966 | 14.083 | |
| 5.2 | 8.100 | 13.200 | |||||
| 4 | Miguel Besana | Philippines | 5.2 | 8.866 | 14.066 | 13.933 | |
| 4.8 | 9.000 | 13.800 | |||||
| 5 | Muhammad Sharul Aimy | Malaysia | 4.8 | 9.000 | 13.800 | 13.833 | |
| 4.8 | 9.066 | 13.866 | |||||
| 6 | Trinh Hai Khang | Vietnam | 5.2 | 8.266 | -0.1 | 13.366 | 13.700 |
| 5.2 | 8.933 | -0.1 | 14.033 | ||||
| 7 | Carlos Yulo | Philippines | 5.2 | 7.966 | 13.166 | 13.649 | |
| 5.2 | 8.933 | 14.133 | |||||
| 8 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 8.666 | 13.466 | 13.216 | |
| 4.4 | 8.866 | -0.3 | 12.966 | ||||
| 9 | Nurtan Idrissov | Kazakhstan | 4.8 | 9.066 | 13.866 | 13.133 | |
| 4.8 | 7.900 | -0.3 | 12.400 | ||||
| 10 | Rajib Chakma | Bangladesh | 4.4 | 8.966 | 13.366 | 13.016 | |
| 4.8 | 7.866 | 12.666 | |||||
| 11 | Asher Pua | Singapore | 4.4 | 8.333 | 12.733 | 12.183 | |
| 2.8 | 8.833 | 11.633 | |||||
| 12 | Cameron Pefianco | Singapore | 4.4 | 7.866 | -0.3 | 11.966 | 11.783 |
| 2.8 | 8.900 | -0.1 | 11.600 |
P-Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zou Jingyuan | China | 6.0 | 9.233 | 15.333 (+0.1) |
|
| 2 | Zhang Boheng | China | 5.9 | 8.800 | 14.700 | |
| 3 | Oka Shinnosuke | Japan | 5.4 | 9.133 | 14.633 (+0.1) |
|
| 4 | Tsunogai Tomoharu | Japan | 5.7 | 8.933 | 14.633 | |
| 5 | Hashimoto Daiki | Japan | 5.6 | 8.700 | 14.300 | |
| 6 | Carlos Yulo | Philippines | 5.6 | 8.666 | 14.266 | |
| 7 | Lan Xingyu | China | 5.9 | 8.366 | 14.266 | |
