The 2026 Swiss Championships were held from October 3 through October 4 in Winterthur, Switzerland.
Elite All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Anny Wu | Obersiggenthal Kunstturnverein | 13.050 | 12.200 | 12.400 | 12.850 | 50.500 |
| 2 | Lena Bickel | Gym Élite Mendrisiotto | 13.200 | 12.450 | 11.600 | 13.150 | 50.400 |
| 3 | Julia Weissenhofer | Eschen-Mauren TV | 13.300 | 12.150 | 11.500 | 12.000 | 48.950 |
| 4 | Anastassia Pascu | Bienne Romande FSG | 12.950 | 12.800 | 10.550 | 12.450 | 48.750 |
| 5 | Daria Hartmann | Lenzburg TV | 12.350 | 11.000 | 12.250 | 12.450 | 48.050 |
| 6 | Samira Raffin | Zürich Oerlikon Kunstturnerinnen | 13.000 | 12.400 | 10.500 | 12.050 | 47.950 |
| 7 | Valeriia Horanska | Lancy FSG | 12.600 | 10.150 | 11.750 | 12.000 | 46.500 |
| 8 | Shilo Mbida Nkou | GymArt Köniz | 12.850 | 11.350 | 10.400 | 11.300 | 45.900 |
| 9 | Joya Dübi | GymArt Köniz | 12.700 | 12.100 | 10.500 | 10.400 | 45.700 |
| 10 | Lia Schumacher | Urdorf TV STV | 12.450 | 8.250 | 11.800 | 11.950 | 44.450 |
| 11 | Mélissande Simonin | Lancy FSG | 12.750 | 10.150 | 10.500 | 10.800 | 44.200 |
| 12 | Chiara Roveri | GymArt Köniz | 11.750 | 9.300 | 10.200 | 11.650 | 42.900 |
| 13 | Noée Obi | GymArt Köniz | 12.650 | 6.950 | 11.700 | 10.200 | 41.500 |
| 14 | Valeska Brochier | Stadtturnverein Wil | 10.650 | 7.400 | 9.000 | 9.900 | 36.950 |
| 15 | Martina Eisenegger | Turnsport Rüti | —— | 11.900 | 12.550 | —— | 24.450 |
| 16 | Kiara Raffin | Zürich Oerlikon Kunstturnerinnen | —— | —— | 10.950 | 12.300 | 23.250 |
| – | Kaylia Némour | Algeria | 13.700 | 15.600 | 15.050 | 12.550 | 56.900 |
Amateur All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Alessia Anderes | Stadtturnverein Wil | 12.600 | 10.200 | 11.000 | 11.400 | 45.200 |
| 2 | Anina Enzler | Utzenstorf Gym Center Emme | 10.800 | 11.900 | 10.150 | 11.300 | 44.150 |
| 3 | Anne-Sophie Meyer | Turnsport Rüti | 12.000 | 9.150 | 11.450 | 10.850 | 43.450 |
| 4 | Orianne Pache | Group Artistique Sud | 12.050 | 9.900 | 10.800 | 10.700 | 43.450 |
| 5 | Madleina Schürmann | Wädenswil TV | 12.250 | 9.800 | 10.800 | 10.150 | 43.000 |
| 6 | Raja Jordi | Utzenstorf Gym Center Emme | 12.250 | 9.300 | 9.750 | 11.300 | 42.600 |
| 7 | Tabea Hug | Urdorf TV | 11.600 | 9.350 | 10.500 | 11.050 | 42.500 |
| 8 | Justine Dousse | Groupe Artistique Sud | 12.050 | 9.750 | 9.750 | 10.600 | 42.150 |
| 9 | Emilia Meili | Frauenfeld Turnfrabrik | 11.800 | 9.000 | 9.550 | 10.600 | 40.950 |
| 10 | Giulia Quattrone | Turnsport Rüti | 11.850 | 8.550 | 9.950 | 10.350 | 40.700 |
| 11 | Mariia Semeniushko | Frauenfeld Turnfrabrik | 11.750 | 9.200 | 9.450 | 10.000 | 40.400 |
| 12 | Lia Zuber | Frauenfeld Turnfabrik | 10.800 | 9.150 | 9.950 | 10.300 | 40.200 |
| 13 | Lara de Russi | Kutu Regio Basel | 11.850 | 8.500 | 9.100 | 10.250 | 39.700 |
| 14 | Jeanne Duss | Luzern BTV | 11.900 | 9.150 | 9.850 | 8.550 | 39.450 |
| 15 | Ayana Wunnerlich | Satus Sportclub Uster | 11.000 | 8.250 | 9.700 | 10.300 | 39.250 |
| 16 | Leandra Bär | Satus Sportclub Uster | 10.850 | 9.300 | 9.200 | 9.600 | 38.950 |
| 17 | Letizia Mandelli | LFG Lugano | 11.850 | 8.450 | 8.000 | 10.250 | 38.550 |
| 18 | Sara Stöckli | Lenzburg TV | 10.800 | 7.550 | 9.450 | 10.650 | 38.450 |
| 19 | Tanja Holder | Kutu Hinwil | 10.750 | 8.300 | 9.300 | 9.950 | 38.300 |
| 20 | Lotta Häcker | Wädenswil TV | 12.000 | 8.400 | 8.950 | 8.850 | 38.200 |
| 21 | Noée Heim | Gym Berner Oberland | 12.250 | 8.000 | 9.200 | 8.300 | 37.750 |
| 22 | Anna Nemeth | Kunstturnerinnen Bülach | 10.750 | 9.250 | 8.600 | 9.050 | 37.650 |
| 23 | Carole Weidele | Basel Kutu STV | 11.000 | 7.700 | 9.950 | 8.950 | 37.600 |
| 24 | Nira Bessire | Utzenstorf Gym Center Emme | 10.650 | 7.400 | 9.350 | 10.050 | 37.450 |
| 25 | Janna Rüger | Kutu Regio Basel | 11.050 | 7.850 | 9.400 | 8.550 | 36.850 |
| 26 | Emilie Aeby | Chablais GAF | 10.850 | 6.700 | 9.350 | 9.600 | 36.500 |
| 27 | Lucia Piraccini | Obersiggenthal Kunstturnverein | 11.200 | 7.350 | 7.800 | 10.150 | 36.500 |
| 28 | Lydia Teixeira Gonçalves | Montreux FSG | 10.850 | 7.800 | 8.850 | 8.150 | 35.650 |
| 29 | Melina Schlumpf | Satus Sportclub Uster | 10.550 | 8.100 | 7.200 | 9.300 | 35.150 |
| 30 | Lorena Imholz | Altdorf DTV | 10.800 | 7.700 | 7.950 | 8.600 | 35.050 |
| 31 | Saphira Schlumpf | Lenzburg TV | 10.300 | 5.900 | 9.000 | 9.800 | 35.000 |
| 32 | Tilda Graf | TZ Neuhausen | 11.000 | 7.250 | 7.350 | 9.050 | 34.650 |
| 33 | Meia Ungar | Bürgerturnverein | 11.150 | 6.900 | 5.850 | 8.400 | 32.300 |
| 34 | Enora Deiss | Obersiggenthal Kunstturnverein | 10.250 | 8.100 | 4.400 | 9.300 | 32.050 |
| 35 | Freya Aebi | Chablais GAF | 10.100 | 7.000 | 4.450 | 9.000 | 30.550 |
| 36 | Tina Panconi | Puidoux GymArt | 11.000 | 2.100 | 2.700 | 8.050 | 23.850 |
Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Julia Weissenhofer | Eschen-Mauren TV | 4.4 | 8.650 | 13.050 | 13.350 (+0.2) |
|
| 4.0 | 9.250 | 13.250 | |||||
| 2 | Alessia Anderes | Stadtturnverein Wil | 3.6 | 9.300 | 12.900 | 13.025 (+0.2) |
|
| 4.2 | 8.650 | -0.1 | 12.750 | ||||
| 3 | Shilo Mbida Nkou | GymArt Köniz | 4.2 | 8.800 | -0.1 | 12.900 | 12.800 |
| 3.8 | 8.900 | 12.700 | |||||
| 4 | Valeriia Horanska | Lancy FSG | 3.6 | 9.100 | 12.700 | 12.725 (+0.2) |
|
| 3.6 | 8.750 | 12.350 | |||||
| 5 | Joya Dübi | GymArt Köniz | 4.2 | 8.800 | 13.000 | 12.375 | |
| 3.8 | 8.250 | -0.3 | 11.750 | ||||
| 6 | Mélissande Simonin | Lancy FSG | 4.2 | 7.750 | 11.950 | 12.150 | |
| 3.4 | 8.950 | 12.350 | |||||
| 7 | Madleina Schürmann | Wädenswil TV | 3.4 | 8.950 | 12.350 | 12.000 | |
| 3.0 | 8.650 | 11.650 | |||||
| 8 | Noée Heim | Gym Berner Oberland | 3.4 | 8.700 | -0.1 | 12.000 | 12.000 (+0.2) |
| 3.6 | 8.100 | -0.1 | 11.600 |
Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Lena Bickel | Gym Élite Mendrisiotto | 5.3 | 7.800 | 13.100 | |
| 2 | Anastassia Pascu | Bienne Romande FSG | 5.2 | 7.500 | 12.700 | |
| 3 | Shilo Mbida Nkou | GymArt Köniz | 4.6 | 7.450 | 12.050 | |
| 4 | Samira Raffin | Zürich Oerlikon Kunstturnerinnen | 4.9 | 7.100 | 12.000 | |
| 5 | Martina Eisenegger | Turnsport Rüti | 5.0 | 7.000 | 12.000 | |
| 6 | Anny Wu | Obersiggenthal Kunstturnverein | 5.0 | 6.850 | 11.850 | |
| 7 | Joya Dübi | GymArt Köniz | 4.5 | 7.050 | 11.550 | |
| 8 | Anina Enzler | Utzenstorf Gym Center Emme | 3.3 | 7.000 | 10.300 |
Beam Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Daria Hartmann | Lenzburg TV | 5.0 | 7.600 | 12.600 | |
| 2 | Lia Schumacher | Urdorf TV | 4.3 | 7.600 | 11.900 | |
| 3 | Martina Eisenegger | Turnsport Rüti | 4.6 | 7.250 | 11.850 | |
| 4 | Anny Wu | Obersiggenthal Kunstturnverein | 4.5 | 7.050 | 11.550 | |
| 5 | Valeriia Horanska | Lancy FSG | 4.8 | 6.600 | 11.400 | |
| 6 | Noée Obi | GymArt Köniz | 4.3 | 6.500 | 10.800 | |
| 7 | Anne-Sophie Meyer | Turnsport Rüti | 3.5 | 7.100 | 10.600 | |
| 8 | Lena Bickel | Gym Élite Mendrisiotto | 4.9 | 4.100 | 9.000 |
Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Daria Hartmann | Lenzburg TV | 5.2 | 7.200 | 12.400 | |
| 2 | Kiara Raffin | Zürich Oerlikon Kunstturnerinnen | 5.0 | 7.300 | 12.300 | |
| 3 | Anny Wu | Obersiggenthal Kunstturnverein | 5.0 | 7.250 | 12.250 | |
| 4 | Anastassia Pascu | Bienne Romande FSG | 4.9 | 7.300 | 12.200 | |
| 5 | Lia Schumacher | Urdorf TV | 4.5 | 7.200 | 11.700 | |
| 6 | Valeriia Horanska | Lancy FSG | 4.9 | 6.900 | -0.1 | 11.700 |
| 7 | Samira Raffin | Zürich Oerlikon Kunstturnerinnen | 4.2 | 7.400 | 11.600 | |
| 8 | Chiara Roveri | GymArt Köniz | 4.2 | 6.350 | 10.550 |