
| Full Name | Alana Kristi Walker |
| Nation | Jamaica |
| Birthdate | August 6, 2006 |
| Status | Active, NCAA (Stanford) |
Click here for all coverage related to Alana Walker on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 19-25 | World Championships | QF | 12.933 | 11.866 | 11.800 | 12.000 | 48.599 |
| Sep 13-14 | Paris Challenge Cup | QF | 12.900 | 11.533 | 11.666 | 12.033 | —— |
| Jun 12-15 | Pan American Championships | AA | 13.067 | 10.733 | 10.967 | 11.733 | 46.500 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 22-26 | Pan American Championships | AA | 13.100 | 11.600 | 10.200 | 11.467 | 46.367 |
| QF | 13.033 | 11.767 | 11.267 | 11.000 | 47.067 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 18-20 | Junior Pan American Championships | AA | 13.750 | 11.900 | 11.050 | 13.150 | 49.850 |
| Apr 9-11 | Parkettes National Qualifier | AA | 13.650 | 11.850 | 12.550 | 11.800 | 49.850 |
| Feb 3-7 | Buckeye National Qualifier | AA | 13.500 | 12.700 | 12.000 | 11.350 | 49.550 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Feb 14-16 | Excalibur National Qualifier | AA | 13.550 | 11.700 | 13.000 | 10.450 | 48.700 |
| Feb 7-9 | Brestyan’s National Qualifier | AA | 13.300 | 12.200 | 12.450 | 10.500 | 48.450 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 1-3 | Parkettes National Qualifier | AA | 13.600 | 9.500 | 11.200 | 12.250 | 46.550 |