
| Full Name | Caroline Moreau |
| Nation | United States |
| Birthdate | February 17, 2010 |
| Status | Active |
Click here for all coverage related to Caroline Moreau on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 20-24 | Junior World Championships | EF | —— | 13.333 | 13.600 | 12.766 | —— |
| AA | 13.500 | 13.200 | 12.066 | 12.833 | 51.599 | ||
| QF | 13.466 | 13.300 | 13.533 | 12.800 | 53.099 | ||
| Aug 7-10 | U.S. Championships | AA | 13.400 | 13.400 | 13.300 | 13.350 | 53.450 |
| QF | 13.400 | 13.450 | 13.300 | 13.550 | 53.700 | ||
| Jul 18-19 | U.S. Classic | AA | 13.400 | 12.650 | 11.500 | 13.500 | 51.050 |
| Apr 12-13 | City of Jesolo Trophy | EF | 12.950* | —— | 13.450 | 12.850 | —— |
| AA | 13.350 | 11.900 | 13.650 | 13.150 | 52.050 | ||
| Feb 21-23 | Winter Cup | AA | 13.050 | 10.500 | 12.150 | 12.600 | 48.300 |
| Feb 13-16 | Metroplex National Qualifier | AA | 13.400 | 11.450 | 13.500 | 13.050 | 51.400 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 17-18 | U.S. Classic | AA | 12.950 | 11.750 | 12.600 | 12.350 | 49.650 |
| Apr 25-28 | American Classic | AA | 13.250 | 11.750 | 12.500 | 12.800 | 50.300 |
| Apr 2 | U.S. Selection Meet | AA | 13.400 | 10.650 | 11.800 | 10.650 | 46.500 |
| Feb 23-25 | Winter Cup | AA | 13.400 | 12.650 | 13.150 | 11.050 | 50.250 |
| Feb 9-11 | WOGA Classic | AA | —— | 13.800 | 13.550 | —— | —— |
| Feb 2-4 | Biles National Qualifier | AA | 13.450 | 12.300 | 11.050 | 12.200 | 49.000 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 28 | Hopes Championships | AA | 13.200 | 12.550 | 12.000 | 12.300 | 50.050 |
| Jul 9 | Hopes Classic | AA | 13.350 | 12.800 | 11.450 | 10.900 | 48.500 |
| Jun 10-12 | Parkettes National Qualifier | AA | 12.450 | 9.400 | 10.750 | 12.100 | 44.700 |
| Mar 10-11 | KPAC National Qualifier | AA | 12.450 | 10.500 | 11.600 | 11.050 | 45.600 |