
| Full Name | Charlotte Booth |
| Nation | Great Britain, formerly United States |
| Birthdate | September 22, 2006 |
| Status | Retired, NCAA (Auburn) |
Click here for all coverage related to Charlotte Booth on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Feb 20-23 | Cottbus World Cup | EF | —— | 13.300 | —— | 10.000 | —— |
| QF | —— | 13.266 | —— | 12.933 | —— |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 12-13 | British Team Championships | AA | 13.200 | 13.000 | 13.350 | 11.850 | 51.400 |
| Oct 4-6 | Szombathely Challenge Cup | EF | —— | 13.266 | 12.433 | 11.966 | —— |
| QF | —— | 13.150 | 12.550 | 12.600 | —— | ||
| Mar 14-17 | British Championships | EF | —— | —— | 12.350 | —— | —— |
| AA | 13.750 | 12.100 | 12.700 | —— | —— | ||
| Mar 1-3 | English Championships | AA | —— | 13.450 | —— | —— | —— |
| Feb 16-18 | Welsh Championships | AA | 13.650 | 13.350 | 10.450 | 12.350 | 49.800 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 24-27 | U.S. Championships | AA | 13.400 | 13.350 | 11.300 | 11.200 | 49.250 |
| QF | 13.600 | 13.100 | 12.500 | 12.500 | 51.700 | ||
| Aug 4-6 | U.S. Classic | AA | 13.700 | 13.650 | 11.800 | 12.800 | 51.950 |
| Feb 23-26 | Winter Cup | AA | 13.550 | 13.750 | 12.050 | 11.750 | 51.100 |
| Feb 3-5 | Buckeye National Qualifier | AA | 13.300 | 13.700 | 12.450 | 12.300 | 51.750 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 18-21 | U.S. Championships | AA | 13.600 | 13.400 | 12.350 | 12.150 | 51.500 |
| QF | 13.500 | 12.300 | 12.700 | 12.100 | 50.600 | ||
| Jul 29-31 | U.S. Classic | AA | —— | 13.400 | 11.700 | —— | —— |
| Mar 31-Apr 3 | March National Team Camp | AA | 13.700 | 13.150 | 12.000 | 11.950 | 50.800 |
| Feb 24-27 | Winter Cup | AA | 13.700 | 12.650 | 10.600 | 12.100 | 49.050 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 3-6 | U.S. Championships | AA | 13.700 | 12.800 | 13.000 | 11.650 | 51.150 |
| QF | 14.200 | 12.850 | 12.050 | 12.350 | 51.450 | ||
| May 21-22 | U.S. Classic | AA | 13.900 | 12.650 | 12.400 | 12.100 | 51.050 |
| Mar 13 | March National Team Camp | AA | 14.350 | 12.650 | 13.000 | 12.400 | 52.400 |
| Feb 26-28 | Winter Cup | AA | 13.850 | 12.450 | 12.500 | 11.750 | 50.550 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Feb 21-23 | Everest National Qualifier | AA | 14.050 | 12.400 | 12.900 | 12.400 | 51.750 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 20 | U.S. Classic | AA | 12.800 | 11.750 | 12.600 | 12.150 | 49.300 |
| Jun 22 | American Classic | AA | 12.400 | 12.300 | 12.300 | 12.500 | 49.500 |
| Mar 7-9 | KPAC National Qualifier | AA | 13.750 | 12.550 | 12.000 | 12.000 | 50.300 |
| Jan 31-Feb 3 | Buckeye National Qualifier | AA | 13.400 | 10.200 | 10.800 | —— | —— |