
Cheng Fei
Click here for all coverage that features China on The Gymternet.
| MEDAL COUNT (80) | ||||||
| Olympic Games | 6 | ![]() |
6 | ![]() |
9 | ![]() |
| World Championships | 19 | ![]() |
23 | ![]() |
17 | ![]() |
| OLYMPIC GAMES RECORDS | ||
| 1st team | 2008 | |
| 3rd all-around | 2000 | Liu Xuan |
| 2004 | Zhang Nan | |
| 2008 | Yang Yilin | |
| 2nd vault | 1996 | Mo Huilan |
| 1st bars | 1984 | Ma Yanhong |
| 1992 | Lu Li | |
| 2008 | He Kexin | |
| 1st beam | 2000 | Liu Xuan |
| 2012 | Deng Linlin | |
| 4th floor | 1984 | Zhou Qiurui |
| 2004 | Cheng Fei | |
| 2008 | Jiang Yuyuan | |
| First appearance: 1984 Most recent: 2016 Total: 9 (1984-2016) |
||
| OLYMPIC GAMES MEDAL RANKINGS (Details) | |||||
| Rank | Athlete | ![]() |
![]() |
![]() |
Total |
| 1 | He Kexin | 2 | 1 | 0 | 3 |
| 2 | Cheng Fei | 1 | 0 | 2 | 3 |
| Yang Yilin | 1 | 0 | 2 | 3 | |
| 4 | Deng Linlin | 2 | 0 | 0 | 2 |
| 5 | Lu Li | 1 | 1 | 0 | 2 |
| 6 | Liu Xuan | 1 | 0 | 1 | 2 |
| Ma Yanhong | 1 | 0 | 1 | 2 | |
| 8 | Jiang Yuyuan | 1 | 0 | 0 | 1 |
| Li Shanshan | 1 | 0 | 0 | 1 | |
| 10 | Bi Wenjing | 0 | 1 | 0 | 1 |
| Ling Jie | 0 | 1 | 0 | 1 | |
| Mo Huilan | 0 | 1 | 0 | 1 | |
| Sui Lu | 0 | 1 | 0 | 1 | |
| 14 | Chen Yongyan | 0 | 0 | 1 | 1 |
| Fan Yilin | 0 | 0 | 1 | 1 | |
| Huang Qun | 0 | 0 | 1 | 1 | |
| Mao Yi | 0 | 0 | 1 | 1 | |
| Shang Chunsong | 0 | 0 | 1 | 1 | |
| Tan Jiaxin | 0 | 0 | 1 | 1 | |
| Wang Yan | 0 | 0 | 1 | 1 | |
| Wu Jiani | 0 | 0 | 1 | 1 | |
| Yang Yun | 0 | 0 | 1 | 1 | |
| Zhang Nan | 0 | 0 | 1 | 1 | |
| Zhou Ping | 0 | 0 | 1 | 1 | |
| Zhou Qiurui | 0 | 0 | 1 | 1 | |
| WORLD CHAMPIONSHIPS RECORDS | ||
| 1st team | 2006 | |
| 2nd all-around | 2010 | Jiang Yuyuan |
| 2019 | Tang Xijing | |
| 1st vault | 2005, 2006, 2007 | Cheng Fei |
| 1st bars | 1979 | Ma Yanhong |
| 1989 | Fan Di | |
| 1994 | Luo Li | |
| 2009 | He Kexin | |
| 2013 | Huang Huidan | |
| 2014 | Yao Jinnan | |
| 2015, 2017 | Fan Yilin | |
| 1st beam | 1995 | Mo Huilan |
| 1999 | Ling Jie | |
| 2003 | Fan Ye | |
| 2009 | Deng Linlin | |
| 2011 | Sui Lu | |
| 2018 | Liu Tingting | |
| 1st floor | 1996 | Kui Yuanyuan |
| 2006 | Cheng Fei | |
| First appearance: 1958 Most recent: 2019 Total: 31 (1958, 1962, 1979-2001, 2003-2019) |
||
| WORLD CHAMPIONSHIPS MEDAL RANKINGS (Details) | |||||
| Rank | Athlete | ![]() |
![]() |
![]() |
Total |
| 1 | Cheng Fei | 5 | 1 | 0 | 6 |
| 2 | Yao Jinnan | 1 | 2 | 2 | 5 |
| 3 | Sui Lu | 1 | 1 | 3 | 5 |
| 4 | Mo Huilan | 1 | 2 | 1 | 4 |
| 5 | Jiang Yuyuan | 0 | 2 | 2 | 4 |
| 6 | Fan Yilin | 2 | 1 | 0 | 3 |
| 7 | Huang Huidan | 1 | 2 | 0 | 3 |
| Ma Yanhong | 1 | 2 | 0 | 3 | |
| 9 | Deng Linlin | 1 | 1 | 1 | 3 |
| Liu Tingting | 1 | 1 | 1 | 3 | |
| 11 | He Kexin | 1 | 0 | 2 | 3 |
| Kui Yuanyuan | 1 | 0 | 2 | 3 | |
| 13 | Meng Fei | 0 | 2 | 1 | 3 |
| 14 | Liu Xuan | 0 | 1 | 2 | 3 |
| Yang Yilin | 0 | 1 | 2 | 3 | |
| 16 | Huang Qiushuang | 0 | 0 | 3 | 3 |
| 17 | He Ning | 1 | 1 | 0 | 2 |
| 18 | Fan Di | 1 | 0 | 1 | 2 |
| Ling Jie | 1 | 0 | 1 | 2 | |
| Zhang Nan | 1 | 0 | 1 | 2 | |
| 21 | Bai Yawen | 0 | 2 | 0 | 2 |
| Chen Siyi | 0 | 2 | 0 | 2 | |
| Chen Yongyan | 0 | 2 | 0 | 2 | |
| Ji Liya | 0 | 2 | 0 | 2 | |
| Li Shanshan | 0 | 2 | 0 | 2 | |
| Shang Chunsong | 0 | 2 | 0 | 2 | |
| Tan Jiaxin | 0 | 2 | 0 | 2 | |
| 28 | Wu Jiani | 0 | 1 | 1 | 2 |
| Zhou Duan | 0 | 1 | 1 | 2 | |
| 30 | Bi Wenjing | 0 | 0 | 2 | 2 |
| 31 | Fan Ye | 1 | 0 | 0 | 1 |
| Li Ya | 1 | 0 | 0 | 1 | |
| Luo Li | 1 | 0 | 0 | 1 | |
| Pang Panpan | 1 | 0 | 0 | 1 | |
| Zhou Zhuoru | 1 | 0 | 0 | 1 | |
| 36 | Huang Mandan | 0 | 1 | 0 | 1 |
| Li Cuiling | 0 | 1 | 0 | 1 | |
| Li Yifang | 0 | 1 | 0 | 1 | |
| Mao Yanling | 0 | 1 | 0 | 1 | |
| Mao Yi | 0 | 1 | 0 | 1 | |
| Qiao Ya | 0 | 1 | 0 | 1 | |
| Tang Xijing | 0 | 1 | 0 | 1 | |
| Wang Yan | 0 | 1 | 0 | 1 | |
| Wen Jia | 0 | 1 | 0 | 1 | |
| Xiao Sha | 0 | 1 | 0 | 1 | |
| Ye Linlin | 0 | 1 | 0 | 1 | |
| Zhu Zheng | 0 | 1 | 0 | 1 | |
| 48 | Chen Cuiting | 0 | 0 | 1 | 1 |
| Chen Yile | 0 | 0 | 1 | 1 | |
| Li Shijia | 0 | 0 | 1 | 1 | |
| Li Yan | 0 | 0 | 1 | 1 | |
| Liu Jinru | 0 | 0 | 1 | 1 | |
| Luo Huan | 0 | 0 | 1 | 1 | |
| Ma Ying | 0 | 0 | 1 | 1 | |
| Sun Xiaojiao | 0 | 0 | 1 | 1 | |
| Tan Sixin | 0 | 0 | 1 | 1 | |
| Wang Wenjing | 0 | 0 | 1 | 1 | |
| Yang Bo | 0 | 0 | 1 | 1 | |
| Zhang Jin | 0 | 0 | 1 | 1 | |


