
| Full Name | Dildora Aripova |
| Nation | Uzbekistan |
| Birthdate | January 29, 2004 |
| Status | Active |
Click here for all coverage related to Dildora Aripova on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 19-25 | World Championships | QF | 12.100 | 12.500 | 11.966 | 10.233 | 46.799 |
| Sep 13-14 | Paris Challenge Cup | QF | —— | 12.366 | 11.366 | 12.966 | —— |
| Apr 25-28 | Cairo World Cup | EF | —— | 10.233 | —— | 12.733 | —— |
| QF | —— | 12.700 | 10.966 | 12.666 | —— | ||
| Mar 27-30 | DTB Pokal Team Challenge | AA | —— | 11.900 | 10.300 | —— | —— |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 24-26 | Asian Championships | EF | —— | 12.766 | 12.500 | —— | —— |
| AA | 0.000 | 12.800 | 12.833 | 12.666 | 38.299 | ||
| Mar 7-10 | Baku World Cup | QF | —— | 10.833 | 12.333 | 12.833 | —— |
| Feb 22-25 | Cottbus World Cup | QF | 12.649* | 12.433 | 11.500 | 12.466 | —— |
| Feb 15-18 | Cairo World Cup | QF | 12.583* | 12.600 | 10.500 | 12.300 | —— |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 30-Oct 8 | World Championships | QF | 11.533 | 12.600 | 11.866 | 12.600 | 48.599 |
| Jun 10-18 | Asian Championships | EF | —— | 10.633 | —— | —— | —— |
| AA | 12.833 | 12.233 | 12.533 | 12.000 | 49.599 | ||
| Apr 27-30 | Cairo World Cup | EF | —— | 12.100 | —— | —— | —— |
| QF | 12.083* | 12.500 | 10.133 | 11.066 | —— | ||
| Mar 1-4 | Doha World Cup | EF | —— | —— | —— | 12.566 | —— |
| QF | 12.516* | 7.866 | 11.033 | 12.866 | —— | ||
| Feb 23-26 | Cottbus World Cup | EF | 12.416* | —— | 11.066 | —— | —— |
| QF | 12.549* | 10.700 | 12.966 | 12.300 | —— |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 29-Nov 6 | World Championships | QF | —— | 9.933 | —— | —— | —— |
| Aug 9-18 | Islamic Solidarity Games | EF | 12.034* | 10.633 | 12.500 | 12.400 | —— |
| AA | 12.150 | 11.900 | 11.950 | 12.400 | 48.400 | ||
| Jun 15-18 | Asian Championships | EF | —— | —— | —— | 13.200 | —— |
| AA | 12.367 | 11.067 | 11.933 | 12.567 | 47.934 | ||
| May 26-29 | Varna Challenge Cup | EF | —— | —— | —— | 11.500 | —— |
| QF | —— | 12.250 | 10.800 | 13.150 | —— | ||
| Mar 31-Apr 3 | Baku World Cup | EF | —— | —— | —— | 12.866 | —— |
| QF | —— | 12.166 | 12.133 | 12.633 | —— | ||
| Mar 17-20 | Cairo World Cup | EF | —— | 10.466 | —— | 12.600 | —— |
| QF | —— | 11.333 | 10.500 | 12.733 | —— |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 27-30 | Varna Challenge Cup | EF | —— | —— | —— | 13.150 | —— |
| QF | —— | 11.250 | 10.850 | 12.650 | —— |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 29-30 | Voronin Cup | EF | 13.000* | 11.150 | 12.150 | 11.500 | —— |
| AA | 13.300 | 11.750 | 12.250 | 12.600 | 49.900 | ||
| Jun 24-30 | Junior World Championships | AA | 12.766 | 11.933 | 11.500 | 12.666 | 48.865 |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 12-13 | Voronin Cup | EF | —— | —— | 12.600 | 11.175 | —— |
| AA | 12.825 | 8.850 | 11.475 | 12.725 | 45.875 | ||
| Nov 10-11 | Tournoi International | EF | —— | —— | 11.100 | —— | —— |
| AA | 12.800 | 10.800 | 12.633 | 11.800 | 48.033 | ||
| Apr 25-28 | Asian Junior Championships | EF | —— | 12.050 | —— | 12.850 | —— |
| QF | —— | 12.350 | 11.400 | 12.950 | —— | ||
| Feb 12-16 | President’s Cup | EF | 12.950* | 11.700 | 13.500 | 12.850 | —— |
| AA | 12.950 | 12.700 | 12.750 | 13.050 | 51.450 |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 19-20 | Voronin Cup | EF | —— | 11.633 | 11.500 | 12.800 | —— |
| AA | 12.550 | 11.975 | 12.875 | 12.650 | 50.050 | ||
| May 16-21 | Asian Junior Championships | EF | —— | —— | 11.950 | 11.775 | —— |
| AA | 12.550 | 11.350 | 13.050 | 12.700 | 49.650 |
*Average of two vaults in an event final