
| Full Name | Diogo Brajão Soares |
| Nation | Brazil |
| Birthdate | April 12, 2002 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | AA | 13.233 | 13.466 | 12.566 | 13.400 | 13.166 | 11.433 | 77.264 |
| QF | 13.533 | 13.133 | 12.400 | 12.500 | 13.366 | 13.866 | 78.798 | ||
| Sep 26-28 | Szombathely Challenge Cup | QF | —— | 11.150 | —— | —— | 13.550 | —— | —— |
| Sep 4-7 | Brazilian Championships | AA | 13.850 | 13.000 | 12.400 | 13.550 | 12.400 | 12.800 | 78.000 |
| Jul 16-27 | World University Games | AA | 12.366 | 13.466 | 12.866 | 13.833 | 13.833 | 13.566 | 79.930 |
| QF | 13.366 | 12.433 | 12.833 | 13.700 | 13.200 | 12.800 | 78.332 | ||
| Jun 12-15 | Pan American Championships | EF | 12.900 | 7.933 | —— | —— | 13.767 | —— | —— |
| TF | 13.550 | 9.900 | 12.450 | 13.250 | 13.700 | 13.200 | 76.050 | ||
| AA | 13.100 | 13.100 | 12.750 | 13.700 | 13.450 | 12.700 | 78.800 |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Sep 20-22 | Brazilian Championships | EF | —— | —— | —— | 14.150* | 12.800 | —— | —— |
| AA | 13.050 | 11.250 | —— | 13.500 | 13.500 | —— | —— | ||
| Jul 26-Aug 11 | Olympic Games | AA | 13.133 | 11.566 | 12.033 | 14.500 | 13.733 | 13.733 | 78.698 |
| QF | 13.100 | 13.600 | 13.033 | 14.200 | 13.933 | 14.133 | 81.999 | ||
| Jun 21-23 | Brazil Trophy | EF | —— | 13.300 | —— | —— | —— | —— | —— |
| QF | —— | 12.550 | —— | —— | —— | —— | —— | ||
| May 22-26 | Pan American Championships | EF | —— | 13.933 | —— | —— | 14.000 | 14.100 | —— |
| AA | 13.333 | 11.933 | 13.133 | 13.700 | 11.400 | 13.233 | 76.732 | ||
| Apr 17-20 | Doha World Cup | EF | —— | —— | —— | —— | 14.433 | —— | —— |
| QF | 13.700 | 13.266 | 11.866 | —— | 14.566 | —— | —— | ||
| Mar 29-31 | Antalya Challenge Cup | EF | 12.550 | —— | 12.300 | —— | —— | 13.800 | —— |
| QF | 13.700 | 11.900 | 13.000 | 12.725* | 10.900 | 12.750 | —— |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 21-25 | Pan American Games | EF | —— | —— | —— | —— | 12.566 | —— | —— |
| AA | 13.400 | 13.766 | 13.233 | 14.033 | 13.833 | 13.600 | 81.865 | ||
| QF | 13.600 | 12.900 | 13.033 | 14.266 | 14.100 | 14.033 | 81.932 | ||
| Sep 30-Oct 8 | World Championships | AA | 13.000 | 13.600 | 13.066 | 14.100 | 14.266 | 13.800 | 81.832 |
| QF | 12.866 | 13.766 | 13.000 | 14.033 | 14.233 | 13.166 | 81.064 | ||
| Sep 16-17 | Paris Challenge Cup | EF | —— | 13.900 | —— | —— | —— | —— | —— |
| QF | —— | 14.250 | 12.650 | —— | 13.800 | —— | —— | ||
| Aug 14-20 | Brazilian Championships | AA | —— | 13.850 | 12.950 | —— | 12.550 | 13.050 | —— |
| QF | —— | 13.950 | 12.700 | —— | 13.400 | 11.650 | —— | ||
| Apr 11-16 | Brazil Trophy | EF | 13.667 | 12.633 | 13.267 | 14.517* | 12.867 | 13.167 | —— |
| QF | 13.750 | 12.450 | 13.000 | 14.050* | 13.250 | 13.750 | —— |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 29-Nov 6 | World Championships | AA | 12.766 | 13.433 | 12.900 | 14.266 | 12.433 | 13.866 | 79.664 |
| TF | —— | 11.900 | 13.033 | —— | 14.000 | 13.800 | —— | ||
| QF | 13.466 | 13.566 | 13.066 | 14.100 | 14.100 | 13.966 | 82.264 | ||
| Oct 4-8 | South American Games | EF | —— | —— | —— | —— | —— | 13.275 | —— |
| AA | 13.550 | 11.200 | 12.800 | 13.100 | 13.200 | 14.000 | 77.850 | ||
| Aug 9-14 | Brazilian Championships | AA | 13.750 | 13.500 | 13.550 | 14.250 | 13.750 | 13.900 | 82.700 |
| QF | 13.500 | 13.500 | 13.450 | 14.600 | 14.050 | 14.250 | 83.350 | ||
| Jul 14-17 | Pan American Championships | TF | 12.433 | 12.167 | —— | 14.100 | 13.500 | 13.600 | —— |
| AA | 13.667 | 10.433 | 12.967 | 14.333 | 13.600 | 13.433 | 78.433 | ||
| May 19-22 | Brazil Trophy | EF | 13.733 | 12.633 | —— | —— | 14.367 | 14.100 | —— |
| QF | 13.400 | 12.850 | —— | —— | 12.950 | 13.450 | —— |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 23-Aug 8 | Olympic Games | AA | 14.133 | 12.833 | 13.233 | 13.833 | 13.700 | 13.466 | 81.198 |
| QF | 14.200 | 12.800 | 13.133 | 14.066 | 13.900 | 13.233 | 81.332 | ||
| Jun 23-26 | Doha World Cup | QF | 13.666 | —— | —— | —— | —— | —— | —— |
| Jun 4-6 | Pan American Championships | EF | 11.000 | —— | —— | —— | 14.050 | 12.500 | —— |
| AA | 14.100 | 12.800 | 13.300 | 14.400 | 14.300 | 13.800 | 82.700 |
2020 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Mar 7 | American Cup | AA | 13.633 | 13.100 | 13.233 | 13.966 | 13.766 | 13.600 | 81.298 |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 5-10 | Brazilian Junior Championships | EF | 13.400 | 12.700 | 13.333 | 12.933* | 13.900 | 13.467 | —— |
| AA | 13.800 | 12.850 | 13.050 | 14.500 | 13.750 | 13.700 | 81.650 | ||
| Aug 13-18 | Brazilian Championships | AA | 12.100 | 12.400 | 13.550 | 14.150 | 13.550 | 14.000 | 79.750 |
| Jun 24-30 | Junior World Championships | EF | —— | —— | 13.500 | 13.749* | —— | 13.266 | —— |
| AA | 12.933 | 10.866 | 13.533 | 13.900 | 13.391 | 13.366 | 77.989 | ||
| Apr 5-6 | International Junior Team Cup | EF | 13.550 | —— | 13.200 | 13.725* | 13.925 | 12.950 | —— |
| AA | 13.600 | 12.700 | 13.100 | 14.200 | 13.400 | 13.050 | 80.050 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 14-18 | Brazilian Junior Championships | EF | 13.850 | 13.250 | 13.350 | 13.650* | 13.900 | 13.500 | —— |
| AA | 13.700 | 13.150 | 13.100 | 14.050 | 13.900 | 13.550 | 81.450 | ||
| Oct 6-18 | Youth Olympic Games | EF | —— | 11.933 | 12.966 | 13.604* | 11.225 | 13.266 | —— |
| AA | 13.200 | 12.600 | 13.233 | 14.300 | 13.566 | 13.366 | 80.265 | ||
| QF | 13.066 | 12.733 | 12.966 | 14.066 | 13.300 | 13.300 | 79.431 | ||
| Sep 22-23 | Wohnen Juniors Trophy | EF | 13.450 | 12.100 | 12.950 | 13.650* | 13.600 | 13.500 | —— |
| AA | 13.500 | 12.900 | 12.900 | 13.900 | 14.000 | 13.300 | 80.500 | ||
| Jun 9-16 | Junior Pan American Championships | EF | 13.350 | —— | 12.850 | 13.775* | 13.000 | 13.300 | —— |
| AA | 12.800 | 12.200 | 12.900 | 14.200 | 13.400 | 13.100 | 78.600 | ||
| May 2-9 | Gymnasiade | EF | —— | 12.550 | 12.950 | 13.450* | 13.400 | 12.250 | —— |
| AA | 12.700 | 12.850 | 12.500 | 13.900 | 13.500 | 13.150 | 78.600 |
*Average of two vaults in an event final