
| Full Name | Diorges Escobar Olmo |
| Nation | Cuba |
| Birthdate | August 11, 2002 |
| Status | Active |
2026 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 17-21 | Pan American Championships | EF | —— | —— | —— | —— | 13.700 | —— | —— |
| AA | 11.433 | 11.466 | 11.433 | 13.400 | 13.300 | 13.433 | 74.465 | ||
| QF | 12.766 | 12.733 | 11.566 | 13.533 | 13.533 | 12.300 | 76.431 |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | QF | 8.433 | 11.466 | —— | 11.833 | 12.033 | 11.466 | —— |
| Jun 12-15 | Pan American Championships | EF | 13.633 | —— | —— | —— | 13.500 | 11.567 | —— |
| TF | 14.000 | 12.400 | —— | —— | 13.400 | 12.650 | —— | ||
| QF | 13.650 | 11.300 | —— | —— | 13.650 | 13.300 | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Apr 17-20 | Doha World Cup | QF | 12.066 | —— | —— | —— | —— | 13.166 | —— |
| Feb 22-25 | Cottbus World Cup | QF | 12.600 | —— | —— | —— | 13.133 | 12.733 | —— |
| Feb 15-18 | Cairo World Cup | EF | 13.900 | —— | —— | —— | —— | —— | —— |
| QF | 14.133 | —— | —— | —— | 11.666 | 13.266 | —— |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 21-25 | Pan American Games | EF | —— | —— | —— | —— | 12.733 | —— | —— |
| AA | 12.166 | 10.900 | 12.133 | 13.833 | 13.433 | 13.766 | 76.231 | ||
| QF | 10.600 | 11.133 | 11.866 | 13.900 | 14.166 | 13.100 | 74.765 | ||
| Sep 30-Oct 8 | World Championships | QF | 12.933 | 11.566 | 11.633 | 14.033 | 12.100 | 13.800 | 76.065 |
| Jun 24-28 | Central American & Caribbean Games | EF | 13.400 | 11.350 | —— | —— | —— | 13.800 | —— |
| AA | 13.100 | 12.300 | 11.750 | 14.050 | 14.150 | 13.750 | 79.100 | ||
| QF | 13.850 | 12.650 | 12.350 | 13.800 | 12.550 | 13.200 | 78.400 | ||
| May 26-28 | Pan American Championships | TF | 12.100 | 11.900 | —— | 13.633 | 11.133 | 14.167 | —— |
| AA | 13.767 | 11.300 | 12.100 | 14.000 | 11.067 | 13.400 | 75.634 |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 14-17 | Pan American Championships | EF | —— | —— | —— | —— | —— | 13.100 | —— |
| AA | 12.867 | 9.433 | 11.067 | 14.000 | 13.367 | 13.100 | 73.834 |