
| Full Name | Maria Dolores Carregal |
| Nation | Argentina |
| Birthdate | 2009 |
| Status | Active |
Click here for all coverage related to Dolores Carregal on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 7-9 | South American Championships | AA | 12.150 | 12.750 | 10.950 | 11.200 | 47.050 |
| Aug 8-9 | Argentinian Championships | AA | 12.750 | 12.200 | 12.933 | 12.450 | 50.333 |
| Jun 12-15 | Pan American Championships | EF | —— | —— | —— | 12.300 | —— |
| TF | 12.967 | —— | —— | 12.667 | —— | ||
| AA | 13.033 | —— | 12.133 | 12.833 | —— |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 7 | Argentinian Championships | AA | 12.733 | 12.700 | 12.533 | 13.000 | 50.967 |
| Nov 25-Dec 1 | South American Junior Championships | EF | 12.216* | 12.033 | 12.333 | —— | —— |
| AA | 12.800 | 12.300 | 12.300 | 11.800 | 49.200 | ||
| May 22-26 | Pan American Championships | EF | 12.850* | 10.400 | —— | —— | —— |
| AA | 12.700 | 12.433 | 11.533 | 11.767 | 48.433 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 25-26 | Top Gym Tournament | EF | 11.675* | 11.800 | —— | —— | —— |
| AA | 12.533 | 11.850 | 11.450 | 12.000 | 47.833 | ||
| Nov 18-19 | Tournoi International | AA | —— | 10.500 | 10.500 | —— | —— |
*Average of two vaults in an event final