
| Full Name | Estella Matthewson |
| Nation | New Zealand |
| Birthdate | January 5, 2001 |
| Status | Retired |
Click here for all coverage related to Estella Matthewson on The Gymternet.
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Feb 22-26 | Melbourne World Cup | EF | —— | —— | —— | 12.033 | —— |
| QF | —— | 10.400 | —— | 12.533 | —— |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 2-8 | World Championships | QF | —— | —— | 10.266 | 11.866 | —— |
| May 22-28 | Australian Championships | AA | 12.750 | 10.375 | 11.100 | 11.700 | 45.925 |
| QF | 12.925 | 8.275 | 10.100 | 12.050 | 43.350 | ||
| Feb 22-25 | Melbourne World Cup | EF | —— | —— | 11.633 | 11.833 | —— |
| QF | —— | —— | 11.833 | 10.866 | —— |
2016 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 8-10 | Pacific Rim Championships | EF | 13.300 | 10.600 | 12.400 | —— | —— |
| AA | 13.050 | 10.500 | 11.900 | 12.550 | 48.000 |