
| Full Name | Eum Dayeon |
| Nation | South Korea |
| Birthdate | November 30, 1993 |
| Status | Active |
Click here for all coverage related to Eum Dayeon on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 25-27 | Korean National Sports Festival | AA | 10.533 | 11.133 | 10.967 | 10.167 | 42.800 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 19-21 | South Korean Championships | EF | —— | 11.000 | —— | —— | —— |
| AA | —— | 10.350 | 10.150 | —— | —— |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 14-16 | South Korean Championships | AA | 10.900 | 11.550 | 11.000 | 10.300 | 43.750 |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 20-26 | Korean National Sports Festival | EF | —— | 11.675 | 10.775 | 11.700 | —— |
| AA | —— | —— | —— | —— | 46.567 | ||
| Aug 19-29 | Summer Universiade | QF | 12.650 | 11.350 | 11.800 | 10.850 | 46.650 |
2015 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 23-Nov 1 | World Championships | QF | 13.833 | 13.533 | 12.700 | —— | —— |
| Jul 31-Aug 2 | Asian Championships | EF | —— | 13.925 | —— | 12.925 | —— |
| AA | 12.500 | 14.000 | 11.100 | 13.250 | 50.850 | ||
| Jul 3-14 | Summer Universiade | EF | —— | 12.666 | 12.333 | —— | —— |
| AA | 13.566 | 13.600 | 13.200 | 10.900 | 51.266 | ||
| QF | 13.850 | 13.600 | 13.200 | 12.800 | 53.450 |
2014 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 3-12 | World Championships | QF | 13.733 | 12.600 | 12.791 | —— | —— |
| Sep 19-Oct 4 | Asian Games | EF | —— | 13.300 | —— | —— | —— |
| QF | —— | 12.650 | 12.825 | —— | —— |