
| Full Name | Fabiana Valentina Sadún Chavez |
| Nation | Ecuador |
| Birthdate | April 4, 2007 |
| Status | Active |
Click here for all coverage related to Fabiana Sadún on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 27-29 | Bolivarian Games | EF | —— | —— | 11.966 | —— | —— |
| AA | 11.666 | 11.833 | 12.233 | 11.833 | 47.565 | ||
| Nov 7-9 | South American Championships | EF | —— | —— | 10.767 | —— | —— |
| AA | 11.700 | 10.700 | 12.250 | 10.700 | 45.350 | ||
| Jun 12-15 | Pan American Championships | TF | —— | 10.767 | 11.533 | 11.767 | —— |
| AA | —— | 11.567 | 11.233 | 11.767 | —— |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 22-26 | Pan American Championships | QF | 11.633 | 11.000 | 9.967 | 11.600 | 44.200 |
| Feb 22-25 | Cottbus World Cup | QF | —— | —— | 10.233 | 11.400 | —— |
| Feb 15-18 | Cairo World Cup | QF | —— | —— | 8.766 | 9.633 | —— |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 8-10 | South American Championships | AA | 11.400 | 8.950 | 10.800 | 11.800 | 42.950 |
| May 26-28 | Pan American Championships | AA | 12.000 | 11.400 | 10.667 | 11.933 | 46.000 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 10-13 | South American Junior Championships | EF | 12.100* | —— | 11.367 | 11.933 | —— |
| AA | 12.433 | 8.733 | 12.100 | 12.133 | 45.399 | ||
| Apr 28-May 1 | South American Junior Games | EF | —— | 7.967 | 11.433 | —— | —— |
| AA | —— | 11.367 | 11.867 | —— | —— |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 25-Dec 5 | Junior Pan American Games | AA | 12.750 | 11.300 | 11.250 | 11.000 | 46.300 |
| Jun 18-20 | Junior Pan American Championships | AA | 11.850 | 10.700 | 11.250 | 11.500 | 45.300 |