
| Full Name | Georgia Bonora |
| Nation | Australia |
| Birthdate | May 19, 1990 |
| Status | Retired |
Click here for all coverage related to Georgia Bonora on The Gymternet.
2012 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 27-Aug 12 | Olympic Games | QF | 13.800 | 13.100 | 13.066 | —— | —— |
2010 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 16-24 | World Championships | AA | 13.966 | 13.833 | 14.466 | 13.433 | 55.698 |
| TF | 13.833 | 13.933 | 12.866 | 13.633 | 54.265 | ||
| QF | 13.833 | 13.766 | 14.266 | 13.400 | 55.265 |
2009 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 13-18 | World Championships | QF | 13.400 | 12.900 | 13.250 | 11.825 | 51.375 |
2008 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 8-24 | Olympic Games | AA | 14.850 | 14.625 | 15.100 | 14.375 | 58.950 |
| TF | 14.625 | —— | —— | 14.450 | —— | ||
| QF | 14.850 | 14.500 | 15.025 | 14.525 | 58.900 |
2006 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 13-21 | World Championships | TF | 14.000 | —— | —— | 14.275 | —— |
| QF | 13.925 | —— | —— | 14.200 | —— |