
| Full Name | Joana Monteiro |
| Nation | Portugal |
| Birthdate | November 7, 2009 |
| Status | Active |
Click here for all coverage related to Joana Monteiro on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 12-13 | International GymSport | AA | 11.800 | 9.150 | 10.650 | 9.600 | 41.200 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 25-26 | Portuguese Championships | AA | 12.150 | 10.700 | 11.350 | 11.350 | 45.550 |
| May 2-5 | European Championships | QF | 11.766 | —— | —— | 10.600 | —— |
| Apr 12-13 | Luxembourg Open | AA | 12.000 | 6.450 | 10.600 | 9.600 | 38.650 |
| Mar 23-24 | International GymSport | EF | —— | 10.633 | —— | —— | —— |
| AA | 11.850 | 10.250 | 10.600 | 10.950 | 43.650 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 13-14 | Portuguese Championships | AA | 12.150 | 6.750 | 11.950 | 10.750 | 41.600 |
| Apr 28-29 | International GymSport | AA | 11.750 | 9.200 | 10.000 | 11.150 | 42.100 |
| Mar 29-Apr 2 | Junior World Championships | QF | 11.800 | 7.966 | 8.800 | 10.033 | 38.599 |
| Feb 17-19 | Luxembourg Open | EF | 11.675* | —— | —— | —— | —— |
| AA | 11.850 | 8.050 | 9.650 | 8.400 | 37.950 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 30-May 1 | International GymSport | EF | 11.963* | —— | 9.775 | 9.375 | —— |
| AA | 11.800 | 10.750 | 11.400 | 11.100 | 45.050 |
*Average of two vaults in an event final