Full Name | Tsurumi Koko |
Nation | Japan |
Birthdate | September 28, 1992 |
Status | Retired |
Click here for all coverage related to Tsurumi Koko on The Gymternet.
2015 Results
Date | Competition | VT | UB | BB | FX | AA | |
May 17 | NHK Trophy | AA | 13.250 | 15.050 | 12.550 | —— | —— |
Apr 24-26 | All-Japan Championships | AA | 13.450 | 15.200 | 12.900 | 13.900 | 55.450 |
QF | 13.550 | 14.900 | 14.900 | 13.800 | 57.150 | ||
Feb 13-15 | WOGA Classic | AA | —— | 15.000 | 13.850 | —— | —— |
2014 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 1-2 | All-Japan Team Championships | TF | —— | 14.700 | 13.900 | —— | —— |
AA | —— | 13.800 | 13.650 | —— | —— |
2012 Results
Date | Competition | VT | UB | BB | FX | AA | |
Jul 27-Aug 12 | Olympic Games | EF | —— | 14.966 | —— | —— | —— |
TF | 13.766 | 14.466 | —— | —— | —— | ||
QF | 13.800 | 15.033 | —— | —— | —— |
2008 Results
Date | Competition | VT | UB | BB | FX | AA | |
Aug 8-24 | Olympic Games | EF | —— | —— | 14.450 | —— | —— |
AA | 14.075 | 14.950 | 15.400 | 13.675 | 58.100 | ||
TF | —— | 15.425 | 15.225 | 14.200 | —— | ||
QF | 14.200 | 15.025 | 15.425 | 14.325 | 58.975 |