
| Full Name | Lucia Gutierrez |
| Nation | Spain |
| Birthdate | January 29, 2011 |
| Status | Active |
Click here for all coverage related to Lucia Gutierrez on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 20-24 | Junior World Championships | QF | 11.066 | 12.100 | 11.333 | 11.733 | 46.232 |
| Nov 8-9 | Gymnova Cup | AA | 12.250 | 11.200 | 11.850 | 11.700 | 47.000 |
| Jul 20-26 | European Youth Olympic Festival | AA | 11.650 | 11.550 | 10.600 | 10.900 | 44.700 |
| Jul 5-6 | Spanish League Final | AA | 11.900 | 11.600 | 10.833 | 11.167 | 45.500 |
| Jun 24-29 | Spanish Championships | AA | 11.933 | 11.850 | 11.400 | 11.150 | 46.333 |
| May 16-18 | 2nd Spanish League | AA | 11.500 | 11.200 | 10.133 | 11.367 | 44.200 |
| Mar 27-30 | DTB Pokal Team Challenge | EF | —— | —— | 11.950 | —— | —— |
| AA | 11.850 | 11.150 | 11.950 | 11.950 | 46.900 | ||
| Feb 15-16 | 1st Spanish League | AA | 12.200 | 12.167 | 11.800 | 11.233 | 47.400 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 29-30 | Spanish League Final | AA | —— | 10.700 | 10.500 | 10.633 | —— |
| Apr 6-7 | 3rd Spanish League | AA | —— | 10.300 | 11.000 | —— | —— |
| Mar 23-24 | International GymSport | EF | —— | —— | 10.567 | —— | —— |
| AA | 11.850 | 12.700 | 11.900 | 9.900 | 46.350 | ||
| Feb 10-11 | 2nd Spanish League | AA | 12.133 | 10.233 | 11.900 | 9.600 | 43.866 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 2-3 | 1st Spanish League | AA | 11.733 | 10.033 | 11.000 | 11.350 | 44.116 |
| Apr 29-30 | 3rd Spanish League | AA | —— | 8.833 | 10.950 | —— | —— |
| Feb 4-5 | 2nd Spanish League | AA | —— | —— | 10.950 | —— | —— |