
| Full Name | Luisa Blanco |
| Nation | Colombia, formerly United States |
| Birthdate | November 18, 2001 |
| Status | Active, NCAA (Alabama) |
Click here for all coverage related to Luisa Blanco on The Gymternet.
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 26-Aug 11 | Olympic Games | AA | 13.500 | 11.133 | 12.866 | 12.700 | 50.199 |
| QF | 13.466 | 12.833 | 12.766 | 12.633 | 51.698 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 21-25 | Pan American Games | EF | —— | —— | 12.166 | —— | —— |
| AA | 13.633 | 11.700 | 12.200 | 12.566 | 50.099 | ||
| QF | 13.266 | 11.966 | 12.266 | 11.933 | 49.431 | ||
| Jul 13-16 | 2nd Colombian Championships | EF | —— | 12.300 | —— | —— | —— |
| AA | 13.200 | 11.233 | 12.433 | 12.267 | 49.133 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Feb 9 | WOGA Classic | AA | —— | 13.650 | 13.950 | —— | —— |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 16-19 | U.S. Championships | AA | 13.350 | 12.100 | 13.000 | 12.950 | 51.400 |
| QF | 13.200 | 11.400 | 12.550 | 12.450 | 49.600 | ||
| Jul 28 | U.S. Classic | AA | 13.250 | 13.250 | 13.550 | 12.700 | 52.750 |
| Mar 9-11 | International Gymnix | EF | —— | 11.450 | 12.350 | —— | —— |
| AA | 13.800 | 13.467 | 13.034 | 11.567 | 51.868 | ||
| Feb 16-18 | WOGA Classic | AA | 13.500 | 12.550 | 13.600 | 11.450 | 51.100 |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 17-20 | U.S. Championships | AA | 13.250 | 12.600 | 14.300 | 12.800 | 52.950 |
| QF | 13.300 | 12.650 | 12.900 | 12.900 | 51.750 | ||
| Jul 28 | U.S. Classic | AA | 13.400 | 12.850 | 14.300 | 12.350 | 52.900 |
| May 25-26 | Parkettes National Qualifier | AA | 13.900 | 12.650 | 13.650 | 13.700 | 53.900 |
| Feb 17-19 | WOGA Classic | AA | 14.100 | —— | 14.250 | 13.300 | —— |