Lyudmila Roshchina

Screenshot 2023-09-07 at 8.19.12 PM

Full Name Lyudmila Roshchina
Nation Russia
Birthdate January 24, 2008
Status Active

Click here for all coverage related to Lyudmila Roshchina on The Gymternet.

2025 Results

Date Competition VT UB BB FX AA
Nov 24-25 Voronin Cup EF 12.499* 14.066 12.200 13.466 ——
AA 13.700 14.400 13.500 13.400 55.000
Oct 19-25 World Championships** AA 13.800 13.833 11.733 12.633 51.999
QF 13.566 14.133 11.766 12.600 52.065
Sep 28-Oct 5 Russian Championships EF 13.483* 14.566 13.366 13.633 ——
AA 13.466 14.266 13.660 13.933 55.325
QF 14.000 14.933 12.733 13.500 55.166
Jul 3-6 Strongest Athletes Cup EF 13.399* 14.633 13.000 13.866 ——
AA 13.933 14.733 13.100 13.700 55.466
Apr 22-27 Russian Cup EF 13.516* 13.600 11.433 14.000 ——
AA 13.566 13.400 11.900 13.800 52.666
QF 13.700 14.666 12.800 13.666 54.832
Mar 30-Apr 4 Gymnastics Legends EF 13.300* —— 12.366 13.700 ——
AA 13.800 13.000 13.950 13.800 54.550

2024 Results

Date Competition VT UB BB FX AA
Dec 6-8 Voronin Cup EF —— 14.900 —— 13.400 ——
AA 14.066 14.800 13.466 14.000 56.332
Aug 25-31 Belarus Open Cup EF —— —— 13.133 13.933 ——
AA 14.000 12.666 14.366 13.633 54.665
Jul 29-Aug 5 Russian Cup EF —— 14.666 —— 13.633 ——
AA 12.533 14.566 12.700 13.766 53.565
QF 12.900 13.333 11.600 13.800 51.633
Mar 11-17 Russian Championships EF —— 14.933 —— —— ——
AA 13.133 14.633 13.400 13.733 54.899
QF 12.833 13.466 13.066 12.700 52.065

2023 Results

Date Competition VT UB BB FX AA
Nov 22-25 Kazan Friendly EF 12.950* 14.700 —— 13.850 ——
AA 13.200 14.650 14.350 13.850 56.050
QF 13.250 14.050 12.200 13.550 53.050
Aug 26-Sep 3 Russian Cup EF —— 14.266 —— 13.266 ——
AA 12.900 11.900 12.750 13.600 51.150
QF 12.900 14.300 12.550 12.950 52.700
Jul 27 Minsk Friendly AA 13.200 14.733 14.200 13.333 55.466
May 9-13 Russian Junior Championships EF 12.783* 14.200 13.700 13.933 ——
AA 13.033 14.066 12.200 13.900 53.199
QF 13.233 14.866 13.900 13.966 55.965

2022 Results

Date Competition VT UB BB FX AA
Sep 26-Oct 2 Spartakiade AA 12.933 14.133 11.333 13.300 51.699
QF 13.000 13.700 12.433 12.966 52.099
Apr 6-10 Russian Championships EF 12.933* 13.700 11.833 13.866 ——
AA 13.000 14.133 12.366 13.966 53.465
QF 13.000 13.700 13.300 14.066 54.066

2021 Results

Date Competition VT UB BB FX AA
Jul 4-11 Spartakiade EF 13.633* —— —— 13.500 ——
AA 13.800 13.800 13.166 14.000 54.766
QF 13.733 12.500 12.066 14.000 52.299

*Average of two vaults in an event final
**Competed as a neutral athlete under the AIN designation

Return to the Gymnast Database