
| Full Name | Mamikon Khachatryan |
| Nation | Armenia |
| Birthdate | February 18, 2007 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | EF | —— | 14.600 | —— | —— | —— | —— | —— |
| QF | —— | 14.400 | —— | —— | —— | —— | —— | ||
| Jul 16-27 | World University Games | EF | —— | 11.933 | —— | —— | —— | —— | —— |
| QF | —— | 14.966 | —— | —— | —— | —— | —— | ||
| Jul 3-6 | Strongest Athletes Cup | EF | —— | 14.900 | —— | —— | —— | —— | —— |
| QF | —— | 14.800 | —— | —— | —— | —— | —— | ||
| Jun 18-21 | Tashkent Challenge Cup | EF | —— | 14.500 | —— | —— | —— | —— | —— |
| QF | —— | 14.800 | —— | —— | —— | —— | —— | ||
| May 26-31 | European Championships | EF | —— | 14.733 | —— | —— | —— | —— | —— |
| QF | —— | 14.400 | —— | —— | —— | —— | —— | ||
| Apr 16-19 | Doha World Cup | EF | —— | 13.166 | —— | —— | —— | —— | —— |
| QF | —— | 14.400 | —— | —— | —— | —— | —— | ||
| Apr 10-13 | Osijek World Cup | EF | —— | 14.066 | —— | —— | —— | —— | —— |
| QF | —— | 14.466 | —— | —— | —— | —— | —— | ||
| Feb 20-23 | Cottbus World Cup | EF | —— | 13.800 | —— | —— | —— | —— | —— |
| QF | —— | 14.466 | —— | —— | —— | —— | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 13 | Christmas Cup | EF | —— | 14.150 | —— | —— | —— | —— | —— |
| Dec 6-8 | Voronin Cup | EF | —— | 13.866 | —— | —— | —— | 9.600 | —— |
| AA | 13.200 | 12.933 | 12.400 | 12.766 | 12.833 | 11.700 | 75.832 | ||
| Nov 21-23 | Christmas Cup | EF | —— | 14.175 | —— | —— | —— | —— | —— |
| Apr 24-28 | European Championships | EF | —— | 14.266 | —— | —— | —— | —— | —— |
| QF | 13.200 | 14.233 | 12.866 | 13.166 | 12.333 | 12.333 | 78.131 |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Aug 18-20 | Pharaoh’s Cup | EF | 13.000 | 13.850 | 13.000 | —— | 13.150 | —— | —— |
| QF | 12.933 | 14.033 | 12.933 | —— | 13.200 | 11.066 | —— | ||
| Jul 25-29 | European Youth Olympic Festival | EF | —— | 13.966 | 12.800 | —— | —— | —— | —— |
| AA | 12.950 | 14.150 | 13.050 | 13.300 | 12.800 | 12.400 | 78.650 | ||
| Mar 29-Apr 2 | Junior World Championships | EF | —— | 14.100 | —— | —— | —— | —— | —— |
| QF | 12.700 | 14.000 | 13.000 | 13.133 | 12.800 | 11.866 | 77.499 |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Aug 11-21 | European Championships | EF | —— | 13.366 | —— | —— | —— | —— | —— |
| AA | 12.600 | 13.666 | 12.400 | 12.300 | 11.966 | 12.100 | 75.032 |