2026 Osijek World Cup Men’s Results

The 2026 Osijek World Cup was held from April 9 through April 12 in Osijek, Croatia.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Artem Dolgopyat Israel 5.8 8.700 14.500
2 Harry Hepworth Great Britain 6.1 8.433 -0.1 14.433
3 Noam Berkovich Israel 5.3 8.700 14.000
4 Kameron Nelson United States 5.7 8.466 -0.3 13.966
(+0.1)
5 Yahor Sharamkou Belarus* 5.6 8.333 13.933
6 Rayderley Zapata Spain 5.7 8.066 13.766
7 Eldrew Yulo Philippines 5.3 8.300 13.600
8 Anze Hribar Slovenia 5.4 8.533 -0.6 13.433
(+0.1)

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Hamlet Manukyan Armenia 5.7 9.033 14.733
2 Zeinolla Idrissov Kazakhstan 5.8 8.800 14.600
3 Nariman Kurbanov Kazakhstan 6.0 8.000 14.000
4 Tru Hagens Australia 5.4 8.566 13.966
5 James Hickey Ireland 5.3 8.500 13.800
6 Mamikon Khachatryan Armenia 5.8 7.633 13.433
7 David Ivanov Bulgaria 6.0 7.400 13.400
8 Gregor Rakovic Slovenia 5.6 7.500 13.100

Rings Final Results

Rank Athlete Nation D E ND Total
1 Liu Hengyu China 5.7 8.666 14.366
2 Harry Hepworth Great Britain 5.7 8.533 14.233
3 Artur Avetisyan Armenia 5.4 8.733 14.133
4 Mehmet Ayberk Kosak Türkiye 5.5 8.533 14.133
(+0.1)
5 Donnell Whittenburg United States 5.3 8.666 13.966
6 Joaquin Alvarez Chile 5.1 8.700 13.900
(+0.1)
7 Bohdan Suprun Ukraine 5.1 8.333 13.433
8 Tang Chia-Hung Taiwan 5.0 8.066 13.066

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Harry Hepworth Great Britain 5.6 9.133 14.733 14.616
5.2 9.300 14.500
2 Artur Davtyan Armenia 5.2 9.466 14.766
(+0.1)
14.583
(+0.05)
5.2 9.200 14.400
3 Nazar Chepurnyi Ukraine 5.2 9.366 14.566 14.583
5.2 9.400 14.600
4 Kameron Nelson United States 5.2 9.166 14.366 14.183
4.8 9.200 14.000
5 Aleksei Usachev Russia* 5.2 9.033 14.233 14.149
5.2 8.866 14.066
6 Luke Whitehouse Great Britain 5.2 8.933 14.133 14.083
4.8 9.233 14.033
7 Pau Jimenez Spain 4.8 9.033 13.833 13.799
4.8 8.966 13.766
8 Jonas Danek Czechia 4.8 9.066 13.866 13.699
4.8 8.833 -0.1 13.533

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Angel Barajas Colombia 6.1 8.666 14.866
(+0.1)
2 Donnell Whittenburg United States 5.8 8.700 14.600
(+0.1)
3 Ferhat Arican Türkiye 5.7 8.633 14.333
4 Joe Fraser Great Britain 5.6 8.333 13.933
5 Jonas Rushworth Great Britain 5.7 8.200 13.900
6 Hung Yuan-Hsi Taiwan 5.4 8.266 13.666
7 Jorman Alvarez Colombia 5.5 8.133 13.633
8 Krisztofer Meszaros Hungary 5.5 7.566 13.066

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Tang Chia-Hung Taiwan 6.5 8.633 15.233
(+0.1)
2 Milad Karimi Kazakhstan 6.4 8.533 14.933
3 Angel Barajas Colombia 6.7 8.133 14.833
4 Joe Fraser Great Britain 6.2 8.333 14.533
5 Camilo Vera Colombia 5.8 8.466 14.366
(+0.1)
6 Marios Georgiou Cyprus 5.5 8.566 14.066
7 Luciano Letelier Chile 5.8 8.100 13.900
8 Eldrew Yulo Philippines 4.9 8.466 13.366

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Kameron Nelson United States 5.7 8.500 14.300
(+0.1)
2 Eldrew Yulo Philippines 5.3 8.800 14.200
(+0.1)
3 Yahor Sharamkou Belarus* 5.6 8.533 14.133
4 Artem Dolgopyat Israel 5.8 8.233 14.133
(+0.1)
5 Harry Hepworth Great Britain 6.1 8.266 -0.3 14.066
6 Anze Hribar Slovenia 5.4 8.633 14.033
7 Noam Berkovich Israel 5.3 8.700 14.000
8 Rayderley Zapata Spain 5.7 8.066 13.766
9 Ilyas Azizov Kazakhstan 5.3 8.300 13.700
(+0.1)
10 Aurel Benovic Croatia 5.5 8.200 13.700
11 Timofei Akinshin Russia* 5.2 8.433 13.633
12 Joona Reiman Finland 5.3 8.333 13.633
13 Benjamin Osberger France 5.0 8.600 13.600
14 Eamon Montgomery Ireland 5.3 8.233 13.533
15 Pau Jimenez Spain 5.1 8.466 -0.1 13.466
16 Victor Martinez Belgium 5.2 8.266 13.466
17 Yan Zabala Colombia 5.1 8.333 13.433
18 Cheung Ching Hong Kong 5.2 8.133 13.433
(+0.1)
19 Chester Enriquez Ireland 5.2 8.166 13.366
20 Agust Davidsson Iceland 4.8 8.366 13.166
21 Mehmet Ayberk Kosak Türkye 5.0 8.166 13.166
22 Nikolaj Bozic Slovenia 5.2 7.966 13.166
23 Daniel Bago Czechia 4.9 8.200 13.100
24 Keegan Greene New Zealand 4.7 8.366 13.066
25 Martin Miggitsch Austria 5.0 8.166 -0.1 13.066
26 Alperen Ege Avci Türkiye 5.1 7.966 13.066
27 Camilo Vera Colombia 5.3 7.766 13.066
28 Luke Whitehouse Great Britain 6.1 6.900 13.000
29 Heath Thorpe Australia 4.8 8.333 -0.2 12.933
30 Benedek Tomcsanyi Hungary 5.0 7.866 -0.1 12.766
31 Paul Schmölzer Austria 5.2 7.666 -0.2 12.766
(+0.1)
32 Bohdan Suprun Ukraine 5.1 7.500 12.600
33 Peder Skogvang Norway 5.3 7.466 -0.2 12.566
34 Aydin Alizada Azerbaijan 4.9 7.666 -0.1 12.466
35 Dagur Olafsson Iceland 4.6 7.700 12.300
36 Ares Federici Italy 5.0 7.266 -0.1 12.166
37 Botond Molnar Hungary 5.3 6.833 12.133
38 Luciano Letelier Chile 5.0 7.066 12.066
39 Milan Hosseini Germany 5.2 6.800 12.000
40 Max Renaud New Zealand 4.8 7.533 -0.4 11.933
41 Emil Soravuo Finland 5.0 6.866 11.866
42 Neofytos Kyriakou Cyprus 4.9 6.933 -0.1 11.733
43 Richard Atencio Panama 4.5 7.600 -0.4 11.700
44 Nazar Chepurnyi Ukraine 5.1 6.900 -0.3 11.700
45 Pascal Brendel Germany 5.4 6.700 -0.4 11.700
46 Chiou Min-Han Taiwan 4.8 6.733 11.533
47 Marko Jovicic Croatia 4.5 6.866 -0.1 11.266
48 Lin Guan-Yi Taiwan 4.5 6.566 11.066
49 Niccolò Vannucchi Italy 4.3 6.900 -0.3 10.900
50 Milad Karimi Kazakhstan 4.9 5.966 -0.1 10.766
51 Ignacio Varas Chile 4.9 5.800 10.700
52 Audrys Nin Reyes Dominican Republic 4.7 5.566 10.266
53 Daniel Trifonov Bulgaria 5.0 4.800 9.800

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Nariman Kurbanov Kazakhstan 6.0 8.766 14.766
2 Zeinolla Idrissov Kazakhstan 5.8 8.900 14.700
3 Hamlet Manukyan Armenia 5.5 9.166 14.666
4 Mamikon Khachatryan Armenia 5.8 8.733 14.533
5 Tru Hagens Australia 5.8 8.700 14.500
6 Gregor Rakovic Slovenia 5.6 8.700 14.300
7 David Ivanov Bulgaria 6.0 8.266 14.266
8 James Hickey Ireland 5.5 8.700 14.200
9 Aidan Li Canada 5.5 8.566 14.066
10 Loran de Munck Netherlands 5.7 8.333 14.033
Lee Chih-Kai Taiwan 5.7 8.333 14033
William Sundell Sweden 5.7 8.333 14.033
13 Deng Hongsheng China 5.7 8.300 14.000
14 Al-Harith Rakan Qatar 5.2 8.766 13.966
15 Elijah Faverus Netherlands 5.7 8.266 13.966
16 Jonas Rushworth Great Britain 5.3 8.633 13.933
17 Marios Georgiou Cyprus 5.5 8.433 13.933
18 Rayan Radkov Bulgaria 5.5 8.400 13.900
19 Ihor Dyshuk Ukraine 5.6 8.300 13.900
20 Rhys McClenaghan Ireland 5.8 8.066 13.866
21 Shiao Yu-Jan Taiwan 5.5 8.333 13.833
22 Joe Fraser Great Britain 5.3 8.500 13.800
23 Patrick Hoopes United States 5.7 8.066 13.766
24 Gao Tianlong China 5.8 7.966 13.766
25 Mikita Parfianovich Belarus* 5.3 8.433 13.733
26 Matvei Petrov Albania 5.0 8.700 13.700
27 Ilia Liubimov Israel 5.2 8.500 13.700
28 Riccardo Villa Italy 5.3 8.400 13.700
29 Nils Dunkel Germany 5.4 8.233 13.633
30 Radomir Sliz Czechia 5.0 8.500 13.500
31 Ferhat Arican Türkiye 5.6 7.900 13.500
32 Pascal Brendel Germany 5.1 8.333 13.433
33 Artem Dolgopyat Israel 4.9 8.500 13.400
34 Dagur Olafsson Iceland 5.0 8.400 13.400
35 Mateo Zugec Croatia 5.2 8.200 13.400
36 Benedek Tomcsanyi Hungary 5.2 8.100 13.300
37 Dmitrijs Mickevics Latvia 5.1 8.066 13.166
38 Victor Martinez Belgium 4.8 8.300 13.100
39 Thierno Diallo Spain 5.0 8.033 13.033
40 Krisztofer Meszaros Hungary 5.6 7.366 12.966
41 David Rumbutis Sweden 4.9 7.833 12.733
42 Peder Skogvang Norway 4.2 8.500 12.700
43 Jakov Vlahek Croatia 5.4 7.300 12.700
44 Benjamin Osberger France 4.9 7.633 12.533
45 Sofus Heggemsnes Norway 4.5 7.966 12.466
46 Bohdan Suprun Ukraine 5.2 7.133 12.333
47 Timofei Akinshin Russia* 5.2 6.966 12.166
48 Marcelo Marques Portugal 4.5 7.366 11.866
49 Angel Barajas Colombia 5.6 6.166 11.766
50 Yan Zabala Colombia 5.4 6.300 11.700
51 Richard Atencio Panama 4.8 6.866 11.666
52 Alfred Schwaiger Austria 5.4 6.033 11.433
53 Pavel Titov Finland 4.6 6.733 11.333
54 Mateja Kosaric Serbia 4.5 6.433 10.933
55 Melwin Touchais France 5.3 5.600 10.900
56 Daniel Bago Czechia 4.1 6.666 10.766
57 Diego Espejo Chile 3.9 6.533 10.433
58 Alperen Ege Avci Türkiye 3.2 6.766 9.966
59 Gino Vetter Austria 4.8 5.100 9.900
60 Luciano Letelier Chile 4.1 5.600 9.700
61 James Bacueti Australia 3.9 4.866 8.766

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Liu Hengyu China 5.7 8.566 14.266
2 Donnell Whittenburg United States 5.3 8.800 14.200
(+0.1)
3 Artur Avetisyan Armenia 5.4 8.633 14.133
(+0.1)
4 Harry Hepworth Great Britain 5.7 8.333 14.033
5 Mehmet Ayberk Kosak Türkiye 5.5 8.400 14.000
(+0.1)
6 Joaquin Alvarez Chile 5.1 8.500 13.700
(+0.1)
7 Bohdan Suprun Ukraine 5.1 8.400 13.600
(+0.1)
8 Tang Chia-Hung Taiwan 5.0 8.500 13.500
9 Kameron Nelson United States 5.3 8.200 13.500
10 Artur Davtyan Armenia 4.9 8.533 13.433
11 Timofei Akinshin* Russia 4.9 8.433 13.433
(+0.1)
12 Samir Aït Saïd France 5.4 8.033 13.433
13 Daniel Fox Ireland 4.9 8.333 13.333
(+0.1)
14 Elijah Faverus Netherlands 5.0 8.300 13.300
15 Daniel Villafañe Argentina 5.2 8.033 13.233
16 Niccolò Vannucchi Italy 4.9 8.166 13.166
(+0.1)
17 Melwin Touchais France 4.6 8.466 13.066
18 Aleksei Usachev Russia* 5.2 7.866 13.066
19 Riccardo Villa Italy 4.5 8.466 12.966
20 Szilard Zavory Hungary 4.6 8.266 12.966
(+0.1)
21 Hung Yuan-Hsi Taiwan 4.4 8.233 12.633
22 Zachary Perillo Australia 5.1 7.500 12.600
23 Diego Espejo Chile 4.6 7.966 12.566
24 Luka Bojanc Slovenia 5.0 7.466 12.466
25 Pau Jimenez Spain 4.1 8.033 12.133
26 Ibrahim Colak Türkiye 5.1 7.033 12.133
27 Victor Martinez Belgium 4.7 7.366 12.066
28 Sviatoslav Shved Ukraine 3.5 8.366 11.966
(+0.1)
29 Benedek Tomcsanyi Hungary 4.9 7.033 11.933
30 Nikita Simonov Azerbaijan 5.3 6.633 11.933
31 Tomas Kalinic Czechia 3.7 8.166 11.866
32 Martin Miggitsch Austria 4.3 7.500 11.800
33 Luke Whitehouse Australia 4.9 6.866 11.766
34 Valgard Reinhardsson Iceland 3.6 7.966 11.566
35 Jorman Alvarez Colombia 4.6 6.833 11.433
36 Martin Pospisil Czechia 3.5 7.700 11.200
37 Vincent Lindpointner Austria 3.9 6.466 10.366
38 Agust Davidsson Iceland 3.7 6.433 10.133
39 Leevi Makkonen Finland 4.1 6.033 -0.3 9.833

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Artur Davtyan Armenia 5.2 9.433 14.733
(+0.1)
14.583
(+0.05)
5.2 9.233 14.433
2 Nazar Chepurnyi Ukraine 5.2 9.100 14.300 14.283
5.2 9.066 14.266
3 Harry Hepworth Great Britain 5.2 8.966 14.166 13.916
5.6 8.066 13.666
4 Pau Jimenez Spain 4.8 8.933 13.733 13.916
4.8 9.300 14.100
5 Aleksei Usachev Russia* 5.2 8.566 13.766 13.866
5.2 8.766 13.966
6 Kameron Nelson United States 5.2 8.866 -0.1 13.966 13.849
4.8 8.933 13.733
7 Luke Whitehouse Great Britain 5.2 8.900 14.100 13.833
4.8 8.766 13.566
8 Jonas Danek Czechia 4.8 9.000 -0.1 13.700 13.766
4.8 9.033 13.833
9 Cheung Ching Hong Kong 4.8 9.166 14.066
(+0.1)
13.749
(+0.05)
4.4 9.033 13.433
10 Ares Federici Italy 4.8 9.033 13.833 13.666
4.8 8.800 -0.1 13.500
11 Joona Reiman Finland 4.8 8.866 13.666 13.533
4.8 8.700 -0.1 13.400
12 Neofytos Kyriakou Cyprus 4.8 8.866 13.666 13.416
4.6 8.566 13.166
13 Yahor Sharamkou Belarus* 4.8 8.866 13.666 13.383
4.8 8.300 13.100
14 Alperen Ege Avci Türkiye 4.8 7.933 12.733 13.283
4.4 9.333 13.833
(+0.1)
15 Botond Molnar Hungary 4.8 8.933 13.733 13.216
4.8 7.900 12.700
16 Ondrej Kalny Czechia 4.8 7.833 12.633 13.199
4.8 8.966 13.766
17 Anze Hribar Slovenia 4.8 7.900 12.700 13.183
4.8 8.866 13.666
18 Josue Armijo Chile 4.8 8.700 13.500 13.183
4.4 8.566 -0.1 12.866
19 Szilard Zavory Hungary 4.8 8.733 13.533 13.099
4.4 8.366 -0.1 12.666
20 Daniel Trifonov Bulgaria 4.8 8.766 13.566 13.066
4.8 7.766 12.566
21 Martin Miggitsch Austria 4.8 8.266 -0.1 12.966 13.049
4.4 8.733 13.133
22 Timofei Akinshin Russia* 5.2 7.633 12.833 12.949
4.8 8.266 13.066
23 Leevi Makkonen Finland 4.8 7.733 12.533 12.933
4.4 8.933 13.333
24 James Bacueti Australia 5.2 8.000 -0.3 12.900 12.700
4.8 7.800 -0.1 12.500
25 Max Renaud New Zealand 3.6 8.766 12.366 12.366
3.6 8.866 -0.1 12.366
26 Bohdan Suprun Ukraine 4.8 7.666 -0.1 12.366 12.349
3.6 8.733 12.333

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Angel Barajas Colombia 6.1 8.666 14.766
2 Ferhat Arican Türkiye 5.7 8.733 14.533
(+0.1)
3 Donnell Whittenburg United States 5.5 8.733 14.333
(+0.1)
4 Joe Fraser Great Britain 5.6 8.666 14.266
5 Hung Yuan-Hsi Taiwan 5.4 8.733 14.133
6 Jonas Rushworth Great Britain 5.5 8.466 13.966
7 Krisztofer Meszaros Hungary 5.5 8.433 13.933
8 Jorman Alvarez Colombia 5.5 8.233 13.833
(+0.1)
9 Petar Vefic Serbia 5.1 8.566 13.766
(+0.1)
10 Loran de Munck Netherlands 4.9 8.733 13.733
(+0.1)
11 Victor Martinez Belgium 5.3 8.400 13.700
12 Ron Pyatov Israel 5.5 8.133 13.633
13 David Rumbutis Sweden 5.3 8.300 13.600
14 Crew Bold United States 5.3 8.200 13.600
(+0.1)
15 Ilyas Azizov Kazakhstan 4.7 8.833 13.533
16 Pascal Brendel Germany 5.2 8.300 13.500
17 Marios Georgiou Cyprus 5.0 8.466 13.466
18 Dagur Olafsson Iceland 5.1 8.166 13.366
(+0.1)
19 Sviatoslav Shved Ukraine 5.1 8.200 13.300
20 Milan Hosseini Germany 4.6 8.500 13.100
21 Alfred Schwaiger Austria 4.4 8.433 12.833
22 Sofus Heggemsnes Norway 4.7 8.066 12.766
23 Benedek Tomcsanyi Hungary 5.2 7.366 12.566
Joona Reiman Finland 5.2 7.366 12.566
25 Mikita Parfianovich Belarus* 4.0 8.500 12.500
26 Ibrahim Colak Türkiye 4.1 8.333 12.433
27 Noam Berkovich Israel 4.8 7.500 12.300
28 Martin Pospisil Czechia 4.1 8.066 12.166
29 Thierno Diallo Spain 5.3 6.733 12.033
30 William Sundell Sweden 3.2 8.700 11.900
31 Nazar Chepurnyi Ukraine 4.5 7.266 11.766
32 Gino Vetter Austria 4.0 7.633 11.633
33 Shiao Yu-Jan Taiwan 4.2 7.400 11.600
34 Riccardo Villa Italy 4.3 7.166 -0.3 11.166
35 Yordan Aleksandrov Bulgaria 4.8 6.266 11.066
36 Melwin Touchais France 4.4 6.466 10.866
37 Peder Skogvang Norway 4.3 6.333 10.633
38 Daniel Bago Czechia 3.8 6.633 10.433
39 Diego Espejo Chile 3.4 6.866 10.266
40 Agust Davidsson Iceland 3.7 5.866 9.566

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Camilo Vera Colombia 5.6 8.733 14.433
(+0.1)
2 Tang Chia-Hung Taiwan 6.0 8.333 14.433
(+0.1)
3 Angel Barajas Colombia 6.4 8.033 14.433
4 Milad Karimi Kazakhstan 5.8 8.400 14.200
5 Joe Fraser Great Britain 5.9 7.933 13.833
6 Luciano Letelier Chile 5.8 7.866 13.766
(+0.1)
7 Eldrew Yulo Philippines 4.9 8.733 13.733
(+0.1)
8 Marios Georgiou Cyprus 5.3 8.333 13.633
9 Krisztofer Meszaros Hungary 5.6 7.933 13.533
10 Sviatoslav Shved Ukraine 4.7 8.566 13.366
(+0.1)
11 Leo Lehtinen Finland 5.2 8.033 13.233
12 Tomas Kalinic Czechia 4.5 8.500 13.100
(+0.1)
13 Donnell Whittenburg United States 5.4 7.533 12.933
14 Victor Martinez Belgium 4.9 8.000 12.900
15 Martin Pospisil Czechia 4.6 8.133 12.733
16 Niccolò Vannucchi Italy 4.6 8.066 12.666
17 Elijah Faverus Netherlands 4.8 7.866 12.666
18 Nils Dunkel Germany 4.8 7.766 12.666
(+0.1)
19 Alperen Ege Avci Türkiye 3.9 8.700 12.600
20 Yordan Aleksandrov Bulgaria 5.0 7.533 12.533
21 Daniel Trifonov Bulgaria 5.1 7.433 12.533
22 Dagur Olafsson Iceland 4.7 7.733 12.433
23 Crew Bold United States 5.7 6.733 12.433
24 Milan Hosseini Germany 4.5 7.866 12.366
25 Ron Ortal Israel 5.2 7.166 12.366
26 Peder Skogvang Norway 5.4 6.866 12.266
27 Ihor Dyshuk Ukraine 3.9 8.266 12.166
28 Hung Yuan-Hsi Taiwan 4.6 7.566 12.166
29 Szilard Zavory Hungary 5.5 6.600 12.100
30 Riccardo Villa Italy 5.4 6.633 12.033
31 Mikita Parfianovich Belarus* 4.2 7.733 11.933
32 Valgard Reinhardsson Iceland 4.7 7.233 11.933
33 Jonas Rushworth Great Britain 4.6 7.300 11.900
34 Ivan Dejanovic Serbia 4.5 7.333 11.833
35 Ilia Liubimov Israel 4.8 6.933 11.733
36 Paul Schmölzer Austria 4.2 7.200 11.400
37 Neofytos Kyriakou Cyprus 4.8 6.566 11.366
38 Josue Armijo Chile 3.9 7.400 11.300
39 Jermain Grünberg Netherlands 4.8 5.733 10.533
40 Ilyas Azizov Kazakhstan 3.9 5.966 9.866
41 Alfred Schwaiger Austria 4.8 4.966 9.766
42 Audrys Nin Reyes Dominican Republic 3.2 6.533 9.733
43 Mehmet Ayberk Kosak Türkiye 3.5 6.000 9.500
44 Keegan Greene New Zealand 2.9 6.533 9.433
45 Oisin O’Connell Ireland 4.6 4.400 9.000

*Belarus and Russia are banned from competing internationally due to their aggressor status in the war against Ukraine. Athletes from these countries obtained neutral status, competed under the AIN designation, and their results do not count toward their nations’ world records. I am listing the country the athletes are from in order to distinguish between the two different nations competing under the AIN designation, but the athletes did not represent their nations here.

Leave a comment