
| Full Name | Pierina Cedrés Nunes |
| Nation | Uruguay |
| Birthdate | May 27, 2002 |
| Status | Retired |
Click here for all coverage related to Pierina Cedres on The Gymternet.
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 26-28 | Pan American Championships | AA | 11.400 | 10.100 | 9.467 | 10.433 | 41.400 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 8-12 | South American Championships | EF | 12.300* | —— | —— | —— | —— |
| AA | 12.350 | 7.150 | 9.400 | 10.050 | 38.950 | ||
| Jun 4-6 | Pan American Championships | AA | 11.967 | 9.500 | 8.667 | 9.200 | 39.334 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 4-13 | World Championships | QF | 12.400 | 9.166 | 8.600 | 11.233 | 41.399 |
| Jul 26-31 | Pan American Games | QF | 12.150 | 10.700 | 10.700 | 11.200 | 44.750 |
| Jun 18-23 | South American Championships | EF | 11.850* | —— | —— | —— | —— |
| AA | 12.300 | 10.567 | 10.567 | 10.300 | 43.734 |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 14-16 | Pan American Championships | AA | 12.100 | 9.500 | 10.333 | 9.967 | 41.900 |
2013 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 22-25 | South American Junior Championships | EF | —— | 11.975 | —— | —— | —— |
| AA | 12.650 | 11.650 | 8.700 | 11.800 | 44.800 |
*Average of two vaults in an event final