
| Full Name | Reese Esponda |
| Nation | United States |
| Birthdate | October 28, 2008 |
| Status | Active, NCAA (LSU) |
Click here for all coverage related to Reese Esponda on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 7-10 | U.S. Championships | AA | 13.750 | 12.000 | 12.500 | 13.650 | 51.900 |
| QF | 13.550 | 12.150 | 12.400 | 13.250 | 51.350 | ||
| Jul 18-19 | U.S. Classic | AA | 13.650 | 12.450 | 12.300 | 13.950 | 52.350 |
| May 31-Jun 1 | Coastal Realm National Qualifier | AA | 13.600 | 11.750 | 13.050 | 13.300 | 51.700 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 30-Jun 2 | U.S. Championships | AA | 13.650 | 11.050 | 11.050 | 13.650 | 49.400 |
| QF | 13.800 | 13.100 | 9.500 | 13.500 | 49.900 | ||
| May 17-18 | U.S. Classic | AA | 13.600 | 12.550 | 12.050 | 13.400 | 51.600 |
| Apr 2 | U.S. Selection Meet | AA | 13.650 | 11.950 | 11.400 | 12.500 | 49.500 |
| Mar 7-10 | Baku World Cup | EF | —— | —— | —— | 12.833 | —— |
| QF | —— | —— | —— | 13.433 | —— | ||
| Feb 23-25 | Winter Cup | AA | 13.900 | 12.150 | 12.800 | 13.300 | 52.150 |
| Feb 9-11 | WOGA Classic | AA | 13.350 | 13.700 | 11.650 | —— | —— |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 24-27 | U.S. Championships | AA | 13.100 | 13.000 | 12.850 | 13.050 | 52.000 |
| QF | 13.150 | 12.850 | 11.650 | 13.050 | 50.700 | ||
| Aug 4-6 | U.S. Classic | AA | 13.200 | 10.800 | 12.150 | 11.950 | 48.100 |
| Jul 8-9 | American Classic | AA | 12.900 | 12.850 | 13.050 | 13.000 | 51.800 |
| Feb 23-26 | Winter Cup | AA | 13.000 | 11.850 | 11.850 | 12.800 | 49.500 |
| Feb 17-19 | WOGA Classic | AA | 13.450 | 12.450 | 13.100 | 12.700 | 51.700 |
| Jan 27-29 | Vegas Cup National Qualifier | AA | 13.100 | 11.350 | 11.650 | 13.100 | 49.200 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 28 | Hopes Championships | AA | 13.100 | 11.050 | 12.800 | 11.200 | 48.150 |
| Jul 9 | Hopes Classic | AA | 13.150 | 10.950 | 12.350 | 11.400 | 47.850 |
| Feb 18-20 | Metroplex National Qualifier | AA | 12.950 | 10.650 | 11.100 | 10.750 | 45.450 |
| Jan 28-29 | All-American National Qualifier | AA | 11.700 | 10.250 | 11.200 | 10.150 | 43.300 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 9-11 | Parkettes National Qualifier | AA | 12.000 | 5.700 | 8.750 | 10.000 | 36.450 |
| Feb 11-14 | Brestyan’s National Qualifier | AA | 12.100 | 9.650 | 11.500 | 11.600 | 44.850 |