
| Full Name | Muneta Rinon |
| Nation | Japan |
| Birthdate | February 6, 2010 |
| Status | Active |
Click here for all coverage related to Muneta Rinon on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 13-16 | All-Japan Team & Event Championships | TF | —— | 12.133 | —— | —— | —— |
| QF | —— | 13.166 | —— | —— | —— | ||
| Aug 12-17 | All-Japan Junior Championships | AA | 12.766 | 11.866 | 12.566 | 13.066 | 50.264 |
| Jun 12-15 | Asian Championships | EF | —— | 12.933 | —— | —— | —— |
| AA | —— | 12.466 | —— | —— | —— | ||
| May 16-18 | NHK Trophy | AA | 13.600 | 13.300 | 12.100 | 12.566 | 51.566 |
| Apr 17-20 | All-Japan Championships | AA | 13.066 | 12.066 | 12.966 | 12.766 | 50.864 |
| QF | 13.200 | 13.000 | 12.833 | 13.000 | 52.033 | ||
| Mar 7-9 | International Gymnix | EF | 12.517* | 12.900 | —— | 11.733 | —— |
| AA | 13.200 | 12.750 | 11.750 | 12.550 | 50.250 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 22-24 | All-Japan Event Championships | EF | 13.133* | —— | —— | —— | —— |
| QF | 13.399* | 13.266 | 11.900 | 12.533 | —— | ||
| Nov 22-24 | All-Japan Team Championships | AA | 13.866 | 13.100 | 11.000 | 13.000 | 50.966 |
| Sep 5-8 | Japanese National Sports Festival** | AA | 13.900 | 14.200 | 12.600 | 13.433 | 54.133 |
| QF | 13.333 | 13.100 | 12.000 | 13.566 | 51.999 | ||
| Aug 12-17 | All-Japan Junior Championships | AA | 13.866 | 13.233 | 12.766 | 12.800 | 52.665 |
| May 24-26 | Asian Championships | EF | 13.399* | 13.133 | 12.700 | —— | —— |
| AA | 13.466 | 12.933 | 13.133 | 12.466 | 51.998 | ||
| May 16-19 | NHK Trophy | AA | 13.500 | 12.800 | 12.933 | 12.833 | 52.066 |
| QF | 13.733 | 13.400 | 12.633 | 11.233 | 50.999 | ||
| Apr 11-14 | All-Japan Championships | AA | 13.666 | 13.000 | 11.200 | 12.500 | 50.366 |
| QF | 13.600 | 12.666 | 12.400 | 12.733 | 51.399 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 26 | All-Japan Team Championships | AA | 13.166 | —— | —— | 12.733 | —— |
| Aug 12-17 | All-Japan Junior Championships | AA | 13.700 | 11.966 | 12.633 | 11.066 | 49.365 |
| Jun 10-11 | All-Japan Event Championships | EF | 12.616* | —— | —— | —— | —— |
| QF | 12.916* | —— | —— | —— | —— |
*Average of two vaults in an event final
**Scores include difficulty bonus