
| Full Name | Sara-Grace Carabasa |
| Nation | Austria |
| Birthdate | 2006 |
| Status | Retired |
Click here for all coverage related to Sara-Grace Carabasa on The Gymternet.
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 2 | Austrian Team Challenge | AA | 10.600 | 9.650 | 10.350 | 10.800 | 41.400 |
| Jun 17-18 | Austrian Championships | AA | 11.850 | 9.500 | 9.950 | 11.300 | 42.600 |
| Jun 2-5 | Salamunov Memorial | AA | 11.800 | 7.600 | 10.400 | 11.100 | 40.900 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 25-27 | FIT Challenge | AA | 12.433 | 7.800 | 6.450 | 10.875 | 37.558 |
| Jun 5-6 | Austrian Championships | EF | —— | —— | —— | 8.850 | —— |
| AA | 12.250 | 8.450 | 10.350 | 11.500 | 42.550 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 7-8 | Austrian Championships | AA | 12.400 | 9.400 | 9.100 | 10.100 | 41.000 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 9-10 | Austrian Championships | AA | 11.150 | 9.200 | 7.150 | 9.450 | 36.950 |
| Oct 25-27 | Salamunov Memorial | AA | 10.950 | 9.150 | 9.700 | 9.450 | 39.250 |
| Mar 30-31 | Elek Matolay Memorial | AA | 11.100 | 1.700 | 7.900 | 10.200 | 30.900 |