
| Full Name | Shona Morgan |
| Nation | Australia |
| Birthdate | September 1, 1990 |
| Status | Retired, NCAA (Stanford) |
Click here for all coverage related to Shona Morgan on The Gymternet.
2009 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 13-18 | World Championships | QF | —— | —— | 11.025 | —— | —— |
2008 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 8-24 | Olympic Games | AA | 14.650 | 14.625 | 15.100 | 14.425 | 58.800 |
| TF | 14.825 | 13.800 | 15.225 | —— | —— | ||
| QF | 14.700 | 14.500 | 15.350 | 14.525 | 59.075 |
2007 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 1-9 | World Championships | QF | 13.575 | 14.675 | 15.050 | 12.200 | 55.500 |