
Hashimoto Daiki and Zhang Boheng
Below, find a list of the top all-around and event scores through December 31, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior or youth competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Note: Russia does not publish result breakdowns so there are no D scores for Russian national competitions.
Best All-Around Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zhang Boheng | China | Asian Games AA | 89.299 |
| 2 | Hashimoto Daiki | Japan | Summer Universiade QF | 88.698 |
| 3 | Kitazono Takeru | Japan | Asian Games AA | 87.032 |
| 4 | Chiba Kenta | Japan | NHK Trophy | 86.565 |
| 5 | Shi Cong | China | Summer Universiade AA | 86.398 |
| 6 | Miwa Teppei | Japan | All-Japan Championships QF | 86.132 |
| 7 | Oka Shinnosuke | Japan | Asian Championships AA | 86.065 |
| 8 | Sun Wei | China | World Championships TF | 86.064 |
| 9 | Carlos Yulo | Philippines | Asian Championships AA | 85.930 |
| 10 | Daniel Marinov | Russia | Russian Championships QF | 85.898 |
| 11 | Sugino Takaaki | Japan | All-Japan Senior Championships | 85.733 |
| 12 | Kaya Kazuma | Japan | World Championships QF | 85.598 |
| 13 | Illia Kovtun | Ukraine | European Championships QF | 85.432 |
| 14 | Matsumi Kazuki | Japan | All-Japan Senior Championships | 85.398 |
| 15 | Nestor Abad | Spain | Lenzburg Friendly | 85.000 |
| Colt Walker | United States | U.S. Championships AA | 85.000 | |
| 17 | Adem Asil | Türkiye | European Championships AA | 84.965 |
| Lan Xingyu | China | Asian Games AA | 84.965 | |
| 19 | Krisztofer Meszaros | Hungary | Hungarian Championships AA | 84.900 |
| 20 | Tanigawa Kakeru | Japan | All-Japan Championships AA | 84.830 |
| 21 | Yul Moldauer | United States | U.S. Championships QF | 84.800 |
| 22 | Tanigawa Wataru | Japan | All-Japan Championships QF | 84.698 |
| 23 | Hasegawa Tsuyoshi | Japan | All-Japan Senior Championships | 84.665 |
| 24 | Fred Richard | United States | U.S. Championships QF | 84.650 |
| 25 | Kawakami Shohei | Japan | NHK Trophy | 84.632 |
| 26 | Noe Seifert | Switzerland | Swiss Worlds Trials Day 2 | 84.500 |
| 27 | Asher Hong | United States | Stanford Open | 84.400 |
| 28 | Khoi Young | United States | U.S. Championships QF | 84.350 |
| 29 | Milad Karimi | Kazakhstan | Summer Universiade QF | 84.331 |
| 30 | Paul Juda | United States | U.S. Championships QF | 84.300 |
| 31 | Ian Lasic-Ellis | United States | Stanford Open | 84.250 |
| 32 | Sugimoto Kaito | Japan | All-Japan Championships AA | 84.198 |
| 33 | Jake Jarman | Great Britain | British Worlds Trials | 84.100 |
| 34 | Manrique Larduet | Cuba | Italian Championships AA | 84.050 |
| 35 | Tanaka Yusuke | Japan | NHK Trophy | 84.031 |
| 36 | Maeda Koki | Japan | All-Japan Championships QF | 83.999 |
| 37 | Yumin Abbadini | Italy | Italian Championships AA | 83.900 |
| 38 | Kitamura Fumiya | Japan | All-Japan Senior Championships | 83.898 |
| 39 | Cameron Bock | United States | U.S. Championships AA | 83.800 |
| 40 | Ueda Naoki | Japan | All-Japan Senior Championships | 83.765 |
| 41 | Nikita Nagornyy | Russia | Russian Championships QF | 83.732 |
| 42 | Riley Loos | United States | Stanford Open | 83.700 |
| Shane Wiskus | United States | U.S. Championships AA | 83.700 | |
| 44 | James Hall | Great Britain | World Championships QF | 83.631 |
| Tian Hao | China | Asian Championships AA | 83.631 | |
| 46 | Tsumura Ryota | Japan | NHK Trophy | 83.532 |
| Yunoki Kentaro | Japan | All-Japan Senior Championships | 83.532 | |
| 48 | Lorenzo Bonicelli | Italy | Italian Serie A Final Six | 83.500 |
| 49 | Thierno Diallo | Spain | Spanish Championships | 83.467 |
| 50 | Lee Chih-Kai | Taiwan | Summer Universiade QF | 83.299 |
Best Floor Exercise Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Carlos Yulo | Philippines | Asian Championships EF | 15.300 |
| 2 | Minami Kazuki | Japan | All-Japan Championships QF | 15.200 |
| 3 | Artem Dolgopyat | Israel | RomGym Trophy EF | 15.133 |
| 4 | Doi Ryosuke | Japan | All-Japan Super Specialists | 15.000 |
| Jake Jarman | Great Britain | British Worlds Trials | 15.000 | |
| 6 | Zhang Boheng | China | Asian Games QF | 14.933 |
| 7 | Kim Hansol | South Korea | Asian Games EF | 14.900 |
| Luke Whitehouse | Great Britain | European Championships EF | 14.900 | |
| 8 | Krisztofer Meszaros | Hungary | Innsbruck Friendly | 14.850 |
| 10 | Su Weide | China | Asian Championships AA | 14.766 |
Best Pommel Horse Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Ahmad Abu Al Soud | Jordan | Mersin Challenge Cup EF | 15.550 |
| 2 | Lee Chih-Kai | Taiwan | Asian Games EF | 15.500 |
| 3 | Ian Skirkey | United States | Winter Cup EF | 15.450 |
| Max Whitlock | Great Britain | Paris Challenge Cup EF | 15.450 | |
| 5 | Nariman Kurbanov | Kazakhstan | Doha World Cup EF | 15.400 |
| 6 | Rhys McClenaghan | Ireland | Paris Challenge Cup QF | 15.250 |
| 7 | Sugino Takaaki | Japan | All-Japan Super Specialists | 15.233 |
| Tsumura Ryota | Japan | Asian Championships AA | 15.233 | |
| 9 | Asayama Yudai | Japan | All-Japan Super Specialists | 15.200 |
| 10 | Shiao Yu-Jan | Taiwan | Asian Games EF | 15.066 |
| Khoi Young | United States | World Championships QF | 15.066 |
Best Still Rings Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Lan Xingyu | China | Asian Games EF | 15.433 |
| 2 | Liu Yang | China | Doha World Cup EF | 15.366 |
| 3 | Marco Lodadio | Italy | 3rd Bundesliga | 15.300 |
| Eleftherios Petrounias | Greece | Szombathely Challenge Cup QF | 15.300 | |
| 5 | Zou Jingyuan | China | Summer Universiade EF | 15.266 |
| 6 | Artur Davtyan | Armenia | European Championships EF | 15.166 |
| 7 | Nikita Simonov | Azerbaijan | Mersin Challenge Cup QF | 15.100 |
| 8 | Adem Asil | Türkiye | European Championships AA | 15.033 |
| 9 | Donnell Whittenburg | United States | U.S. Championships QF | 15.000 |
| 10 | Mehmet Ayberk Kosak | Türkiye | Turkish Championships AA | 14.950 |
Best Single Vault Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Jake Jarman | Great Britain | British Worlds Trials | 15.600 |
| 2 | Asher Hong | United States | DTB Pokal Team Challenge AA | 15.450 |
| 3 | Artur Davtyan | Armenia | Cairo World Cup EF | 15.266 |
| Iwasawa Shoei | Japan | All-Japan Event Championships QF | 15.266 | |
| Tanigawa Wataru | Japan | Asian Games EF | 15.266 | |
| 6 | Adem Asil | Türkiye | DTB Pokal Team Challenge AA | 15.250 |
| Yonekura Hidenobu | Japan | All-Japan Championships QF | 15.233 | |
| 8 | Khoi Young | United States | U.S. Championships QF | 15.200 |
| 9 | Mahdi Olfati | Iran | Cottbus World Cup QF | 15.166 |
| 10 | Harry Hepworth | Great Britain | Paris Challenge Cup QF | 15.150 |
Best Vault Average Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Jake Jarman | Great Britain | British Championships EF | 15.175 |
| 2 | Artur Davtyan | Armenia | Cairo World Cup EF | 15.166 |
| 3 | Tanigawa Wataru | Japan | Asian Games QF | 15.033 |
| 4 | Mahdi Olfati | Iran | Cottbus World Cup EF | 14.983 |
| 5 | Carlos Yulo | Philippines | Baku World Cup EF | 14.933 |
| 6 | Nazar Chepurnyi | Ukraine | Szombathely Challenge Cup QF | 14.925 |
| Harry Hepworth | Great Britain | DTB Pokal Team Challenge AA | 14.925 | |
| 8 | Igor Radivilov | Ukraine | Doha World Cup EF | 14.899 |
| 9 | Asher Hong | United States | DTB Pokal Team Challenge AA | 14.875 |
| 10 | Khoi Young | United States | World Championships EF | 14.849 |
Best Parallel Bars Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zou Jingyuan | China | Summer Universiade EF | 16.066 |
| 2 | Curran Phillips | United States | U.S. Championships QF | 15.550 |
| 3 | Daniel Marinov | Russia | Russian Championships QF | 15.533 |
| 4 | Zhang Boheng | China | Asian Games AA | 15.466 |
| 5 | Illia Kovtun | Ukraine | European Championships AA | 15.433 |
| 6 | Lukas Dauser | Germany | World Championships EF | 15.400 |
| Yul Moldauer | United States | U.S. Championships QF | 15.400 | |
| You Hao | China | Chinese Championships QF | 15.400 | |
| Carlos Yulo | Philippines | Baku World Cup EF | 15.400 | |
| 10 | Kitazono Takeru | Japan | Asian Games AA | 15.300 |
| Sugimoto Kaito | Japan | NHK Trophy | 15.300 | |
| Tanigawa Kakeru | Japan | All-Japan Championships QF | 15.300 |
Best High Bar Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Hashimoto Daiki | Japan | Summer Universiade QF | 15.266 |
| 2 | Zhang Boheng | China | Summer Universiade QF | 15.233 |
| 3 | Shi Cong | China | Summer Universiade QF | 15.200 |
| 4 | Tanaka Yusuke | Japan | All-Japan Event Championships EF | 15.100 |
| Tian Hao | China | Asian Championships AA | 15.100 | |
| 6 | Maeda Fusuke | Japan | All-Japan Event Championships EF | 15.033 |
| 7 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 15.000 |
| 8 | Tang Chia-Hung | Taiwan | Paris Challenge Cup EF | 14.950 |
| 9 | Milad Karimi | Kazakhstan | Summer Universiade EF | 14.800 |
| Lin Chaopan | China | Asian Games EF | 14.800 | |
| Su Weide | China | Asian Championships AA | 14.800 |
Best Floor Exercise Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Luke Whitehouse | Great Britain | Paris Challenge Cup EF | 6.9 |
| 2 | Jake Jarman | Great Britain | Paris Challenge Cup QF | 6.8 |
| 3 | Minami Kazuki | Japan | All-Japan Event Championships EF | 6.7 |
| 4 | Carlos Yulo | Philippines | Doha World Cup EF | 6.5 |
| 5 | Doi Ryosuke | Japan | All-Japan Super Specialists | 6.4 |
| Artem Dolgopyat | Israel | World Championships EF | 6.4 | |
| Harry Hepworth | Great Britain | World Championships EF | 6.4 | |
| Donnell Whittenburg | United States | U.S. Championships AA | 6.4 | |
| 9 | Aurel Benovic | Croatia | Cottbus World Cup EF | 6.3 |
| Taylor Burkhart | United States | U.S. Championships AA | 6.3 | |
| Asher Hong | United States | U.S. Classic | 6.3 | |
| Milad Karimi | Kazakhstan | World Championships EF | 6.3 | |
| Ryu Sunghyun | South Korea | Summer Universiade EF | 6.3 | |
| Su Weide | China | Asian Championships EF | 6.3 | |
| Niccolò Vannucchi | Italy | Summer Universiade QF | 6.3 | |
| Rayderley Zapata | Spain | Lenzburg Friendly | 6.3 |
Best Pommel Horse Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Soma Hiromu | Japan | All-Japan Super Specialists | 7.0 |
| Sugino Takaaki | Japan | All-Japan Super Specialists | 7.0 | |
| 3 | Max Whitlock | Great Britain | World Championships EF | 6.9 |
| 4 | Stephen Nedoroscik | United States | U.S. Championships AA | 6.8 |
| 5 | Asayama Yudai | Japan | All-Japan Super Specialists | 6.7 |
| Tanigawa Kakeru | Japan | All-Japan Event Championships EF | 6.7 | |
| 7 | Ahmad Abu Al Soud | Jordan | Mersin Challenge Cup EF | 6.6 |
| Nariman Kurbanov | Kazakhstan | Asian Championships EF | 6.6 | |
| Rhys McClenaghan | Ireland | Baku World Cup EF | 6.6 | |
| Joshua Nathan | Great Britain | British Worlds Trials | 6.6 | |
| Tsumura Ryota | Japan | Asian Championships EF | 6.6 | |
| Khoi Young | United States | World Championships QF | 6.6 |
Best Still Rings Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | You Hao | China | World Championships EF | 6.7 |
| 2 | Lan Xingyu | China | Asian Games EF | 6.4 |
| Liu Yang | China | World Championships EF | 6.4 | |
| Takahashi Kazuya | Japan | All-Japan Super Specialists | 6.4 | |
| Zou Jingyuan | China | Summer Universiade QF | 6.4 | |
| 6 | Adem Asil | Türkiye | World Championships QF | 6.3 |
| Haruki Minori | Japan | All-Japan Super Specialists | 6.3 | |
| Jong Ryong Il | North Korea | Asian Games EF | 6.3 | |
| Marco Lodadio | Italy | European Championships EF | 6.3 | |
| Eleftherios Petrounias | Greece | World Championships EF | 6.3 |
Best Combined Vault Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Asato Keisuke | Japan | All-Japan Event Championships EF | 11.6 |
| Adem Asil | Türkiye | European Championships EF | 11.6 | |
| Jake Jarman | Great Britain | World Championships EF | 11.6 | |
| Shek Wai Hung | Hong Kong | Baku World Cup EF | 11.6 | |
| Tanigawa Wataru | Japan | Asian Games EF | 11.6 | |
| Courtney Tulloch | Great Britain | World Championships QF | 11.6 | |
| Wu Jianhao | China | Chinese Championships EF | 11.6 | |
| Yonekura Hidenobu | Japan | Baku World Cup QF | 11.6 | |
| 9 | Chen Yilu | China | Chinese Championships EF | 11.4 |
| 10 | Gabriel Burtanete | Romania | European Championships EF | 11.2 |
| Chen Zhilong | China | Doha World Cup QF | 11.2 | |
| Nazar Chepurnyi | Ukraine | World Championships EF | 11.2 | |
| Artur Davtyan | Armenia | World Championships EF | 11.2 | |
| Sebastian Gawronski | Poland | Summer Universiade QF | 11.2 | |
| He Quqin | China | Chinese Championships EF | 11.2 | |
| Harry Hepworth | Great Britain | World Championships EF | 11.2 | |
| Asher Hong | United States | World Championships QF | 11.2 | |
| Iwasawa Shoei | Japan | All-Japan Event Championships EF | 11.2 | |
| Kamiyama Haruto* | Japan | Junior World Championships QF | 11.2 | |
| Lee Junho | South Korea | Asian Championships AA | 11.2 | |
| Andrey Medvedev | Israel | Baku World Cup EF | 11.2 | |
| Abdulaziz Mirvaliev | Uzbekistan | World Championships QF | 11.2 | |
| Mahdi Olfati | Iran | Asian Games EF | 11.2 | |
| Igor Radivilov | Ukraine | World Championships EF | 11.2 | |
| Shin Jeahwan | South Korea | Asian Games EF | 11.2 | |
| Caio Souza | Brazil | Osijek Challenge Cup EF | 11.2 | |
| Tseng Wei-Sheng | Taiwan | Cairo World Cup EF | 11.2 | |
| Niccolò Vannucchi | Italy | Summer Universiade QF | 11.2 | |
| Wang Haiqi | China | Chinese Championships EF | 11.2 | |
| Carlos Yulo | Philippines | Asian Championships EF | 11.2 | |
| Rayderley Zapata | Spain | World Championships QF | 11.2 |
Best Parallel Bars Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Curran Phillips | United States | U.S. Classic | 6.9 |
| Zou Jingyuan | China | Chinese Championships TF | 6.9 | |
| 3 | Illia Kovtun | Ukraine | World Championships AA | 6.7 |
| You Hao | China | World Championships TF | 6.7 | |
| 5 | Lukas Dauser | Germany | World Championships EF | 6.6 |
| Matteo Levantesi | Italy | 3rd Italian Serie A | 6.6 | |
| Yul Moldauer | United States | World Championships TF | 6.6 | |
| Oleg Verniaiev | Ukraine | World Championships QF | 6.6 | |
| 9 | Ferhat Arican | Türkiye | World Championships QF | 6.5 |
| Kamoto Yuya | Japan | All-Japan Event Championships QF | 6.5 | |
| Carlos Yulo | Philippines | Baku World Cup EF | 6.5 |
Best High Bar Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Hashimoto Daiki | Japan | World Championships EF | 6.7 |
| 2 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 6.6 |
| 3 | Maeda Fusuke | Japan | All-Japan Event Championships EF | 6.5 |
| 4 | Doi Ryosuke | Japan | DTB Pokal Team Challenge AA | 6.4 |
| Félix Dolci | Canada | 3rd Bundesliga | 6.4 | |
| Kawakami Shohei | Japan | Asian Games AA | 6.4 | |
| Illia Kovtun | Ukraine | Hungarian Championships AA | 6.4 | |
| Noah Kuavita | Belgium | Ghent Friendly | 6.4 | |
| Tian Hao | China | Asian Championships EF | 6.4 | |
| Zhang Boheng | China | Asian Games EF | 6.4 |