
| Full Name | Matsuda Touwa |
| Nation | Japan |
| Birthdate | 2004 |
| Status | Active |
Click here for all coverage related to Matsuda Touwa on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 13-16 | All-Japan Team & Event Championships | TF | —— | 13.200 | —— | 12.866 | —— |
| Sep 12-15 | Japanese National Sports Festival | AA | 14.133 | 14.000 | 10.533 | 11.566 | 50.232 |
| Aug 19-22 | All-Japan Student Championships | AA | 13.933 | 13.500 | 12.033 | 12.900 | 52.366 |
| Apr 17-20 | All-Japan Championships | QF | 13.333 | 13.133 | 10.566 | 12.766 | 49.798 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 23 | All-Japan Team Championships | AA | 13.900 | 13.666 | 12.633 | 13.233 | 53.432 |
| Sep 5-8 | Japanese National Sports Festival* | AA | 12.866 | 12.700 | 12.033 | 13.266 | 50.865 |
| Aug 23-26 | All-Japan Student Championships | AA | 12.900 | 11.166 | 11.066 | 12.000 | 47.132 |
| Apr 11-14 | All-Japan Championships | QF | 12.800 | 12.733 | 11.700 | 12.366 | 49.599 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 26 | All-Japan Team Championships | AA | —— | —— | 11.400 | 12.166 | —— |
| Aug 19-22 | All-Japan Student Championships | AA | 12.833 | 12.800 | 12.833 | 12.600 | 51.066 |
| Jun 10-11 | All-Japan Event Championships | QF | —— | 11.300 | 10.200 | 12.033 | —— |
| Apr 20-23 | All-Japan Championships | QF | 12.633 | 12.433 | 11.633 | 12.433 | 49.132 |
| Mar 30-Apr 2 | City of Jesolo Trophy | EF | —— | —— | 11.650 | —— | —— |
| AA | 12.600 | 12.667 | 13.100 | 12.233 | 50.600 | ||
| Feb 17-19 | WOGA Classic | AA | 12.700 | 12.350 | 12.650 | 11.850 | 49.550 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 15-18 | Asian Championships | AA | —— | 11.900 | —— | 9.900 | —— |
| May 14-15 | NHK Trophy | AA | 13.533 | 13.500 | 12.966 | 12.766 | 52.765 |
| Apr 21-24 | All-Japan Championships | AA | 13.500 | 13.700 | 12.100 | 12.500 | 51.800 |
| QF | 13.966 | 11.266 | 12.166 | 12.533 | 49.931 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 11-12 | All-Japan Team Championships | AA | 12.466 | 12.933 | 13.133 | —— | —— |
| Aug 12-17 | All-Japan Junior Championships | AA | 14.266 | 13.700 | 13.100 | 12.166 | 53.232 |
| Jun 5-6 | All-Japan Event Championships | QF | —— | 11.600 | 12.633 | —— | —— |
| May 15-16 | NHK Trophy | AA | 14.233 | 12.500 | 12.900 | 12.233 | 51.866 |
| Apr 15-18 | All-Japan Championships | AA | 14.233 | 13.633 | 12.466 | 12.400 | 52.732 |
| QF | 14.133 | 13.566 | 11.833 | 12.900 | 52.432 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 10-13 | All-Japan Championships | AA | 14.266 | 13.700 | 12.400 | 12.666 | 53.032 |
| QF | 14.466 | 13.833 | 12.200 | 12.833 | 53.332 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 12-17 | All-Japan Junior Championships | AA | 13.033 | 12.533 | 12.833 | 12.933 | 51.332 |
| Jun 21-23 | All-Japan Event Championships | QF | —— | —— | —— | 11.766 | —— |
*Scores include difficulty bonus