
| Full Name | Tran Doan Quynh Nam |
| Nation | Vietnam |
| Birthdate | October 31, 2002 |
| Status | Active |
Click here for all coverage related to Tran Doan Quynh Nam on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 9-11 | Southeast Asian Games | EF | —— | 10.767 | 12.000 | —— | —— |
| QF | —— | 11.400 | 12.200 | 10.450 | —— | ||
| Jun 12-15 | Asian Championships | AA | 11.833 | 10.400 | 11.033 | 10.866 | 44.132 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 24-26 | Asian Championships | AA | 12.166 | 9.033 | 12.066 | 11.466 | 44.731 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 30-Oct 8 | World Championships | QF | —— | —— | —— | 9.733 | —— |
| Jun 10-18 | Asian Championships | AA | 11.233 | 10.333 | 10.900 | 11.466 | 43.932 |
| Apr 27-30 | Cairo World Cup | QF | —— | —— | 9.966 | 12.100 | —— |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 7-9 | Mersin Challenge Cup | QF | 11.975* | —— | 10.550 | 12.450 | —— |
| May 13-16 | Southeast Asian Games | EF | 11.833* | —— | —— | —— | —— |
| AA | —— | —— | —— | —— | 44.850 | ||
| Mar 31-Apr 3 | Baku World Cup | QF | 12.116* | 0.300 | —— | —— | —— |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 18-24 | World Championships | QF | 12.833 | 9.000 | 11.633 | 9.633 | 43.099 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Mar 12-13 | Baku World Cup | QF | —— | —— | 12.675 | 11.966 | —— |
| Feb 20-23 | Melbourne World Cup | QF | —— | —— | 12.233 | 11.733 | —— |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 30-Dec 11 | Southeast Asian Games | EF | 12.384* | 10.500 | —— | 12.033 | —— |
| AA | 12.350 | 10.100 | 8.650 | 11.150 | 42.250 | ||
| Oct 4-13 | World Championships | QF | 12.933 | 10.133 | 10.533 | 11.866 | 45.465 |
| Aug 30-Sep 1 | Mersin Challenge Cup | EF | —— | —— | 11.050 | 12.100 | —— |
| QF | 12.250* | 7.900 | 11.900 | 12.250 | —— | ||
| Jun 19-22 | Asian Championships | EF | 12.234* | —— | —— | —— | —— |
| AA | 13.000 | 10.050 | 10.350 | 11.800 | 45.200 |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 21-23 | Szombathely Challenge Cup | EF | 12.200* | —— | 12.150 | —— | —— |
| QF | 13.100* | 9.200 | 12.300 | 7.600 | —— | ||
| Aug 20-24 | Asian Games | AA | 12.900 | 10.800 | 11.650 | 12.500 | 47.850 |
| May 31-Jun 3 | Koper Challenge Cup | QF | 13.175* | —— | 10.800 | 11.350 | —— |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 2-4 | Olympic Hopes Cup | EF | 12.330* | —— | —— | 11.230 | —— |
| AA | 12.900 | 10.450 | 11.300 | 11.650 | 46.300 | ||
| May 16-21 | Asian Junior Championships | AA | 12.100 | 9.000 | 11.550 | 12.150 | 44.800 |
*Average of two vaults in an event final