
| Full Name | Tsunogai Tomoharu |
| Nation | Japan |
| Birthdate | April 22, 2006 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 13-16 | All-Japan Team & Event Championships | EF | —— | —— | —— | —— | 14.066 | 14.900 | —— |
| TF | 12.066 | 14.066 | —— | 14.166 | 14.500 | 14.366 | —— | ||
| QF | —— | 13.633 | —— | —— | —— | —— | —— | ||
| Oct 19-25 | World Championships | EF | —— | —— | —— | —— | 14.500 | 14.600 | —— |
| QF | —— | —— | —— | —— | 14.500 | 14.800 | —— | ||
| Sep 7 | All-Japan Super Specialist Championships | EF | —— | —— | —— | —— | 14.366 | 14.233 | —— |
| Jul 16-27 | World University Games | EF | —— | —— | —— | —— | 14.700 | —— | —— |
| QF | 13.066 | —— | —— | 13.966 | 14.733 | 13.366 | —— | ||
| Jun 5-8 | Asian Championships | EF | —— | —— | —— | —— | 14.466 | 15.000 | —— |
| AA | 12.700 | 12.366 | 12.300 | 14.033 | 14.366 | 14.566 | 80.331 | ||
| May 16-18 | NHK Trophy | AA | 14.000 | 13.733 | 13.066 | 14.066 | 14.600 | 15.000 | 84.465 |
| QF | 13.400 | 12.266 | 12.766 | 13.900 | 12.800 | 14.633 | 79.765 | ||
| May 16-18 | All-Japan Championships | AA | 13.833 | 14.000 | 11.600 | 13.966 | 14.933 | 14.600 | 82.932 |
| QF | 13.766 | 13.566 | 12.100 | 14.033 | 14.333 | 14.666 | 82.464 | ||
| Mar 27-30 | DTB Pokal Team Challenge | EF | 13.800 | —— | —— | —— | 14.133 | —— | —— |
| AA | 13.850 | 13.100 | 13.350 | 13.250 | 14.550 | 10.300 | 78.400 |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 22-24 | All-Japan Team & Event Championships | EF | —— | —— | —— | —— | —— | 14.866 | —— |
| TF | 13.900 | 13.733 | 13.300 | 14.000 | 14.766 | 14.933 | 84.632 | ||
| QF | 13.800 | 12.700 | —— | —— | 14.766 | 14.500 | —— | ||
| Sep 5-8 | Japanese National Sports Festival | AA | 13.800 | 13.966 | 13.766 | 14.433 | 14.300 | 14.100 | 84.365 |
| QF | —— | 13.633 | 13.600 | 14.466 | 14.366 | 14.500 | —— | ||
| Aug 12-17 | All-Japan Junior Championships | AA | 13.533 | 13.800 | 13.533 | 14.566 | 14.300 | 14.200 | 83.932 |
| May 16-19 | NHK Trophy | AA | 14.200 | 14.133 | 13.133 | 14.666 | 14.100 | 14.500 | 84.732 |
| QF | 14.166 | 14.633 | 13.400 | 14.466 | 14.500 | 14.700 | 85.865 | ||
| Apr 11-14 | All-Japan Championships | AA | 13.933 | 14.133 | 12.966 | 14.466 | 13.566 | 13.000 | 82.064 |
| QF | 14.233 | 14.033 | 13.000 | 14.400 | 14.666 | 14.733 | 85.065 | ||
| Mar 15-17 | DTB Pokal Team Challenge | EF | —— | —— | —— | —— | —— | 13.133 | —— |
| AA | 12.133 | 13.366 | 12.666 | 14.266 | 13.366 | 13.866 | 79.663 |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 26 | All-Japan Team Championships | AA | 13.600 | 13.666 | 12.700 | 14.200 | 14.133 | 12.466 | 80.765 |
| Apr 12-17 | All-Japan Junior Championships | AA | 13.533 | 13.566 | 13.100 | 14.300 | 14.000 | 11.933 | 80.432 |
| Apr 20-23 | All-Japan Championships | QF | 13.366 | 13.600 | 12.733 | 14.266 | 13.533 | 11.033 | 78.531 |
| Mar 29-Apr 2 | Junior World Championships | EF | 12.800 | —— | 13.100 | —— | 13.733 | 13.666 | —— |
| AA | 13.533 | 12.266 | 13.033 | 13.166 | 14.066 | 13.600 | 79.664 | ||
| QF | 14.066 | 14.300 | 13.466 | 14.700 | 14.933 | 14.066 | 85.531 |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 10-11 | All-Japan Team Championships | AA | —— | 13.700 | 12.766 | 14.200 | 13.200 | 13.400 | —— |
| Dec 8-9 | Japanese Junior Worlds Trials | AA | 13.300 | 13.000 | 12.700 | 14.300 | 13.633 | 13.333 | 80.266 |