Vladislava Urazova

Screen Shot 2021-10-31 at 12.26.05 PM

Full Name Vladislava Urazova
Nation Russia
Birthdate August 14, 2004
Status Active

Click here for all coverage related to Vladislava Urazova on The Gymternet.

2023 Results

Date Competition VT UB BB FX AA
Mar 8-12 Russian Championships EF —— —— 14.066 —— ——
QF —— —— 14.133 —— ——

2022 Results

Date Competition VT UB BB FX AA
Dec 7 Voronin Cup AA 13.833 14.300 13.800 13.433 55.366
Sep 26-Oct 2 Spartakiade EF 13.266* —— 13.666 13.600 ——
AA 14.000 14.633 14.233 12.566 55.432
QF 14.100 13.200 14.466 13.800 55.566
Jul 6-10 Russian Cup EF 13.266* 14.500 12.366 —— ——
AA 14.000 14.366 13.800 13.000 55.166
QF 13.966 14.666 13.933 11.666 54.231
Apr 6-10 Russian Championships EF —— 14.233 14.066 12.000 ——
AA 13.333 14.400 14.800 12.333 54.866
QF 13.333 14.333 13.633 13.433 54.732
Mar 2-5 Doha World Cup EF —— —— 13.200 12.233 ——
QF —— —— 13.233 12.633 ——

2021 Results

Date Competition VT UB BB FX AA
Oct 18-24 World Championships EF —— 14.400 —— 13.700 ——
AA 13.566 14.333 12.333 13.366 53.598
QF 12.100 14.366 13.166 13.433 53.065
Jul 23-Aug 8 Olympic Games EF —— —— 12.733 —— ——
AA 14.500 14.866 14.200 13.400 56.966
TF 14.466 14.866 12.633 13.366 55.331
QF 14.600 14.866 14.000 13.633 57.099
Jun 6-12 Russian Cup EF —— 15.100 12.100 13.733 ——
AA 14.400 14.833 14.500 13.600 57.333
QF 14.400 14.800 13.633 13.500 56.333
Apr 21-25 European Championships EF —— 14.333 —— —— ——
QF 14.433 14.500 13.033 13.333 55.299
Mar 10-14 Russian Championships EF —— 15.000 11.933 13.700 ——
AA 14.666 15.000 13.733 13.966 57.365
QF 14.400 14.900 12.933 14.066 56.299

2019 Results

Date Competition VT UB BB FX AA
Nov 30-Dec 1 Top Gym Tournament EF 14.075* 14.550 —— 14.250 ——
AA 14.300 14.350 13.000 13.000 54.650
Aug 23-27 Russian Cup EF —— 14.300 14.233 14.333 ——
AA 14.566 14.733 14.233 14.200 57.732
QF 14.333 14.467 14.000 13.833 56.633
Jun 24-30 Junior World Championships EF 14.116* 14.433 13.666 —— ——
AA 14.266 14.266 13.166 13.600 55.298
May 13-18 Russian Junior Championships EF 14.298* 14.466 13.566 14.100 ——
AA 14.633 14.600 14.500 13.800 57.533
QF 13.600 14.633 13.700 14.067 56.000
Mar 2-3 City of Jesolo Trophy EF 13.900* 14.300 —— 13.900 ——
AA 14.067 14.600 12.700 13.833 55.200

2018 Results

Date Competition VT UB BB FX AA
Dec 12-13 Voronin Cup EF 14.275* 12.850 14.200 13.675 ——
AA 14.025 14.200 13.300 13.425 54.950
Aug 2-12 European Championships EF 13.650* —— —— 12.900 ——
AA 13.933 10.100 12.633 13.500 50.166
Jun 27-30 Russian Junior Championships EF 14.016* 13.300 14.033 13.933 ——
AA 14.266 13.366 13.900 13.466 54.998
QF 13.833 12.400 13.366 13.333 52.932
Apr 14-15 City of Jesolo Trophy EF 14.017* —— 13.967 13.867 ——
AA 14.200 13.633 13.767 13.000 54.600

2017 Results

Date Competition VT UB BB FX AA
Dec 19-20 Voronin Cup EF 13.966* —— —— 13.866 ——
AA 14.150 12.525 13.525 13.950 54.150
Apr 5-8 Russian Junior Championships EF 13.800* —— —— 13.066 ——
AA —— —— —— —— 53.036
QF 13.966 11.400 12.130 12.600 50.096

*Average of two vaults in an event final

Return to the Gymnast Database

Advertisement