
| Full Name | Shintake Yuko |
| Nation | Japan |
| Birthdate | April 20, 1991 |
| Status | Retired |
Click here for all coverage related to Shintake Yuko on The Gymternet.
2013 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 6-15 | East Asian Games | EF | —— | 12.500 | 13.650 | —— | —— |
| AA | —— | 13.750 | 13.350 | —— | —— | ||
| Jun 29-30 | All-Japan Event Championships | EF | —— | 13.550 | 12.650 | —— | —— |
| QF | —— | —— | —— | 13.050 | —— | ||
| Jun 8-9 | NHK Trophy | AA | 13.000 | 13.800 | 12.300 | 12.000 | 51.100 |
| May 11-12 | All-Japan Championships | AA | 12.250 | 14.100 | 11.900 | 13.500 | 51.750 |
2012 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 27-Aug 12 | Olympic Games | TF | —— | —— | 13.266 | 13.433 | —— |
| QF | 13.633 | —— | 14.166 | 13.633 | —— | ||
| Apr 8 | All-Japan Championships | AA | 12.850 | 13.450 | 13.800 | 12.950 | 53.050 |
2011 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 7-16 | World Championships | TF | 13.600 | —— | —— | —— | —— |
| QF | 13.500 | 14.233 | 13.933 | 13.366 | 55.032 |
2010 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 16-24 | World Championships | TF | —— | 14.300 | 13.966 | —— | —— |
| QF | 13.666 | 13.866 | 13.366 | 12.666 | 53.564 |
2009 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 13-18 | World Championships | QF | —— | —— | 13.625 | —— | —— |
2008 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 8-24 | Olympic Games | TF | 14.625 | —— | 15.000 | 14.025 | —— |
| QF | 14.675 | —— | 15.050 | 14.175 | —— |