The 2012 Pacific Rim Championships were held from March 16 through March 18 in Everett, Washington.
Senior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Jordyn Wieber | United States | 15.700 | 15.000 | 15.700 | 14.650 | 61.050 |
2 | Kyla Ross | United States | 14.850 | 15.250 | 15.000 | 14.100 | 59.200 |
3 | Christine Lee | Canada | 13.950 | 14.550 | 14.950 | 14.350 | 57.800 |
4 | Luo Peiru | China | 13.200 | 13.950 | 14.500 | 13.850 | 55.500 |
5 | Shang Chunsong | China | 13.300 | 13.650 | 15.250 | 13.150 | 55.350 |
6 | Emily Little | Australia | 14.500 | 13.250 | 13.400 | 14.150 | 55.300 |
7 | Kristina Vaculik | Canada | 13.250 | 14.200 | 14.200 | 13.450 | 55.100 |
— | Victoria Moors | Canada | 14.500 | 13.550 | 12.050 | 14.750 | 54.850 |
— | Tan Sixin | China | 13.200 | 13.450 | 14.050 | 13.900 | 54.600 |
8 | Yuri Ishii | Japan | 13.300 | 13.050 | 13.600 | 12.950 | 52.900 |
9 | Anastasia Marchuk | Russia | 13.150 | 12.600 | 12.800 | 13.450 | 52.000 |
10 | Risa Konishi | Japan | 13.250 | 12.400 | 13.650 | 12.250 | 51.550 |
— | Wakiko Ryu | Japan | 12.950 | 13.100 | 12.200 | 13.000 | 51.250 |
11 | Bibiana Velez | Colombia | 13.400 | 12.700 | 11.950 | 12.700 | 50.750 |
12 | Melba Avendaño | Colombia | 12.800 | 12.300 | 11.550 | 11.850 | 48.500 |
13 | Angel Wong Hiu Ying | Hong Kong | 13.550 | 10.750 | 12.700 | 11.100 | 48.100 |
14 | Karina Regidor | Costa Rica | 12.950 | 11.250 | 11.200 | 12.350 | 47.750 |
15 | Chen Yu-Chun | Chinese Taipei | 12.850 | 10.000 | 11.900 | 11.650 | 46.400 |
16 | Sandra Garcia | Mexico | 12.150 | 10.450 | 10.600 | 12.000 | 45.200 |
17 | Lauren Mitchell | Australia | 13.850 | —— | 14.800 | 14.850 | 43.500 |
18 | Tsai Chia-Jung | Chinese Taipei | 12.400 | 8.500 | 12.150 | 10.050 | 43.100 |
19 | Karla Martinez | Mexico | 12.650 | 10.000 | 9.500 | 10.850 | 43.000 |
— | Gabby Douglas | United States | 13.950 | 15.500 | 13.150 | —— | 42.600 |
20 | Maria Stepanova | Russia | 13.350 | —— | 11.800 | 12.950 | 38.100 |
21 | Leung Ka Man | Hong Kong | 12.000 | 6.800 | 8.450 | 10.600 | 37.850 |
— | Choi Nim Yan | Hong Kong | 12.200 | 1.500 | 10.850 | 10.150 | 34.700 |
— | Diana Elkina | Russia | —— | 13.450 | —— | —— | 13.450 |
— | Georgia Simpson | Australia | —— | —— | 12.450 | —— | 12.450 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Wakiko Ryu | Japan | 5.8 | 8.725 | 14.525 | 14.062 | |
5.0 | 8.600 | 13.600 | |||||
2 | Angel Wong Hiu Ying | Hong Kong | 5.2 | 8.750 | 13.950 | 13.875 | |
5.0 | 8.800 | 13.800 | |||||
3 | Risa Konishi | Japan | 5.2 | 8.575 | 13.775 | 13.587 | |
5.0 | 8.400 | 13.400 | |||||
4 | Chen Yu-Chun | Chinese Taipei | 5.0 | 8.425 | 13.425 | 12.725 | |
5.0 | 7.025 | 12.025 | |||||
5 | Leung Ka Man | Hong Kong | 4.4 | 8.350 | 12.750 | 12.687 | |
4.2 | 8.425 | 12.625 | |||||
6 | Tsai Chia-Jung | Chinese Taipei | 4.2 | 8.425 | 12.625 | 12.137 | |
4.4 | 7.250 | 11.650 |
Senior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Gabby Douglas | United States | 6.4 | 8.750 | 15.150 | |
2 | Kyla Ross | United States | 6.2 | 8.850 | 15.050 | |
3 | Luo Peiru | China | 6.5 | 8.200 | 14.700 | |
4 | Christine Lee | Canada | 5.7 | 8.900 | 14.600 | |
Shang Chunsong | China | 6.5 | 8.100 | 14.600 | ||
6 | Emily Little | Australia | 5.4 | 8.200 | 13.600 | |
Kristina Vaculik | Canada | 5.8 | 7.800 | 13.600 | ||
8 | Wakiko Ryu | Japan | 4.9 | 7.800 | 12.700 |
Senior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Kyla Ross | United States | 6.2 | 9.175 | 15.375 | |
2 | Christine Lee | Canada | 6.4 | 8.900 | 15.300 | |
3 | Tan Sixin | China | 6.3 | 8.750 | 15.050 | |
4 | Shang Chunsong | China | 5.7 | 8.175 | 13.875 | |
5 | Lauren Mitchell | Australia | 6.2 | 7.550 | 13.750 | |
6 | Jordyn Wieber | United States | 6.0 | 7.700 | 13.700 | |
7 | Kristina Vaculik | Canada | 5.6 | 7.225 | 12.825 | |
8 | Risa Konishi | Japan | 5.4 | 7.200 | 12.600 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Jordyn Wieber | United States | 6.1 | 9.025 | 15.125 | |
2 | Christine Lee | Canada | 5.7 | 8.875 | 14.575 | |
3 | Kyla Ross | United States | 5.6 | 8.775 | 14.375 | |
4 | Luo Peiru | China | 5.2 | 8.825 | 14.025 | |
5 | Lauren Mitchell | Australia | 5.9 | 7.550 | 13.450 | |
6 | Victoria Moors | Canada | 5.8 | 7.450 | 13.250 | |
7 | Tan Sixin | China | 5.8 | 7.400 | 13.200 | |
8 | Emily Little | Australia | 5.3 | 7.800 | 13.100 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Katelyn Ohashi | United States | 14.850 | 14.650 | 15.850 | 14.650 | 60.000 |
2 | Lexie Priessman | United States | 15.300 | 14.300 | 14.200 | 14.000 | 57.800 |
— | Amelia Hundley | United States | 14.950 | 14.000 | 14.200 | 14.450 | 57.600 |
3 | Sakura Yumoto | Japan | 13.450 | 13.250 | 13.500 | 13.400 | 53.600 |
4 | Maria Kharenkova | Russia | 13.700 | 11.350 | 14.000 | 13.900 | 52.950 |
5 | Ekaterina Baturina | Russia | 13.200 | 12.600 | 12.900 | 13.650 | 52.350 |
6 | Yuki Uchiyama | Japan | 13.600 | 11.100 | 13.450 | 13.600 | 51.750 |
7 | Jazminne Casis | Australia | 13.400 | 12.050 | 12.700 | 13.450 | 51.600 |
8 | Victoria-Kayen Woo | Canada | 13.250 | 13.050 | 12.100 | 12.600 | 51.000 |
9 | Charlotte Sullivan | New Zealand | 13.000 | 11.400 | 13.400 | 12.500 | 50.300 |
10 | Jordyn Pedersen | Canada | 13.450 | 12.550 | 11.600 | 12.650 | 50.250 |
— | Anastasia Belova | Russia | 13.400 | 12.500 | 11.050 | 13.200 | 50.150 |
11 | Alexandra Eade | Australia | 13.550 | 12.200 | 10.350 | 13.800 | 49.900 |
12 | Rebecca Morrison | New Zealand | 12.150 | 8.750 | 12.650 | 11.750 | 45.300 |
— | Millie Williamson | New Zealand | 11.800 | 9.850 | 11.350 | 12.250 | 45.250 |
13 | Valentina Brostella | Panama | 12.050 | 8.850 | 12.100 | 11.550 | 44.550 |
14 | Shaden Cortes | Mexico | 12.850 | 7.400 | 12.300 | 11.950 | 44.500 |
— | Hanna Malloch | New Zealand | 11.950 | 10.100 | 10.150 | 12.150 | 44.350 |
15 | Andrea Mora | Mexico | 12.500 | 9.150 | 11.250 | 10.350 | 43.250 |
16 | Ana Victoria de Leon | Panama | 12.300 | 8.350 | 11.400 | 11.050 | 43.100 |
— | Federica Scheiman | Mexico | 12.700 | 7.050 | 11.600 | 11.250 | 42.600 |
— | Courtney McGregor | New Zealand | 12.100 | 7.850 | 10.050 | 12.100 | 42.100 |
17 | Lou Nina | China | 13.450 | —— | 14.300 | 13.850 | 41.600 |
18 | Mei Jie | China | —— | 13.600 | 13.650 | 13.450 | 40.700 |
19 | Lai Yu-Chun | Chinese Taipei | 12.000 | 8.400 | 10.350 | 9.300 | 40.050 |
— | Madelaine Leydin | Austraila | —— | 12.100 | 12.750 | 11.050 | 35.900 |
20 | Chen Wan-Yin | Chinese Taipei | 12.050 | 6.750 | 6.650 | 9.100 | 34.550 |
21 | Angela Arce | Costa Rica | 11.000 | 4.100 | 9.000 | 9.200 | 33.300 |
— | Maegan Chant | Canada | 13.750 | 10.550 | —— | —— | 24.300 |
— | Tara Purvis | New Zealand | 12.050 | 8.500 | —— | —— | 20.550 |
— | Wang Wei | China | —— | —— | —— | 9.550 | 9.550 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lexie Priessman | United States | 6.5 | 8.925 | -0.1 | 15.325 |
2 | Amelia Hundley | United States | 5.8 | 9.025 | 14.825 | |
3 | Maegan Chant | Canada | 5.2 | 8.725 | 13.925 | |
4 | Maria Kharenkova | Russia | 5.0 | 8.550 | 13.550 | |
5 | Jordyn Pedersen | Canada | 5.0 | 8.525 | 13.525 | |
Yuki Uchiyama | Japan | 5.0 | 8.525 | 13.525 | ||
7 | Alexandra Eade | Australia | 5.0 | 8.500 | 13.500 | |
8 | Sakura Yumoto | Japan | 5.0 | 8.250 | 13.250 |
Junior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Katelyn Ohashi | United States | 6.0 | 8.625 | 14.625 | |
2 | Victoria-Kayen Woo | Canada | 5.1 | 8.000 | 13.100 | |
3 | Sakura Yumoto | Japan | 5.1 | 7.775 | 12.875 | |
4 | Lexie Priessman | United States | 5.0 | 7.350 | 12.350 | |
5 | Ekaterina Baturina | Russia | 4.9 | 7.200 | 12.100 | |
Anastasia Belova | Russia | 5.1 | 7.000 | 12.100 | ||
7 | Jordyn Pedersen | Canada | 5.0 | 6.475 | 11.475 | |
8 | Mei Jie | China | 3.2 | 6.275 | 9.475 |
Junior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Katelyn Ohashi | United States | 6.4 | 8.875 | 15.275 | |
2 | Lou Nina | China | 6.2 | 8.500 | 14.700 | |
3 | Maria Kharenkova | Russia | 5.5 | 8.525 | 14.025 | |
4 | Sakura Yumoto | Japan | 4.8 | 8.525 | 13.325 | |
5 | Yuki Uchiyama | Japan | 5.4 | 7.175 | 12.575 | |
6 | Lexie Priessman | United States | 5.3 | 7.200 | 12.500 | |
7 | Mei Jie | China | 5.5 | 5.925 | 11.425 | |
8 | Charlotte Sullivan | New Zealand | 4.9 | 5.400 | 10.300 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Katelyn Ohashi | United States | 6.0 | 8.950 | 14.950 | |
2 | Amelia Hundley | United States | 5.7 | 8.600 | 14.300 | |
3 | Maria Kharenkova | Russia | 5.4 | 8.550 | 13.950 | |
4 | Yuki Uchiyama | Japan | 5.4 | 8.500 | 13.900 | |
5 | Alexandra Eade | Australia | 5.3 | 8.425 | 13.725 | |
6 | Lou Nina | China | 5.3 | 8.125 | 13.425 | |
7 | Ekaterina Baturina | Russia | 5.1 | 8.075 | 13.175 | |
8 | Mei Jie | China | 4.3 | 8.150 | 12.450 |
Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | UNITED STATES (Gabby Douglas, Amelia Hundley, Katelyn Ohashi, Lexie Priessman, Kyla Ross, Jordyn Wieber) | 60.700 | 60.400 | 60.750 | 57.850 | 239.700 |
2 | CHINA (Lou Nina, Luo Peiru, Mei Jie, Shang Chunsong, Tan Sixin, Wang Wei) | 53.150 | 54.650 | 58.100 | 54.750 | 220.650 |
3 | CANADA (Maegan Chant, Christine Lee, Victoria Moors, Jordyn Pedersen, Kristina Vacuilk, Victoria-Kayen Woo) | 55.150 | 55.350 | 53.300 | 55.200 | 219.000 |
4 | AUSTRALIA (Jazminne Casis, Alexandra Eade, Madelaine Leydin, Emily Little, Lauren Mitchell, Georgia Simpson) | 55.300 | 49.600 | 53.350 | 56.250 | 214.500 |
5 | JAPAN (Yuri Ishii, Risa Konishi, Wakiko Ryu, Yuki Uchimura, Sakura Yumoto) | 53.600 | 51.800 | 54.200 | 52.950 | 212.550 |
6 | RUSSIA (Ekaterina Baturina, Anastasia Belova, Diana Elkina, Maria Kharenkova, Anastasia Marchuk, Maria Stepanova) | 53.650 | 51.150 | 51.500 | 54.200 | 210.500 |
7 | NEW ZEALAND (Hanna Mallloch, Courtney McGregor, Rebecca Morrison, Tara Purvis, Charlotte Sullivan, Millie Williamson) | 49.100 | 40.100 | 47.550 | 49.000 | 185.750 |
8 | MEXICO (Shaden Cortes, Sandra Garcia, Karla Martinez, Andrea Mora, Federica Scheiman) | 50.700 | 37.000 | 45.750 | 46.050 | 179.500 |
9 | CHINESE TAIPEI (Chen Wan-Yin, Chen Yu-Chun, Lai Yu-Chun, Tsai Chia-Jung) | 49.300 | 33.650 | 41.050 | 40.100 | 164.100 |