The 2013 KSI Matsz Cup was held on November 23 in Budapest, Hungary.
Senior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Polina Fedorova | Russia | 13.800 | 11.900 | 14.200 | 13.950 | 53.850 |
2 | Luca Diveky | Hungary | 14.100 | 12.600 | 13.300 | 13.400 | 53.400 |
3 | Nicole Hitz | Switzerland | 13.500 | 12.400 | 12.900 | 12.950 | 51.750 |
4 | Dalia Al-Salty | Hungary | 13.200 | 11.750 | 12.650 | 13.100 | 50.700 |
5 | Hanna Skailush | Ukraine | 13.850 | 12.400 | 11.000 | 12.200 | 49.450 |
6 | Annika Göttler | Germany | 13.100 | 11.600 | 11.300 | 12.500 | 48.500 |
7 | Boglarka Toth | Hungary | 13.300 | 11.250 | 11.750 | 11.800 | 48.100 |
8 | Nikolett Jager | Hungary | 13.400 | 10.450 | 11.150 | 13.050 | 48.050 |
9 | Sara Metzger | Switzerland | 11.850 | 11.600 | 11.700 | 12.700 | 47.850 |
10 | Mathilde Kirk | Denmark | 13.500 | 10.850 | 10.500 | 12.500 | 47.350 |
11 | Natalie Wolfgang | Germany | 11.750 | 10.450 | 12.450 | 11.900 | 46.550 |
12 | Janneke Lanng | Denmark | 11.550 | 10.550 | 10.700 | 10.950 | 43.750 |
13 | Eszter Romhanyi | Hungary | 11.050 | 11.350 | 10.700 | 10.450 | 43.550 |
Kleopatra Tolnai | Hungary | 13.000 | 8.400 | 10.600 | 11.550 | 43.550 | |
15 | Alexandra Rajcic | Serbia | 12.650 | 8.750 | 9.350 | 11.600 | 42.350 |
16 | Ana Cikac | Slovenia | 13.550 | 5.600 | 10.750 | 10.600 | 40.500 |
17 | Kristine Sonedergaard | Denmark | 11.350 | 8.650 | 8.550 | 10.400 | 38.950 |
18 | Anna Tempero | New Zealand | 13.300 | 10.900 | 12.550 | —— | 36.750 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Daria Spiridonova | Russia | 13.750 | 13.800 | 11.850 | 13.250 | 52.650 |
2 | Ana Derek | Croatia | 13.800 | 10.500 | 12.950 | 13.550 | 50.800 |
3 | Mackenzie Slee | New Zealand | 13.900 | 10.800 | 12.550 | 13.350 | 50.600 |
4 | Millie Williamson | New Zealand | 12.800 | 12.100 | 12.650 | 13.000 | 50.550 |
5 | Tamara Mrdjenovic | Serbia | 13.800 | 11.200 | 12.100 | 13.350 | 50.450 |
6 | Kitti Honti | Hungary | 13.250 | 12.100 | 12.150 | 12.300 | 49.800 |
7 | Vlada Duylovska | Ukraine | 12.900 | 11.600 | 11.500 | 13.700 | 49.700 |
8 | Olivia Kertesz | Hungary | 13.450 | 8.400 | 13.700 | 13.500 | 49.050 |
9 | Bianka Farkas | Hungary | 13.450 | 11.200 | 11.750 | 12.000 | 48.400 |
10 | Hanna Malloch | New Zealand | 13.150 | 10.750 | 12.050 | 11.750 | 47.700 |
11 | Elija Valentic | Croatia | 13.100 | 9.650 | 11.600 | 12.350 | 46.700 |
12 | Linnea Wang | Denmark | 13.200 | 9.850 | 10.350 | 12.100 | 45.500 |
13 | Nikolett Karsai | Hungary | 12.650 | 10.150 | 10.950 | 11.650 | 45.400 |
14 | Petra Furac | Croatia | 13.300 | 7.550 | 11.850 | 11.750 | 44.450 |
15 | Ana Poscic | Croatia | 11.500 | 7.200 | 12.500 | 12.850 | 44.050 |
16 | Marija Milas | Croatia | 12.800 | 9.700 | 9.700 | 11.550 | 43.750 |
17 | Antonia Capic | Croatia | 12.700 | 7.650 | 9.850 | 11.550 | 41.750 |
18 | Julie Krogsgaard | Denmark | 12.800 | 5.650 | 9.650 | 10.000 | 38.100 |
19 | Boglarka Tömböl | Hungary | 11.850 | 6.000 | 8.400 | 9.700 | 35.950 |
Espoir All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Diana Varinska | Ukraine | 13.400 | 12.800 | 13.950 | 13.250 | 53.400 |
2 | Ekaterina Sokova | Russia | 13.800 | 11.950 | 14.150 | 12.850 | 52.750 |
3 | Dorka Szujo | Hungary | 13.350 | 11.750 | 13.300 | 12.900 | 51.300 |
4 | Noemi Jakab | Hungary | 13.000 | 10.850 | 12.050 | 12.900 | 48.800 |
5 | Bianka Schermann | Hungary | 12.650 | 11.150 | 11.900 | 12.800 | 48.500 |
6 | Sara Peter | Hungary | 12.950 | 11.050 | 11.700 | 12.400 | 48.100 |
7 | Csenge Bacskay | Hungary | 12.250 | 10.400 | 12.400 | 12.300 | 47.350 |
8 | Andjela Djurdjevic | Serbia | 12.750 | 9.200 | 11.450 | 12.700 | 46.100 |
9 | Aliz Sapkin | Hungary | 12.750 | 10.100 | 11.900 | 11.150 | 45.900 |
Marina Bozanic | Croatia | 12.900 | 9.750 | 11.650 | 11.600 | 45.900 | |
11 | Dora Kranzelic | Croatia | 12.900 | 9.400 | 10.600 | 12.800 | 45.700 |
12 | Alma Buzas | Hungary | 12.750 | 8.750 | 11.500 | 12.050 | 45.050 |
13 | Nora Feher | Hungary | 12.950 | 8.500 | 11.900 | 11.450 | 44.800 |
14 | Annika Drechsler | Germany | 12.850 | 9.700 | 10.050 | 11.650 | 44.250 |
15 | Kitti Molnar | Hungary | 12.650 | 8.600 | 10.950 | 11.450 | 43.650 |
16 | Dejana Kuzmanovic | Serbia | 12.850 | 7.800 | 10.450 | 12.500 | 43.600 |
17 | Lilian Babik | Hungary | 11.700 | 10.300 | 11.050 | 10.500 | 43.550 |
18 | Barbara Katona | Hungary | 10.600 | 10.350 | 10.500 | 11.950 | 43.400 |
19 | Monika Szabo | Hungary | 12.300 | 8.550 | 10.750 | 11.400 | 43.000 |
20 | Anett Farkas | Hungary | 11.900 | 9.550 | 9.700 | 10.950 | 42.100 |
21 | Zoja Szekely | Hungary | 12.200 | 8.100 | 11.100 | 10.100 | 41.500 |
22 | Veronika Znaor | Croatia | 12.100 | 7.250 | 10.600 | 11.450 | 41.400 |
23 | Boglarka Nemeth | Hungary | 12.400 | 8.300 | 10.100 | 10.550 | 41.350 |
24 | Evelyn Reisig | Germany | 12.300 | 8.400 | 9.750 | 9.900 | 40.350 |
25 | Lilla Csasztvan | Hungary | 11.600 | 7.600 | 10.600 | 10.000 | 39.800 |
26 | Marieta Marinovic | Croatia | 11.050 | 8.050 | 9.900 | 10.350 | 39.350 |
27 | Dorina Miklos | Hungary | 12.400 | 3.850 | 10.900 | 10.700 | 37.850 |
28 | Dora Halasz | Hungary | 12.650 | 4.350 | 9.000 | 11.300 | 37.300 |
29 | Kitti Kindli | Hungary | 9.850 | 6.450 | 9.500 | 11.450 | 37.250 |
30 | Katarina Kunovic | Serbia | 11.500 | 2.750 | 9.850 | 9.650 | 33.750 |
31 | Jana Vrsalovic | Croatia | 12.800 | 10.400 | 10.450 | —— | 33.650 |
32 | Lara Kocic | Serbia | 10.650 | 2.950 | 8.000 | 9.500 | 31.100 |
33 | Zara Senicer | Slovenia | 10.650 | 3.350 | 6.600 | 8.750 | 29.350 |
Team Results
Rank | Nation | Total |
1 | RUSSIA (Polina Fedorova, Ekaterina Sokova, Daria Spiridonova) | 159.250 |
2 | UKRAINE (Vlada Duylovska, Hanna Skailush, Diana Varinska) | 152.550 |
3 | HUNGARY KSI A (Luca Diveky, Kitti Honti, Noemi Jakab) | 152.000 |
4 | HUNGARY KSI B (Dalia Al-Salty, Olivia Kertesz, Sara Peter) | 147.850 |
5 | HUNGARY KSI C (Bianka Farkas, Nikolett Jager, Aliz Sapkin) | 142.350 |
6 | SERBIA (Andjela Djurdjevic, Tamara Mrdjenovic, Alexandra Rajcic) | 138.900 |
7 | HUNGARY KSI D (Alma Buzas, Nikolett Karsai, Kleopatra Tolnai) | 134.000 |
8 | HUNGARY DELFIN (Boglarka Nemeth, Boglarka Tömböl, Boglarka Toth) | 125.400 |