Results from the team final competition at the 2014 World Championships in Nanning, China where the United States won gold, China won silver, and Russia won bronze.
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | UNITED STATES | 46.741 | 44.733 | 43.799 | 44.007 | 179.280 |
| Alyssa Baumann | —— | —— | 14.500 | —— | ||
| Simone Biles | 15.866 | —— | 14.966 | 15.375 | ||
| Madison Kocian | —— | 14.900 | —— | —— | ||
| Ashton Locklear | —— | 15.100 | —— | —— | ||
| Kyla Ross | 15.100 | 14.733 | 14.333 | 13.966 | ||
| MyKayla Skinner | 15.775 | —— | —— | 14.666 | ||
| 2 | CHINA | 44.123 | 43.599 | 44.066 | 40.799 | 172.587 |
| Bai Yawen | —— | —— | —— | —— | ||
| Chen Siyi | 14.166 | —— | —— | 12.866 | ||
| Huang Huidan | —— | 15.133 | 14.600 | —— | ||
| Shang Chunsong | —— | 13.933 | 15.066 | 14.033 | ||
| Tan Jiaxin | 14.991 | —— | —— | 13.900 | ||
| Yao Jinnan | 14.966 | 14.533 | 14.400 | —— | ||
| 3 | RUSSIA | 44.699 | 44.665 | 41.932 | 40.166 | 171.462 |
| Maria Kharenkova | —— | —— | 15.033 | 13.233 | ||
| Ekaterina Kramarenko | —— | 14.633 | 12.133 | —— | ||
| Aliya Mustafina | 15.133 | 15.066 | 14.766 | 14.033 | ||
| Tatiana Nabieva | 14.933 | —— | —— | —— | ||
| Alla Sosnitskaya | 14.633 | —— | —— | 12.900 | ||
| Daria Spiridonova | —— | 14.966 | —— | —— | ||
| 4 | ROMANIA | 44.757 | 40.232 | 43.900 | 42.074 | 170.963 |
| Larisa Iordache | 15.066 | 14.466 | 15.500 | 14.708 | ||
| Andreea Munteanu | —— | —— | 15.200 | 13.700 | ||
| Anamaria Ocolisan | 14.933 | —— | —— | —— | ||
| Stefania Stanila | 14.758 | 12.933 | 13.200 | 13.666 | ||
| Paula Tudorache | —— | 12.833 | —— | —— | ||
| Silvia Zarzu | —— | —— | —— | —— | ||
| 5 | ITALY | 43.900 | 41.391 | 41.066 | 42.666 | 169.023 |
| Giorgia Campana | —— | 13.500 | 12.933 | —— | ||
| Erika Fasana | 14.900 | —— | —— | 14.200 | ||
| Vanessa Ferrari | 14.900 | 14.066 | 14.300 | 14.666 | ||
| Lavinia Marongiu | —— | —— | 13.833 | —— | ||
| Lara Mori | —— | 13.825 | —— | 13.800 | ||
| Martina Rizzelli | 14.100 | —— | —— | —— | ||
| 6 | GREAT BRITAIN | 44.032 | 43.232 | 39.632 | 41.599 | 168.495 |
| Rebecca Downie | —— | 15.100 | 14.033 | —— | ||
| Claudia Fragapane | 14.466 | —— | —— | 14.533 | ||
| Ruby Harrold | 14.800 | 14.066 | —— | 13.700 | ||
| Gabrielle Jupp | —— | 14.066 | 13.833 | 13.366 | ||
| Kelly Simm | 14.766 | —— | —— | —— | ||
| Hannah Whelan | —— | —— | 11.766 | —— | ||
| 7 | AUSTRALIA | 42.132 | 42.700 | 42.165 | 38.991 | 165.988 |
| Georgia Rose Brown | 14.233 | 13.900 | 13.766 | 13.300 | ||
| Larrissa Miller | —— | 14.700 | —— | 13.300 | ||
| Mary Anne Monckton | 13.933 | —— | 14.333 | —— | ||
| Kiara Munteanu | 13.966 | —— | —— | —— | ||
| Emma Nedov | —— | —— | 14.066 | —— | ||
| Olivia Vivian | —— | 14.100 | —— | 12.791 | ||
| 8 | JAPAN | 43.166 | 41.124 | 40.866 | 40.266 | 165.422 |
| Wakana Inoue | 14.300 | —— | —— | —— | ||
| Azumi Ishikura | —— | —— | —— | 13.033 | ||
| Yu Minobe | —— | 13.458 | 14.100 | —— | ||
| Mai Murakami | 14.566 | 13.400 | —— | 13.700 | ||
| Natsumi Sasada | —— | —— | 13.900 | 13.533 | ||
| Asuka Teramoto | 14.300 | 14.266 | 12.866 | —— |
