The 2017 All-Japan Championships were held from April 7 through April 9 in Tokyo, Japan.
All-Around Final Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Mai Murakami | NSSU | 14.800 | 13.500 | 14.000 | 14.150 | 56.450 |
2 | Aiko Sugihara | Asahi Life | 14.200 | 13.550 | 13.150 | 13.550 | 54.450 |
3 | Nagi Kajita | Yamanashi Junior | 14.200 | 12.950 | 13.300 | 13.350 | 53.800 |
4 | Shiho Nakaji | Toda City Sports | 13.700 | 12.950 | 13.550 | 13.450 | 53.650 |
5 | Asuka Teramoto | Chukyo University | 13.650 | 13.950 | 13.050 | 12.850 | 53.500 |
6 | Sae Miyakawa | Saints Gymnastics | 15.000 | 11.450 | 12.700 | 13.850 | 53.000 |
Natsumi Sasada | NSSU | 13.700 | 13.300 | 12.800 | 13.200 | 53.000 | |
8 | Natsumi Hanashima | Fuji Sports Club | 13.750 | 12.750 | 13.000 | 13.350 | 52.850 |
9 | Ayu Koike | Toda City Sports | 14.400 | 12.700 | 13.200 | 12.300 | 52.600 |
10 | Soyoka Hanawa | Fuji Sports Club | 14.550 | 12.550 | 13.350 | 11.900 | 52.350 |
11 | Yuki Uchiyama | Smile Gymnastics | 13.700 | 13.450 | 12.050 | 13.000 | 52.200 |
12 | Yumika Nakamura | NSSU | 13.600 | 13.300 | 12.750 | 12.350 | 52.000 |
13 | Hitomi Hatakeda | Central Meguro | 11.700 | 13.800 | 13.100 | 13.200 | 51.800 |
14 | Aoika Mori | Zero Gymnastics | 13.750 | 12.950 | 11.900 | 12.300 | 50.900 |
Ayana Tone | Mukogawa Women’s | 13.600 | 12.750 | 12.150 | 12.400 | 50.900 | |
Moe Emi Yoshimura | Fuji Sports Club | 13.800 | 12.450 | 12.300 | 12.350 | 50.900 | |
17 | Minami Honda | Mukogawa Women’s | 13.650 | 12.550 | 12.350 | 12.150 | 50.700 |
18 | Honoka Koga | NSSU | 13.550 | 12.850 | 11.350 | 12.500 | 50.250 |
Nanai Shikata | JWCPE | 13.200 | 12.800 | 12.000 | 12.250 | 50.250 | |
20 | Shuri Matsumura | Gym Net | 13.650 | 12.700 | 10.050 | 12.750 | 49.150 |
21 | Sayaka Yatabe | Toda City Sports | 13.850 | 12.150 | 10.400 | 11.850 | 48.250 |
22 | Miyu Hirai | Yukokushiba | 12.300 | 12.550 | 11.100 | 12.250 | 48.200 |
23 | Rina Aoki | Fuji Sports Club | 13.200 | 11.750 | 10.300 | 12.150 | 47.400 |
24 | Mirai Sekiguchi | NSSU | —— | —— | 11.650 | —— | 11.650 |
All-Around Qualification Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Mai Murakami | NSSU | 14.800 | 13.050 | 14.200 | 14.250 | 56.300 |
2 | Asuka Teramoto | Chukyo University | 14.050 | 13.950 | 14.250 | 13.200 | 55.450 |
3 | Shiho Nakaji | Toda City Sports | 13.750 | 13.500 | 12.950 | 13.350 | 53.550 |
4 | Hitomi Hatakeda | Central Meguro | 14.200 | 13.900 | 12.900 | 12.300 | 53.300 |
5 | Aiko Sugihara | Asahi Life | 14.200 | 13.600 | 12.200 | 13.100 | 53.100 |
Nagi Kajita | Yamanashi Junior | 14.350 | 12.750 | 13.000 | 13.000 | 53.100 | |
7 | Ayu Koike | Toda City Sports | 14.400 | 13.050 | 13.350 | 12.100 | 52.900 |
8 | Natsumi Sasada | NSSU | 13.700 | 12.450 | 13.800 | 12.800 | 52.750 |
9 | Yuki Uchiyama | Smile Gymnastics | 13.700 | 13.950 | 11.750 | 13.050 | 52.450 |
10 | Sae Miyakawa | Saints Gymnastics | 15.000 | 11.950 | 11.750 | 13.550 | 52.250 |
11 | Yumika Nakamura | NSSU | 13.600 | 13.300 | 12.850 | 12.400 | 52.150 |
12 | Natsumi Hanashima | Fuji Sports Club | 13.800 | 11.100 | 13.100 | 13.300 | 51.300 |
13 | Ayana Tone | Mukogawa Women’s | 13.500 | 12.750 | 12.450 | 12.450 | 51.150 |
14 | Minami Honda | Mukogawa Women’s | 13.550 | 12.400 | 12.500 | 12.650 | 51.100 |
15 | Miyu Hirai | Yukokushiba | 13.800 | 12.450 | 12.800 | 11.950 | 51.000 |
16 | Mirai Sekiguchi | NSSU | 14.200 | 11.850 | 12.750 | 12.100 | 50.900 |
17 | Aoika Mori | Zero Gymnastics | 13.600 | 13.100 | 11.750 | 12.400 | 50.850 |
18 | Soyoka Hanawa | Fuji Sports Club | 14.400 | 12.250 | 12.200 | 11.500 | 50.350 |
Sayaka Yatabe | Toda City Sports | 13.850 | 12.100 | 12.850 | 11.550 | 50.350 | |
Nanai Shikata | JWCPE | 13.450 | 12.800 | 12.500 | 11.600 | 50.350 | |
21 | Shuri Matsumura | Gym Net | 14.200 | 12.150 | 11.400 | 12.550 | 50.300 |
Rina Aoki | Fuji Sports Club | 14.650 | 11.700 | 12.000 | 11.950 | 50.300 | |
23 | Moe Emi Yoshimura | Fuji Sports Club | 13.700 | 12.100 | 12.600 | 11.850 | 50.250 |
Honoka Koga | NSSU | 13.000 | 12.100 | 12.650 | 12.500 | 50.250 | |
25 | Yurika Yumoto | Narawa | 14.100 | 11.400 | 12.700 | 11.950 | 50.150 |
26 | Yuka Nagano | NSSU | 13.650 | 11.800 | 12.850 | 11.600 | 49.900 |
27 | Nozomi Ogasawara | Mukogawa Women’s | 13.700 | 12.550 | 12.100 | 11.450 | 49.800 |
Mitsuki Nishino | NSSU | 13.800 | 12.400 | 11.800 | 11.800 | 49.800 | |
29 | Kiko Kuwajima | Toda City Sports | 13.600 | 12.350 | 11.550 | 12.250 | 49.750 |
30 | Suzuno Mita | Zero Gymnastics | 13.600 | 12.900 | 11.400 | 11.750 | 49.650 |
31 | Haruka Nakamura | Fukui Sports | 13.650 | 12.800 | 11.200 | 11.850 | 49.500 |
32 | Ami Sugimoto | Mukogawa Women’s | 13.650 | 11.350 | 12.450 | 11.900 | 49.350 |
33 | Chiaki Hatakeda | Central Meguro | 13.500 | 10.700 | 13.400 | 11.700 | 49.300 |
Yuna Hiraiwa | Mukogawa Women’s | 13.700 | 11.150 | 12.750 | 11.700 | 49.300 | |
35 | Hinako Bundo | Narawa | 14.200 | 11.500 | 12.350 | 11.200 | 49.250 |
36 | Mai Okada | Toda City Sports | 12.700 | 11.900 | 12.800 | 11.700 | 49.100 |
37 | Yasuha Matsumura | Chukyo University | 13.550 | 12.850 | 10.850 | 11.700 | 48.950 |
Ryoka Sato | Zero Gymnastics | 13.750 | 11.750 | 11.950 | 11.500 | 48.950 | |
39 | Aoi Furuyama | Legyc Nagoya | 13.350 | 11.450 | 12.450 | 11.600 | 48.850 |
40 | Manami Ishizaka | Asahi Life | 13.450 | 12.550 | 11.300 | 11.350 | 48.650 |
41 | Zong Wan Lin | Shiroma Sports Club | 13.650 | 10.200 | 12.750 | 12.000 | 48.600 |
42 | Mirai Honma | Yukokushiba University | 13.800 | 12.100 | 10.550 | 12.000 | 48.450 |
Yoshie Sugihara | NSSU | 13.550 | 11.900 | 10.700 | 12.300 | 48.450 | |
Mifuyu Usui | Chukyo University | 13.550 | 11.950 | 11.600 | 11.350 | 48.450 | |
45 | Shizuka Sugita | JWCPE | 12.850 | 12.250 | 11.050 | 12.200 | 48.350 |
46 | Saki Kakizaki | JWCPE | 13.450 | 12.000 | 11.450 | 11.350 | 48.250 |
47 | Wakana Inoue | University of Tsukuba | 13.600 | 11.550 | 12.000 | 11.050 | 48.200 |
48 | Mikako Serita | Fuji Sports Club | 13.150 | 12.050 | 12.050 | 10.900 | 48.150 |
49 | Ayaka Obata | TWCPE | 13.750 | 11.300 | 10.350 | 12.600 | 48.000 |
50 | Rena Miyauchi | University of Tsukuba | 13.350 | 10.850 | 11.250 | 12.500 | 47.950 |
51 | Miyabi Koyama | TWCPE | 13.300 | 13.050 | 9.950 | 11.500 | 47.800 |
Aiko Hioki | Fuji Sports Club | 13.550 | 12.000 | 11.250 | 11.000 | 47.800 | |
53 | Mizuki Nishi | Sohgoh Sports | 13.700 | 11.300 | 12.100 | 10.650 | 47.750 |
54 | Sayaka Rin | Toda City Sports | 13.700 | 10.150 | 12.200 | 11.350 | 47.400 |
Masami Ikeda | Joy Sports Club | 13.900 | 11.000 | 10.800 | 11.700 | 47.400 | |
Chizuru Takezawa | NSSU | 12.700 | 10.950 | 11.950 | 11.800 | 47.400 | |
57 | Waka Hayashi | Kokushikan University | 12.250 | 11.000 | 12.000 | 12.100 | 47.350 |
Chisako Tokuda | Asahi Life | 12.400 | 12.000 | 11.700 | 11.250 | 47.350 | |
59 | Ayaka Sakaguchi | Gym Net | 13.650 | 9.850 | 11.600 | 12.000 | 47.100 |
60 | Chiho Miyaji | Sohgoh Sports | 12.900 | 10.450 | 12.100 | 11.550 | 47.000 |
61 | Arisa Toyama | Central Meguro | 12.700 | 12.550 | 10.800 | 10.700 | 46.750 |
62 | Saki Watanabe | University of Tsukuba | 11.900 | 11.850 | 11.600 | 11.200 | 46.550 |
63 | Kanna Suzuki | Zero Gymnastics | 12.650 | 11.850 | 11.200 | 10.800 | 46.500 |
64 | Minori Iseki | University of Tsukuba | 13.250 | 9.600 | 11.850 | 11.750 | 46.450 |
65 | Wakana Yasui | Tamagawa Gymnastics | 13.500 | 11.250 | 10.050 | 11.600 | 46.400 |
66 | Yuzu Ichinose | Legyc Nagoya | 13.500 | 11.500 | 10.800 | 10.250 | 46.050 |
67 | Tomi Tada | JWCPE | 12.000 | 11.650 | 10.950 | 11.300 | 45.900 |
68 | Rino Inuzaki | Keio University | 12.600 | 10.900 | 9.800 | 12.000 | 45.300 |
69 | Ayane Yokoyama | Komazawa University | 12.600 | 11.300 | 10.700 | 10.650 | 45.250 |
70 | Nao Arai | University of Tsukuba | 10.300 | 11.850 | 10.550 | 11.650 | 44.350 |
71 | Erica Danko | Asahi Life | 13.200 | 9.950 | 10.300 | 10.500 | 43.950 |
72 | Shiori Saikan | University of Tsukuba | 11.350 | 9.950 | 10.950 | 10.600 | 42.850 |
73 | Mitsuaki Nakano | Asahi Life | 12.450 | 10.600 | 11.100 | 8.550 | 42.700 |
74 | Nobuyoshi Nakajima | Tokai University | 12.350 | 7.950 | 9.700 | 11.350 | 41.350 |
75 | Mirai Hiramatsu | Fellowship Gym Club | 13.350 | 10.500 | 11.550 | 5.700 | 41.100 |
76 | Manami Sato | Tsurumi Junior | —— | —— | 11.200 | —— | 11.200 |
Advertisements
Either Sae Miyakawa improved her vault by A LOT or there was just a lot of high scoring here… Also Mai MURAKAMI! I’m impressed with the work she’s done on beam and although Asuka has always been great on beam, I think Japan is doing a lot of work after they could’ve taken the bronze had they not been as weak as they were on beam at the olympics.
LikeLike
Yeah, they tend to have a few higher-than-they’d-get-internationally scores at nationals, so I’d guess that’s one of them…generally their top gymnasts tend to get little boosts here and there so I wouldn’t be surprised, but I haven’t seen video yet so who knows?! Japan is gonna kill it this quad…SO excited for them.
LikeLike
Pingback: Murakami, Sugihara Named to Japan’s Worlds Team | The Gymternet
Pingback: Murakami Dominates at Nationals | The Gymternet