The 2018 All-Japan Championships were held from April 27 through April 29 in Tokyo, Japan.
All-Around Final Results
Rank | Athlete | Club | VT | UB | BB | FX | AA | Total |
1 | Mai Murakami | Nippon Sports Science University | 14.800 | 13.766 | 13.300 | 14.500 | 56.366 | 112.398 |
2 | Asuka Teramoto | Legyc | 14.266 | 13.866 | 13.233 | 12.100 | 53.465 | 108.896 |
3 | Hitomi Hatakeda | Central Meguro | 13.933 | 13.966 | 12.333 | 13.400 | 53.632 | 107.664 |
4 | Aiko Sugihara | Asahi Life | 14.066 | 12.466 | 12.200 | 13.733 | 52.465 | 106.030 |
5 | Nagi Kajita | Yamanashi Junior | 14.033 | 13.366 | 12.500 | 12.266 | 52.165 | 104.197 |
6 | Sae Miyakawa | Enjoy Gymnastics | 14.966 | 12.033 | 10.833 | 13.766 | 51.598 | 103.897 |
7 | Yuki Uchiyama | Waseda University | 13.300 | 14.000 | 12.333 | 11.666 | 51.765 | 103.064 |
8 | Shiho Nakaji | Toda City Sports | 13.333 | 12.766 | 12.633 | 13.000 | 51.732 | 102.098 |
9 | Chiaki Hatakeda | Central Meguro | 13.300 | 12.333 | 11.766 | 13.500 | 50.899 | 101.964 |
10 | Yuki Murakami | Akubasu Sports Club | 14.300 | 12.600 | 11.466 | 12.400 | 50.766 | 100.598 |
Yumika Nakamura | Nippon Sports Science University | 13.133 | 12.766 | 12.100 | 12.633 | 50.632 | 100.598 | |
12 | Yurika Yumoto | Narawa Gymnastics | 13.166 | 11.933 | 12.500 | 12.666 | 50.265 | 100.597 |
13 | Mitsuki Nishino | Nippon Sports Science University | 13.700 | 11.933 | 11.700 | 12.533 | 49.866 | 100.364 |
14 | Soyoka Hanawa | Fuji Sports | 14.200 | 10.366 | 12.400 | 12.333 | 49.299 | 99.932 |
15 | Ayu Koike | Nippon Sports Science University | 13.200 | 11.766 | 12.066 | 12.000 | 49.032 | 99.397 |
16 | Arisa Sano | Nippon Sports Science University | 12.566 | 13.166 | 11.333 | 12.200 | 49.265 | 99.198 |
17 | Marina Kawasaki | Mukogawa Women’s University | 13.200 | 12.200 | 12.100 | 11.966 | 49.466 | 98.899 |
18 | Suzuno Mita | Nippon Sports Science University | 13.200 | 10.300 | 12.266 | 12.133 | 47.899 | 98.597 |
19 | Yuri Kashiwagi | Trait Gymnastics | 14.000 | 12.133 | 10.966 | 10.833 | 47.932 | 98.431 |
20 | Rina Aoki | Fuji Sports | 13.966 | 10.400 | 11.066 | 12.566 | 47.998 | 97.963 |
21 | Mana Oguchi | Oizumi Swallow Sports Club | 13.166 | 11.866 | 10.933 | 12.133 | 48.098 | 97.930 |
22 | Kiko Kuwajima | Asahi Life | 13.000 | 11.333 | 11.700 | 11.633 | 47.666 | 97.465 |
23 | Yori Hirumi | Toraito Exercise Club | 12.533 | 9.800 | 11.400 | 11.900 | 45.633 | 95.165 |
24 | Yuriko Yamamoto | Kokushikan University | 13.066 | 13.366 | 8.400 | 11.033 | 45.865 | 95.164 |
All-Around Qualification Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Mai Murakami | Nippon Sports Science University | 14.700 | 13.866 | 12.700 | 14.766 | 56.032 |
2 | Asuka Teramoto | Legyc | 14.533 | 13.866 | 13.466 | 13.566 | 55.431 |
3 | Hitomi Hatakeda | Central Meguro | 14.266 | 13.900 | 12.866 | 13.000 | 54.032 |
4 | Aiko Sugihara | Asahi Life | 14.066 | 12.600 | 13.233 | 13.666 | 53.565 |
5 | Sae Miyakawa | Enjoy Gymnastics | 15.000 | 11.766 | 11.533 | 14.000 | 52.299 |
6 | Nagi Kajita | Yamanashi Junior | 14.100 | 12.133 | 12.533 | 13.266 | 52.032 |
7 | Yuki Uchiyama | Waseda University | 13.366 | 14.133 | 11.433 | 12.833 | 51.765 |
8 | Chiaki Hatakeda | Central Meguro | 13.433 | 11.233 | 12.733 | 13.666 | 51.065 |
9 | Suzuno Mita | Nippon Sports Science University | 13.133 | 12.633 | 12.466 | 12.466 | 50.698 |
10 | Soyoka Hanawa | Fuji Sports | 13.100 | 11.900 | 13.133 | 12.500 | 50.633 |
11 | Yuri Kashiwagi | Trait Gymnastics | 14.533 | 11.200 | 12.433 | 12.333 | 50.499 |
12 | Mitsuki Nishino | Nippon Sports Science University | 13.900 | 11.966 | 11.566 | 13.066 | 50.498 |
13 | Shiho Nakaji | Toda City Sports | 13.300 | 12.600 | 11.533 | 12.933 | 50.366 |
14 | Ayu Koike | Nippon Sports Science University | 14.166 | 11.733 | 12.133 | 12.333 | 50.365 |
15 | Yurika Yumoto | Narawa Gymnastics | 13.133 | 11.966 | 12.600 | 12.633 | 50.332 |
16 | Yumika Nakamura | Nippon Sports Science University | 12.966 | 13.000 | 11.600 | 12.400 | 49.966 |
17 | Rina Aoki | Fuji Sports | 14.333 | 10.666 | 12.333 | 12.633 | 49.965 |
18 | Arisa Sano | Nippon Sports Science University | 13.033 | 13.000 | 11.500 | 12.400 | 49.933 |
19 | Mana Oguchi | Oizumi Swallow Sports Club | 12.866 | 11.900 | 11.500 | 13.566 | 49.832 |
20 | Yuki Murakami | Akubasu Sports Club | 12.733 | 12.400 | 12.266 | 12.433 | 49.832 |
21 | Kiko Kuwajima | Asahi Life | 14.366 | 11.433 | 11.500 | 12.500 | 49.799 |
22 | Yori Hirumi | Toraito Exercise Club | 12.333 | 12.133 | 12.666 | 12.400 | 49.532 |
23 | Marina Kawasaki | Mukogawa Women’s University | 13.333 | 12.800 | 11.100 | 12.200 | 49.433 |
24 | Yuriko Yamamoto | Kokushikan University | 13.266 | 13.400 | 11.033 | 11.600 | 49.299 |
25 | Akari Matsumura | Gymnet Gymnastics School | 14.266 | 11.733 | 10.333 | 12.833 | 49.165 |
26 | Haruka Nakamura | Fukui Sports | 13.000 | 12.833 | 11.233 | 11.900 | 48.966 |
27 | Nanai Shikata | Japanese Women’s College | 12.533 | 12.333 | 12.066 | 12.033 | 48.965 |
28 | Yuka Nagano | Nippon Sports Science University | 13.166 | 11.600 | 11.966 | 12.200 | 48.932 |
29 | Izumi Nitta | Chukyo Gymnastics | 14.166 | 10.766 | 10.833 | 13.166 | 48.931 |
30 | Misho Seito | Namba Gymnastics | 11.566 | 12.966 | 12.033 | 12.333 | 48.898 |
31 | Ayaka Sakaguchi | Gymnet Gymnastics School | 14.466 | 11.766 | 9.700 | 12.900 | 48.832 |
32 | Ryoka Sato | Zero Gymnastics | 13.700 | 12.433 | 10.466 | 12.100 | 48.699 |
33 | Chisa Fukunaga | Kokushikan University | 12.800 | 12.000 | 11.866 | 11.966 | 48.632 |
34 | Erica Danko | Asahi Life | 13.233 | 11.466 | 12.100 | 11.800 | 48.599 |
35 | Natsumi Mito | Kokushikan University | 13.166 | 12.233 | 11.000 | 12.066 | 48.465 |
36 | Nozomi Ogasawara | Mukogawa Women’s University | 13.433 | 11.900 | 11.466 | 11.666 | 48.465 |
37 | Chiharu Yamada | Asahi Life | 13.033 | 12.466 | 10.900 | 11.966 | 48.365 |
38 | Rena Miyauchi | University of Tsukuba | 13.200 | 11.933 | 11.000 | 12.166 | 48.299 |
39 | Yuna Endo | Fuji Sports | 13.200 | 11.733 | 10.766 | 12.500 | 48.199 |
40 | Hohoemi Yoshimura | Fuji Sports | 13.133 | 11.033 | 11.966 | 12.066 | 48.198 |
41 | Nozomi Toyoda | Oizumi Swallow Sports Club | 13.300 | 11.133 | 11.666 | 12.066 | 48.165 |
42 | Arisa Toyama | Central Meguro | 13.100 | 11.766 | 10.966 | 12.233 | 48.065 |
43 | Miyu Hirai | Kokushikan University | 13.366 | 10.666 | 11.400 | 12.366 | 47.798 |
44 | Chisako Tokuda | Asahi Life | 12.133 | 11.966 | 11.966 | 11.666 | 47.731 |
45 | Aoka Mori | Zero Gymnastics | 14.300 | 9.700 | 11.333 | 12.366 | 47.699 |
46 | Sayaka Yatabe | University of Tsukuba | 13.200 | 11.333 | 11.066 | 12.100 | 47.699 |
47 | Shizuka Sugita | Japanese Women’s College | 12.900 | 11.666 | 11.066 | 12.033 | 47.665 |
48 | Hinako Bundo | Narawa Gymnastics | 12.166 | 11.766 | 11.100 | 12.633 | 47.665 |
49 | Mizuki Yamada | Nagaoka Junior Gymnastics | 12.466 | 11.100 | 11.900 | 12.066 | 47.532 |
50 | Asuka Ogawa | Tsurumi Junior | 13.066 | 11.200 | 10.966 | 12.200 | 47.432 |
51 | Sayaka Rin | Toda City Sports Center | 14.366 | 11.166 | 9.800 | 12.066 | 47.398 |
52 | Wakana Yasui | Mukogawa Women’s University | 13.133 | 11.166 | 11.233 | 11.800 | 47.332 |
53 | Aoi Furuyama | Legyc | 13.166 | 9.900 | 12.166 | 12.000 | 47.232 |
54 | Marin Hata | Tokyo Women’s College | 13.133 | 11.166 | 11.566 | 11.366 | 47.231 |
55 | Yuna Hiraiwa | Mukogawa Women’s University | 13.433 | 10.266 | 10.866 | 12.566 | 47.131 |
56 | Rei Shibata | Fukui Sports | 12.133 | 12.166 | 11.033 | 11.600 | 46.932 |
57 | Mikako Serita | Fuji Sports Club | 13.200 | 11.366 | 11.033 | 11.200 | 46.799 |
58 | Wakana Ito | Volory | 13.000 | 9.966 | 11.300 | 12.466 | 46.732 |
59 | Kotomi Watanabe | Nihon University | 13.033 | 10.866 | 11.666 | 11.133 | 46.698 |
60 | Sakura Yumoto | Narawa Gymnastics | 13.133 | 11.333 | 10.733 | 11.266 | 46.465 |
61 | Ako Tochihara | Asahi Life | 13.133 | 11.800 | 9.733 | 11.766 | 46.432 |
62 | Nina Suzuki | Zero Gymnastics | 12.866 | 10.766 | 11.066 | 11.400 | 46.098 |
63 | Yui Okada | Narawa Gymnastics | 11.366 | 11.633 | 11.033 | 12.033 | 46.065 |
64 | Akira Sato Harashima | Juntendo University | 11.700 | 11.000 | 11.466 | 11.700 | 45.866 |
65 | Sachiko Matsuda | Asahi Life | 13.100 | 11.166 | 9.533 | 12.000 | 45.799 |
66 | Mitsuha Kotani | Toda City Sports | 11.500 | 10.466 | 12.233 | 11.500 | 45.699 |
67 | Kotomi Taya | Zero Gymnastics | 12.966 | 9.933 | 9.366 | 12.666 | 44.931 |
68 | Sae Numata | Japanese Women’s College | —— | 10.933 | —— | —— | 10.933 |
100% here for Mai Murakami winning everything this year.
LikeLiked by 4 people
Agreed! Can we just take a moment to appreciate her sticks on floor? So solid. And her AA score seems pretty awesome too!
LikeLiked by 1 person
Pingback: Three-peat for Murakami at All-Japan | The Gymternet