The 2018 NHK Trophy was held from May 19 through May 20 in Tokyo, Japan.
All-Around Results
Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA | Total |
1 | Kohei Uchimura | Ringer Hut | 14.633 | 14.200 | 14.066 | 14.500 | 14.600 | 14.966 | 86.965 | 258.629 |
2 | Kenzo Shirai | Nippon Sports Science University | 15.433 | 13.600 | 13.366 | 14.833 | 14.433 | 14.066 | 85.731 | 257.895 |
3 | Kazuma Kaya | Juntendo University | 13.900 | 14.700 | 14.066 | 14.100 | 14.700 | 13.700 | 85.166 | 256.495 |
4 | Kakeru Tanigawa | Juntendo University | 14.266 | 14.033 | 13.966 | 14.433 | 15.033 | 11.700 | 83.431 | 255.927 |
5 | Wataru Tanigawa | Juntendo University | 14.433 | 13.933 | 14.000 | 14.500 | 14.833 | 13.266 | 84.965 | 255.230 |
6 | Kenta Chiba | Juntendo University | 13.733 | 14.566 | 13.900 | 14.000 | 15.033 | 13.033 | 84.265 | 254.661 |
7 | Yusuke Tanaka | Konami Sports | 14.200 | 12.666 | 13.866 | 12.500 | 15.066 | 14.433 | 82.731 | 253.793 |
8 | Shogo Nonomura | Central Sports | 14.133 | 13.666 | 14.366 | 14.066 | 15.066 | 13.433 | 84.730 | 253.593 |
9 | Seiya Taura | Tokushu Gymnastics Club | 14.000 | 13.866 | 13.100 | 14.466 | 14.500 | 13.800 | 83.732 | 252.527 |
10 | Fuya Maeno | Kanoya Sports College | 13.666 | 14.300 | 14.000 | 14.233 | 14.366 | 13.700 | 84.265 | 250.761 |
11 | Yuya Kamoto | Konami Sports | 14.066 | 12.333 | 14.333 | 12.800 | 15.000 | 13.733 | 82.265 | 249.994 |
12 | Hibiki Arayashiki | Juntendo University | 14.200 | 14.700 | 13.300 | 13.700 | 14.233 | 12.833 | 82.966 | 248.862 |
13 | Kazuyuki Takeda | Tokushukai | 14.033 | 13.033 | 14.633 | 12.933 | 14.300 | 13.433 | 82.365 | 248.561 |
14 | Shoichi Yamamoto | Asahi Life | 12.333 | 13.766 | 12.233 | 13.500 | 14.233 | 13.500 | 79.565 | 247.960 |
15 | Ryohei Kato | Konami Sports | 14.200 | 12.833 | 12.966 | 13.900 | 14.366 | 12.866 | 81.131 | 247.758 |
16 | Yuu Nagayoshi | Sohgoh | 13.733 | 14.366 | 13.033 | 13.700 | 13.966 | 13.533 | 82.331 | 247.462 |
17 | Kaito Sugimoto | Nippon Sports Science University | 14.233 | 13.400 | 13.366 | 13.933 | 14.566 | 12.033 | 81.531 | 247.261 |
18 | Koji Yamamuro | Konami Sports | 13.733 | 13.866 | 13.466 | 12.466 | 14.866 | 14.500 | 82.897 | 246.960 |
19 | Tatsuki Ichinose | Asahi Life | 13.700 | 13.100 | 14.066 | 13.833 | 13.566 | 14.266 | 82.531 | 246.860 |
20 | Kaito Imabayashi | Central Sports | 13.600 | 12.966 | 13.600 | 14.100 | 13.233 | 12.866 | 80.365 | 246.828 |
21 | Yoshiaki Furutani | Konami Sports | 13.800 | 14.466 | 13.566 | 13.666 | 13.700 | 13.866 | 83.064 | 246.793 |
22 | Ryuzo Sejima | Tokushu Gymnastics Club | 13.500 | 12.600 | 14.466 | 13.500 | 14.200 | 13.633 | 81.899 | 246.162 |
23 | Fumiya Kitamura | Juntendo University | 12.733 | 14.233 | 13.166 | 12.066 | 14.166 | 13.733 | 80.097 | 245.626 |
24 | Junpei Oka | Tokushu Gymnastics Club | 13.966 | 13.866 | 12.666 | 13.733 | 13.033 | 13.900 | 81.164 | 245.393 |
25 | Takuto Kakitani | Central Sports | 11.633 | 14.333 | 13.366 | 13.566 | 14.633 | 13.233 | 80.764 | 244.028 |
26 | Takaaki Sugino | Kanoya Sports College | 13.766 | 14.900 | 11.733 | 13.666 | 13.466 | 13.800 | 81.331 | 243.395 |
27 | Naoto Hayasaka | Central Sports | 14.033 | 10.633 | 13.066 | 13.400 | 14.033 | 12.466 | 77.631 | 240.527 |
28 | Kenya Yuasa | Juntendo University | 13.800 | 13.433 | 13.066 | 13.333 | 14.066 | 13.800 | 81.498 | 240.360 |
29 | Yusuke Saito | Tokushu Gymnastics Club | —— | —— | —— | 14.600 | —— | 12.566 | 27.166 | 190.361 |
30 | Kenzo Kaneko | Tokushu Gymnastics Club | —— | —— | —— | —— | —— | —— | 0.000 | 165.163 |
31 | Takumi Sato | Konami Sports | 14.500 | —— | 13.666 | 14.866 | —— | —— | 43.032 | 43.032 |
32 | Daiki Ishikawa | Fukui Gymnastics | —— | —— | —— | —— | 14.400 | 14.733 | 29.133 | 29.133 |
33 | Yuto Kato | Juntendo University | —— | 11.433 | 13.766 | —— | —— | —— | 25.199 | 25.199 |
Kohei Kameyama | Tokushu Gymnastics | —— | 15.166 | —— | —— | —— | —— | 15.166 | 15.166 | |
Hidenobu Yonekura | Fukuoka University | —— | —— | —— | 15.066 | —— | —— | 15.066 | 15.066 | |
Tomomasa Hasegawa | Tokushu Gymnastics | —— | 14.966 | —— | —— | —— | —— | 14.966 | 14.966 | |
Ryuhei Nashimoto | Tokushu Gymnastics | —— | 14.900 | —— | —— | —— | —— | 14.900 | 14.900 | |
Takuya Nagano | Asahi Life | —— | —— | 14.833 | —— | —— | —— | 14.833 | 14.833 | |
Keisuke Komori | University of Tsukuba | —— | —— | —— | 14.833 | —— | —— | 14.833 | 14.833 | |
Takahiro Goshima | Sohgoh | 14.566 | —— | —— | —— | —— | —— | 14.566 | 14.566 | |
Mikito Endo | Shizuoka University | —— | —— | —— | 14.533 | —— | —— | 14.533 | 14.533 | |
Kouki Maeda | University of Tsukuba | —— | 14.500 | —— | —— | —— | —— | 14.500 | 14.500 | |
Keitaro Okubo | Juntendo University | —— | —— | —— | 14.466 | —— | —— | 14.466 | 14.466 | |
Kazuya Takahashi | Waseda University | —— | —— | 14.300 | —— | —— | —— | 14.300 | 14.300 | |
Rentaro Ueyama | Funabashi High School | 14.233 | —— | —— | —— | —— | —— | 14.233 | 14.233 | |
Itsuki Tanaka | Nippon Sports Science University | —— | —— | —— | —— | 14.200 | —— | 14.200 | 14.200 | |
Hirohito Obama | Team Ehime | —— | —— | —— | —— | —— | 14.133 | 14.133 | 14.133 | |
Hidetaka Miyachi | Ryukyu Club | —— | —— | —— | —— | —— | 14.133 | 14.133 | 14.133 | |
Gakuro Maekawa | Nippon Sports Science University | 14.066 | —— | —— | —— | —— | —— | 14.066 | 14.066 | |
Rensei Kobata | University of Tsukuba | —— | —— | —— | —— | —— | 13.966 | 13.966 | 13.966 | |
Ikki Minami | Sendai University | 13.966 | —— | —— | —— | —— | —— | 13.966 | 13.966 | |
Minori Haruki | Nippon Sports Science University | —— | —— | 13.866 | —— | —— | —— | 13.866 | 13.866 | |
Taichi Adachi | Funabashi High School | 13.833 | —— | —— | —— | —— | —— | 13.833 | 13.833 | |
Koji Nonomura | Asahi Life | —— | —— | —— | —— | 13.833 | —— | 13.833 | 13.833 | |
Keisuke Asato | Sohgoh | —— | —— | —— | 13.700 | —— | —— | 13.700 | 13.700 | |
Tenta Wasaka | Sendai University | —— | —— | 13.633 | —— | —— | —— | 13.633 | 13.633 | |
Daisuke Fudono | Nippon Sports Science University | —— | —— | —— | —— | 13.366 | —— | 13.366 | 13.366 | |
Shuto Horiuchi | Kanoya Sports College | —— | —— | —— | —— | 12.966 | —— | 12.966 | 12.966 | |
Takato Chiba | Nippon Sports Science University | —— | 12.633 | —— | —— | —— | —— | 12.633 | 12.633 | |
Shigeto Suzuki | Juntendo University | —— | —— | —— | —— | —— | 11.966 | 11.966 | 11.966 | |
Yu Suzuki | Konami Sports | —— | —— | —— | —— | 11.200 | —— | 11.200 | 11.200 | |
Fusuke Maeda | Jiyugaoka High School | —— | —— | —— | —— | —— | 8.266 | 8.266 | 8.266 |
Advertisements