2018 Koper Challenge Cup Men’s Results

The 2018 Koper Challenge Cup was held from May 31 through June 3 in Koper, Slovenia.

Floor Final Results

Rank Athlete Nation D E ND Total
1 Takumi Sato Japan 6.4 8.550 14.950
2 Artom Dolgopyat Israel 6.6 8.450 -0.1 14.950
3 Benjamin Gischard Switzerland 6.1 8.250 14.350
4 Kristian Boncser Hungary 5.4 8.400 13.800
5 Alexander Shatilov Israel 6.2 7.600 13.800
6 Botond Kardos Hungary 5.7 8.050 13.750
7 Renato Oliveira Brazil 5.8 7.300 13.100
8 Bart Deurloo Netherlands 5.6 6.100 -0.3 11.400

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Kohei Kameyama Japan 6.4 8.400 14.800
2 Nariman Kurbanov Kazakhstan 5.9 8.600 14.500
3 Saso Bertoncelj Slovenia 6.1 8.200 14.300
4 Slavomir Michnak Slovakia 6.0 7.900 13.900
5 Takaaki Sugino Japan 6.5 7.400 13.900
6 Zoltan Kallai Hungary 5.7 7.850 13.550
7 Andrii Sienichkin Ukraine 6.2 6.700 12.900
8 Ahmad abu al Soud Jordan 6.1 6.250 12.350

Rings Final Results

Rank Athlete Nation D E ND Total
1 Kazuyuki Takeda Japan 6.1 8.850 14.950
2 Ibrahim Colak Turkey 6.2 8.750 14.950
3 Marco Lodadio Italy 6.3 8.650 14.950
4 Konstantinos Konstantinidis Greece 6.1 8.350 14.450
5 Andrei Muntean Romania 6.1 8.150 14.250
6 Mathias Philippe France 5.7 8.250 13.950
7 Takumi Sato Japan 5.4 8.000 13.400
8 Hamza Yilmaz Turkey 6.0 7.250 13.250

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Le Thanh Tung Vietnam 5.6 9.300 14.900 14.600
5.2 9.100 14.300
2 Takumi Sato Japan 5.6 8.950 14.550 14.475
5.2 9.200 14.400
3 Benjamin Gischard Switzerland 5.6 8.950 14.550 14.325
5.2 8.900 14.100
4 Andrey Medvedev Israel 5.6 8.950 -0.1 14.450 14.125
6.0 7.900 -0.1 13.800
5 Shek Wai Hung Hong Kong 5.6 9.100 14.700 14.075
5.6 8.150 -0.3 13.450
6 Audrys Nin Reyes Dominican Republic 6.0 7.650 -0.3 13.350 13.900
5.6 8.850 14.450
7 Ahmet Onder Turkey 5.2 8.000 13.200 13.850
5.2 9.300 14.500
8 Artiom Dolgopyat Israel 5.6 7.600 -0.3 12.900 13.450
5.2 8.800 14.000

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Dinh Phuong Thanh Vietnam 6.2 8.750 14.950
2 Andrei Muntean Romania 5.9 8.950 14.850
3 Matteo Levantesi Italy 5.9 8.500 14.400
4 Ibrahim Colak Turkey 5.8 8.550 14.350
5 Kazuyuki Takeda Japan 6.0 8.300 14.300
6 Carlo Macchini Italy 5.2 8.750 13.950
7 Mathias Philippe France 5.2 7.750 12.950
8 Cory Paterson Canada 5.5 7.450 12.950

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Takaaki Sugino Japan 5.8 8.300 14.100
2 Audrys Nin Reyes Dominican Republic 5.9 8.150 14.050
3 Gustavo Polato Brazil 5.7 8.200 13.900
4 Epke Zonderland Netherlands 5.9 7.950 13.850
5 Umit Samiloglu Turkey 5.9 7.850 13.750
6 Kazuyuki Takeda Japan 5.7 7.500 13.200
7 Moreno Kratter Switzerland 5.3 6.500 11.800
8 Oliver Hegi Switzerland 5.2 6.100 11.300

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Takumi Sato Japan 6.1 8.800 14.900
2 Artiom Dolgopyat Israel 6.6 8.250 -0.1 14.750
3 Benjamin Gischard Switzerland 6.1 8.150 14.250
4 Kristian Boncser Hungary 5.6 8.600 14.200
5 Bart Deurloo Netherlands 5.8 8.200 14.000
6 Renato Oliveira Brazil 5.8 8.150 13.950
7 Alexander Shatilov Israel 5.9 8.100 -0.1 13.900
8 Botond Kardos Hungary 5.7 8.150 13.850
9 Ahmet Onder Turkey 5.8 8.050 13.850
10 Sakari Vekki Finland 5.3 8.500 13.800
11 Bram Verhofstad Netherlands 6.1 7.700 13.800
12 Luka Terbovsek Slovenia 5.6 8.150 13.750
13 Mathias Philippe France 5.5 8.200 13.700
14 Takaaki Sugino Japan 5.7 8.100 -0.1 13.700
15 Yevgen Yudenkov Ukraine 5.6 8.150 -0.1 13.650
16 Ferhat Arican Turkey 5.6 8.050 13.650
17 Matteo Levantesi Italy 5.3 8.250 -0.1 13.450
18 Roman Shkliarenko Ukraine 5.1 8.300 13.400
19 Majdi al-Hmood Jordan 5.3 8.100 13.400
20 Harald Wibye Norway 5.4 8.050 -0.1 13.350
21 Emil Soravuo Finland 5.5 7.900 -0.3 13.100
22 Cory Paterson Canada 5.2 7.800 13.000
23 Vyacheslav Kim Kazakhstan 5.3 7.900 -0.3 12.900
24 Andrey Lungul Kazakhstan 5.8 7.400 -0.4 12.800
25 Eythor Baldursson Iceland 4.7 7.550 12.250
26 Fredrik Johnsen Norway 5.1 7.100 12.200
27 Dinh Phuong Thanh Vietnam 4.8 7.350 12.150
28 Mathieu Csukassy Canada 5.6 6.450 12.050
29 Samir Serhani Switzerland 5.7 6.150 11.850
30 Le Thanh Tung Vietnam 5.2 6.450 11.650
31 Christoforos Konstantinidis Greece 5.6 6.350 -0.3 11.650
32 Audrys Nin Reyes Dominican Republic 5.8 5.850 -0.1 11.550
33 Jure Weingerl Slovenia 5.0 6.450 11.450
34 Gabriel Barbosa Brazil 5.7 5.750 11.450
35 Slavomir Michnak Slovakia 4.1 7.550 -0.4 11.250
36 Adelin Kotrong Romania 5.2 4.600 -0.3 9.500

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Takaaki Sugino Japan 6.3 8.500 14.800
2 Kohei Kameyama Japan 6.3 8.100 14.400
3 Ahmad Abu al Soud Jordan 5.8 8.350 14.150
4 Slavomir Michnak Slovakia 5.5 8.500 14.000
5 Andrii Sienichkin Ukraine 5.5 8.350 13.850
6 Saso Bertoncelj Slovenia 5.8 7.750 13.550
7 Zoltan Kallai Hungary 5.9 7.650 13.550
8 Nariman Kurbanov Kazakhstan 6.3 7.150 13.450
9 Carlo Macchini Italy 5.2 8.100 13.300
10 Cyril Tommasone France 5.8 7.450 13.250
11 Oliver Hegi Switzerland 5.6 7.400 13.000
12 Alexander Shatilov Israel 4.9 8.050 12.950
13 Yevgen Yudenkov Ukraine 5.5 7.300 12.800
14 Xheni Dyrmishi Austria 5.1 7.300 12.400
15 Matija Baron Croatia 5.8 6.550 12.350
16 Dinh Phuong Thanh Vietnam 4.6 7.650 12.250
17 Benjamin Gischard Switzerland 5.7 6.500 12.200
Renato Prpic Croatia 5.7 6.500 12.200
19 Phan Ngoc Hung Vietnam 4.7 7.450 12.150
20 Ferhat Arican Turkey 5.9 6.200 12.100
21 Luka Kisek Slovenia 5.2 6.700 11.900
22 Hamza Yilmaz Turkey 4.7 7.150 11.850
23 Charalampos Kalidis Greece 5.5 6.000 11.500
24 Bram Louwije Netherlands 5.7 5.800 11.500
25 Gustavo Polato Brazil 4.9 6.550 11.450
26 Fredrik Johnsen Norway 4.6 6.750 11.350
27 Bart Deurloo Netherlands 5.2 6.150 11.350
28 Matteo LEvantesi Italy 4.6 6.400 11.000
29 Mathieu Csukassy Canada 5.3 5.700 11.000
30 Elias Koski Finland 3.5 7.300 10.800
31 Kristian Boncser Hungary 4.2 6.450 10.650
32 Artiom Dolgopyat Israel 4.9 5.400 10.300
33 Andrei Muntean Romania 4.8 5.050 9.850
34 Adelin Kotrong Romania 4.7 4.700 9.400
35 Vinicius Blackman Machado Brazil 4.9 4.250 9.150
36 Cory Paterson Canada 4.5 4.600 9.100
37 Vetle Talsnes Norway 5.3 3.750 9.050
38 Arnthor Jonasson Iceland 4.2 4.600 8.800

Rings Qualification Results

Rank Athlete Nation D E ND Total
1 Marco Lodadio Italy 6.3 8.550 14.850
2 Ibrahim Colak Turkey 6.2 8.600 14.800
3 Konstantinos Konstantinidis Greece 6.1 8.550 14.650
4 Andrei Muntean Romania 6.1 8.300 14.400
5 Kazuyuki Takeda Japan 5.8 8.550 14.350
6 Hamza Yilmaz Turkey 6.0 8.150 14.150
7 Takumi Sato Japan 5.7 8.200 13.900
8 Mathias Philippe France 5.7 7.950 13.650
9 Pham Phuoc Hung Vietnam 5.6 7.950 13.550
10 Gabriel Barbosa Brazil 5.3 8.000 13.300
11 Samir Serhani Switzerland 5.6 7.650 13.250
12 Christoforos Konstantinidis Greece 5.3 7.800 13.100
13 Elias Koski Finland 4.6 8.300 12.900
14 Ng Kiu Chung Hong Kong 5.6 7.300 12.900
15 Yevgen Yudenkov Ukraine 5.7 7.200 12.900
16 Fredrik Johnsen Norway 4.9 7.950 12.850
17 Renato Oliveira Brazil 5.0 7.750 12.750
18 Dang Nam Vietnam 5.9 6.700 12.600
19 Botond Kardos Hungary 4.6 7.950 12.550
20 Benjamin Gischard Switzerland 4.9 7.650 12.550
21 Michel Bletterman Netherlands 4.7 7.800 12.500
22 Mathieu Csukassy Canada 5.1 7.400 12.500
23 Samsul Arifin Indonesia 5.3 7.150 12.450
24 Vlad Cotuna Romania 5.6 6.600 12.200
25 Harald Wibye Norway 4.1 7.750 11.850
26 Andrey Lungul Kazakhstan 4.7 6.950 11.650
27 Jacek Pozowski Poland 4.9 5.850 10.750
28 Eythor Baldursson Iceland 3.8 6.850 10.650
29 David Vecseryes Hungary 2.1 6.700 -4.3 4.500

Vault Qualification Results

Rank Athlete Nation D E ND Total Average
1 Andrey Medvedev Israel 5.6 9.200 14.800 14.750
5.6 9.100 14.700
2 Takumi Sato Japan 5.6 8.750 14.350 14.400
5.2 9.250 14.450
3 Le Thanh Tung Vietnam 5.6 8.850 -0.1 14.350 14.325
5.2 9.100 14.300
4 Shek Wai Hung Hong Kong 5.6 9.100 14.700 14.300
4.8 9.100 13.900
5 Audrys Nin Reyes Dominican Republic 5.6 9.000 14.600 14.300
 5.2 8.800 14.000
6 Ahmet Onder Turkey 5.2 8.800 14.000 14.275
5.2 9.350 14.550
7 Artiom Dolgopyat Israel 5.2 9.100 14.300 14.225
5.2 9.050 -0.1 14.150
8 Benjamin Gischard Switzerland 5.6 8.700 14.300 14.200
5.2 8.900 14.100
9 Renato Oliveira Brazil 5.2 8.900 14.100 13.875
4.8 8.850 13.650
10 Ferhat Arican Turkey 5.2 8.600 -0.1 13.700 13.875
5.2 8.850 14.050
11 Jim Man Hin Hong Kong 5.2 8.900 -0.3 13.800 13.850
4.8 9.100 13.900
12 Emil Soravuo Finland 4.8 9.100 13.900 13.725
4.4 9.150 13.550
13 Agus Prayoko Indonesia 5.6 8.850 14.450 13.625
5.2 7.700 -0.1 12.800
14 Harald Wibye Norway 4.8 8.700 -0.1 13.400 13.400
4.4 9.000 13.400
15 Valgard Reinhardsson Iceland 5.2 8.000 13.200 13.375
5.2 8.650 -0.3 13.550
16 Roman Shkliarenko Ukraine 4.8 8.850 13.650 13.325
4.0 9.000 13.000
17 Yevgen Yudenkov Ukraine 4.8 8.650 -0.1 13.350 13.225
4.0 9.100 13.100
18 Botond Kardos Hungary 5.2 9.150 14.350 13.200
2.8 9.250 12.050
19 Eythor Baldursson Iceland 4.4 8.900 13.300 13.000
4.0 8.700 12.700
20 Andrey Lungul Kazakhstan 5.2 8.100 13.300 12.950
5.2 7.700 -0.3 12.600
21 Vyacheslav Kim Kazakhstan 4.8 8.950 -0.1 13.650 12.350
4.8 8.350 -2.1 11.050
22 David Vecsernyes Hungary 4.0 9.000 13.000 DNF
DNS DNS DNS

P-Bars Qualification Results

Rank Athlete Nation D E ND Total
1 Dinh Phuong Thanh Vietnam 6.2 8.900 15.100
2 Andrei Muntean Romania 5.9 8.800 14.700
3 Matteo Levantesi Italy 5.9 8.600 14.500
4 Ibrahim Colak Turkey 5.8 8.350 14.150
5 Carlo Macchini Italy 5.2 8.800 14.000
6 Cory Paterson Canada 5.5 8.450 13.950
7 Mathias Philippe France 5.6 8.250 13.850
8 Kazuyuki Takeda Japan 5.7 8.100 13.800
9 Oliver Hegi Switzerland 6.1 7.700 13.800
10 Andraz Lamut Slovenia 4.9 8.800 13.700
11 Ahmet Onder Turkey 5.9 7.800 13.700
12 Pham Phuoc Hung Vietnam 6.0 7.700 13.700
13 Elias Koski Finland 4.7 8.850 13.550
14 Yevgen Yudenkov Ukraine 5.8 7.700 13.500
15 Valgard Reinhardsson Iceland 4.9 8.450 13.350
16 Alen Dimic Slovenia 5.5 7.850 13.350
17 Michael Sorokine Israel 4.7 8.350 13.050
18 Vlad Cotuna Romania 5.6 7.350 12.950
19 Moreno Kratter Switzerland 5.4 7.450 12.850
20 Ilan Korchak Israel 5.0 7.700 12.700
21 Vinicius Blackman Machado Brazil 5.0 7.650 12.650
22 Fredrik Johnsen Norway 4.9 7.600 12.500
23 Mathieu Csukassy Canada 5.6 6.900 12.500
24 Audrys Nin Reyes Dominican Republic 5.2 7.250 12.450
25 Zoltan Kallai Hungary 4.7 7.700 12.400
26 Kristian Boncser Hungary 4.1 7.550 11.650
27 Gustavo Polato Brazil 4.5 6.550 11.050
28 Harald Wibye Norway 4.8 5.900 10.700
29 Michel Bletterman Netherlands 1.9 7.400 -4.0 5.300

High Bar Qualification Results

Rank Athlete Nation D E ND Total
1 Kazuyuki Takeda Japan 5.6 8.500 14.100
2 Takaaki Sugino Japan 5.8 8.150 13.950
3 Audrys Nin Reyes Dominican Republic 6.1 7.800 13.900
4 Oliver Hegi Switzerland 5.8 7.900 13.700
5 Epke Zonderland Netherlands 5.6 8.000 13.600
6 Umit Samiloglu Turkey 5.9 7.600 13.500
7 Gustavo Polato Brazil 5.6 7.800 13.400
8 Moreno Kratter Switzerland 5.7 7.600 13.300
9 Cory Paterson Canada 5.6 7.650 13.250
10 Dinh Phuong Thanh Vietnam 5.3 7.650 12.950
11 Alexander Shatilov Israel 5.1 7.800 12.900
12 Bart Deurloo Netherlands 6.1 6.800 12.900
13 Andrei Muntean Romania 5.4 7.450 12.850
14 David Vecsernyes Hungary 5.3 7.450 12.750
15 Vlad Cotuna Romania 5.7 7.050 12.750
16 Le Thanh Tung Vietnam 5.3 7.150 12.450
17 Valgard Reinhardsson Iceland 4.6 7.800 12.400
18 Alen Dimic Slovenia 5.8 6.550 12.350
19 Zoltan Kallai Hungary 4.3 7.700 12.000
20 Ahmet Onder Turkey 5.3 6.700 12.000
21 Charalampos Kailidis Greece 4.7 7.250 11.950
22 Mathias Philippe France 5.3 6.450 11.750
23 Vyacheslav Kim Kazakhstan 4.9 6.700 11.600
24 Renato Oliveira Brazil 4.9 6.650 11.550
25 Carlo Macchini Italy 5.9 5.650 11.550
26 Matteo Levantesi Italy 5.2 6.300 11.500
27 Michael Sorokine Israel 4.6 6.400 11.000
28 Roman Shkliarenko Ukraine 5.2 5.650 10.850
29 Filip Sasnal Poland 4.5 5.950 10.450
30 Harald Wibye Norway 3.7 6.650 10.350
31 Elias Koski Finland 4.1 6.050 10.150
32 Vette Talsnes Norway 4.3 5.550 9.850

Leave a comment