The 2018 Swedish Championships were held from July 3 through July 6 in Helsingborg, Sweden.
Senior All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | David Rumbutis | Hammarbygymnasterna | 13.433 | 12.000 | 13.000 | 14.133 | 11.566 | 11.666 | 75.798 |
| 2 | Kim Wamström | Hammarbygymnasterna | 13.133 | 11.633 | 12.533 | 13.000 | 11.933 | 12.833 | 75.065 |
| 3 | Filip Lidbeck | Halmstad Frigymnaster | 13.100 | 10.300 | 12.233 | 14.166 | 12.633 | 12.466 | 74.898 |
| 4 | Karl Idesjö | Hammarbygymnasterna | 12.300 | 8.866 | 13.333 | 13.700 | 13.033 | 12.733 | 73.965 |
| 5 | Vitalijs Kardasovs | Hammarbygymnasterna | 12.733 | 10.900 | 11.666 | 13.566 | 10.866 | 11.933 | 71.664 |
| 6 | Leo Blumnenberg | KFUM Gymnastikavdelningar | 11.233 | 10.833 | 11.366 | 10.366 | 11.000 | 10.433 | 65.231 |
| 7 | Tony Do | Motus-Salto | 12.033 | 10.900 | —— | —— | —— | —— | 22.933 |
| 8 | Leo Barrne | Hammarbygymnasterna | —— | —— | 10.166 | —— | 8.766 | —— | 18.932 |
| 9 | William Broman | Hammarbygymnasterna | —— | —— | 13.333 | —— | —— | —— | 13.333 |
Senior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | David Rumbutis | Hammarbygymnasterna | 5.2 | 8.533 | 13.733 | |
| 2 | Filip Lidbeck | Frigymaster | 4.7 | 8.766 | 13.466 | |
| 3 | Vitalijs Kardasovs | Hammarbygymnasterna | 4.7 | 7.666 | 12.366 | |
| 4 | Kim Wanström | Hammarbygymnasterna | 4.7 | 7.766 | -0.4 | 12.066 |
Senior Pommels Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Kim Wanström | Hammarbygymnasterna | 4.0 | 8.133 | 12.133 | |
| 2 | David Rumbutis | Hammarbygymnasterna | 4.7 | 6.966 | 11.666 | |
| 3 | Tony Do | Motus-Salto | 3.2 | 7.833 | 11.033 | |
| 4 | Vitalijs Kardasovs | Hammarbygymnasterna | 2.7 | 7.400 | 10.100 |
Senior Rings Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Karl Idesjö | Hammarbygymnasterna | 4.6 | 8.966 | 13.566 | |
| 2 | William Broman | Hammarbygymnasterna | 4.7 | 8.700 | 13.400 | |
| 3 | David Rumbutis | Hammarbygymnasterna | 3.8 | 9.133 | 12.933 | |
| 4 | Kim Wanström | Hammarbygymnasterna | 3.9 | 8.433 | 12.333 |
Senior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | David Rumbutis | Hammarbygymnasterna | 5.2 | 9.400 | 14.600 | 14.066 | |
| 4.8 | 8.733 | 13.533 | |||||
| 2 | Vitalijs Kardasovs | Hammarbygymnasterna | 5.2 | 7.800 | 13.000 | 13.166 | |
| 4.8 | 8.633 | -0.1 | 13.333 | ||||
| 3 | Leo Blumnenberg | KFUM Gymnastikavdelningar | 2.2 | 8.166 | -0.3 | 10.066 | 10.566 |
| 1.6 | 9.466 | 11.066 |
Senior P-Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Karl Idesjö | Hammarbygymnasterna | 5.0 | 8.800 | 13.800 | |
| 2 | Kim Wanström | Hammarbygymnasterna | 3.6 | 8.500 | 12.100 | |
| 3 | David Rumbutis | Hammarbygymnasterna | 4.7 | 7.366 | 12.066 | |
| 4 | Leo Blumnenberg | KFUM Gymnastikavdelningar | 2.6 | 9.100 | 11.700 |
Senior High Bar Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Kim Wanström | Hammarbygymnasterna | 4.2 | 8.066 | 12.266 | |
| 2 | Karl Idesjö | Hammarbygymnasterna | 4.7 | 7.266 | 11.966 | |
| 3 | Filip Lidbeck | Halmstad Frigymnaster | 2.5 | 6.500 | -4.0 | 5.000 |
Junior All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Marcus Stenberg | Lulegymnasterna | 13.100 | 11.466 | 12.566 | 12.666 | 12.666 | 12.033 | 74.497 |
| 2 | Joakim Lenberg | Motus-Salto | 12.733 | 11.466 | 11.433 | 13.000 | 12.566 | 11.500 | 72.698 |
| 3 | Luis Melander | Motus-Salto | 12.466 | 10.833 | 11.366 | 12.466 | 12.466 | 11.566 | 71.163 |
| 4 | Victor Javenfeldt | Motus-Salto | 12.633 | 11.800 | 10.566 | 12.833 | 10.966 | 11.533 | 70.331 |
| 5 | Lukas Houser | Hammarbygymnasterna | 12.400 | 10.600 | 10.300 | 13.066 | 12.433 | 11.433 | 70.232 |
| 6 | Mattias Larsson | Hammarbygymnasterna | 9.866 | 12.300 | 11.000 | 12.966 | 10.333 | 9.566 | 66.031 |
| 7 | William Hyll | Halmstad Frigymnaster | 12.333 | 9.733 | 9.900 | 10.366 | 11.833 | 11.300 | 65.465 |
| 8 | Filip Kull | Hammarbygymnasterna | 10.533 | 9.900 | 11.300 | 10.666 | 11.500 | 10.033 | 63.932 |
| 9 | Adam Björs | Hammarbygymnasterna | 11.233 | 9.166 | 10.133 | 11.100 | 10.800 | 10.800 | 63.232 |
| 10 | Peter Eriksson | Hammarbygymnasterna | 11.566 | 10.066 | 9.133 | 10.900 | 9.566 | 11.100 | 62.331 |
| 11 | Vilgot Hyll | Halmstad Frigymnaster | 11.800 | 8.933 | 11.066 | 9.800 | 10.233 | 9.333 | 61.165 |
| 12 | Tigran Katchatryan | Hammarbygymnasterna | 9.000 | 5.833 | 10.400 | 10.966 | 11.200 | 9.766 | 57.165 |
| 13 | Linus Lykvist | Hammarbygymnasterna | 6.866 | 6.833 | 10.800 | 10.533 | 11.166 | 10.366 | 56.564 |
| 14 | Raphael Brandmaier | Uppsala Gymnastikförening | 10.300 | —— | —— | 10.000 | —— | —— | 20.300 |
| 15 | William Sundell | Hammarbygymnasterna | —— | 10.333 | —— | —— | —— | —— | 10.333 |
| 16 | Simon Hedlund | Motus-Salto | —— | 6.800 | —— | —— | —— | —— | 6.800 |
Junior Floor Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Joakim Lenberg | Motus-Salto | 4.1 | 8.666 | 12.766 | |
| 2 | Lukas Houser | Hammarbygymnasterna | 4.0 | 8.533 | 12.533 | |
| 3 | William Hyll | Halmstad Frigymnaster | 3.6 | 8.633 | 12.233 | |
| 4 | Peter Eriksson | Hammarbygymnasterna | 4.0 | 8.066 | 12.066 | |
| 5 | Vilgot Hyll | Halmstad Frigymnaster | 3.8 | 8.100 | -0.1 | 11.800 |
| 6 | Victor Javenfeldt | Motus-Salto | 3.5 | 8.133 | 11.633 |
Junior Pommels Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Mattias Larsson | Hammarbygymnasterna | 3.6 | 8.366 | 11.966 | |
| 2 | Victor Javenfeldt | Motus-Salto | 3.4 | 8.300 | 11.700 | |
| 3 | Joakim Lenberg | Motus-Salto | 3.3 | 8.100 | 11.400 | |
| 4 | Peter Eriksson | Hammarbygymnasterna | 3.9 | 6.766 | 10.666 | |
| 5 | Lukas Houser | Hammarbygymnasterna | 2.8 | 7.433 | 10.233 | |
| 6 | Luis Melander | Motus-Salto | 3.3 | 6.233 | 9.533 |
Junior Rings Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Joakim Lenberg | Motus-Salto | 3.8 | 8.833 | 12.633 | |
| 2 | Luis Melander | Motus-Salto | 3.6 | 9.066 | -0.3 | 12.366 |
| 3 | Mattias Larsson | Hammarbygymnasterna | 3.5 | 8.066 | 11.566 | |
| 4 | Vilgot Hyll | Halmstad Frigymnaster | 2.4 | 9.033 | -0.3 | 11.133 |
| 5 | Linus Lykvist | Hammarbygymnasterna | 2.6 | 8.766 | -0.3 | 11.066 |
| 6 | Filip Kull | Hammarbygymnasterna | 3.4 | 7.100 | -0.3 | 10.200 |
Junior Vault Final Results
| Rank | Athlete | Club | D | E | ND | Total | Average |
| 1 | Lukas Houser | Hammarbygymnasterna | 4.0 | 8.933 | 12.933 | 12.716 | |
| 3.2 | 9.300 | 12.500 | |||||
| 2 | Mattias Larsson | Hammarbygymnasterna | 4.0 | 8.566 | 12.566 | 12.333 | |
| 2.8 | 9.300 | 12.100 | |||||
| 3 | Filip Kull | Hammarbygymnasterna | 2.8 | 8.366 | -0.3 | 10.866 | 11.249 |
| 2.4 | 9.233 | 11.633 | |||||
| 4 | Tigran Katchatryan | Hammarbygymnasterna | 2.4 | 8.533 | 10.933 | 10.933 | |
| 2.4 | 8.633 | -0.1 | 10.933 | ||||
| 5 | Peter ERiksson | Hammarbygymnasterna | 2.2 | 8.533 | 10.733 | 10.883 | |
| 2.4 | 8.633 | 11.033 | |||||
| 6 | Raphael Brandmaier | Uppsala Gymnastikförening | 2.4 | 8.466 | 10.866 | 10.816 | |
| 2.2 | 8.566 | 10.766 |
Junior P-Bars Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Lukas Houser | Hammarbygymnasterna | 3.0 | 9.033 | 12.033 | |
| 2 | Filip Kull | Hammarbygymnasterna | 3.3 | 8.466 | 11.766 | |
| 3 | Joakim Lenberg | Motus-Salto | 3.5 | 7.766 | 11.266 | |
| 4 | William Hyll | Halmstad Frigymnaster | 3.4 | 7.500 | 10.900 | |
| 5 | Luis Melander | Motus-Salto | 3.5 | 6.633 | 10.133 | |
| 6 | Tigran Katchatryan | Hammarbygymnasterna | 3.5 | 6.266 | 9.766 |
Junior High Bar Final Results
| Rank | Athlete | Club | D | E | ND | Total |
| 1 | Joakim Lenberg | Motus-Salto | 3.1 | 8.666 | 11.766 | |
| 2 | Victor Javenfeldt | Motus-Salto | 3.0 | 8.666 | 11.666 | |
| 3 | Lukas Houser | Hammarbygymnasterna | 2.6 | 8.466 | 11.066 | |
| 4 | Peter ERiksson | Hammarbygymnasterna | 2.5 | 8.533 | 11.033 | |
| 5 | Luis Melander | Motus-Salto | 3.1 | 7.766 | 10.866 | |
| 6 | William Hyll | Halmstad Frigymnaster | 2.5 | 8.233 | 10.733 |