
Oregon State
Below are the rankings after the seventh week of NCAA competition in 2019.
TOP TEAM SCORES
| Rank | Team | Conference | Score |
| 1 | Oklahoma | Big 12 | 198.075 |
| 2 | UCLA | Pac 12 | 198.025 |
| 3 | LSU | SEC | 197.650 |
| 4 | Denver | Big 12 | 197.625 |
| 5 | Florida | SEC | 197.325 |
| 6 | Georgia | SEC | 197.300 |
| 7 | LSU | SEC | 197.250 |
| 8 | Kentucky | SEC | 197.225 |
| 9 | Boise State | MRGC | 197.175 |
| Michigan | Big Ten | 197.175 |
TOP ALL-AROUND SCORES
| Rank | Athlete | Team | Score |
| 1 | Kyla Ross | UCLA | 39.850 |
| 2 | Lynnzee Brown | Denver | 39.775 |
| 3 | Lexy Ramler | Minnesota | 39.725 |
| 4 | Brenna Dowell | Oklahoma | 39.675 |
| 5 | Sarah Finnegan | LSU | 39.650 |
| Anastasia Webb | Oklahoma | 39.650 | |
| 7 | Drew Watson | Auburn | 39.625 |
| Natalie Wojcik | Michigan | 39.625 | |
| 9 | Maddie Karr | Denver | 39.600 |
| Shani Remme | Boise State | 39.600 |
WEEK 7 TEAM RANKINGS
| Rank | Team | Conference | Average | Week 6 | Change |
| 1 | Oklahoma | Big 12 | 197.850 | 1 | — |
| 2 | UCLA | Pac 12 | 197.639 | 3 | +1 |
| 3 | Florida | SEC | 197.613 | 2 | -1 |
| 4 | Utah | Pac 12 | 197.179 | 4 | — |
| 5 | LSU | SEC | 197.000 | 5 | — |
| 6 | Denver | Big 12 | 196.879 | 6 | — |
| 7 | Georgia | SEC | 196.656 | 7 | — |
| 8 | Michigan | Big Ten | 196.482 | 8 | — |
| 9 | Alabama | SEC | 196.386 | 9 | — |
| 10 | Boise State | MRGC | 196.367 | 10 | — |
| 11 | Auburn | SEC | 196.293 | 11 | — |
| 12 | Oregon State | Pac 12 | 196.254 | 12 | — |
| 13 | Kentucky | SEC | 196.196 | 13 | — |
| 14 | Minnesota | Big Ten | 196.046 | 16 | +2 |
| 15 | California | Pac 12 | 195.975 | 14 | -1 |
| Nebraska | Big Ten | 195.975 | 17 | +2 | |
| 17 | BYU | MRGC | 195.967 | 20 | +3 |
| 18 | Washington | Pac 12 | 195.900 | 18 | — |
| 19 | Missouri | SEC | 195.934 | 15 | -4 |
| 20 | Arizona State | Pac 12 | 195.764 | 19 | -1 |
| 21 | Arkansas | SEC | 195.596 | 21 | — |
| 22 | Ohio State | Big Ten | 195.457 | 22 | — |
| 23 | Stanford | Pac 12 | 195.343 | 26 | +3 |
| 24 | Penn State | Big Ten | 195.296 | 24 | — |
| 25 | Arizona | Pac 12 | 195.279 | 25 | — |
| 26 | West Virgina | Big 12 | 195.182 | 27 | +1 |
| 27 | NC State | EAGL | 195.157 | 28 | +1 |
| 28 | Southern Utah | MRGC | 195.146 | 29 | +1 |
| 29 | Iowa State | Big 12 | 195.136 | 23 | -6 |
| 30 | Utah State | MRGC | 194.904 | 33 | +3 |
| 31 | New Hampshire | EAGL | 194.878 | 32 | +1 |
| 32 | Maryland | Big Ten | 194.813 | 31 | -1 |
| 33 | UIC | MIC | 194.768 | 30 | -3 |
| 34 | Illinois | Big Ten | 194.575 | 38 | +4 |
| 35 | Pittsburgh | EAGL | 194.529 | 37 | +2 |
| 36 | Northern Illinois | MAC | 194.525 | 41 | +5 |
| 37 | George Washington | EAGL | 194.521 | 35 | -2 |
| 38 | UC Davis | MPSF | 194.511 | 40 | +2 |
| 39 | Central Michigan | MAC | 194.500 | 36 | -3 |
| 40 | Iowa | Big Ten | 194.488 | 39 | -1 |
| 41 | North Carolina | EAGL | 194.467 | 34 | -7 |
| 42 | Lindenwood* | MIC | 194.336 | 42 | — |
| 43 | Michigan State | Big Ten | 194.332 | 43 | — |
| 44 | Bridgeport** | ECAC 2 | 193.992 | 44 | — |
| 45 | Ball State | MAC | 193.821 | 47 | +2 |
| 46 | Yale | ECAC | 193.779 | 46 | — |
| 47 | Eastern Michigan | MAC | 193.707 | 45 | -2 |
| 48 | Kent State | MAC | 193.700 | 51 | +3 |
| 49 | Western Michigan | MAC | 193.654 | 49 | — |
| 50 | Temple | ECAC | 193.507 | 48 | -2 |
| 51 | Rutgers | Big Ten | 193.382 | 50 | -1 |
| 52 | Bowling Green | MAC | 193.357 | 52 | — |
| 53 | San Jose State | MPSF | 193.193 | 53 | — |
| 54 | Air Force | MPSF | 192.750 | 56 | +2 |
| 55 | Towson | EAGL | 192.689 | 55 | — |
| 56 | Texas Woman’s* | MIC | 192.586 | 54 | -2 |
| 57 | Pennsylvania | ECAC | 192.292 | 57 | — |
| 58 | Cornell | ECAC | 192.138 | 58 | — |
| 59 | William & Mary | ECAC | 192.085 | 61 | +2 |
| 60 | Illinois State | MIC | 192.047 | 60 | — |
| 61 | Alaska | MPSF | 191.929 | 59 | -2 |
| 62 | West Chester* | ECAC 2 | 191.564 | 62 | — |
| 63 | Sacramento State | MPSF | 191.175 | 64 | +1 |
| 64 | Southern Conn.* | ECAC 2 | 191.010 | 63 | -1 |
| 65 | Brown | ECAC | 190.961 | 65 | — |
| 66 | Seattle Pacific* | MPSF | 190.917 | 66 | — |
| 67 | Brockport** | NCGA East | 188.892 | 67 | — |
| 68 | Centenary** | MIC | 188.060 | 69 | +1 |
| 69 | Stout** | WIAC | 187.795 | 68 | -1 |
| 70 | Ithaca** | NCGA East | 187.605 | 70 | — |
| 71 | La Crosse** | WIAC | 186.817 | 71 | — |
| 72 | S.E. Missouri | MIC | 186.261 | 73 | +1 |
| 73 | Springfield** | NCGA East | 185.956 | 72 | -1 |
| 74 | Whitewater** | WIAC | 184.450 | 74 | — |
| 75 | Oshkosh** | WIAC | 184.357 | 76 | +1 |
| 76 | Cortland** | NCGA East | 184.257 | 75 | -1 |
| 77 | Hamline** | WIAC | 182.775 | 77 | — |
| 78 | Eau Claire** | WIAC | 182.171 | 78 | — |
| 79 | Winona State** | WIAC | 182.146 | 79 | — |
| 80 | Gustavus** | WIAC | 181.964 | 80 | — |
| 81 | Ursinus** | NCGA East | 181.583 | 81 | — |
| 82 | Rhode Island College** | NCGA East | 179.007 | 82 | — |
*Divison II
**Division III
WEEK 7 ALL-AROUND RANKINGS
| Rank | Athlete | Team | Average | Week 6 | Change |
| 1 | Olivia Trautman | Oklahoma | 39.725 | 1 | — |
| 2 | Maggie Nichols | Oklahoma | 39.700 | 2 | — |
| 3 | Kyla Ross | UCLA | 39.679 | 3 | — |
| 4 | Brenna Dowell | Oklahoma | 39.617 | 7 | +3 |
| 5 | MyKayla Skinner | Utah | 39.615 | 4 | -1 |
| 6 | Sarah Finnegan | LSU | 39.613 | 6 | — |
| Trinity Thomas | Florida | 39.613 | 5 | -1 | |
| 8 | Lexy Ramler | Minnesota | 39.554 | 8 | — |
| 9 | Lynnzee Brown | Denver | 39.500 | 9 | — |
| 10 | Natalie Wojcik | Michigan | 39.461 | 10 | — |
| 11 | Anastasia Webb | Oklahoma | 39.450 | 11 | — |
| 12 | Shani Remme | Boise State | 39.404 | 14 | +2 |
| 13 | MaKenna Merrell-Giles | Utah | 39.389 | 12 | -1 |
| 14 | Kennedi Edney | LSU | 39.369 | 17 | +3 |
| Sydney Snead | Georgia | 39.369 | 13 | -1 | |
| 16 | Derrian Gobourne | Auburn | 39.358 | 18 | +2 |
| Olivia Karas | Michigan | 39.358 | 20 | +4 | |
| 18 | Wynter Childers | Alabama | 39.350 | 18 | — |
| 19 | Shannon Evans | BYU | 39.342 | 23 | +4 |
| Maddie Karr | Denver | 39.342 | 27 | +8 | |
| 21 | Alicia Boren | Florida | 39.338 | 14 | -7 |
| 22 | Rachel Gowey | Florida | 39.325 | 21 | -1 |
| 23 | Lexi Graber | Alabama | 39.310 | 23 | — |
| 24 | Milan Clausi | California | 39.300 | 25 | +1 |
| Sienna Crouse | Nebraska | 39.300 | 16 | -8 |
WEEK 7 VAULT RANKINGS
| Rank | Athlete | Team | Average | Week 6 | Change |
| 1 | Maggie Nichols | Oklahoma | 9.942 | 1 | — |
| 2 | MyKayla Skinner | Utah | 9.929 | 2 | — |
| 3 | Sydney Snead | Georgia | 9.919 | 3 | — |
| 4 | Brenna Dowell | Oklahoma | 9.900 | 4 | — |
| Jade Degouveia | Oklahoma | 9.900 | 5 | +1 | |
| 6 | MaKenna Merrell-Giles | Utah | 9.893 | 6 | — |
| Olivia Trautman | Oklahoma | 9.893 | 9 | +3 | |
| 8 | Maddie Karr | Denver | 9.883 | 8 | — |
| Emma McLean | Michigan | 9.883 | 7 | -1 | |
| 10 | Nicole Lehrmann | Oklahoma | 9.879 | 9 | -1 |
| Drew Watson | Auburn | 9.879 | 15 | +5 |
WEEK 7 BARS RANKINGS
| Rank | Athlete | Team | Average | Week 6 | Change |
| 1 | Maggie Nichols | Oklahoma | 9.950 | 2 | +1 |
| 2 | Kyla Ross | UCLA | 9.939 | 3 | +1 |
| 3 | Nicole Lehrmann | Oklahoma | 9.925 | 5 | +2 |
| 4 | Maddie Karr | Denver | 9.921 | 4 | — |
| Trinity Thomas | Florida | 9.921 | 1 | -3 | |
| 6 | Sarah Finnegan | LSU | 9.916 | 7 | +1 |
| 7 | Megan Skaggs | Florida | 9.908 | 6 | -1 |
| 8 | Amelia Hundley | Florida | 9.904 | 8 | — |
| Cairo Leonard-Baker | Arizona State | 9.904 | 10 | +2 | |
| Ivy Lu | Minnesota | 9.904 | 15 | +7 | |
| MyKayla Skinner | Utah | 9.904 | 9 | +1 |
WEEK 7 BEAM RANKINGS
| Rank | Athlete | Team | Average | Week 6 | Change |
| 1 | Lexy Ramler | Minnesota | 9.932 | 3 | — |
| 2 | Katelyn Ohashi | UCLA | 9.929 | 1 | -1 |
| 3 | Natalie Wojcik | Michigan | 9.914 | 4 | +1 |
| 4 | Maggie Nichols | Oklahoma | 9.913 | 1 | -3 |
| 5 | Shani Remme | Boise State | 9.908 | 6 | +1 |
| 6 | Kyla Ross | UCLA | 9.904 | 6 | — |
| 7 | Brenna Dowell | Oklahoma | 9.900 | 6 | -1 |
| Alexis Vasquez | Denver | 9.900 | 9 | +2 | |
| 9 | Sarah Finnegan | LSU | 9.897 | 5 | -4 |
| 10 | Trinity Thomas | Florida | 9.896 | 9 | -1 |
WEEK 7 FLOOR RANKINGS
| Rank | Athlete | Team | Average | Week 6 | Change |
| 1 | Katelyn Ohashi | UCLA | 9.979 | 1 | — |
| 2 | Olivia Trautman | Oklahoma | 9.954 | 2 | — |
| 3 | Trinity Thomas | Florida | 9.946 | 3 | — |
| 4 | Kyla Ross | UCLA | 9.933 | 4 | — |
| 5 | Alicia Boren | Florida | 9.929 | 6 | +1 |
| 6 | Sarah Finnegan | LSU | 9.928 | 5 | -1 |
| 7 | Brenna Dowell | Oklahoma | 9.925 | 8 | +1 |
| 8 | Alyssa Baumann | Florida | 9.920 | 9 | +1 |
| Nya Reed | Florida | 9.920 | 7 | -1 | |
| 10 | MyKayla Skinner | Utah | 9.915 | 9 | -1 |
BYU has quickly become my favorite “underdog” team this year, & Shannon Evans has become one of my favorite individuals from a non top team to watch!
LikeLike