2019 International GymSport Men’s Results

The 2019 International GymSport was held from April 27 through April 28 in Porto, Portugal.

Senior All-Around Results

Rank Athlete Team FX PH SR VT PB HB AA
1 Joel Plata Sant Boi 13.100 11.850 12.950 13.750 13.050 13.800 78.500
2 Bernardo Almeida Portugal 11.850 12.850 12.950 13.900 12.500 12.050 76.100
3 Vladislav Kozin Spain 10.600 12.250 13.000 12.700 12.200 13.400 74.150
4 Borja Torregrosa San Blas 11.150 12.050 11.750 12.600 12.950 12.150 72.650
5 Josh Cook Wales 12.350 12.300 13.200 13.750 10.450 10.500 72.550
6 David Weir Scotland 13.100 10.650 11.800 14.200 11.000 10.550 71.300
7 Jorge Rubio San Blas 11.450 12.550 11.950 12.600 10.650 11.400 70.600
8 Guilherme Campos ScPC 12.300 11.100 11.750 12.900 11.650 10.800 70.500
9 Danylo Svityashchuk AGAD Mostoles 11.450 9.700 12.400 12.600 12.000 11.400 69.550
10 Pablo Leal Lazaro AGAD Mostoles 10.500 10.650 10.600 12.250 10.400 11.500 65.900
11 Adrian Martinez San Blas 11.850 11.250 —— 13.700 9.050 12.750 58.600
12 Andoni Sanchez Artitza 9.950 10.000 8.050 12.600 10.450 6.600 57.650
13 Rafael Sa CDN —— 12.350 11.750 12.300 —— 11.900 48.300
14 Emil Barber Wales 12.600 9.150 —— 13.050 11.450 —— 46.250
15 Benjamin Eyre Wales 12.200 —— —— —— —— 12.700 24.900
16 Luis Barroca ScPC —— 11.000 —— —— —— —— 11.000
17 João Maia AGS/CGTN —— 6.900 —— —— —— —— 6.900

Senior Floor Final Results

Rank Athlete Team D E ND Total
1 Emil Barber Wales 5.7 7.700 13.400
2 Joel Plata Sant Boi 5.6 7.850 -0.3 13.150
3 Bernardo Almeida Portugal 5.2 8.000 -0.1 13.100
4 David Weir Scotland 5.3 8.000 -0.3 13.000
5 Adrian Martinez San Blas 4.7 7.400 12.100
6 Guilherme Campos SpCP 5.1 6.850 -0.1 11.850

Senior Pommels Final Results

Rank Athlete Team D E ND Total
1 Joel Plata Sant Boi 5.1 7.050 12.150
2 Bernardo Almeida Portugal 4.9 7.000 11.900
3 Vladislav Kozin AGAD Mostoles 3.9 7.600 11.500
4 Josh Cook Wales 4.3 7.150 11.450
5 Rafael Sa CDN 5.5 5.050 9.250
6 Jorge Rubio San Blas 3.1 5.750 8.850

Senior Rings Final Results

Rank Athlete Team D E ND Total
1 Josh Cook Wales 5.1 8.150 13.250
2 Joel Plata Sant Boi 5.0 8.150 13.150
3 Vladislav Kozin AGAD Mostoles 5.2 7.950 13.150
4 Guilherme Campos SpCP 4.2 8.000 12.200
5 Bernardo Almeida Portugal 4.4 7.350 11.750
6 Jorge Rubio San Blas 4.3 7.100 11.400

Senior Vault Final Results

Rank Athlete Team D E ND Total Average
1 Emil Barber Wales 5.2 8.100 13.300 13.600
4.8 9.100 13.900
2 Adrian Martinez San Blas 4.8 9.100 13.900 13.325
3.6 9.150 12.750
3 Danylo Svityashchuk AGAD Mostoles 5.2 7.900 -0.1 13.000 12.950
4.8 8.400 -0.3 12.900

Senior P-Bars Final Results

Rank Athlete Team D E ND Total
1 Bernardo Almeida Portugal 4.8 7.900 12.700
2 Emil Barber Wales 4.0 8.300 12.300
3 Joel Plata Sant Boi 4.9 7.300 12.200
4 Borja Torregrosa San Blas 4.6 7.400 12.000
5 Vladislav Kozin AGAD Mostoles 4.9 7.000 11.900
6 Guilherme Campos SpCP 3.8 8.050 11.850

Senior High Bar Final Results

Rank Athlete Team D E ND Total
1 Bernardo Almeida Portugal 4.8 7.800 12.600
2 Joel Plata Sant Boi 5.5 6.900 12.400
3 Vladislav Kozin AGAD Mostoles 2.4 7.700 12.300
4 Benjamin Eyre Wales 4.4 7.700 12.100
5 Adrian Martinez San Blas 2.4 7.950 11.650
6 Rafael Sa CDN 3.8 6.950 10.750

Junior All-Around Results

Rank Athlete Team FX PH SR VT PB HB AA
1 José Nogueira Portugal 13.050 12.250 12.450 11.800 12.150 12.650 74.350
2 Pau Jimenez Catalana 12.900 10.750 12.250 13.200 12.350 11.950 73.400
3 Filipe Almeida GCP 12.350 11.850 11.800 13.350 12.050 11.850 73.250
4 Hugo Rebollar Catalana 12.800 11.600 12.200 13.100 10.500 12.000 72.200
5 Theo Amari Ochana Wales 12.500 11.100 12.200 13.500 11.850 10.950 72.100
6 João Rios ScPC 12.750 10.750 12.050 12.900 11.800 11.600 71.850
7 Jacob Edwards Wales 13.050 12.000 12.000 12.300 10.100 11.550 71.000
8 Joel Catarino AGS/CGTN 12.150 11.500 11.250 13.150 12.200 10.050 70.300
9 Samuel Garcia San Blas 10.850 9.550 10.950 12.500 11.500 11.000 66.350
10 Harri Morgan Wales 11.800 9.900 10.650 11.250 12.250 9.950 65.800
11 Eduardo Dray GCP 9.950 9.600 10.350 12.500 11.400 11.650 65.450
12 Diogo Ramos GCP 11.350 9.750 10.550 10.800 10.850 9.900 63.200
13 Fidel Serra Egiba 11.000 11.150 6.300 11.900 11.500 11.250 63.100
14 Sergio Gomes GCP 10.750 8.600 10.250 10.900 10.200 —— 50.700
15 Manuel Duarte GCP 11.100 11.050 —— 12.000 —— 10.550 44.700
16 Jacob Faulkner SpCP 11.000 —— 10.600 11.450 10.950 —— 44.000
17 Gaizka Rubio Aritza 8.900 8.150 3.850 11.300 4.750 4.350 41.300
18 Joan Prat Bellasoia AND 9.550 —— 4.150 11.850 —— 9.950 35.500
19 Marcelo Marques GCP —— 11.950 10.350 —— —— 7.300 29.600
20 Rory Smith SCO —— —— —— 11.000 —— —— 11.000

Junior Floor Final Results

Rank Athlete Team D E ND Total
1 Jose Nogueira Portugal 4.6 8.450 13.050
2 Jacob Edwards Wales 4.6 8.350 12.950
3 Pau Jimenez Catalana 5.0 7.800 12.800
4 Joao Rios SpCP 4.6 8.050 12.650
5 Filipe Almeida GCP 4.4 8.400 -0.3 12.500
6 Joel Catarino AGS CGTN 4.4 8.200 -0.3 12.300

Junior Pommels Final Results

Rank Athlete Team D E ND Total
1 Hugo Rebollar Catalana 3.9 8.300 12.200
2 Marcelo Marques GCP 4.0 8.100 12.100
3 Jose Nogueira Portugal 3.6 7.050 10.650
4 Jacob Edwards Wales 4.0 6.050 10.050
5 Fidel Serra Egiba 3.0 5.750 8.750
6 Joel Catarino AGS CGTN 3.1 4.250 7.350

Junior Rings Final Results

Rank Athlete Team D E ND Total
1 Pau Jimenez Catalana 3.9 8.500 12.400
2 Jose Nogueira Portugal 3.8 8.550 12.350
3 Theo Ochana Wales 3.6 8.950 -0.3 12.250
4 Filipe Almeida GCP 3.4 8.550 -0.3 11.650
5 Joao Rios SpCP 3.8 7.850 11.650
6 Joel Catarino AGS CGTN 3.7 8.200 -0.3 11.600

Junior Vault Final Results

Rank Athlete Team D E ND Total Average
1 Pau Jimenez Catalana 4.8 8.400 -0.1 13.100 12.925
4.0 8.750 12.750
2 Jose Nogueira Portugal 4.0 9.250 13.250 12.875
3.2 9.300 12.500
3 Joao Rios SpCP 4.0 9.050 13.050 12.775
3.2 9.300 12.500
4 Filipe Almeida GCP 4.0 8.850 -0.3 12.550 12.550
3.2 9.350 12.550
5 Samuel Garcia San Blas 4.0 8.450 -0.1 12.350 12.175
2.8 9.200 12.000
6 Theo Ochana Wales 4.0 8.550 12.550 12.000
2.4 9.050 11.450

Junior P-Bars Final Results

Rank Athlete Team D E ND Total
1 Joao Rios SpCP 3.4 8.500 11.900
2 Jose Nogueira Portugal 3.4 8.050 11.450
3 Pau Jimenez Catalana 4.2 7.250 11.450
4 Filipe Almeida GCP 3.0 8.400 11.400
5 Harri Morgan Wales 3.2 7.900 11.100
6 Joel Catarino AGS CGTN 3.5 7.000 10.500

Junior High Bar Final Results

Rank Athlete Team D E ND Total
1 Hugo Rebollar Catalana 4.2 8.250 12.450
2 Jose Nogueira Portugal 3.5 8.700 12.200
3 Filipe Almeida GCP 2.8 8.600 11.400
4 Joao Rios SpCP 3.1 8.100 11.200
5 Fidel Serra Egiba 3.7 7.450 11.150
6 Jacob Edwards Wales 2.8 6.600 9.400

Leave a comment